Llegadas y salidas de vuelos en Aeropuerto de Mumbai
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Ahmedabad (AMD) | IndiGo | 6E6794 expand_more(4) | 00:05 | Retrasado | |
Ahmedabad (AMD) | Air France | AF3799 | 00:05 | Retrasado | |
Ahmedabad (AMD) | KLM | KL3671 | 00:05 | Retrasado | |
Ahmedabad (AMD) | Turkish Airlines | TK4668 | 00:05 | Retrasado | |
Ahmedabad (AMD) | Virgin Atlantic | VS8228 | 00:05 | Retrasado | |
Paris (CDG) | Air France | AF218 expand_more(2) | 00:05 | 23:42 | Aterrizado |
Paris (CDG) | Delta Air Lines | DL8705 | 00:05 | 23:42 | Aterrizado |
Paris (CDG) | KLM | KL2164 | 00:05 | 23:42 | Aterrizado |
Mangalore (IXE) | IndiGo | 6E164 expand_more(2) | 00:05 | 00:08 | Aterrizado |
Mangalore (IXE) | Air France | AF6094 | 00:05 | 00:08 | Aterrizado |
Mangalore (IXE) | Virgin Atlantic | VS8901 | 00:05 | 00:08 | Aterrizado |
Bangalore (BLR) | IndiGo | 6E5295 expand_more(4) | 00:10 | 23:59 | Aterrizado |
Bangalore (BLR) | Air France | AF3100 | 00:10 | 23:59 | Aterrizado |
Bangalore (BLR) | Qantas | QF5129 | 00:10 | 23:59 | Aterrizado |
Bangalore (BLR) | Turkish Airlines | TK4724 | 00:10 | 23:59 | Aterrizado |
Bangalore (BLR) | Virgin Atlantic | VS9496 | 00:10 | 23:59 | Aterrizado |
Goa (GOI) | IndiGo | 6E5138 expand_more(1) | 00:10 | 00:49 | Aterrizado |
Goa (GOI) | Virgin Atlantic | VS8478 | 00:10 | 00:49 | Aterrizado |
New Delhi (DEL) | Corendon Airlines | SG8169 | 00:10 | 00:02 | Aterrizado |
Goa (GOI) | Air India | AI2844 | 00:15 | 00:24 | Aterrizado |
Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:15 | 00:39 | Aterrizado |
Hong Kong (HKG) | American Airlines | AA8948 | 00:15 | 00:39 | Aterrizado |
Hong Kong (HKG) | Japan Airlines | JL7913 | 00:15 | 00:39 | Aterrizado |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:15 | 00:39 | Aterrizado |
London (LHR) | British Airways | BA139 expand_more(1) | 00:15 | 00:44 | Aterrizado |
London (LHR) | American Airlines | AA6657 | 00:15 | 00:44 | Aterrizado |
Kochi (COK) | IndiGo | 6E548 expand_more(2) | 00:20 | 00:37 | Aterrizado |
Kochi (COK) | British Airways | BA7943 | 00:20 | 00:37 | Aterrizado |
Kochi (COK) | Virgin Atlantic | VS8568 | 00:20 | 00:37 | Aterrizado |
Indore (IDR) | IndiGo | 6E6598 expand_more(3) | 00:20 | 00:28 | Aterrizado |
Indore (IDR) | Air France | AF6093 | 00:20 | 00:28 | Aterrizado |
Indore (IDR) | KLM | KL4743 | 00:20 | 00:28 | Aterrizado |
Indore (IDR) | Virgin Atlantic | VS8863 | 00:20 | 00:28 | Aterrizado |
Patna (PAT) | IndiGo | 6E6619 expand_more(1) | 00:20 | 00:23 | Aterrizado |
Patna (PAT) | Virgin Atlantic | VS9017 | 00:20 | 00:23 | Aterrizado |
Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:25 | 00:33 | Aterrizado |
Amsterdam (AMS) | Air France | AF3141 | 00:25 | 00:33 | Aterrizado |
Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:25 | 00:33 | Aterrizado |
New Delhi (DEL) | IndiGo | 6E6114 expand_more(5) | 00:25 | 00:54 | Aterrizado |
New Delhi (DEL) | Air France | AF3769 | 00:25 | 00:54 | Aterrizado |
New Delhi (DEL) | KLM | KL3648 | 00:25 | 00:54 | Aterrizado |
New Delhi (DEL) | Qantas | QF5382 | 00:25 | 00:54 | Aterrizado |
New Delhi (DEL) | Turkish Airlines | TK4731 | 00:25 | 00:54 | Aterrizado |
New Delhi (DEL) | Virgin Atlantic | VS8632 | 00:25 | 00:54 | Aterrizado |
Kolkata (CCU) | Akasa Air | QP1125 | 00:30 | desconocido | |
Singapore (SIN) | Air India | AI2108 | 00:30 | 00:44 | Aterrizado |
Nagpur (NAG) | IndiGo | 6E5302 expand_more(1) | 00:30 | 00:48 | Aterrizado |
Nagpur (NAG) | Virgin Atlantic | VS9008 | 00:30 | 00:48 | Aterrizado |
Ahmedabad (AMD) | Air India | AI632 | 00:35 | 00:29 | Aterrizado |
Amritsar (ATQ) | IndiGo | 6E278 expand_more(2) | 00:35 | 01:23 | Aterrizado |
Amritsar (ATQ) | Turkish Airlines | TK4699 | 00:35 | 01:23 | Aterrizado |
Amritsar (ATQ) | Virgin Atlantic | VS9546 | 00:35 | 01:23 | Aterrizado |
Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(4) | 00:35 | 01:13 | Aterrizado |
Chennai Madras (MAA) | Air France | AF6083 | 00:35 | 01:13 | Aterrizado |
Chennai Madras (MAA) | KLM | KL3689 | 00:35 | 01:13 | Aterrizado |
Chennai Madras (MAA) | Turkish Airlines | TK4747 | 00:35 | 01:13 | Aterrizado |
Chennai Madras (MAA) | Virgin Atlantic | VS8430 | 00:35 | 01:13 | Aterrizado |
Lucknow (LKO) | IndiGo | 6E2245 expand_more(2) | 00:35 | 01:15 | Aterrizado |
Lucknow (LKO) | KLM | KL3683 | 00:35 | 01:15 | Aterrizado |
Lucknow (LKO) | Virgin Atlantic | VS8585 | 00:35 | 01:15 | Aterrizado |
Kolkata (CCU) | IndiGo | 6E115 expand_more(3) | 00:50 | 01:08 | Aterrizado |
Kolkata (CCU) | KLM | KL3677 | 00:50 | 01:08 | Aterrizado |
Kolkata (CCU) | Turkish Airlines | TK4736 | 00:50 | 01:08 | Aterrizado |
Kolkata (CCU) | Virgin Atlantic | VS8527 | 00:50 | 01:08 | Aterrizado |
Jeddah (JED) | Saudia | SV772 | 00:50 | 00:56 | Aterrizado |
New Delhi (DEL) | Air India | AI814 | 00:55 | 01:08 | Aterrizado |
Frankfurt (FRA) | Lufthansa | LH756 expand_more(2) | 01:00 | 01:24 | Aterrizado |
Frankfurt (FRA) | Air Canada | AC9354 | 01:00 | 01:24 | Aterrizado |
Frankfurt (FRA) | Air India | AI8756 | 01:00 | 01:24 | Aterrizado |
Ahmedabad (AMD) | IndiGo | 6E5192 expand_more(1) | 01:05 | 01:11 | Aterrizado |
Ahmedabad (AMD) | Virgin Atlantic | VS8217 | 01:05 | 01:11 | Aterrizado |
Bangkok (DMK) | Nok Air | DD938 | 01:05 | 00:58 | Aterrizado |
Jaipur (JAI) | IndiGo | 6E546 expand_more(1) | 01:05 | 01:30 | Aterrizado |
Jaipur (JAI) | Virgin Atlantic | VS8514 | 01:05 | 01:30 | Aterrizado |
Goa (GOI) | IndiGo | 6E205 expand_more(2) | 01:10 | 01:18 | Aterrizado |
Goa (GOI) | British Airways | BA7928 | 01:10 | 01:18 | Aterrizado |
Goa (GOI) | Virgin Atlantic | VS8806 | 01:10 | 01:18 | Aterrizado |
Bangalore (BLR) | IndiGo | 6E6283 expand_more(3) | 01:15 | 01:41 | Aterrizado |
Bangalore (BLR) | Qantas | QF5063 | 01:15 | 01:41 | Aterrizado |
Bangalore (BLR) | Turkish Airlines | TK4721 | 01:15 | 01:41 | Aterrizado |
Bangalore (BLR) | Virgin Atlantic | VS9492 | 01:15 | 01:41 | Aterrizado |
Hyderabad (HYD) | IndiGo | 6E5195 expand_more(2) | 01:15 | 01:36 | Aterrizado |
Hyderabad (HYD) | Turkish Airlines | TK4743 | 01:15 | 01:36 | Aterrizado |
Hyderabad (HYD) | Virgin Atlantic | VS8839 | 01:15 | 01:36 | Aterrizado |
Kuwait City (KWI) | Kuwait Airways | KU301 | 01:20 | 00:59 | Aterrizado |
Bangkok (BKK) | Thai Airways | TG351 expand_more(1) | 01:30 | 01:26 | Aterrizado |
Bangkok (BKK) | EVA Air | BR3409 | 01:30 | 01:26 | Aterrizado |
Nairobi (NBO) | Kenya Airways | KQ202 | 01:30 | 01:58 | Aterrizado |
Hyderabad (HYD) | Blue Dart Aviation | BZ154 | 01:30 | 01:31 | Aterrizado |
Kolkata (CCU) | Akasa Air | QP1141 | 01:40 | 01:53 | Aterrizado |
Cairo (CAI) | Egyptair | MS968 expand_more(1) | 01:45 | 01:41 | Aterrizado |
Cairo (CAI) | Air India | AI7690 | 01:45 | 01:41 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK6358 | 01:45 | desconocido | |
London (LHR) | Virgin Atlantic | VS358 expand_more(1) | 01:45 | 03:16 | Aterrizado |
London (LHR) | Delta Air Lines | DL5929 | 01:45 | 03:16 | Aterrizado |
Bangalore (BLR) | Blue Dart Aviation | BZ102 | 01:55 | 02:13 | Aterrizado |
Lucknow (LKO) | Air India Express | IX1235 expand_more(1) | 01:55 | 01:45 | Aterrizado |
Lucknow (LKO) | Air India | AI9752 | 01:55 | 01:45 | Aterrizado |
Kuwait City (KWI) | Jazeera Airways | J9401 | 01:55 | 01:55 | Aterrizado |
Abu Dhabi (AUH) | Akasa Air | QP585 | 02:00 | 01:33 | Aterrizado |
Dubai (DXB) | IndiGo | 6E1456 | 02:00 | 01:49 | Aterrizado |
New Delhi (DEL) | Air India | AI2999 | 02:10 | 01:13 | Aterrizado |
Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | 01:47 | Aterrizado |
Colombo (CMB) | Air India | AI6221 | 02:10 | 01:47 | Aterrizado |
Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | 01:47 | Aterrizado |
Dubai (DXB) | Emirates | EK500 | 02:15 | 02:33 | Aterrizado |
New Delhi (DEL) | IndiGo | 6E519 expand_more(4) | 02:15 | 01:43 | Aterrizado |
New Delhi (DEL) | British Airways | BA8782 | 02:15 | 01:43 | Aterrizado |
New Delhi (DEL) | Qantas | QF5386 | 02:15 | 01:43 | Aterrizado |
New Delhi (DEL) | Turkish Airlines | TK4730 | 02:15 | 01:43 | Aterrizado |
New Delhi (DEL) | Virgin Atlantic | VS8620 | 02:15 | 01:43 | Aterrizado |
Doha (DOH) | Qatar Airways | 6E1306 expand_more(1) | 02:15 | 02:57 | Aterrizado |
Doha (DOH) | Qatar Airways | QR4770 | 02:15 | 02:57 | Aterrizado |
Abu Dhabi (AUH) | Etihad Airways | EY206 expand_more(1) | 02:20 | 02:08 | Aterrizado |
Abu Dhabi (AUH) | Air France | AF4313 | 02:20 | 02:08 | Aterrizado |
Ahmedabad (AMD) | IndiGo | 6E912 expand_more(2) | 02:25 | 02:00 | Aterrizado |
Ahmedabad (AMD) | Turkish Airlines | TK4671 | 02:25 | 02:00 | Aterrizado |
Ahmedabad (AMD) | Virgin Atlantic | VS8289 | 02:25 | 02:00 | Aterrizado |
Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:35 | 02:18 | Aterrizado |
Addis Ababa (ADD) | Air India | AI7565 | 02:35 | 02:18 | Aterrizado |
Doha (DOH) | Qatar Airways | QR556 | 02:35 | 02:21 | Aterrizado |
Melbourne (MEL) | Air India | AI311 expand_more(2) | 02:35 | 03:05 | Aterrizado |
Melbourne (MEL) | Lufthansa | LH5295 | 02:35 | 03:05 | Aterrizado |
Melbourne (MEL) | Swiss | LX4123 | 02:35 | 03:05 | Aterrizado |
Kuwait City (KWI) | Air India Express | IX266 | 02:35 | 02:16 | Aterrizado |
Bangalore (BLR) | Air India Express | IX1242 expand_more(1) | 02:50 | 04:05 | Aterrizado |
Bangalore (BLR) | Air India | AI9420 | 02:50 | 04:05 | Aterrizado |
Doha (DOH) | Akasa Air | QP71 | 02:50 | 02:25 | Aterrizado |
Abu Dhabi (AUH) | IndiGo | 6E1402 | 03:05 | 02:55 | Aterrizado |
Phuket (HKT) | IndiGo | 6E1912 | 03:10 | 02:48 | Aterrizado |
London (LHR) | Air India | AI128 | 03:10 | 04:50 | Aterrizado |
Jeddah (JED) | flynas | XY609 | 03:15 | 02:58 | Aterrizado |
Kunming (KMG) | YTO Cargo Airlines | YG9103 | 03:15 | desconocido | |
Bangalore (BLR) | Blue Dart Aviation | BZ308 | 04:05 | programado | |
New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:10 | programado | |
Muscat (MCT) | Air India | AI2234 | 04:10 | 03:08 | Aterrizado |
Nanning (NNG) | YTO Cargo Airlines | YG9149 | 04:10 | desconocido | |
Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | 04:32 | Aterrizado |
Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:15 | 04:06 | Aterrizado |
Muscat (MCT) | Air India | AI9142 | 04:15 | 04:06 | Aterrizado |
Doha (DOH) | Air India | AI2286 | 04:20 | 04:04 | Aterrizado |
Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:20 | 05:01 | Aterrizado |
Doha (DOH) | Air India | AI982 | 04:20 | 04:34 | Aterrizado |
New Delhi (DEL) | IndiGo | 6E2011 expand_more(3) | 04:20 | 04:11 | Aterrizado |
New Delhi (DEL) | American Airlines | AA9185 | 04:20 | 04:11 | Aterrizado |
New Delhi (DEL) | Qantas | QF5265 | 04:20 | 04:11 | Aterrizado |
New Delhi (DEL) | Virgin Atlantic | VS8761 | 04:20 | 04:11 | Aterrizado |
Dubai (DXB) | Air India | AI984 | 04:25 | 04:10 | Aterrizado |
Muscat (MCT) | IndiGo | 6E1268 | 04:25 | 04:16 | Aterrizado |
Jeddah (JED) | IndiGo | 6E62 | 04:30 | 04:21 | Aterrizado |
Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 04:30 | 05:14 | Aterrizado |
Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:35 | 04:39 | Aterrizado |
Muscat (MCT) | SalamAir | OV761 | 04:35 | 04:35 | Aterrizado |
New Delhi (DEL) | Air India | AI860 | 04:40 | 04:27 | Aterrizado |
Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 04:45 | 04:21 | Aterrizado |
Kolkata (CCU) | British Airways | BA7947 | 04:45 | 04:21 | Aterrizado |
Kolkata (CCU) | Virgin Atlantic | VS8529 | 04:45 | 04:21 | Aterrizado |
New Delhi (DEL) | Air India | AI2983 | 04:45 | 04:40 | Aterrizado |
Abu Dhabi (AUH) | Air India | AI2256 | 04:50 | 04:44 | Aterrizado |
Manama (BAH) | Gulf Air | GF56 | 04:55 | 04:58 | Aterrizado |
Bangalore (BLR) | IndiGo | 6E5323 expand_more(4) | 05:00 | 04:32 | Aterrizado |
Bangalore (BLR) | British Airways | BA8773 | 05:00 | 04:32 | Aterrizado |
Bangalore (BLR) | KLM | KL4762 | 05:00 | 04:32 | Aterrizado |
Bangalore (BLR) | Qantas | QF5077 | 05:00 | 04:32 | Aterrizado |
Bangalore (BLR) | Virgin Atlantic | VS8918 | 05:00 | 04:32 | Aterrizado |
New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | desconocido | |
Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:20 | 05:56 | Aterrizado |
Istanbul (IST) | IndiGo | 6E4104 | 05:20 | 05:56 | Aterrizado |
Bangalore (BLR) | Akasa Air | QP1194 | 05:35 | 05:19 | Aterrizado |
Kuwait City (KWI) | IndiGo | 6E1236 | 05:35 | 05:24 | Aterrizado |
Nairobi (NBO) | Kenya Airways | KQ204 expand_more(1) | 05:35 | 05:35 | Aterrizado |
Nairobi (NBO) | LAM | TM7204 | 05:35 | 05:35 | Aterrizado |
Manama (BAH) | IndiGo | 6E1202 | 05:40 | 05:11 | Aterrizado |
Dammam (DMM) | Air India | AI936 | 05:45 | 05:27 | Aterrizado |
Jeddah (JED) | Air India | AI938 | 05:50 | 04:47 | Aterrizado |
Ahmedabad (AMD) | IndiGo | 6E5182 expand_more(2) | 05:55 | 05:24 | Aterrizado |
Ahmedabad (AMD) | British Airways | BA7959 | 05:55 | 05:24 | Aterrizado |
Ahmedabad (AMD) | Virgin Atlantic | VS9560 | 05:55 | 05:24 | Aterrizado |
Entebbe (EBB) | Uganda Airlines | UR430 | 06:05 | 06:20 | Aterrizado |
Kuwait City (KWI) | Kuwait Airways | KU303 | 06:15 | 05:48 | Aterrizado |
Ahmedabad (AMD) | Air India | AI2918 | 06:20 | 05:48 | Aterrizado |
New Delhi (DEL) | IndiGo | 6E2766 expand_more(5) | 06:20 | 05:38 | Aterrizado |
New Delhi (DEL) | Air France | AF3791 | 06:20 | 05:38 | Aterrizado |
New Delhi (DEL) | American Airlines | AA9184 | 06:20 | 05:38 | Aterrizado |
New Delhi (DEL) | British Airways | BA8781 | 06:20 | 05:38 | Aterrizado |
New Delhi (DEL) | Qantas | QF5264 | 06:20 | 05:38 | Aterrizado |
New Delhi (DEL) | Virgin Atlantic | VS8627 | 06:20 | 05:38 | Aterrizado |
Dubai (DXB) | Corendon Airlines | SG14 | 06:25 | 06:20 | Aterrizado |
Riyadh (RUH) | Saudia | SV742 | 06:30 | Retrasado | |
Jeddah (JED) | Air India | AI932 | 06:35 | 06:02 | Aterrizado |
Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:45 | 06:06 | Aterrizado |
Hyderabad (HYD) | Virgin Atlantic | VS8841 | 06:45 | 06:06 | Aterrizado |
Bangalore (BLR) | IndiGo | 6E5114 expand_more(4) | 06:50 | 06:23 | Aterrizado |
Bangalore (BLR) | Air France | AF3771 | 06:50 | 06:23 | Aterrizado |
Bangalore (BLR) | KLM | KL4763 | 06:50 | 06:23 | Aterrizado |
Bangalore (BLR) | Qantas | QF5059 | 06:50 | 06:23 | Aterrizado |
Bangalore (BLR) | Virgin Atlantic | VS8913 | 06:50 | 06:23 | Aterrizado |
Dammam (DMM) | IndiGo | 6E82 | 06:55 | programado | |
London (LHR) | British Airways | BA135 expand_more(1) | 06:55 | programado | |
London (LHR) | American Airlines | AA7090 | 06:55 | programado | |
Kuwait City (KWI) | Akasa Air | QP572 | 06:55 | Retrasado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 07:15 | programado | |
Addis Ababa (ADD) | Air India | AI7550 | 07:15 | programado | |
Istanbul (IST) | IndiGo | 6E18 expand_more(2) | 07:15 | Desviado | |
Istanbul (IST) | Turkish Airlines | TK4750 | 07:15 | Desviado | |
Doha (DOH) | Turkish Airlines | TK4750 | 08:24 | 07:16 | Aterrizado |
New Delhi (DEL) | IndiGo | 6E449 expand_more(4) | 07:20 | programado | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | programado | |
New Delhi (DEL) | KLM | KL4760 | 07:20 | programado | |
New Delhi (DEL) | Qantas | QF5398 | 07:20 | programado | |
New Delhi (DEL) | Virgin Atlantic | VS8619 | 07:20 | programado | |
Abu Dhabi (AUH) | Etihad Airways | EY200 expand_more(1) | 07:25 | 07:27 | Aterrizado |
Abu Dhabi (AUH) | Air France | AF3979 | 07:25 | 07:27 | Aterrizado |
Muscat (MCT) | Oman Air | WY201 expand_more(1) | 07:25 | 07:15 | Aterrizado |
Muscat (MCT) | SalamAir | OV8017 | 07:25 | 07:15 | Aterrizado |
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:30 | 07:02 | Aterrizado |
Nagpur (NAG) | Virgin Atlantic | VS9006 | 07:30 | 07:02 | Aterrizado |
Jeddah (JED) | Akasa Air | QP562 | 07:40 | 06:54 | Aterrizado |
Amsterdam (AMS) | China Airlines Cargo | CI5686 | 07:45 | 05:53 | Aterrizado |
Goa (GOI) | IndiGo | 6E6569 expand_more(1) | 07:50 | 07:20 | Aterrizado |
Goa (GOI) | Virgin Atlantic | VS9341 | 07:50 | 07:20 | Aterrizado |
Hyderabad (HYD) | Air India | AI2872 | 07:50 | 07:33 | Aterrizado |
Chennai Madras (MAA) | IndiGo | 6E682 expand_more(2) | 07:50 | 07:30 | Aterrizado |
Chennai Madras (MAA) | British Airways | BA8794 | 07:50 | 07:30 | Aterrizado |
Chennai Madras (MAA) | Virgin Atlantic | VS8452 | 07:50 | 07:30 | Aterrizado |
Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 07:50 | 07:26 | Aterrizado |
Jaipur (JAI) | Virgin Atlantic | VS8952 | 07:50 | 07:26 | Aterrizado |
Aurangabad (IXU) | IndiGo | 6E5223 | 07:55 | 07:37 | Aterrizado |
Kolkata (CCU) | Akasa Air | QP1173 | 08:00 | 08:45 | Aterrizado |
New Delhi (DEL) | Air India | AI2975 expand_more(1) | 08:00 | 08:13 | Aterrizado |
New Delhi (DEL) | Lufthansa | LH5284 | 08:00 | 08:13 | Aterrizado |
Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:05 | 08:14 | Aterrizado |
Bangalore (BLR) | Akasa Air | QP1736 | 08:05 | 07:57 | Aterrizado |
Doha (DOH) | Qatar Airways | 6E1342 expand_more(1) | 08:05 | 08:16 | Aterrizado |
Doha (DOH) | Qatar Airways | QR4784 | 08:05 | 08:16 | Aterrizado |
Indore (IDR) | IndiGo | 6E2053 expand_more(2) | 08:05 | 07:43 | Aterrizado |
Indore (IDR) | British Airways | BA7941 | 08:05 | 07:43 | Aterrizado |
Indore (IDR) | Virgin Atlantic | VS9374 | 08:05 | 07:43 | Aterrizado |
Vadodara (BDQ) | IndiGo | 6E5187 expand_more(2) | 08:10 | 07:55 | Aterrizado |
Vadodara (BDQ) | British Airways | BA8017 | 08:10 | 07:55 | Aterrizado |
Vadodara (BDQ) | Virgin Atlantic | VS8827 | 08:10 | 07:55 | Aterrizado |
Kochi (COK) | IndiGo | 6E6702 expand_more(2) | 08:10 | 08:05 | Aterrizado |
Kochi (COK) | British Airways | BA7991 | 08:10 | 08:05 | Aterrizado |
Kochi (COK) | Virgin Atlantic | VS8909 | 08:10 | 08:05 | Aterrizado |
Ahmedabad (AMD) | IndiGo | 6E2046 expand_more(2) | 08:15 | 08:06 | Aterrizado |
Ahmedabad (AMD) | British Airways | BA7963 | 08:15 | 08:06 | Aterrizado |
Ahmedabad (AMD) | Virgin Atlantic | VS9562 | 08:15 | 08:06 | Aterrizado |
Hyderabad (HYD) | IndiGo | 6E5115 expand_more(2) | 08:15 | 07:43 | Aterrizado |
Hyderabad (HYD) | British Airways | BA8786 | 08:15 | 07:43 | Aterrizado |
Hyderabad (HYD) | Virgin Atlantic | VS9368 | 08:15 | 07:43 | Aterrizado |
New Delhi (DEL) | IndiGo | 6E6218 expand_more(2) | 08:15 | 07:51 | Aterrizado |
New Delhi (DEL) | Qantas | QF5383 | 08:15 | 07:51 | Aterrizado |
New Delhi (DEL) | Virgin Atlantic | VS8633 | 08:15 | 07:51 | Aterrizado |
Shanghai (PVG) | Emirates | EK9889 | 08:20 | programado | |
Doha (DOH) | IndiGo | 6E18 expand_more(2) | 08:24 | 07:16 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK4750 | 07:15 | Desviado | |
Doha (DOH) | Turkish Airlines | TK4750 | 08:24 | 07:16 | Aterrizado |
Bangalore (BLR) | Air India | AI2402 | 08:25 | 08:35 | Aterrizado |
Dubai (DXB) | Emirates | EK504 | 08:25 | 08:27 | Aterrizado |
Chandigarh (IXC) | IndiGo | 6E5261 expand_more(1) | 08:25 | 07:47 | Aterrizado |
Chandigarh (IXC) | Virgin Atlantic | VS8945 | 08:25 | 07:47 | Aterrizado |
Vadodara (BDQ) | Air India | AI670 | 08:30 | 08:14 | Aterrizado |
Sharjah (SHJ) | Air India Express | IX254 expand_more(1) | 08:30 | 08:30 | Aterrizado |
Sharjah (SHJ) | Air India | AI9172 | 08:30 | 08:30 | Aterrizado |
London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:35 | 08:25 | Aterrizado |
London (LHR) | Delta Air Lines | DL5945 | 08:35 | 08:25 | Aterrizado |
London (LHR) | Vietnam Airlines | VN3196 | 08:35 | 08:25 | Aterrizado |
Bangalore (BLR) | Air India | AI640 expand_more(1) | 08:40 | 08:22 | Aterrizado |
Bangalore (BLR) | Ethiopian Airlines | ET1768 | 08:40 | 08:22 | Aterrizado |
Jaipur (JAI) | Air India | AI2566 | 08:40 | 08:19 | Aterrizado |
Goa (GOI) | Air India | AI684 expand_more(1) | 08:45 | 08:33 | Aterrizado |
Goa (GOI) | Ethiopian Airlines | ET4410 | 08:45 | 08:33 | Aterrizado |
Belgaum (IXG) | Star Air | S5111 | 08:50 | 08:42 | Aterrizado |
Chennai Madras (MAA) | Air India | AI2828 | 09:00 | 08:41 | Aterrizado |
Bangalore (BLR) | IndiGo | 6E5075 expand_more(3) | 09:05 | 08:40 | Aterrizado |
Bangalore (BLR) | KLM | KL4706 | 09:05 | 08:40 | Aterrizado |
Bangalore (BLR) | Qantas | QF5061 | 09:05 | 08:40 | Aterrizado |
Bangalore (BLR) | Virgin Atlantic | VS8910 | 09:05 | 08:40 | Aterrizado |
Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(2) | 09:10 | 08:53 | Aterrizado |
Chennai Madras (MAA) | British Airways | BA8795 | 09:10 | 08:53 | Aterrizado |
Chennai Madras (MAA) | Virgin Atlantic | VS9455 | 09:10 | 08:53 | Aterrizado |
Kolkata (CCU) | IndiGo | 6E313 expand_more(2) | 09:15 | 08:50 | Aterrizado |
Kolkata (CCU) | British Airways | BA7954 | 09:15 | 08:50 | Aterrizado |
Kolkata (CCU) | Virgin Atlantic | VS8528 | 09:15 | 08:50 | Aterrizado |
New Delhi (DEL) | IndiGo | 6E6814 expand_more(4) | 09:15 | 09:03 | Aterrizado |
New Delhi (DEL) | British Airways | BA8783 | 09:15 | 09:03 | Aterrizado |
New Delhi (DEL) | KLM | KL4752 | 09:15 | 09:03 | Aterrizado |
New Delhi (DEL) | Qantas | QF5392 | 09:15 | 09:03 | Aterrizado |
New Delhi (DEL) | Virgin Atlantic | VS8379 | 09:15 | 09:03 | Aterrizado |
New Delhi (DEL) | Air India | AI887 | 09:15 | 09:04 | Aterrizado |
Hyderabad (HYD) | IndiGo | 6E5213 expand_more(2) | 09:25 | 09:08 | Aterrizado |
Hyderabad (HYD) | British Airways | BA8785 | 09:25 | 09:08 | Aterrizado |
Hyderabad (HYD) | Virgin Atlantic | VS8840 | 09:25 | 09:08 | Aterrizado |
Varanasi (VNS) | IndiGo | 6E372 expand_more(1) | 09:30 | Retrasado | |
Varanasi (VNS) | Virgin Atlantic | VS8543 | 09:30 | Retrasado | |
Dubai (DXB) | IndiGo | 6E1512 | 09:35 | 09:45 | Aterrizado |
Ahmedabad (AMD) | Air India | AI614 expand_more(1) | 09:40 | 09:01 | Aterrizado |
Ahmedabad (AMD) | SriLankan Airlines | UL3639 | 09:40 | 09:01 | Aterrizado |
Ahmedabad (AMD) | IndiGo | 6E5125 expand_more(2) | 09:45 | 09:14 | Aterrizado |
Ahmedabad (AMD) | British Airways | BA7985 | 09:45 | 09:14 | Aterrizado |
Ahmedabad (AMD) | Virgin Atlantic | VS9561 | 09:45 | 09:14 | Aterrizado |
New Delhi (DEL) | Air India | AI2943 | 09:45 | 09:27 | Aterrizado |
Gawahati (GAU) | IndiGo | 6E6224 expand_more(1) | 09:45 | 09:05 | Aterrizado |
Gawahati (GAU) | Virgin Atlantic | VS8793 | 09:45 | 09:05 | Aterrizado |
Nagpur (NAG) | Air India | AI628 | 09:45 | 09:35 | Aterrizado |
Kochi (COK) | Air India | AI682 | 09:50 | 09:19 | Aterrizado |
Mangalore (IXE) | Air India | AI680 | 09:50 | 09:14 | Aterrizado |
Nagpur (NAG) | IndiGo | 6E174 expand_more(1) | 09:50 | 09:42 | Aterrizado |
Nagpur (NAG) | Virgin Atlantic | VS9586 | 09:50 | 09:42 | Aterrizado |
Ahmedabad (AMD) | Air India | AI2410 | 09:55 | 10:34 | Aterrizado |
