Arrivées et départs des vols à Mumbai Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF218 expand_more(2) | 00:05 | 00:08 | A atterri |
Paris (CDG) | Delta Air Lines | DL8705 | 00:05 | 00:08 | A atterri |
Paris (CDG) | KLM | KL2164 | 00:05 | 00:08 | A atterri |
Hyderabad (HYD) | Air India | AI2699 expand_more(2) | 00:05 | Différé | |
Hyderabad (HYD) | Air Mauritius | MK8051 | 00:05 | Différé | |
Hyderabad (HYD) | Ethiopian Airlines | ET1087 | 00:05 | Différé | |
Mangalore (IXE) | IndiGo | 6E164 expand_more(2) | 00:05 | Différé | |
Mangalore (IXE) | Air France | AF6094 | 00:05 | Différé | |
Mangalore (IXE) | Virgin Atlantic | VS8901 | 00:05 | Différé | |
Ahmedabad (AMD) | IndiGo | 6E6794 expand_more(4) | 00:10 | 00:25 | A atterri |
Ahmedabad (AMD) | Air France | AF3799 | 00:10 | 00:25 | A atterri |
Ahmedabad (AMD) | KLM | KL3671 | 00:10 | 00:25 | A atterri |
Ahmedabad (AMD) | Turkish Airlines | TK4668 | 00:10 | 00:25 | A atterri |
Ahmedabad (AMD) | Virgin Atlantic | VS8228 | 00:10 | 00:25 | A atterri |
Goa (GOI) | IndiGo | 6E5138 expand_more(2) | 00:10 | Différé | |
Goa (GOI) | Air France | AF3350 | 00:10 | Différé | |
Goa (GOI) | Virgin Atlantic | VS8478 | 00:10 | Différé | |
New Delhi (DEL) | SpiceJet | SG169 | 00:10 | Différé | |
Goa (GOI) | Air India | AI606 expand_more(2) | 00:15 | 00:26 | A atterri |
Goa (GOI) | Air Mauritius | MK8043 | 00:15 | 00:26 | A atterri |
Goa (GOI) | Ethiopian Airlines | ET1752 | 00:15 | 00:26 | A atterri |
New Delhi (DEL) | Air India | AI2999 expand_more(1) | 00:15 | Différé | |
New Delhi (DEL) | Air Mauritius | MK8021 | 00:15 | Différé | |
London (LHR) | British Airways | BA139 expand_more(1) | 00:15 | 23:59 | A atterri |
London (LHR) | American Airlines | AA6657 | 00:15 | 23:59 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:15 | Différé | |
Hong Kong (HKG) | American Airlines | AA8948 | 00:15 | Différé | |
Hong Kong (HKG) | Jet Linx Aviation | JL7913 | 00:15 | Différé | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:15 | Différé | |
Bangalore (BLR) | IndiGo | 6E5295 expand_more(4) | 00:20 | Différé | |
Bangalore (BLR) | Jet Linx Aviation | JL9771 | 00:20 | Différé | |
Bangalore (BLR) | Qantas | QF5129 | 00:20 | Différé | |
Bangalore (BLR) | Turkish Airlines | TK4724 | 00:20 | Différé | |
Bangalore (BLR) | Virgin Atlantic | VS9496 | 00:20 | Différé | |
Indore (IDR) | IndiGo | 6E6598 expand_more(3) | 00:20 | Différé | |
Indore (IDR) | Air France | AF6093 | 00:20 | Différé | |
Indore (IDR) | KLM | KL4743 | 00:20 | Différé | |
Indore (IDR) | Virgin Atlantic | VS8863 | 00:20 | Différé | |
Patna (PAT) | IndiGo | 6E6619 expand_more(1) | 00:20 | 00:13 | A atterri |
Patna (PAT) | Virgin Atlantic | VS9017 | 00:20 | 00:13 | A atterri |
Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:25 | 00:28 | A atterri |
Amsterdam (AMS) | Air France | AF3141 | 00:25 | 00:28 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:25 | 00:28 | A atterri |
New Delhi (DEL) | IndiGo | 6E6114 expand_more(6) | 00:25 | 00:49 | A atterri |
New Delhi (DEL) | Air France | AF3769 | 00:25 | 00:49 | A atterri |
New Delhi (DEL) | Jet Linx Aviation | JL9281 | 00:25 | 00:49 | A atterri |
New Delhi (DEL) | KLM | KL3648 | 00:25 | 00:49 | A atterri |
New Delhi (DEL) | Qantas | QF5382 | 00:25 | 00:49 | A atterri |
New Delhi (DEL) | Turkish Airlines | TK4731 | 00:25 | 00:49 | A atterri |
New Delhi (DEL) | Virgin Atlantic | VS8632 | 00:25 | 00:49 | A atterri |
Kochi (COK) | IndiGo | 6E548 expand_more(2) | 00:25 | 01:07 | A atterri |
Kochi (COK) | British Airways | BA7943 | 00:25 | 01:07 | A atterri |
Kochi (COK) | Virgin Atlantic | VS8568 | 00:25 | 01:07 | A atterri |
Singapore (SIN) | Air India | AI2108 | 00:30 | 01:49 | A atterri |
Nagpur (NAG) | IndiGo | 6E5302 expand_more(2) | 00:30 | 01:16 | A atterri |
Nagpur (NAG) | Air France | AF3327 | 00:30 | 01:16 | A atterri |
Nagpur (NAG) | Virgin Atlantic | VS9008 | 00:30 | 01:16 | A atterri |
Ahmedabad (AMD) | Air India | AI632 expand_more(2) | 00:35 | 00:42 | A atterri |
Ahmedabad (AMD) | Ethiopian Airlines | ET1750 | 00:35 | 00:42 | A atterri |
Ahmedabad (AMD) | SriLankan Airlines | UL3641 | 00:35 | 00:42 | A atterri |
Amritsar (ATQ) | IndiGo | 6E278 expand_more(2) | 00:35 | 01:31 | A atterri |
Amritsar (ATQ) | Turkish Airlines | TK4699 | 00:35 | 01:31 | A atterri |
Amritsar (ATQ) | Virgin Atlantic | VS9546 | 00:35 | 01:31 | A atterri |
Lucknow (LKO) | IndiGo | 6E2245 expand_more(2) | 00:35 | 01:57 | A atterri |
Lucknow (LKO) | KLM | KL3683 | 00:35 | 01:57 | A atterri |
Lucknow (LKO) | Virgin Atlantic | VS8585 | 00:35 | 01:57 | A atterri |
Amsterdam (AMS) | Cathay Pacific | CX66 | 00:45 | inconnue | |
Bangalore (BLR) | Air India | AI2840 expand_more(1) | 00:50 | 01:26 | A atterri |
Bangalore (BLR) | Ethiopian Airlines | ET1768 | 00:50 | 01:26 | A atterri |
Jeddah (JED) | Saudia | SV772 | 00:50 | 01:19 | A atterri |
New Delhi (DEL) | Air India | AI2437 | 00:55 | 01:12 | A atterri |
Kolkata (CCU) | IndiGo | 6E115 expand_more(3) | 01:00 | 01:55 | A atterri |
Kolkata (CCU) | Air France | AF3339 | 01:00 | 01:55 | A atterri |
Kolkata (CCU) | Turkish Airlines | TK4736 | 01:00 | 01:55 | A atterri |
Kolkata (CCU) | Virgin Atlantic | VS8527 | 01:00 | 01:55 | A atterri |
Frankfurt (FRA) | Lufthansa | LH756 expand_more(2) | 01:00 | 01:14 | A atterri |
Frankfurt (FRA) | Air Canada | AC9354 | 01:00 | 01:14 | A atterri |
Frankfurt (FRA) | Air India | AI8756 | 01:00 | 01:14 | A atterri |
Plaisance (MRU) | Air Mauritius | MK748 expand_more(1) | 01:00 | 00:58 | A atterri |
Plaisance (MRU) | Air India | AI6748 | 01:00 | 00:58 | A atterri |
Ahmedabad (AMD) | IndiGo | 6E5192 expand_more(1) | 01:05 | 02:08 | A atterri |
Ahmedabad (AMD) | Virgin Atlantic | VS8217 | 01:05 | 02:08 | A atterri |
Bangkok (DMK) | Nok Air | DD938 | 01:05 | 02:48 | A atterri |
Jaipur (JAI) | IndiGo | 6E546 expand_more(2) | 01:05 | 01:51 | A atterri |
Jaipur (JAI) | Air France | AF3341 | 01:05 | 01:51 | A atterri |
Jaipur (JAI) | Virgin Atlantic | VS8514 | 01:05 | 01:51 | A atterri |
Goa (GOI) | IndiGo | 6E205 expand_more(3) | 01:10 | 02:10 | A atterri |
Goa (GOI) | Air France | AF3344 | 01:10 | 02:10 | A atterri |
Goa (GOI) | British Airways | BA7928 | 01:10 | 02:10 | A atterri |
Goa (GOI) | Virgin Atlantic | VS8806 | 01:10 | 02:10 | A atterri |
Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(3) | 01:10 | 02:00 | A atterri |
Chennai Madras (MAA) | Air France | AF6083 | 01:10 | 02:00 | A atterri |
Chennai Madras (MAA) | Turkish Airlines | TK4747 | 01:10 | 02:00 | A atterri |
Chennai Madras (MAA) | Virgin Atlantic | VS8430 | 01:10 | 02:00 | A atterri |
Bangalore (BLR) | IndiGo | 6E6283 expand_more(4) | 01:15 | 01:36 | A atterri |
Bangalore (BLR) | Jet Linx Aviation | JL9773 | 01:15 | 01:36 | A atterri |
Bangalore (BLR) | Qantas | QF5063 | 01:15 | 01:36 | A atterri |
Bangalore (BLR) | Turkish Airlines | TK4721 | 01:15 | 01:36 | A atterri |
Bangalore (BLR) | Virgin Atlantic | VS9492 | 01:15 | 01:36 | A atterri |
Hyderabad (HYD) | IndiGo | 6E5195 expand_more(2) | 01:15 | 02:14 | A atterri |
Hyderabad (HYD) | Turkish Airlines | TK4743 | 01:15 | 02:14 | A atterri |
Hyderabad (HYD) | Virgin Atlantic | VS8839 | 01:15 | 02:14 | A atterri |
Kuwait City (KWI) | Kuwait Airways | KU301 | 01:20 | 01:10 | A atterri |
New Delhi (DEL) | Air India | AI2439 | 01:25 | 02:03 | A atterri |
Bangkok (BKK) | Thai Airways | TG351 expand_more(1) | 01:30 | 02:20 | A atterri |
Bangkok (BKK) | EVA Air | BR3409 | 01:30 | 02:20 | A atterri |
Nairobi (NBO) | Kenya Airways | KQ202 | 01:30 | 01:46 | A atterri |
Hyderabad (HYD) | Blue Dart Aviation | BZ154 | 01:30 | 02:12 | A atterri |
Kolkata (CCU) | Akasa Air | QP1141 | 01:40 | 01:38 | A atterri |
Abu Dhabi (AUH) | Akasa Air | QP585 | 01:45 | 01:31 | A atterri |
London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 01:45 | 01:46 | A atterri |
London (LHR) | Delta Air Lines | DL5929 | 01:45 | 01:46 | A atterri |
London (LHR) | Vietnam Airlines | VN3224 | 01:45 | 01:46 | A atterri |
Bangalore (BLR) | Blue Dart Aviation | BZ102 | 01:55 | 02:37 | A atterri |
Lucknow (LKO) | Air India Express | IX1235 expand_more(1) | 01:55 | 03:30 | A atterri |
Lucknow (LKO) | Air India | AI9752 | 01:55 | 03:30 | A atterri |
Dubai (DXB) | IndiGo | 6E1456 | 02:00 | 02:03 | A atterri |
Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | 02:37 | A atterri |
Colombo (CMB) | Air India | AI6221 | 02:10 | 02:37 | A atterri |
Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | 02:37 | A atterri |
New Delhi (DEL) | IndiGo | 6E519 expand_more(5) | 02:15 | 02:19 | A atterri |
New Delhi (DEL) | British Airways | BA8782 | 02:15 | 02:19 | A atterri |
New Delhi (DEL) | Jet Linx Aviation | JL9283 | 02:15 | 02:19 | A atterri |
New Delhi (DEL) | Qantas | QF5386 | 02:15 | 02:19 | A atterri |
New Delhi (DEL) | Turkish Airlines | TK4730 | 02:15 | 02:19 | A atterri |
New Delhi (DEL) | Virgin Atlantic | VS8620 | 02:15 | 02:19 | A atterri |
Dubai (DXB) | Emirates | EK500 | 02:15 | 02:45 | A atterri |
Doha (DOH) | Qatar Airways | 6E1306 expand_more(1) | 02:15 | 02:40 | A atterri |
Doha (DOH) | Qatar Airways | QR4770 | 02:15 | 02:40 | A atterri |
Abu Dhabi (AUH) | Etihad Airways | EY206 expand_more(1) | 02:20 | 02:38 | A atterri |
Abu Dhabi (AUH) | Air France | AF4313 | 02:20 | 02:38 | A atterri |
Ahmedabad (AMD) | IndiGo | 6E912 expand_more(3) | 02:25 | 02:34 | A atterri |
Ahmedabad (AMD) | Air France | AF3342 | 02:25 | 02:34 | A atterri |
Ahmedabad (AMD) | Turkish Airlines | TK4671 | 02:25 | 02:34 | A atterri |
Ahmedabad (AMD) | Virgin Atlantic | VS8289 | 02:25 | 02:34 | A atterri |
San Francisco (SFO) | Air India | AI180 | 02:30 | 02:27 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:35 | 02:53 | A atterri |
Addis Ababa (ADD) | Air India | AI7565 | 02:35 | 02:53 | A atterri |
Doha (DOH) | Qatar Airways | QR556 | 02:35 | 02:42 | A atterri |
Melbourne (MEL) | Air India | AI311 expand_more(2) | 02:35 | 03:09 | A atterri |
Melbourne (MEL) | Lufthansa | LH5295 | 02:35 | 03:09 | A atterri |
Melbourne (MEL) | Swiss | LX4123 | 02:35 | 03:09 | A atterri |
Kuwait City (KWI) | Air India Express | IX266 | 02:35 | 03:04 | A atterri |
Brussels (BRU) | Singapore Airlines Cargo | SQ7951 | 02:45 | inconnue | |
Bangalore (BLR) | Air India Express | IX1242 expand_more(1) | 02:50 | 04:08 | A atterri |
Bangalore (BLR) | Air India | AI9420 | 02:50 | 04:08 | A atterri |
Paris (CDG) | Air France | AF206 expand_more(2) | 03:00 | 03:00 | A atterri |
Paris (CDG) | Delta Air Lines | DL8368 | 03:00 | 03:00 | A atterri |
Paris (CDG) | KLM | KL2052 | 03:00 | 03:00 | A atterri |
Baku (GYD) | Azerbaijan Airlines | J259 | 03:00 | 03:05 | A atterri |
Abu Dhabi (AUH) | IndiGo | 6E1402 | 03:05 | 03:10 | A atterri |
Riyadh (RUH) | flynas | XY321 | 03:05 | 03:02 | A atterri |
Phuket (HKT) | IndiGo | 6E1912 | 03:10 | 03:15 | A atterri |
Kunming (KMG) | YTO Cargo Airlines | YG9103 | 03:15 | inconnue | |
Bangalore (BLR) | Blue Dart Aviation | BZ308 | 04:05 | inconnue | |
New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:10 | 03:33 | A atterri |
Muscat (MCT) | Air India | AI2234 | 04:10 | 03:46 | A atterri |
Nanning (NNG) | YTO Cargo Airlines | YG9149 | 04:10 | inconnue | |
Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:15 | 03:41 | A atterri |
Dubai (DXB) | Emirates | EK2136 | 04:15 | 03:41 | A atterri |
London (LHR) | Air India | AI128 expand_more(1) | 04:15 | 03:24 | A atterri |
London (LHR) | TAP Air Portugal | TP7038 | 04:15 | 03:24 | A atterri |
Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | 04:01 | A atterri |
Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:15 | 03:30 | A atterri |
Muscat (MCT) | Air India | AI9142 | 04:15 | 03:30 | A atterri |
Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:20 | 05:05 | A atterri |
New Delhi (DEL) | IndiGo | 6E2011 | 04:20 | inconnue | |
Doha (DOH) | Air India | AI982 | 04:20 | 04:05 | A atterri |
Doha (DOH) | Air India | AI2286 | 04:20 | 03:14 | A atterri |
New Delhi (DEL) | IndiGo | 6E673 expand_more(5) | 04:20 | 03:36 | A atterri |
New Delhi (DEL) | American Airlines | AA9185 | 04:20 | 03:36 | A atterri |
New Delhi (DEL) | Jet Linx Aviation | JL9223 | 04:20 | 03:36 | A atterri |
New Delhi (DEL) | Qantas | QF5265 | 04:20 | 03:36 | A atterri |
New Delhi (DEL) | Turkish Airlines | TK4729 | 04:20 | 03:36 | A atterri |
New Delhi (DEL) | Virgin Atlantic | VS8761 | 04:20 | 03:36 | A atterri |
Dubai (DXB) | Air India | AI984 | 04:25 | 05:00 | A atterri |
Muscat (MCT) | IndiGo | 6E1268 | 04:25 | 04:44 | A atterri |
Jeddah (JED) | IndiGo | 6E62 | 04:30 | 03:56 | A atterri |
Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 04:30 | 03:52 | A atterri |
Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:35 | Programmé | |
Muscat (MCT) | SalamAir | OV761 | 04:35 | 04:10 | A atterri |
New Delhi (DEL) | Air India | AI2421 | 04:40 | 04:03 | A atterri |
Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 04:45 | 04:18 | A atterri |
Kolkata (CCU) | British Airways | BA7947 | 04:45 | 04:18 | A atterri |
Kolkata (CCU) | Virgin Atlantic | VS8529 | 04:45 | 04:18 | A atterri |
Abu Dhabi (AUH) | Air India | AI2256 | 04:50 | 04:47 | A atterri |
Manama (BAH) | Gulf Air | GF56 | 04:55 | 04:38 | A atterri |
Istanbul (IST) | IndiGo | 6E18 expand_more(1) | 04:55 | 05:34 | A atterri |
Istanbul (IST) | Turkish Airlines | TK4750 | 04:55 | 05:34 | A atterri |
Bangalore (BLR) | IndiGo | 6E5323 expand_more(5) | 05:00 | 04:23 | A atterri |
Bangalore (BLR) | British Airways | BA8773 | 05:00 | 04:23 | A atterri |
Bangalore (BLR) | Jet Linx Aviation | JL9745 | 05:00 | 04:23 | A atterri |
Bangalore (BLR) | KLM | KL4762 | 05:00 | 04:23 | A atterri |
Bangalore (BLR) | Qantas | QF5077 | 05:00 | 04:23 | A atterri |
Bangalore (BLR) | Virgin Atlantic | VS8918 | 05:00 | 04:23 | A atterri |
Jeddah (JED) | Akasa Air | QP560 | 05:05 | 04:40 | A atterri |
New Delhi (DEL) | QuikJet Airlines | QO321 | 05:10 | 04:55 | A atterri |
Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:20 | 05:17 | A atterri |
Istanbul (IST) | IndiGo | 6E4104 | 05:20 | 05:17 | A atterri |
Bangalore (BLR) | Akasa Air | QP1375 | 05:35 | 05:21 | A atterri |
Brussels (BRU) | Singapore Airlines Cargo | SQ7951 | 05:35 | inconnue | |
Nairobi (NBO) | Kenya Airways | KQ204 expand_more(1) | 05:35 | Différé | |
Nairobi (NBO) | LAM | TM7204 | 05:35 | Différé | |
Kuwait City (KWI) | IndiGo | 6E1236 | 05:35 | 05:43 | A atterri |
Manama (BAH) | IndiGo | 6E1202 | 05:40 | 05:58 | A atterri |
Dammam (DMM) | Air India | AI936 | 05:45 | 05:29 | A atterri |
Jeddah (JED) | Air india | AI932 | 05:50 | 05:12 | A atterri |
Jeddah (JED) | Air India | AI938 | 05:50 | 05:24 | A atterri |
Ahmedabad (AMD) | IndiGo | 6E5182 expand_more(2) | 05:55 | 05:33 | A atterri |
Ahmedabad (AMD) | British Airways | BA7959 | 05:55 | 05:33 | A atterri |
Ahmedabad (AMD) | Virgin Atlantic | VS9560 | 05:55 | 05:33 | A atterri |
Taipei (TPE) | China Airlines Cargo | CI5685 | 06:10 | Différé | |
Kuwait City (KWI) | Kuwait Airways | KU303 | 06:15 | 05:48 | A atterri |
Ahmedabad (AMD) | Air India | AI2918 | 06:20 | 05:55 | A atterri |
New Delhi (DEL) | IndiGo | 6E708 expand_more(6) | 06:20 | Programmé | |
New Delhi (DEL) | Air France | AF6463 | 06:20 | Programmé | |
New Delhi (DEL) | American Airlines | AA9184 | 06:20 | Programmé | |
New Delhi (DEL) | British Airways | BA8781 | 06:20 | Programmé | |
New Delhi (DEL) | Jet Linx Aviation | JL9225 | 06:20 | Programmé | |
New Delhi (DEL) | Qantas | QF5264 | 06:20 | Programmé | |
New Delhi (DEL) | Virgin Atlantic | VS8627 | 06:20 | Programmé | |
Dubai (DXB) | Corendon Airlines | SG14 | 06:25 | Différé | |
Riyadh (RUH) | Saudia | SV742 | 06:30 | 06:25 | A atterri |
Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:45 | 06:10 | A atterri |
Hyderabad (HYD) | Virgin Atlantic | VS8841 | 06:45 | 06:10 | A atterri |
Bangalore (BLR) | IndiGo | 6E5114 expand_more(5) | 06:50 | Programmé | |
Bangalore (BLR) | Air France | AF3771 | 06:50 | Programmé | |
Bangalore (BLR) | Jet Linx Aviation | JL9747 | 06:50 | Programmé | |
Bangalore (BLR) | KLM | KL4763 | 06:50 | Programmé | |
Bangalore (BLR) | Qantas | QF5059 | 06:50 | Programmé | |
Bangalore (BLR) | Virgin Atlantic | VS8913 | 06:50 | Programmé | |
Dammam (DMM) | IndiGo | 6E82 | 06:55 | Différé | |
London (LHR) | British Airways | BA135 expand_more(1) | 06:55 | Programmé | |
London (LHR) | American Airlines | AA7090 | 06:55 | Programmé | |
Kuwait City (KWI) | Akasa Air | QP572 | 06:55 | Différé | |
Riyadh (RUH) | Akasa Air | QP568 | 07:05 | Programmé | |
Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 07:15 | Programmé | |
Addis Ababa (ADD) | Air India | AI7550 | 07:15 | Programmé | |
New Delhi (DEL) | IndiGo | 6E449 expand_more(5) | 07:20 | Programmé | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | Programmé | |
New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:20 | Programmé | |
New Delhi (DEL) | KLM | KL4760 | 07:20 | Programmé | |
New Delhi (DEL) | Qantas | QF5398 | 07:20 | Programmé | |
New Delhi (DEL) | Virgin Atlantic | VS8619 | 07:20 | Programmé | |
Muscat (MCT) | IndiGo | 6E1266 | 07:20 | Programmé | |
Abu Dhabi (AUH) | Etihad Airways | EY200 expand_more(1) | 07:25 | Programmé | |
Abu Dhabi (AUH) | Air France | AF3979 | 07:25 | Programmé | |
Muscat (MCT) | Oman Air | WY201 expand_more(1) | 07:25 | Programmé | |
Muscat (MCT) | SalamAir | OV8017 | 07:25 | Programmé | |
Doha (DOH) | Qatar Cargo | QR8604 | 07:30 | Programmé | |
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:30 | 07:12 | A atterri |
Nagpur (NAG) | Virgin Atlantic | VS9006 | 07:30 | 07:12 | A atterri |
New Delhi (DEL) | SpiceJet | SG385 | 07:40 | 07:10 | A atterri |
Jeddah (JED) | Akasa Air | QP562 | 07:40 | 06:43 | A atterri |
Goa (GOI) | IndiGo | 6E6569 expand_more(1) | 07:50 | 07:26 | A atterri |
Goa (GOI) | Virgin Atlantic | VS9341 | 07:50 | 07:26 | A atterri |
Chennai Madras (MAA) | IndiGo | 6E682 expand_more(2) | 07:50 | 07:56 | A atterri |
Chennai Madras (MAA) | British Airways | BA8794 | 07:50 | 07:56 | A atterri |
Chennai Madras (MAA) | Virgin Atlantic | VS8452 | 07:50 | 07:56 | A atterri |
Hyderabad (HYD) | Air India | AI2872 expand_more(1) | 07:50 | 07:30 | A atterri |
Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 07:50 | 07:30 | A atterri |
Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 07:50 | 07:27 | A atterri |
Jaipur (JAI) | Virgin Atlantic | VS8952 | 07:50 | 07:27 | A atterri |
Abu Dhabi (AUH) | IndiGo | 6E1414 | 07:55 | 08:09 | A atterri |
Aurangabad (IXU) | IndiGo | 6E5223 | 07:55 | 07:46 | A atterri |
Kolkata (CCU) | Akasa Air | QP1173 | 08:00 | 07:49 | A atterri |
New Delhi (DEL) | Air India | AI2975 expand_more(1) | 08:00 | 07:38 | A atterri |
New Delhi (DEL) | Lufthansa | LH5284 | 08:00 | 07:38 | A atterri |
Bangalore (BLR) | Akasa Air | QP1736 | 08:05 | 08:13 | A atterri |
Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:05 | 07:41 | A atterri |
Bangalore (BLR) | Ethiopian Airlines | ET1139 | 08:05 | 07:41 | A atterri |
Doha (DOH) | Qatar Airways | 6E1342 expand_more(1) | 08:05 | 07:43 | A atterri |
Doha (DOH) | Qatar Airways | QR4784 | 08:05 | 07:43 | A atterri |
Indore (IDR) | IndiGo | 6E2053 expand_more(2) | 08:05 | 08:32 | A atterri |
Indore (IDR) | British Airways | BA7941 | 08:05 | 08:32 | A atterri |
Indore (IDR) | Virgin Atlantic | VS9374 | 08:05 | 08:32 | A atterri |
Vadodara (BDQ) | IndiGo | 6E5187 expand_more(2) | 08:10 | 08:03 | A atterri |
Vadodara (BDQ) | British Airways | BA8017 | 08:10 | 08:03 | A atterri |
Vadodara (BDQ) | Virgin Atlantic | VS8827 | 08:10 | 08:03 | A atterri |
Kochi (COK) | IndiGo | 6E6702 expand_more(2) | 08:10 | 07:53 | A atterri |
Kochi (COK) | British Airways | BA7991 | 08:10 | 07:53 | A atterri |
Kochi (COK) | Virgin Atlantic | VS8909 | 08:10 | 07:53 | A atterri |
Ahmedabad (AMD) | IndiGo | 6E2046 expand_more(2) | 08:15 | 08:16 | A atterri |
Ahmedabad (AMD) | British Airways | BA7963 | 08:15 | 08:16 | A atterri |
Ahmedabad (AMD) | Virgin Atlantic | VS9562 | 08:15 | 08:16 | A atterri |
New Delhi (DEL) | IndiGo | 6E6218 expand_more(3) | 08:15 | 07:54 | A atterri |
New Delhi (DEL) | Jet Linx Aviation | JL9251 | 08:15 | 07:54 | A atterri |
New Delhi (DEL) | Qantas | QF5383 | 08:15 | 07:54 | A atterri |
New Delhi (DEL) | Virgin Atlantic | VS8633 | 08:15 | 07:54 | A atterri |
Hyderabad (HYD) | IndiGo | 6E5115 expand_more(2) | 08:15 | 08:01 | A atterri |
Hyderabad (HYD) | British Airways | BA8786 | 08:15 | 08:01 | A atterri |
Hyderabad (HYD) | Virgin Atlantic | VS9368 | 08:15 | 08:01 | A atterri |
Dubai (DXB) | Emirates | EK504 | 08:25 | 08:19 | A atterri |
Chandigarh (IXC) | IndiGo | 6E5261 expand_more(1) | 08:25 | 07:58 | A atterri |
Chandigarh (IXC) | Virgin Atlantic | VS8945 | 08:25 | 07:58 | A atterri |
Vadodara (BDQ) | Air India | AI670 | 08:30 | 08:24 | A atterri |
Sharjah (SHJ) | Air India Express | IX254 expand_more(1) | 08:30 | 08:11 | A atterri |
Sharjah (SHJ) | Air India | AI9172 | 08:30 | 08:11 | A atterri |
London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:35 | 08:40 | A atterri |
London (LHR) | Delta Air Lines | DL5945 | 08:35 | 08:40 | A atterri |
London (LHR) | Vietnam Airlines | VN3196 | 08:35 | 08:40 | A atterri |
Jaipur (JAI) | Air India | AI2566 | 08:40 | 08:08 | A atterri |
Goa (GOI) | Air India | AI2456 expand_more(1) | 08:45 | 08:30 | A atterri |
Goa (GOI) | Ethiopian Airlines | ET4410 | 08:45 | 08:30 | A atterri |
Belgaum (IXG) | Star Air | S5111 | 08:50 | 10:14 | A atterri |
Chennai Madras (MAA) | Air India | AI2828 | 09:00 | 08:22 | A atterri |
Bangalore (BLR) | IndiGo | 6E5075 expand_more(4) | 09:05 | 08:44 | A atterri |
Bangalore (BLR) | Jet Linx Aviation | JL9749 | 09:05 | 08:44 | A atterri |
Bangalore (BLR) | KLM | KL4706 | 09:05 | 08:44 | A atterri |
Bangalore (BLR) | Qantas | QF5061 | 09:05 | 08:44 | A atterri |
Bangalore (BLR) | Virgin Atlantic | VS8910 | 09:05 | 08:44 | A atterri |
Frankfurt (FRA) | Air India | AI2028 | 09:10 | 09:08 | A atterri |
Chennai Madras (MAA) | Corendon Airlines | 6E5314 expand_more(2) | 09:10 | 08:46 | A atterri |
Chennai Madras (MAA) | British Airways | BA8795 | 09:10 | 08:46 | A atterri |
Chennai Madras (MAA) | Virgin Atlantic | VS9455 | 09:10 | 08:46 | A atterri |
Kolkata (CCU) | IndiGo | 6E313 expand_more(2) | 09:15 | 08:50 | A atterri |
Kolkata (CCU) | British Airways | BA7954 | 09:15 | 08:50 | A atterri |
Kolkata (CCU) | Virgin Atlantic | VS8528 | 09:15 | 08:50 | A atterri |
New Delhi (DEL) | IndiGo | 6E6814 expand_more(5) | 09:15 | 08:56 | A atterri |
New Delhi (DEL) | British Airways | BA8783 | 09:15 | 08:56 | A atterri |
New Delhi (DEL) | Jet Linx Aviation | JL9253 | 09:15 | 08:56 | A atterri |
New Delhi (DEL) | KLM | KL4752 | 09:15 | 08:56 | A atterri |
New Delhi (DEL) | Qantas | QF5392 | 09:15 | 08:56 | A atterri |
New Delhi (DEL) | Virgin Atlantic | VS8379 | 09:15 | 08:56 | A atterri |
New Delhi (DEL) | Air India | AI2429 | 09:15 | 08:56 | A atterri |
Tirupati (TIR) | IndiGo | 6E533 | 09:25 | 09:22 | A atterri |
Hyderabad (HYD) | IndiGo | 6E5213 expand_more(2) | 09:25 | inconnue | |
