Chegadas e partidas de voos em Mumbai Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:01 | agendado | |
| Amsterdam (AMS) | Air France | AF3141 | 00:01 | agendado | |
| Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:01 | agendado | |
| Bangalore (BLR) | IndiGo | 6E5094 expand_more(3) | 00:05 | agendado | |
| Bangalore (BLR) | Jet Linx Aviation | JL9769 | 00:05 | agendado | |
| Bangalore (BLR) | Qantas | QF5059 | 00:05 | agendado | |
| Bangalore (BLR) | Virgin Atlantic | VS8338 | 00:05 | agendado | |
| Coimbatore (CJB) | Air India | AI2733 | 00:05 | agendado | |
| New Delhi (DEL) | IndiGo | 6E395 expand_more(5) | 00:05 | agendado | |
| New Delhi (DEL) | British Airways | BA7980 | 00:05 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9279 | 00:05 | agendado | |
| New Delhi (DEL) | KLM | KL4524 | 00:05 | agendado | |
| New Delhi (DEL) | Qantas | QF5299 | 00:05 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8725 | 00:05 | agendado | |
| Nagpur (NAG) | Air India | AI2584 | 00:05 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E1608 | 00:10 | agendado | |
| Raipur (RPR) | IndiGo | 6E5049 expand_more(1) | 00:10 | agendado | |
| Raipur (RPR) | Virgin Atlantic | VS9533 | 00:10 | agendado | |
| Hyderabad (HYD) | Air India | AI2699 expand_more(2) | 00:15 | agendado | |
| Hyderabad (HYD) | Air Mauritius | MK8051 | 00:15 | agendado | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 00:15 | agendado | |
| Ahmedabad (AMD) | Akasa Air | QP1104 | 00:20 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(2) | 00:20 | Atrasado | |
| Hong Kong (HKG) | American Airlines | AA8948 | 00:20 | Atrasado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7913 | 00:20 | Atrasado | |
| Gawahati (GAU) | IndiGo | 6E5066 expand_more(1) | 00:20 | Atrasado | |
| Gawahati (GAU) | Virgin Atlantic | VS8976 | 00:20 | Atrasado | |
| Kolkata (CCU) | IndiGo | 6E115 expand_more(4) | 00:25 | agendado | |
| Kolkata (CCU) | British Airways | BA7945 | 00:25 | agendado | |
| Kolkata (CCU) | KLM | KL4708 | 00:25 | agendado | |
| Kolkata (CCU) | Turkish Airlines | TK7837 | 00:25 | agendado | |
| Kolkata (CCU) | Virgin Atlantic | VS8625 | 00:25 | agendado | |
| New Delhi (DEL) | Air India | AI2999 | 00:25 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(3) | 00:30 | agendado | |
| Chennai Madras (MAA) | KLM | KL3685 | 00:30 | agendado | |
| Chennai Madras (MAA) | Turkish Airlines | TK7849 | 00:30 | agendado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 00:30 | agendado | |
| Larnaca (LCA) | Challenge Air Cargo | X62255 | 00:30 | agendado | |
| Bangalore (BLR) | Air India | AI2840 expand_more(1) | 00:35 | agendado | |
| Bangalore (BLR) | Ethiopian Airlines | ET1226 | 00:35 | agendado | |
| Bangalore (BLR) | SpiceJet | SG269 | 00:35 | agendado | |
| Mahe Island (SEZ) | IndiGo | 6E1856 | 00:35 | agendado | |
| Bangalore (BLR) | Akasa Air | QP1134 | 00:45 | agendado | |
| Patna (PAT) | IndiGo | 6E6619 expand_more(1) | 00:45 | agendado | |
| Patna (PAT) | Virgin Atlantic | VS9505 | 00:45 | agendado | |
| Colombo (CMB) | IndiGo | 6E1186 | 00:50 | agendado | |
| New Delhi (DEL) | Air India | AI2437 expand_more(1) | 00:55 | agendado | |
| New Delhi (DEL) | Air Canada | AC6439 | 00:55 | agendado | |
| Ahmedabad (AMD) | IndiGo | 6E6351 expand_more(2) | 01:00 | agendado | |
| Ahmedabad (AMD) | Turkish Airlines | TK7772 | 01:00 | agendado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8222 | 01:00 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH756 expand_more(2) | 01:00 | agendado | |
| Frankfurt (FRA) | Air Canada | AC9354 | 01:00 | agendado | |
| Frankfurt (FRA) | Air India | AI8756 | 01:00 | agendado | |
| Hyderabad (HYD) | IndiGo | 6E5057 expand_more(2) | 01:00 | agendado | |
| Hyderabad (HYD) | Turkish Airlines | TK7842 | 01:00 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS9121 | 01:00 | agendado | |
| Ahmedabad (AMD) | SpiceJet | SG878 | 01:05 | agendado | |
| Phuket (HKT) | VietJet Air | VZ762 | 01:05 | agendado | |
| New Delhi (DEL) | IndiGo | 6E6114 expand_more(3) | 01:05 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9281 | 01:05 | agendado | |
| New Delhi (DEL) | Qantas | QF5293 | 01:05 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8739 | 01:05 | agendado | |
| Amritsar (ATQ) | IndiGo | 6E821 expand_more(2) | 01:15 | agendado | |
| Amritsar (ATQ) | Turkish Airlines | TK7800 | 01:15 | agendado | |
| Amritsar (ATQ) | Virgin Atlantic | VS8293 | 01:15 | agendado | |
| Bangalore (BLR) | IndiGo | 6E6189 expand_more(2) | 01:15 | agendado | |
| Bangalore (BLR) | Jet Linx Aviation | JL9771 | 01:15 | agendado | |
| Bangalore (BLR) | Qantas | QF5071 | 01:15 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU301 | 01:20 | agendado | |
| Baku (GYD) | Azerbaijan Airlines | J259 | 01:25 | agendado | |
| New Delhi (DEL) | Air India | AI2439 | 01:25 | agendado | |
| Kochi (COK) | Air India | AI2792 | 01:25 | agendado | |
| Goa (GOI) | IndiGo | 6E6156 | 01:25 | agendado | |
| Jaipur (JAI) | SpiceJet | SG170 | 01:25 | agendado | |
| Bangkok (BKK) | Thai Airways | TG351 | 01:30 | agendado | |
| Hyderabad (HYD) | Blue Dart Aviation | BZ154 | 01:35 | agendado | |
| Dammam (DMM) | Jazeera Airways | J93401 | 01:35 | 01:18 | Pousado |
| Bangkok (BKK) | IndiGo | 6E1060 | 01:40 | Atrasado | |
| Nairobi (NBO) | Kenya Airways | KQ202 expand_more(1) | 01:40 | 01:11 | Pousado |
| Nairobi (NBO) | Air India | AI8052 | 01:40 | 01:11 | Pousado |
| Bangalore (BLR) | Air India | AI2811 | 01:45 | 01:06 | Pousado |
| New Delhi (DEL) | IndiGo | 6E322 expand_more(4) | 01:45 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9283 | 01:45 | agendado | |
| New Delhi (DEL) | Qantas | QF5269 | 01:45 | agendado | |
| New Delhi (DEL) | Turkish Airlines | TK7831 | 01:45 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8727 | 01:45 | agendado | |
| New Delhi (DEL) | Air India Express | IX1235 expand_more(1) | 01:50 | agendado | |
| New Delhi (DEL) | Air India | AI9484 | 01:50 | agendado | |
| Phuket (HKT) | IndiGo | 6E1090 | 01:50 | Atrasado | |
| Kolkata (CCU) | Akasa Air | QP1126 | 01:55 | agendado | |
| Cairo (CAI) | Egyptair | MS968 expand_more(1) | 02:00 | agendado | |
| Cairo (CAI) | Air India | AI7690 | 02:00 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:05 | agendado | |
| Addis Ababa (ADD) | Air India | AI7565 | 02:05 | agendado | |
| Abu Dhabi (AUH) | Etihad Airways | EY206 expand_more(1) | 02:05 | agendado | |
| Abu Dhabi (AUH) | Air Astana | KC1753 | 02:05 | agendado | |
| Kolkata (CCU) | Air India | AI2410 expand_more(2) | 02:05 | agendado | |
| Kolkata (CCU) | Air Mauritius | MK8061 | 02:05 | agendado | |
| Kolkata (CCU) | Ethiopian Airlines | ET1159 | 02:05 | agendado | |
| Bangalore (BLR) | Blue Dart Aviation | BZ102 | 02:05 | agendado | |
| Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | agendado | |
| Colombo (CMB) | Air India | AI6221 | 02:10 | agendado | |
| Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | agendado | |
| London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 02:10 | agendado | |
| London (LHR) | Delta Air Lines | DL5929 | 02:10 | agendado | |
| London (LHR) | Vietnam Airlines | VN3224 | 02:10 | agendado | |
| Lucknow (LKO) | IndiGo | 6E2058 expand_more(1) | 02:15 | agendado | |
| Lucknow (LKO) | Virgin Atlantic | VS9381 | 02:15 | agendado | |
| Dubai (DXB) | Emirates | EK500 | 02:25 | agendado | |
| Amsterdam (AMS) | IndiGo | 6E22 | 02:35 | agendado | |
| Istanbul (IST) | Turkish Cargo | TK6112 | 02:35 | agendado | |
| Doha (DOH) | Qatar Airways | QR556 | 02:40 | agendado | |
| Bangalore (BLR) | IndiGo | 6E5293 expand_more(5) | 02:50 | agendado | |
| Bangalore (BLR) | British Airways | BA7971 | 02:50 | agendado | |
| Bangalore (BLR) | Jet Linx Aviation | JL9745 | 02:50 | agendado | |
| Bangalore (BLR) | Qantas | QF5077 | 02:50 | agendado | |
| Bangalore (BLR) | Turkish Airlines | TK7825 | 02:50 | agendado | |
| Bangalore (BLR) | Virgin Atlantic | VS8345 | 02:50 | agendado | |
| Ahmedabad (AMD) | IndiGo | 6E5153 expand_more(3) | 02:55 | agendado | |
| Ahmedabad (AMD) | British Airways | BA7041 | 02:55 | agendado | |
| Ahmedabad (AMD) | Turkish Airlines | TK7769 | 02:55 | agendado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8273 | 02:55 | agendado | |
| Riyadh (RUH) | flynas | XY321 | 03:05 | agendado | |
| Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 03:05 | agendado | |
| Bangalore (BLR) | Bluebird Airways | BZ308 | 04:05 | agendado | |
| Amman (AMM) | Royal Jordanian | RJ190 | 04:10 | agendado | |
| Bangalore (BLR) | Air India | AI2858 expand_more(2) | 04:10 | agendado | |
| Bangalore (BLR) | Air Mauritius | MK8011 | 04:10 | agendado | |
| Bangalore (BLR) | Ethiopian Airlines | ET1768 | 04:10 | agendado | |
| London (LHR) | Air India | AI128 expand_more(2) | 04:10 | agendado | |
| London (LHR) | Air Canada | AC6420 | 04:10 | agendado | |
| London (LHR) | TAP Air Portugal | TP7038 | 04:10 | agendado | |
| Tashkent (TAS) | Uzbekistan Airways | HY427 expand_more(1) | 04:10 | agendado | |
| Tashkent (TAS) | Air India | AI7114 | 04:10 | agendado | |
| New Delhi (DEL) | Bluebird Airways | BZ201 | 04:15 | agendado | |
| Riyadh (RUH) | Saudia | SV740 expand_more(1) | 04:15 | agendado | |
| Riyadh (RUH) | Air India | AI6402 | 04:15 | agendado | |
| Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | agendado | |
| Doha (DOH) | Qatar Airways | QR8602 | 04:20 | agendado | |
| Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:20 | agendado | |
| Dubai (DXB) | Emirates | EK2136 | 04:20 | agendado | |
| Muscat (MCT) | IndiGo | 6E1268 | 04:20 | agendado | |
| Dubai (DXB) | SpiceJet | SG5114 | 04:25 | agendado | |
| Hyderabad (HYD) | IndiGo | 6E5143 expand_more(2) | 04:30 | agendado | |
| Hyderabad (HYD) | Turkish Airlines | TK7844 | 04:30 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8616 | 04:30 | agendado | |
| New Delhi (DEL) | Bluebird Airways | BZ803 | 04:40 | agendado | |
| Ahmedabad (AMD) | Bluebird Airways | BZ481 | 04:45 | agendado | |
| Kolkata (CCU) | IndiGo | 6E6366 expand_more(2) | 04:45 | agendado | |
| Kolkata (CCU) | British Airways | BA7943 | 04:45 | agendado | |
| Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:45 | agendado | |
| Almaty (ALA) | Air Astana | KC291 expand_more(1) | 04:50 | agendado | |
| Almaty (ALA) | Air India | AI6806 | 04:50 | agendado | |
| Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:50 | agendado | |
| Muscat (MCT) | Air India | AI9142 | 04:50 | agendado | |
| Kunming (KMG) | YTO Cargo Airlines | YG9103 | 04:50 | agendado | |
| Jeddah (JED) | IndiGo | 6E62 | 05:05 | Atrasado | |
| New Delhi (DEL) | QuikJet Airlines | QO321 | 05:10 | agendado | |
| Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:15 | Atrasado | |
| Istanbul (IST) | IndiGo | 6E4275 | 05:15 | Atrasado | |
| New Delhi (DEL) | IndiGo | 6E353 expand_more(6) | 05:20 | agendado | |
| New Delhi (DEL) | Air France | AF3791 | 05:20 | agendado | |
| New Delhi (DEL) | American Airlines | AA9184 | 05:20 | agendado | |
| New Delhi (DEL) | British Airways | BA7983 | 05:20 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9074 | 05:20 | agendado | |
| New Delhi (DEL) | Qantas | QF5289 | 05:20 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8734 | 05:20 | agendado | |
| Shanghai (PVG) | Suparna Airlines | Y87927 | 05:20 | agendado | |
| Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(1) | 05:31 | agendado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 05:31 | agendado | |
| Bangalore (BLR) | IndiGo | 6E5205 expand_more(4) | 05:31 | agendado | |
| Bangalore (BLR) | Jet Linx Aviation | JL5193 | 05:31 | agendado | |
| Bangalore (BLR) | KLM | KL4706 | 05:31 | agendado | |
| Bangalore (BLR) | Qantas | QF5053 | 05:31 | agendado | |
| Bangalore (BLR) | Virgin Atlantic | VS8335 | 05:31 | agendado | |
| Jeddah (JED) | Air India | AI2252 | 05:40 | agendado | |
| Ahmedabad (AMD) | Akasa Air | QP1194 | 06:25 | agendado | |
| Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:25 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:25 | agendado | |
| Jeddah (JED) | Air India | AI2246 | 06:30 | agendado | |
| Plaisance (MRU) | Air Mauritius | MK748 expand_more(1) | 06:35 | agendado | |
| Plaisance (MRU) | Air India | AI6748 | 06:35 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(2) | 06:55 | agendado | |
| Chennai Madras (MAA) | British Airways | BA7994 | 06:55 | agendado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 06:55 | agendado | |
| Bangalore (BLR) | SpiceJet | SG875 | 07:10 | agendado | |
| Nagpur (NAG) | IndiGo | 6E5002 expand_more(2) | 07:10 | agendado | |
| Nagpur (NAG) | British Airways | BA8223 | 07:10 | agendado | |
| Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:10 | agendado | |
| Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 07:15 | agendado | |
| Bangalore (BLR) | Jet Linx Aviation | JL5192 | 07:15 | agendado | |
| Bangalore (BLR) | Qantas | QF5061 | 07:15 | agendado | |
| Bangalore (BLR) | Virgin Atlantic | VS8348 | 07:15 | agendado | |
| New Delhi (DEL) | IndiGo | 6E449 expand_more(6) | 07:15 | agendado | |
| New Delhi (DEL) | American Airlines | AA9185 | 07:15 | agendado | |
| New Delhi (DEL) | British Airways | BA7981 | 07:15 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:15 | agendado | |
| New Delhi (DEL) | KLM | KL3657 | 07:15 | agendado | |
| New Delhi (DEL) | Qantas | QF5267 | 07:15 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:15 | agendado | |
| London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | agendado | |
| London (LHR) | American Airlines | AA7090 | 07:30 | agendado | |
| Chandigarh (IXC) | IndiGo | 6E5264 expand_more(2) | 07:40 | 07:07 | Pousado |
| Chandigarh (IXC) | British Airways | BA8231 | 07:40 | 07:07 | Pousado |
| Chandigarh (IXC) | Virgin Atlantic | VS9202 | 07:40 | 07:07 | Pousado |
| Jaipur (JAI) | IndiGo | 6E5282 expand_more(2) | 07:40 | 07:19 | Pousado |
| Jaipur (JAI) | British Airways | BA8244 | 07:40 | 07:19 | Pousado |
| Jaipur (JAI) | Virgin Atlantic | VS9285 | 07:40 | 07:19 | Pousado |
| Ahmedabad (AMD) | Air India | AI2918 | 07:45 | 06:59 | Pousado |
| Kolkata (CCU) | Akasa Air | QP1136 | 07:45 | agendado | |
| Hyderabad (HYD) | Air India | AI2872 expand_more(2) | 07:45 | 06:53 | Pousado |
| Hyderabad (HYD) | Ethiopian Airlines | ET1087 | 07:45 | 06:53 | Pousado |
| Hyderabad (HYD) | Lufthansa | LH5522 | 07:45 | 06:53 | Pousado |
| Bangalore (BLR) | SpiceJet | SG115 | 07:50 | Atrasado | |
| Bangalore (BLR) | Akasa Air | QP1515 | 07:55 | agendado | |
| New Delhi (DEL) | Air India | AI1745 expand_more(3) | 07:55 | 07:12 | Pousado |
| New Delhi (DEL) | Air Canada | AC6441 | 07:55 | 07:12 | Pousado |
| New Delhi (DEL) | Lufthansa | LH5284 | 07:55 | 07:12 | Pousado |
| New Delhi (DEL) | Swiss | LX9854 | 07:55 | 07:12 | Pousado |
| Hyderabad (HYD) | IndiGo | 6E6196 expand_more(2) | 07:55 | agendado | |
| Hyderabad (HYD) | British Airways | BA7990 | 07:55 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS9119 | 07:55 | agendado | |
| Jeddah (JED) | IndiGo | 6E18 expand_more(1) | 08:00 | agendado | |
| Jeddah (JED) | Turkish Airlines | TK7851 | 08:00 | agendado | |
| Jaipur (JAI) | Air India | AI414 | 08:00 | 07:19 | Pousado |
| Goa (GOI) | IndiGo | 6E2175 expand_more(3) | 08:05 | agendado | |
| Goa (GOI) | British Airways | BA8019 | 08:05 | agendado | |
| Goa (GOI) | Malaysia Airlines | MH4557 | 08:05 | agendado | |
| Goa (GOI) | Virgin Atlantic | VS9005 | 08:05 | agendado | |
| Dubai (DXB) | Emirates | EK504 | 08:15 | agendado | |
| Chennai Madras (MAA) | Air India | AI2828 expand_more(2) | 08:15 | agendado | |
| Chennai Madras (MAA) | Lufthansa | LH5297 | 08:15 | agendado | |
| Chennai Madras (MAA) | Singapore Airlines | SQ4888 | 08:15 | agendado | |
| Aurangabad (IXU) | IndiGo | 6E6126 | 08:15 | agendado | |
| New Delhi (DEL) | IndiGo | 6E6218 expand_more(3) | 08:20 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9251 | 08:20 | agendado | |
| New Delhi (DEL) | Qantas | QF5295 | 08:20 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:20 | agendado | |
| Belgaum (IXG) | Star Air | S5111 | 08:25 | agendado | |
| Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 08:25 | agendado | |
| Indore (IDR) | British Airways | BA8781 | 08:25 | agendado | |
| Indore (IDR) | Virgin Atlantic | VS9175 | 08:25 | agendado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 08:30 | agendado | |
| Addis Ababa (ADD) | Air India | AI7550 | 08:30 | agendado | |
| Goa (GOI) | Air India | AI604 | 08:30 | agendado | |
| Kuwait City (KWI) | Kuwait Airways | KU303 | 08:30 | agendado | |
| Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:35 | agendado | |
| Bangalore (BLR) | Lufthansa | LH5520 | 08:35 | agendado | |
| Frankfurt (FRA) | Air India | AI2028 expand_more(1) | 08:35 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH7254 | 08:35 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(1) | 08:45 | agendado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 08:45 | agendado | |
| Vadodara (BDQ) | IndiGo | 6E5060 expand_more(2) | 08:50 | agendado | |
| Vadodara (BDQ) | British Airways | BA7936 | 08:50 | agendado | |
| Vadodara (BDQ) | Virgin Atlantic | VS8310 | 08:50 | agendado | |
| New Delhi (DEL) | Air India | AI2975 expand_more(1) | 08:50 | agendado | |
| New Delhi (DEL) | LOT | LO4441 | 08:50 | agendado | |
| Vadodara (BDQ) | Air India | AI2892 | 09:10 | agendado | |
| Bangalore (BLR) | IndiGo | 6E5216 expand_more(4) | 09:10 | agendado | |
| Bangalore (BLR) | British Airways | BA7970 | 09:10 | agendado | |
| Bangalore (BLR) | Jet Linx Aviation | JL9751 | 09:10 | agendado | |
| Bangalore (BLR) | Qantas | QF5051 | 09:10 | agendado | |
| Bangalore (BLR) | Virgin Atlantic | VS8339 | 09:10 | agendado | |
| Chennai Madras (MAA) | Air India | AI2779 | 09:10 | agendado | |
| Kolkata (CCU) | IndiGo | 6E5194 expand_more(2) | 09:15 | agendado | |
| Kolkata (CCU) | British Airways | BA8012 | 09:15 | agendado | |
| Kolkata (CCU) | Virgin Atlantic | VS8626 | 09:15 | agendado | |
| Hyderabad (HYD) | Air India | AI2626 | 09:15 | agendado | |
| Bhubaneswar (BBI) | IndiGo | 6E2189 expand_more(2) | 09:20 | agendado | |
| Bhubaneswar (BBI) | British Airways | BA8238 | 09:20 | agendado | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8300 | 09:20 | agendado | |
| Bangalore (BLR) | Akasa Air | QP1517 | 09:25 | agendado | |
| New Delhi (DEL) | Air India | AI2429 | 09:25 | agendado | |
| Jeddah (JED) | Saudia | SV770 expand_more(1) | 09:25 | agendado | |
| Jeddah (JED) | Air India | AI6406 | 09:25 | agendado | |
| Muscat (MCT) | Oman Air | WY201 | 09:25 | agendado | |
| Hyderabad (HYD) | IndiGo | 6E5213 expand_more(1) | 09:30 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS9125 | 09:30 | agendado | |
| New Delhi (DEL) | IndiGo | 6E6814 expand_more(3) | 09:30 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9253 | 09:30 | agendado | |
| New Delhi (DEL) | Qantas | QF5301 | 09:30 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:30 | agendado | |
| London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 09:35 | agendado | |
| London (LHR) | Delta Air Lines | DL5945 | 09:35 | agendado | |
| London (LHR) | Vietnam Airlines | VN3196 | 09:35 | agendado | |
| Udaipur (UDR) | IndiGo | 6E5185 expand_more(1) | 09:40 | agendado | |
| Udaipur (UDR) | British Airways | BA8261 | 09:40 | agendado | |
| Nagpur (NAG) | Air India | AI2582 | 09:50 | agendado | |
| Bhuj (BHJ) | Air India | AI602 | 09:55 | agendado | |
| Kolkata (CCU) | Air India | AI2644 | 09:55 | agendado | |
| New Delhi (DEL) | Air India | AI2943 expand_more(1) | 09:55 | agendado | |
| New Delhi (DEL) | Singapore Airlines | SQ4871 | 09:55 | agendado | |
| Lucknow (LKO) | IndiGo | 6E2238 expand_more(1) | 09:55 | agendado | |
| Lucknow (LKO) | Virgin Atlantic | VS9380 | 09:55 | agendado | |
| New Delhi (DEL) | Corendon Airlines | SG630 | 10:05 | agendado | |
| Kochi (COK) | IndiGo | 6E662 expand_more(2) | 10:05 | agendado | |
| Kochi (COK) | British Airways | BA7959 | 10:05 | agendado | |
| Kochi (COK) | Virgin Atlantic | VS8663 | 10:05 | agendado | |
| London (LHR) | IndiGo | 6E2 | 10:10 | agendado | |
| Bangalore (BLR) | IndiGo | 6E5051 expand_more(4) | 10:15 | agendado | |
| Bangalore (BLR) | British Airways | BA7969 | 10:15 | agendado | |
| Bangalore (BLR) | Jet Linx Aviation | JL9753 | 10:15 | agendado | |
| Bangalore (BLR) | Qantas | QF5065 | 10:15 | agendado | |
| Bangalore (BLR) | Virgin Atlantic | VS8337 | 10:15 | agendado | |
| Kochi (COK) | Air India | AI2744 | 10:15 | agendado | |
| New Delhi (DEL) | IndiGo | 6E320 expand_more(3) | 10:20 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9722 | 10:20 | agendado | |
| New Delhi (DEL) | Qantas | QF5202 | 10:20 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8443 | 10:20 | agendado | |
| Jamnagar (JGA) | Air India | AI2983 | 10:20 | agendado | |
| Ahmedabad (AMD) | Air India | AI494 | 10:30 | agendado | |
| Ahmedabad (AMD) | IndiGo | 6E6468 expand_more(1) | 10:30 | agendado | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8271 | 10:30 | agendado | |
| Chongqing (CKG) | Suparna Airlines | Y87925 | 10:30 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ422 expand_more(3) | 10:30 | agendado | |
| Singapore (SIN) | Air New Zealand | NZ3202 | 10:30 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH6284 | 10:30 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5622 | 10:30 | agendado | |
| Trivandrum (TRV) | IndiGo | 6E627 expand_more(2) | 10:35 | agendado | |
| Trivandrum (TRV) | British Airways | BA8822 | 10:35 | agendado | |
| Trivandrum (TRV) | Virgin Atlantic | VS9560 | 10:35 | agendado | |
| Bangkok (BKK) | IndiGo | 6E1050 | 10:40 | agendado | |
| New Delhi (DEL) | Air India | AI2678 expand_more(1) | 10:45 | agendado | |
| New Delhi (DEL) | Singapore Airlines | SQ4848 | 10:45 | agendado | |
| London (LHR) | British Airways | BA199 expand_more(2) | 10:50 | agendado | |
| London (LHR) | American Airlines | AA6659 | 10:50 | agendado | |
| London (LHR) | Iberia | IB3580 | 10:50 | agendado | |
| Chennai Madras (MAA) | IndiGo | 6E6348 expand_more(1) | 10:50 | agendado | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9465 | 10:50 | agendado | |
| Hyderabad (HYD) | IndiGo | 6E5174 expand_more(2) | 10:55 | agendado | |
| Hyderabad (HYD) | British Airways | BA7988 | 10:55 | agendado | |
| Hyderabad (HYD) | Virgin Atlantic | VS8260 | 10:55 | agendado | |
| New Delhi (DEL) | IndiGo | 6E675 expand_more(4) | 11:00 | agendado | |
| New Delhi (DEL) | British Airways | BA7982 | 11:00 | agendado | |
| New Delhi (DEL) | Jet Linx Aviation | JL9255 | 11:00 | agendado | |
| New Delhi (DEL) | Qantas | QF5271 | 11:00 | agendado | |
| New Delhi (DEL) | Virgin Atlantic | VS8728 | 11:00 | agendado | |
| New Delhi (DEL) | Akasa Air | QP1119 | 11:05 | agendado | |
| Lucknow (LKO) | Air India Express | IX1027 expand_more(1) | 11:05 | agendado | |
| Lucknow (LKO) | Air India | AI9752 | 11:05 | agendado | |
| Bhopal (BHO) | IndiGo | 6E5187 expand_more(1) | 11:10 | agendado | |
| Bhopal (BHO) | Virgin Atlantic | VS8316 | 11:10 | agendado | |
| Coimbatore (CJB) | Air India | AI2508 | 11:10 | agendado | |
| Muscat (MCT) | SalamAir | OV761 expand_more(1) | 11:10 | agendado | |
| Muscat (MCT) | Oman Air | WY6844 | 11:10 | agendado | |
| Bangalore (BLR) | Air India | AI2604 | 11:15 | agendado | |
| New Delhi (DEL) | Air India | AI2963 | 11:15 | agendado | |
| Raipur (RPR) | IndiGo | 6E594 expand_more(1) | 11:15 | agendado | |
| Raipur (RPR) | Virgin Atlantic | VS9534 | 11:15 | agendado | |
| Amritsar (ATQ) | Air India | AI2729 | 11:25 | agendado | |
| London (LHR) | Air India | AI130 expand_more(3) | 11:25 | Atrasado | |
| London (LHR) | Air Canada | AC6389 | 11:25 | Atrasado | |
| London (LHR) | Singapore Airlines | SQ4928 | 11:25 | Atrasado | |
