Air India em Mumbai Aeroporto - BOM
Para quais locais Air India voa de e para Mumbai Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 28 | Ver voos |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Ver voos |
Ahmedabad (AMD) | India | Ahmedabad | 82 | Ver voos |
Raja Sansi (ATQ) | India | Amritsar | 28 | Ver voos |
Bangalore International Airport (BLR) | India | Bangalore | 182 | Ver voos |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Ver voos |
Bhopal (BHO) | India | Bhopal | 14 | Ver voos |
Bhubaneswar (BBI) | India | Bhubaneswar | 26 | Ver voos |
Rudra Mata (BHJ) | India | Bhuj | 14 | Ver voos |
Cairo International (CAI) | Egypt | Cairo | 12 | Ver voos |
Chandigarh (IXC) | India | Chandigarh | 42 | Ver voos |
Madras International (MAA) | India | Chennai Madras | 98 | Ver voos |
Peelamedu (CJB) | India | Coimbatore | 42 | Ver voos |
Bandaranayake (CMB) | Sri Lanka | Colombo | 42 | Ver voos |
Dehra Dun (DED) | India | Dehra Dun | 14 | Ver voos |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Ver voos |
Doha (DOH) | Qatar | Doha | 26 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 52 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Ver voos |
Dabolim (GOI) | India | Goa | 96 | Ver voos |
Hyderabad Airport (HYD) | India | Hyderabad | 124 | Ver voos |
Devi Ahilyabai Holkar (IDR) | India | Indore | 14 | Ver voos |
Sanganeer (JAI) | India | Jaipur | 82 | Ver voos |
Govardhanpur (JGA) | India | Jamnagar | 14 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | Ver voos |
Jodhpur (JDH) | India | Jodhpur | 14 | Ver voos |
Cochin International (COK) | India | Kochi Cochin | 80 | Ver voos |
Netaji Subhas Chandra (CCU) | India | Kolkata | 78 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Ver voos |
Amausi (LKO) | India | Lucknow | 28 | Ver voos |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | Ver voos |
Male International (MLE) | Maldives | Male | 14 | Ver voos |
Bajpe (IXE) | India | Mangalore | 28 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 1 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Ver voos |
Seeb (MCT) | Oman | Muscat | 28 | Ver voos |
Sonegaon (NAG) | India | Nagpur | 14 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 382 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 9 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Ver voos |
Patna (PAT) | India | Patna | 14 | Ver voos |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Ver voos |
Birsa Munda International (IXR) | India | Ranchi | 14 | Ver voos |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 11 | Ver voos |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 14 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 31 | Ver voos |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Ver voos |
Thiruvananthapuram International (TRV) | India | Trivandrum | 27 | Ver voos |
Dabok (UDR) | India | Udaipur | 42 | Ver voos |
Vadodara (BDQ) | India | Vadodara | 14 | Ver voos |
Varanasi (VNS) | India | Varanasi | 28 | Ver voos |
Vijayawada (VGA) | India | Vijayawada | 14 | Ver voos |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 14 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Ver voos |
Voos agendados semanalmente para Mumbai Aeroporto operados por Air India
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Ver voos |
India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ver voos |
India | Bhopal | Bhopal (BHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | Ver voos |
India | Udaipur | Dabok (UDR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Goa | Dabolim (GOI) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Jamnagar | Govardhanpur (JGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 29 | 26 | 27 | 26 | 28 | 27 | 27 | Ver voos |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Patna | Patna (PAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Coimbatore | Peelamedu (CJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Bhuj | Rudra Mata (BHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Ver voos |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Nagpur | Sonegaon (NAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Mumbai Aeroporto operados por Air India
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Ahmedabad | Ahmedabad (AMD) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Ver voos |
India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Bangalore | Bangalore International Airport (BLR) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Ver voos |
India | Bhopal | Bhopal (BHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kochi Cochin | Cochin International (COK) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | Ver voos |
India | Udaipur | Dabok (UDR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Goa | Dabolim (GOI) | 7 | 7 | 7 | 7 | 6 | 7 | 6 | Ver voos |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Jamnagar | Govardhanpur (JGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Hyderabad | Hyderabad Airport (HYD) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 29 | 28 | 27 | 26 | 28 | 27 | 27 | Ver voos |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Chennai Madras | Madras International (MAA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Ver voos |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Kolkata | Netaji Subhas Chandra (CCU) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Ver voos |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
India | Patna | Patna (PAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Coimbatore | Peelamedu (CJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
India | Amritsar | Raja Sansi (ATQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Bhuj | Rudra Mata (BHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
India | Jaipur | Sanganeer (JAI) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Ver voos |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
India | Nagpur | Sonegaon (NAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Mumbai Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!