Air India hos Mumbai Lufthavn - BOM
Hvilke steder flyver Air India til og fra Mumbai Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 28 | Se flyrejser |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Se flyrejser |
Ahmedabad (AMD) | India | Ahmedabad | 82 | Se flyrejser |
Raja Sansi (ATQ) | India | Amritsar | 28 | Se flyrejser |
Bangalore International Airport (BLR) | India | Bangalore | 182 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Se flyrejser |
Bhopal (BHO) | India | Bhopal | 14 | Se flyrejser |
Bhubaneswar (BBI) | India | Bhubaneswar | 26 | Se flyrejser |
Rudra Mata (BHJ) | India | Bhuj | 14 | Se flyrejser |
Cairo International (CAI) | Egypt | Cairo | 12 | Se flyrejser |
Chandigarh (IXC) | India | Chandigarh | 42 | Se flyrejser |
Madras International (MAA) | India | Chennai Madras | 98 | Se flyrejser |
Peelamedu (CJB) | India | Coimbatore | 42 | Se flyrejser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 42 | Se flyrejser |
Dehra Dun (DED) | India | Dehra Dun | 14 | Se flyrejser |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 26 | Se flyrejser |
Dubai (DXB) | United Arab Emirates | Dubai | 52 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | Se flyrejser |
Dabolim (GOI) | India | Goa | 96 | Se flyrejser |
Hyderabad Airport (HYD) | India | Hyderabad | 124 | Se flyrejser |
Devi Ahilyabai Holkar (IDR) | India | Indore | 14 | Se flyrejser |
Sanganeer (JAI) | India | Jaipur | 82 | Se flyrejser |
Govardhanpur (JGA) | India | Jamnagar | 14 | Se flyrejser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | Se flyrejser |
Jodhpur (JDH) | India | Jodhpur | 14 | Se flyrejser |
Cochin International (COK) | India | Kochi Cochin | 80 | Se flyrejser |
Netaji Subhas Chandra (CCU) | India | Kolkata | 78 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Se flyrejser |
Amausi (LKO) | India | Lucknow | 28 | Se flyrejser |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | Se flyrejser |
Male International (MLE) | Maldives | Male | 14 | Se flyrejser |
Bajpe (IXE) | India | Mangalore | 28 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 1 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Se flyrejser |
Seeb (MCT) | Oman | Muscat | 28 | Se flyrejser |
Sonegaon (NAG) | India | Nagpur | 14 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 382 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 14 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 9 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Patna (PAT) | India | Patna | 14 | Se flyrejser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 11 | Se flyrejser |
Birsa Munda International (IXR) | India | Ranchi | 14 | Se flyrejser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 11 | Se flyrejser |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 14 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 31 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Se flyrejser |
Thiruvananthapuram International (TRV) | India | Trivandrum | 27 | Se flyrejser |
Dabok (UDR) | India | Udaipur | 42 | Se flyrejser |
Vadodara (BDQ) | India | Vadodara | 14 | Se flyrejser |
Varanasi (VNS) | India | Varanasi | 28 | Se flyrejser |
Vijayawada (VGA) | India | Vijayawada | 14 | Se flyrejser |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 14 | Se flyrejser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Mumbai Lufthavn, der drives af Air India
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Ahmedabad | Ahmedabad (AMD) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Se flyrejser |
India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Se flyrejser |
India | Bhopal | Bhopal (BHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Kochi Cochin | Cochin International (COK) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | Se flyrejser |
India | Udaipur | Dabok (UDR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Goa | Dabolim (GOI) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Jamnagar | Govardhanpur (JGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 29 | 26 | 27 | 26 | 28 | 27 | 27 | Se flyrejser |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Patna | Patna (PAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Coimbatore | Peelamedu (CJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Amritsar | Raja Sansi (ATQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Bhuj | Rudra Mata (BHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Jaipur | Sanganeer (JAI) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Se flyrejser |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Nagpur | Sonegaon (NAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ugentlige planlagte flyvninger fra Mumbai Lufthavn, der drives af Air India
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Ahmedabad | Ahmedabad (AMD) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Se flyrejser |
India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Bangalore | Bangalore International Airport (BLR) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | Se flyrejser |
India | Bhopal | Bhopal (BHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Kochi Cochin | Cochin International (COK) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | Se flyrejser |
India | Udaipur | Dabok (UDR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Goa | Dabolim (GOI) | 7 | 7 | 7 | 7 | 6 | 7 | 6 | Se flyrejser |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Jamnagar | Govardhanpur (JGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Hyderabad | Hyderabad Airport (HYD) | 9 | 9 | 9 | 9 | 9 | 8 | 9 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 29 | 28 | 27 | 26 | 28 | 27 | 27 | Se flyrejser |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Chennai Madras | Madras International (MAA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyrejser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
India | Patna | Patna (PAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Coimbatore | Peelamedu (CJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
India | Amritsar | Raja Sansi (ATQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Bhuj | Rudra Mata (BHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
India | Jaipur | Sanganeer (JAI) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Se flyrejser |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
India | Nagpur | Sonegaon (NAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Mumbai Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!