Mumbai Lufthavn Ankomster (BOM)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New Delhi (DEL) | Air India | AI2425 | 12:50 | planlagt | |
| Kochi (COK) | IndiGo | 6E436 expand_more(2) | 12:50 | planlagt | |
| Kochi (COK) | British Airways | BA7961 | 12:50 | planlagt | |
| Kochi (COK) | Virgin Atlantic | VS8665 | 12:50 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E5214 expand_more(2) | 01:00 | planlagt | |
| Chennai Madras (MAA) | British Airways | BA7995 | 01:00 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9463 | 01:00 | planlagt | |
| Dehra Dun (DED) | Air India | AI2742 | 01:05 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY202 | 01:10 | planlagt | |
| Varanasi (VNS) | IndiGo | 6E6544 expand_more(1) | 01:10 | planlagt | |
| Varanasi (VNS) | Virgin Atlantic | VS9566 | 01:10 | planlagt | |
| Bhubaneswar (BBI) | IndiGo | 6E2304 expand_more(1) | 01:15 | planlagt | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8301 | 01:15 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E6047 expand_more(3) | 01:15 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9261 | 01:15 | planlagt | |
| New Delhi (DEL) | Qantas | QF5291 | 01:15 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8737 | 01:15 | planlagt | |
| Kolhapur (KLH) | Star Air | S5163 | 01:15 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E5069 expand_more(3) | 01:20 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9757 | 01:20 | planlagt | |
| Bangalore (BLR) | Qantas | QF5067 | 01:20 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8343 | 01:20 | planlagt | |
| Hyderabad (HYD) | Air India | AI418 | 01:25 | planlagt | |
| Chandigarh (IXC) | IndiGo | 6E6382 expand_more(1) | 01:30 | planlagt | |
| Chandigarh (IXC) | Virgin Atlantic | VS9204 | 01:30 | planlagt | |
| Kolkata (CCU) | Air India | AI2772 | 01:35 | planlagt | |
| Muscat (MCT) | Oman Air | WY203 | 01:40 | 13:26 | Landet |
| Kochi (COK) | Akasa Air | QP1138 | 01:40 | 13:15 | Landet |
| Singapore (SIN) | IndiGo | 6E1340 expand_more(1) | 01:40 | 13:18 | Landet |
| Singapore (SIN) | Qantas | QF5981 | 01:40 | 13:18 | Landet |
| Nagpur (NAG) | IndiGo | 6E5344 expand_more(1) | 01:45 | 13:13 | Landet |
| Nagpur (NAG) | Virgin Atlantic | VS8531 | 01:45 | 13:13 | Landet |
| Dehra Dun (DED) | IndiGo | 6E5021 | 01:50 | planlagt | |
| Lucknow (LKO) | Akasa Air | QP1130 | 01:50 | 13:24 | Landet |
| Dubai (DXB) | Air India | AI4216 | 01:50 | Forsinket | |
| Leh (IXL) | IndiGo | 6E648 | 01:55 | 13:29 | Landet |
| Varanasi (VNS) | Air India Express | IX1810 expand_more(1) | 01:55 | planlagt | |
| Varanasi (VNS) | Air India | AI9559 | 01:55 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E5148 expand_more(1) | 02:00 | planlagt | |
| Lucknow (LKO) | Virgin Atlantic | VS9382 | 02:00 | planlagt | |
| Riyadh (RUH) | Air India | AI2214 expand_more(1) | 02:10 | planlagt | |
| Riyadh (RUH) | Saudia | SV4615 | 02:10 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E6676 expand_more(3) | 02:15 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9265 | 02:15 | planlagt | |
| New Delhi (DEL) | Qantas | QF5284 | 02:15 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8331 | 02:15 | planlagt | |
| Coimbatore (CJB) | IndiGo | 6E248 expand_more(2) | 02:15 | planlagt | |
| Coimbatore (CJB) | British Airways | BA7953 | 02:15 | planlagt | |
| Coimbatore (CJB) | Virgin Atlantic | VS8649 | 02:15 | planlagt | |
| Dammam (DMM) | Air India | AI4250 | 02:15 | planlagt | |
| Dubai (DXB) | Emirates | EK506 | 02:15 | Forsinket | |
| Tokyo (HND) | Air India | AI355 | 02:20 | planlagt | |
| Udaipur (UDR) | Air India | AI2580 | 02:20 | planlagt | |
| New Delhi (DEL) | Air India | AI1785 | 02:25 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E5384 expand_more(1) | 02:25 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS9131 | 02:25 | planlagt | |
| New Delhi (DEL) | Akasa Air | QP1836 | 02:30 | planlagt | |
| Goa (GOI) | IndiGo | 6E5158 expand_more(1) | 02:30 | planlagt | |
| Goa (GOI) | Virgin Atlantic | VS9007 | 02:30 | planlagt | |
| Sharjah (SHJ) | Air India Express | IX252 expand_more(1) | 02:30 | planlagt | |
| Sharjah (SHJ) | Air India | AI9152 | 02:30 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E5288 expand_more(1) | 02:35 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS8630 | 02:35 | planlagt | |
| Bagdogra (IXB) | IndiGo | 6E5275 expand_more(1) | 02:35 | planlagt | |
| Bagdogra (IXB) | Virgin Atlantic | VS8281 | 02:35 | planlagt | |
| Riyadh (RUH) | IndiGo | 6E74 | 02:40 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E5258 expand_more(1) | 02:45 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9464 | 02:45 | planlagt | |
| Jamnagar (JGA) | Air India | AI648 | 02:45 | planlagt | |
| Ahmedabad (AMD) | Air India | AI2848 expand_more(3) | 02:50 | planlagt | |
| Ahmedabad (AMD) | Lufthansa | LH5305 | 02:50 | planlagt | |
| Ahmedabad (AMD) | SriLankan Airlines | UL3639 | 02:50 | planlagt | |
| Ahmedabad (AMD) | Swiss | LX9883 | 02:50 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E5218 expand_more(3) | 02:50 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9759 | 02:50 | planlagt | |
| Bangalore (BLR) | Qantas | QF5055 | 02:50 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8340 | 02:50 | planlagt | |
| Goa (GOI) | Air India | AI2842 | 02:50 | planlagt | |
| Kochi (COK) | Air India | AI2856 expand_more(1) | 03:00 | planlagt | |
| Kochi (COK) | Swiss | LX9893 | 03:00 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E324 expand_more(3) | 03:10 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9263 | 03:10 | planlagt | |
| New Delhi (DEL) | Qantas | QF5279 | 03:10 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8816 | 03:10 | planlagt | |
| Jodhpur (JDH) | Air India | AI646 | 03:10 | planlagt | |
| Porbandar (PBD) | Alliance Air | 9I636 | 03:10 | planlagt | |
| Patna (PAT) | IndiGo | 6E2025 expand_more(2) | 03:15 | planlagt | |
| Patna (PAT) | Malaysia Airlines | MH5608 | 03:15 | planlagt | |
| Patna (PAT) | Virgin Atlantic | VS8532 | 03:15 | planlagt | |
| Bhopal (BHO) | Air India Express | IX1786 expand_more(1) | 03:25 | planlagt | |
| Bhopal (BHO) | Air India | AI9890 | 03:25 | planlagt | |
| Phuket (HKT) | IndiGo | 6E1072 | 03:25 | planlagt | |
| Nairobi (NBO) | IndiGo | 6E1854 | 03:30 | planlagt | |
| Dubai (DXB) | IndiGo | 6E1452 | 03:30 | Forsinket | |
| Dammam (DMM) | IndiGo | 6E82 | 03:35 | planlagt | |
| Jaipur (JAI) | Air India | AI2782 expand_more(2) | 03:40 | planlagt | |
| Jaipur (JAI) | Ethiopian Airlines | ET1754 | 03:40 | planlagt | |
| Jaipur (JAI) | SriLankan Airlines | UL3643 | 03:40 | planlagt | |
| Goa (GOI) | Air India Express | IX1214 expand_more(1) | 03:40 | planlagt | |
| Goa (GOI) | Air India | AI9530 | 03:40 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E5099 expand_more(1) | 03:55 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS9118 | 03:55 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E5351 expand_more(3) | 04:05 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9761 | 04:05 | planlagt | |
| Bangalore (BLR) | Qantas | QF5069 | 04:05 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8346 | 04:05 | planlagt | |
| Amritsar (ATQ) | Air India | AI2998 | 04:05 | planlagt | |
| Mangalore (IXE) | Air India Express | IX1671 expand_more(1) | 04:10 | planlagt | |
| Mangalore (IXE) | Air India | AI9668 | 04:10 | planlagt | |
| Ranchi (IXR) | IndiGo | 6E6088 expand_more(1) | 04:10 | planlagt | |
| Ranchi (IXR) | Virgin Atlantic | VS8341 | 04:10 | planlagt | |
| Jodhpur (JDH) | IndiGo | 6E6259 expand_more(1) | 04:15 | planlagt | |
| Jodhpur (JDH) | Virgin Atlantic | VS9320 | 04:15 | planlagt | |
| Udaipur (UDR) | Air India | AI2594 | 04:20 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E6022 expand_more(3) | 04:25 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9267 | 04:25 | planlagt | |
| New Delhi (DEL) | Qantas | QF5281 | 04:25 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8736 | 04:25 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E5227 expand_more(3) | 04:30 | planlagt | |
| Kolkata (CCU) | Air France | AF3789 | 04:30 | planlagt | |
| Kolkata (CCU) | British Airways | BA7943 | 04:30 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS8629 | 04:30 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E6938 expand_more(1) | 04:30 | planlagt | |
| Lucknow (LKO) | Virgin Atlantic | VS9216 | 04:30 | planlagt | |
| Goa (GOI) | Air India | AI2478 expand_more(1) | 04:30 | planlagt | |
| Goa (GOI) | SriLankan Airlines | UL3642 | 04:30 | planlagt | |
| Lucknow (LKO) | Air India | AI2492 expand_more(1) | 04:40 | planlagt | |
| Lucknow (LKO) | Saudia | SV4642 | 04:40 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E5371 expand_more(1) | 04:40 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9468 | 04:40 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Mumbai Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
