Mumbai Lufthavn afgange (BOM)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Belgaum (IXG) | Star Air | S5112 | 04:50 | planlagt | |
Jaipur (JAI) | Air india | AI621 expand_more(1) | 05:00 | planlagt | |
Jaipur (JAI) | Singapore Airlines | SQ4971 | 05:00 | planlagt | |
Aden (ADE) | Yemenia | IY855 | 05:00 | planlagt | |
Varanasi (VNS) | Akasa Air | QP1491 | 05:00 | planlagt | |
Delhi (DEL) | IndiGo | 6E2162 expand_more(4) | 05:00 | planlagt | |
Delhi (DEL) | American Airlines | AA9207 | 05:00 | planlagt | |
Delhi (DEL) | Japan Airlines | JL8464 | 05:00 | planlagt | |
Delhi (DEL) | Qantas | QF5288 | 05:00 | planlagt | |
Delhi (DEL) | Virgin Atlantic | VS8528 | 05:00 | planlagt | |
Abu Dhabi (AUH) | Air India Express | IX257 expand_more(1) | 05:05 | planlagt | |
Abu Dhabi (AUH) | Air India | AI9053 | 05:05 | planlagt | |
Doha (DOH) | Qatar Airways | QR8901 | 05:05 | planlagt | |
Jeddah (JED) | Air India | AI937 | 05:10 | planlagt | |
Jharsuguda (JRG) | IndiGo | 6E6275 | 05:10 | planlagt | |
Chennai (MAA) | IndiGo | 6E5048 expand_more(1) | 05:15 | planlagt | |
Chennai (MAA) | Virgin Atlantic | VS8590 | 05:15 | planlagt | |
Cochin (COK) | Air India | AI681 expand_more(1) | 05:20 | planlagt | |
Cochin (COK) | Ethiopian Airlines | ET1229 | 05:20 | planlagt | |
Goa (GOI) | IndiGo | 6E5241 expand_more(2) | 05:20 | planlagt | |
Goa (GOI) | British Airways | BA7997 | 05:20 | planlagt | |
Goa (GOI) | Virgin Atlantic | VS8543 | 05:20 | planlagt | |
Rajahmundry (RJA) | IndiGo | 6E582 | 05:25 | planlagt | |
Bengaluru (BLR) | Air India | AI2849 | 05:30 | planlagt | |
Delhi (DEL) | Air India | AI2910 | 05:30 | planlagt | |
Vijayawada (VGA) | IndiGo | 6E936 | 05:30 | planlagt | |
Kolkata (CCU) | Akasa Air | QP1124 | 05:35 | planlagt | |
Udaipur (UDR) | IndiGo | 6E5173 | 05:35 | planlagt | |
Thiruvananthapuram (TRV) | Air India | AI2655 expand_more(2) | 05:40 | planlagt | |
Thiruvananthapuram (TRV) | Ethiopian Airlines | ET4411 | 05:40 | planlagt | |
Thiruvananthapuram (TRV) | Singapore Airlines | SQ4839 | 05:40 | planlagt | |
Nanning (NNG) | YTO Cargo Airlines | YG9150 | 05:50 | planlagt | |
Visakhapatnam (VTZ) | IndiGo | 6E5248 expand_more(1) | 05:50 | planlagt | |
Visakhapatnam (VTZ) | Virgin Atlantic | VS8612 | 05:50 | planlagt | |
Jeddah (JED) | IndiGo | 6E61 | 05:55 | planlagt | |
Delhi (DEL) | Air India | AI2440 | 06:00 | planlagt | |
Bengaluru (BLR) | IndiGo | 6E5047 expand_more(3) | 06:00 | planlagt | |
Bengaluru (BLR) | Japan Airlines | JL9768 | 06:00 | planlagt | |
Bengaluru (BLR) | Qantas | QF5076 | 06:00 | planlagt | |
Bengaluru (BLR) | Virgin Atlantic | VS8493 | 06:00 | planlagt | |
Delhi (DEL) | IndiGo | 6E6082 expand_more(4) | 06:00 | planlagt | |
Delhi (DEL) | American Airlines | AA9212 | 06:00 | planlagt | |
Delhi (DEL) | Japan Airlines | JL9272 | 06:00 | planlagt | |
Delhi (DEL) | Qantas | QF5300 | 06:00 | planlagt | |
Delhi (DEL) | Virgin Atlantic | VS8538 | 06:00 | planlagt | |
Chennai (MAA) | Air India | AI573 expand_more(1) | 06:05 | planlagt | |
Chennai (MAA) | Lufthansa | LH5523 | 06:05 | planlagt | |
Abu Dhabi (AUH) | Akasa Air | QP584 | 06:05 | planlagt | |
Hyderabad (HYD) | Air India | AI2619 | 06:10 | planlagt | |
Coimbatore (CJB) | IndiGo | 6E871 expand_more(1) | 06:10 | planlagt | |
Coimbatore (CJB) | Virgin Atlantic | VS8516 | 06:10 | planlagt | |
Jeddah (JED) | Akasa Air | QP552 | 06:15 | planlagt | |
Kolkata (CCU) | IndiGo | 6E5086 expand_more(1) | 06:15 | planlagt | |
Kolkata (CCU) | Virgin Atlantic | VS8508 | 06:15 | planlagt | |
Jeddah (JED) | Air India | AI931 expand_more(1) | 06:20 | planlagt | |
Jeddah (JED) | Singapore Airlines | SQ4983 | 06:20 | planlagt | |
Mangaluru (IXE) | IndiGo | 6E6549 expand_more(1) | 06:20 | planlagt | |
Mangaluru (IXE) | Virgin Atlantic | VS8574 | 06:20 | planlagt | |
Goa (GOI) | Air India Express | IX1243 expand_more(1) | 06:25 | planlagt | |
Goa (GOI) | Air India | AI9533 | 06:25 | planlagt | |
Ahmedabad (AMD) | IndiGo | 6E5254 expand_more(1) | 06:25 | planlagt | |
Ahmedabad (AMD) | Virgin Atlantic | VS8478 | 06:25 | planlagt | |
Ahmedabad (AMD) | Air India | AI2493 | 06:35 | planlagt | |
Indore (IDR) | IndiGo | 6E551 expand_more(1) | 06:40 | planlagt | |
Indore (IDR) | Virgin Atlantic | VS8565 | 06:40 | planlagt | |
Kolkata (CCU) | Air India | AI2411 | 06:45 | planlagt | |
Amritsar (ATQ) | IndiGo | 6E272 expand_more(2) | 06:45 | planlagt | |
Amritsar (ATQ) | Turkish Airlines | TK4698 | 06:45 | planlagt | |
Amritsar (ATQ) | Virgin Atlantic | VS8482 | 06:45 | planlagt | |
Patna (PAT) | IndiGo | 6E825 expand_more(1) | 06:45 | planlagt | |
Patna (PAT) | Virgin Atlantic | VS8601 | 06:45 | planlagt | |
Bengaluru (BLR) | Air India | AI2641 | 06:50 | planlagt | |
Riyadh (RUH) | Akasa Air | QP567 | 06:50 | planlagt | |
Lucknow (LKO) | Air India | AI2491 expand_more(1) | 06:55 | planlagt | |
Lucknow (LKO) | SriLankan Airlines | UL3634 | 06:55 | planlagt | |
Lucknow (LKO) | IndiGo | 6E544 expand_more(1) | 06:55 | planlagt | |
Lucknow (LKO) | Virgin Atlantic | VS8583 | 06:55 | planlagt | |
Delhi (DEL) | Air India | AI2426 | 07:00 | planlagt | |
Coimbatore (CJB) | Air India | AI2732 | 07:00 | planlagt | |
Delhi (DEL) | Akasa Air | QP1120 | 07:00 | planlagt | |
Delhi (DEL) | IndiGo | 6E6613 expand_more(4) | 07:00 | planlagt | |
Delhi (DEL) | Air France | AF3353 | 07:00 | planlagt | |
Delhi (DEL) | Japan Airlines | JL9274 | 07:00 | planlagt | |
Delhi (DEL) | Qantas | QF5296 | 07:00 | planlagt | |
Delhi (DEL) | Virgin Atlantic | VS8539 | 07:00 | planlagt | |
Vadodara (BDQ) | IndiGo | 6E618 expand_more(2) | 07:15 | planlagt | |
Vadodara (BDQ) | British Airways | BA7934 | 07:15 | planlagt | |
Vadodara (BDQ) | Virgin Atlantic | VS8486 | 07:15 | planlagt | |
Aurangabad (IXU) | IndiGo | 6E5027 | 07:20 | planlagt | |
Cochin (COK) | IndiGo | 6E635 expand_more(1) | 07:25 | planlagt | |
Cochin (COK) | Virgin Atlantic | VS8518 | 07:25 | planlagt | |
Abu Dhabi (AUH) | IndiGo | 6E1401 | 07:25 | planlagt | |
Delhi (DEL) | Air India | AI2408 | 07:30 | planlagt | |
Dubai (DXB) | Emirates | EK503 | 07:30 | planlagt | |
Bengaluru (BLR) | IndiGo | 6E5032 expand_more(4) | 07:30 | planlagt | |
Bengaluru (BLR) | Japan Airlines | JL8460 | 07:30 | planlagt | |
Bengaluru (BLR) | Qantas | QF5054 | 07:30 | planlagt | |
Bengaluru (BLR) | Turkish Airlines | TK4722 | 07:30 | planlagt | |
Bengaluru (BLR) | Virgin Atlantic | VS8492 | 07:30 | planlagt | |
Dubai (DXB) | IndiGo | 6E1455 | 07:35 | planlagt | |
Varanasi (VNS) | IndiGo | 6E5028 expand_more(1) | 07:35 | planlagt | |
Varanasi (VNS) | Virgin Atlantic | VS8610 | 07:35 | planlagt | |
Raipur (RPR) | IndiGo | 6E5148 expand_more(1) | 07:35 | planlagt | |
Raipur (RPR) | Virgin Atlantic | VS8604 | 07:35 | planlagt | |
Tokyo (NRT) | All Nippon Airways | NH830 expand_more(1) | 07:40 | planlagt | |
Tokyo (NRT) | Air India | AI8002 | 07:40 | planlagt | |
Ahmedabad (AMD) | IndiGo | 6E6094 expand_more(1) | 07:40 | planlagt | |
Ahmedabad (AMD) | Virgin Atlantic | VS8479 | 07:40 | planlagt | |
Chennai (MAA) | IndiGo | 6E5105 expand_more(1) | 07:45 | planlagt | |
Chennai (MAA) | Virgin Atlantic | VS8588 | 07:45 | planlagt | |
Hyderabad (HYD) | IndiGo | 6E5326 expand_more(1) | 07:45 | planlagt | |
Hyderabad (HYD) | Virgin Atlantic | VS8560 | 07:45 | planlagt | |
Lucknow (LKO) | Akasa Air | QP1451 | 07:50 | planlagt | |
Jeddah (JED) | Akasa Air | QP559 | 07:50 | planlagt | |
Nagpur (NAG) | Air India | AI2583 | 07:55 | planlagt | |
Bengaluru (BLR) | Air India | AI2865 | 07:55 | planlagt | |
Jeddah (JED) | Akasa Air | QP561 | 07:55 | planlagt | |
Chandigarh (IXC) | IndiGo | 6E5233 expand_more(1) | 08:00 | planlagt | |
Chandigarh (IXC) | Virgin Atlantic | VS8571 | 08:00 | planlagt | |
Delhi (DEL) | IndiGo | 6E6049 expand_more(4) | 08:00 | planlagt | |
Delhi (DEL) | British Airways | BA8778 | 08:00 | planlagt | |
Delhi (DEL) | Japan Airlines | JL9002 | 08:00 | planlagt | |
Delhi (DEL) | Qantas | QF5290 | 08:00 | planlagt | |
Delhi (DEL) | Virgin Atlantic | VS8537 | 08:00 | planlagt | |
Doha (DOH) | Air India | AI2289 | 08:05 | planlagt | |
Kuwait City (KWI) | Akasa Air | QP571 | 08:05 | planlagt | |
Kolkata (CCU) | SpiceJet | SG719 | 08:05 | planlagt | |
Nagpur (NAG) | IndiGo | 6E5147 expand_more(1) | 08:10 | planlagt | |
Nagpur (NAG) | Virgin Atlantic | VS8234 | 08:10 | planlagt | |
Kolkata (CCU) | IndiGo | 6E6287 expand_more(1) | 08:10 | planlagt | |
Kolkata (CCU) | Virgin Atlantic | VS8513 | 08:10 | planlagt | |
Bhubaneswar (BBI) | IndiGo | 6E416 expand_more(1) | 08:15 | planlagt | |
Bhubaneswar (BBI) | Virgin Atlantic | VS8484 | 08:15 | planlagt | |
Dubai (DXB) | Air India | AI983 | 08:25 | planlagt | |
Ahmedabad (AMD) | Air India | AI2585 | 08:30 | planlagt | |
Bhopal (BHO) | IndiGo | 6E397 expand_more(1) | 08:30 | planlagt | |
Bhopal (BHO) | Virgin Atlantic | VS8489 | 08:30 | planlagt | |
Guwahati (GAU) | IndiGo | 6E843 expand_more(1) | 08:30 | planlagt | |
Guwahati (GAU) | Virgin Atlantic | VS8542 | 08:30 | planlagt | |
Dammam (DMM) | Air India | AI935 | 08:40 | planlagt | |
Colombo (CMB) | SriLankan Airlines | UL144 expand_more(2) | 08:40 | Aflyst | |
Colombo (CMB) | Air India | AI6224 | 08:40 | Aflyst | |
Colombo (CMB) | Air Seychelles | HM6247 | 08:40 | Aflyst | |
Indore (IDR) | IndiGo | 6E5136 expand_more(1) | 08:40 | planlagt | |
Indore (IDR) | Virgin Atlantic | VS8563 | 08:40 | planlagt | |
Bengaluru (BLR) | IndiGo | 6E5252 expand_more(5) | 08:45 | planlagt | |
Bengaluru (BLR) | Air France | AF6462 | 08:45 | planlagt | |
Bengaluru (BLR) | Japan Airlines | JL9772 | 08:45 | planlagt | |
Bengaluru (BLR) | KLM | KL4759 | 08:45 | planlagt | |
Bengaluru (BLR) | Qantas | QF5078 | 08:45 | planlagt | |
Bengaluru (BLR) | Virgin Atlantic | VS8498 | 08:45 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Mumbai Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!