Mumbai Lufthavn Ankomster (BOM)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Muscat (MCT) | Oman Air | WY201 expand_more(1) | 06:40 | 06:19 | Landet |
Muscat (MCT) | SalamAir | OV8017 | 06:40 | 06:19 | Landet |
Dubai (DXB) | Corendon Airlines | SG14 | 06:45 | planlagt | |
Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:45 | 06:12 | Landet |
Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:45 | 06:12 | Landet |
Bangalore (BLR) | IndiGo | 6E5205 expand_more(3) | 06:50 | planlagt | |
Bangalore (BLR) | Japan Airlines | JL5193 | 06:50 | planlagt | |
Bangalore (BLR) | Qantas | QF5053 | 06:50 | planlagt | |
Bangalore (BLR) | Virgin Atlantic | VS8335 | 06:50 | planlagt | |
Kochi (COK) | IndiGo | 6E6702 expand_more(2) | 06:50 | 06:24 | Landet |
Kochi (COK) | British Airways | BA7991 | 06:50 | 06:24 | Landet |
Kochi (COK) | Virgin Atlantic | VS8665 | 06:50 | 06:24 | Landet |
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 06:50 | 06:16 | Landet |
Nagpur (NAG) | Virgin Atlantic | VS9493 | 06:50 | 06:16 | Landet |
Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(2) | 06:55 | planlagt | |
Chennai Madras (MAA) | British Airways | BA8794 | 06:55 | planlagt | |
Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 06:55 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY200 expand_more(1) | 07:05 | planlagt | |
Abu Dhabi (AUH) | Air France | AF3979 | 07:05 | planlagt | |
Dammam (DMM) | IndiGo | 6E82 | 07:10 | planlagt | |
New Delhi (DEL) | IndiGo | 6E449 expand_more(5) | 07:20 | planlagt | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | planlagt | |
New Delhi (DEL) | Japan Airlines | JL9227 | 07:20 | planlagt | |
New Delhi (DEL) | KLM | KL3657 | 07:20 | planlagt | |
New Delhi (DEL) | Qantas | QF5267 | 07:20 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:20 | planlagt | |
Bangalore (BLR) | Akasa Air | QP1544 | 07:20 | planlagt | |
London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | planlagt | |
London (LHR) | American Airlines | AA7090 | 07:30 | planlagt | |
Jeddah (JED) | Akasa Air | QP562 | 07:35 | Aflyst | |
Addis Ababa (ADD) | Ethiopian Airlines | ET2610 expand_more(1) | 07:40 | planlagt | |
Addis Ababa (ADD) | Air India | AI8020 | 07:40 | planlagt | |
Amsterdam (AMS) | China Airlines Cargo | CI5686 | 07:45 | 05:40 | Landet |
Kolkata (CCU) | Air India | AI2826 expand_more(2) | 07:45 | planlagt | |
Kolkata (CCU) | Air Mauritius | MK8061 | 07:45 | planlagt | |
Kolkata (CCU) | Swiss | LX9871 | 07:45 | planlagt | |
Hyderabad (HYD) | IndiGo | 6E5115 expand_more(2) | 07:45 | planlagt | |
Hyderabad (HYD) | British Airways | BA8786 | 07:45 | planlagt | |
Hyderabad (HYD) | Virgin Atlantic | VS9119 | 07:45 | planlagt | |
Kolkata (CCU) | Akasa Air | QP1173 | 07:50 | planlagt | |
Hyderabad (HYD) | Air India | AI2872 expand_more(1) | 07:50 | planlagt | |
Hyderabad (HYD) | Lufthansa | LH5522 | 07:50 | planlagt | |
Sharjah (SHJ) | Air India Express | IX254 expand_more(1) | 07:50 | Forsinket | |
Sharjah (SHJ) | Air India | AI9172 | 07:50 | Forsinket | |
Goa (GOI) | IndiGo | 6E2175 expand_more(2) | 07:55 | planlagt | |
Goa (GOI) | British Airways | BA7928 | 07:55 | planlagt | |
Goa (GOI) | Virgin Atlantic | VS9005 | 07:55 | planlagt | |
Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 07:55 | planlagt | |
Indore (IDR) | British Airways | BA7941 | 07:55 | planlagt | |
Indore (IDR) | Virgin Atlantic | VS9175 | 07:55 | planlagt | |
Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 07:55 | planlagt | |
Jaipur (JAI) | Virgin Atlantic | VS9285 | 07:55 | planlagt | |
Aurangabad (IXU) | IndiGo | 6E6126 | 08:00 | planlagt | |
Frankfurt (FRA) | Air India | AI2028 expand_more(1) | 08:05 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH7254 | 08:05 | planlagt | |
Doha (DOH) | Qatar Airways | 6E1342 expand_more(1) | 08:05 | planlagt | |
Doha (DOH) | Qatar Airways | QR4784 | 08:05 | planlagt | |
New Delhi (DEL) | IndiGo | 6E6218 expand_more(4) | 08:10 | planlagt | |
New Delhi (DEL) | Japan Airlines | JL9251 | 08:10 | planlagt | |
New Delhi (DEL) | KLM | KL3648 | 08:10 | planlagt | |
New Delhi (DEL) | Qantas | QF5295 | 08:10 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:10 | planlagt | |
Dubai (DXB) | Emirates | EK504 | 08:15 | planlagt | |
New Delhi (DEL) | Air India | AI2975 expand_more(2) | 08:20 | planlagt | |
New Delhi (DEL) | LOT | LO4441 | 08:20 | planlagt | |
New Delhi (DEL) | Lufthansa | LH5284 | 08:20 | planlagt | |
Chandigarh (IXC) | IndiGo | 6E642 expand_more(1) | 08:20 | planlagt | |
Chandigarh (IXC) | Virgin Atlantic | VS9202 | 08:20 | planlagt | |
Vadodara (BDQ) | IndiGo | 6E6289 expand_more(2) | 08:25 | planlagt | |
Vadodara (BDQ) | British Airways | BA8017 | 08:25 | planlagt | |
Vadodara (BDQ) | Virgin Atlantic | VS8310 | 08:25 | planlagt | |
New Delhi (DEL) | SpiceJet | SG8157 | 08:25 | planlagt | |
Goa (GOI) | Air India | AI604 expand_more(4) | 08:30 | planlagt | |
Goa (GOI) | Egyptair | MS9568 | 08:30 | planlagt | |
Goa (GOI) | Ethiopian Airlines | ET1752 | 08:30 | planlagt | |
Goa (GOI) | Lufthansa | LH5303 | 08:30 | planlagt | |
Goa (GOI) | Swiss | LX9875 | 08:30 | planlagt | |
London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:30 | planlagt | |
London (LHR) | Delta Air Lines | DL5945 | 08:30 | planlagt | |
London (LHR) | Vietnam Airlines | VN3196 | 08:30 | planlagt | |
Jaipur (JAI) | Air India | AI2566 | 08:30 | planlagt | |
Chennai Madras (MAA) | Corendon Airlines | 6E5314 expand_more(2) | 08:35 | planlagt | |
Chennai Madras (MAA) | British Airways | BA8795 | 08:35 | planlagt | |
Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 08:35 | planlagt | |
Muscat (MCT) | IndiGo | 6E1270 | 08:35 | planlagt | |
Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:40 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ422 expand_more(2) | 08:40 | planlagt | |
Singapore (SIN) | Air New Zealand | NZ3202 | 08:40 | planlagt | |
Singapore (SIN) | All Nippon Airways | NH6284 | 08:40 | planlagt | |
Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:45 | planlagt | |
Bangalore (BLR) | Lufthansa | LH5520 | 08:45 | planlagt | |
Kolkata (CCU) | IndiGo | 6E5194 expand_more(2) | 08:45 | planlagt | |
Kolkata (CCU) | British Airways | BA7954 | 08:45 | planlagt | |
Kolkata (CCU) | Virgin Atlantic | VS8626 | 08:45 | planlagt | |
Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 08:50 | planlagt | |
Bangalore (BLR) | Japan Airlines | JL5192 | 08:50 | planlagt | |
Bangalore (BLR) | Qantas | QF5061 | 08:50 | planlagt | |
Bangalore (BLR) | Virgin Atlantic | VS8348 | 08:50 | planlagt | |
Bangalore (BLR) | Akasa Air | QP1375 | 08:50 | planlagt | |
Belgaum (IXG) | Star Air | S5111 | 08:50 | planlagt | |
Chennai Madras (MAA) | Air India | AI2828 expand_more(2) | 09:00 | planlagt | |
Chennai Madras (MAA) | Ethiopian Airlines | ET1152 | 09:00 | planlagt | |
Chennai Madras (MAA) | Lufthansa | LH5297 | 09:00 | planlagt | |
Nagpur (NAG) | Air India | AI2582 | 09:00 | planlagt | |
New Delhi (DEL) | Air India | AI2429 | 09:15 | planlagt | |
New Delhi (DEL) | IndiGo | 6E6814 expand_more(4) | 09:15 | planlagt | |
New Delhi (DEL) | British Airways | BA8783 | 09:15 | planlagt | |
New Delhi (DEL) | Japan Airlines | JL9253 | 09:15 | planlagt | |
New Delhi (DEL) | Qantas | QF5301 | 09:15 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:15 | planlagt | |
Hyderabad (HYD) | IndiGo | 6E5213 expand_more(2) | 09:20 | planlagt | |
Hyderabad (HYD) | British Airways | BA8785 | 09:20 | planlagt | |
Hyderabad (HYD) | Virgin Atlantic | VS9125 | 09:20 | planlagt | |
Ahmedabad (AMD) | IndiGo | 6E2046 expand_more(2) | 09:25 | planlagt | |
Ahmedabad (AMD) | British Airways | BA7963 | 09:25 | planlagt | |
Ahmedabad (AMD) | Virgin Atlantic | VS8276 | 09:25 | planlagt | |
Dubai (DXB) | IndiGo | 6E1512 | 09:25 | planlagt | |
Gawahati (GAU) | IndiGo | 6E6224 expand_more(1) | 09:25 | planlagt | |
Gawahati (GAU) | Virgin Atlantic | VS8975 | 09:25 | planlagt | |
Tirupati (TIR) | IndiGo | 6E533 | 09:30 | planlagt | |
Vadodara (BDQ) | Air India | AI698 | 09:35 | planlagt | |
New Delhi (DEL) | Air India | AI2943 | 09:35 | planlagt | |
Udaipur (UDR) | IndiGo | 6E5185 | 09:35 | planlagt | |
Ahmedabad (AMD) | Air India | AI614 expand_more(1) | 09:40 | planlagt | |
Ahmedabad (AMD) | Singapore Airlines | SQ4974 | 09:40 | planlagt | |
London (LHR) | Air India | AI130 expand_more(2) | 09:40 | planlagt | |
London (LHR) | Singapore Airlines | SQ4928 | 09:40 | planlagt | |
London (LHR) | TAP Air Portugal | TP7040 | 09:40 | planlagt | |
Ahmedabad (AMD) | Akasa Air | QP1954 | 09:45 | planlagt | |
Bhubaneswar (BBI) | IndiGo | 6E2189 expand_more(1) | 09:45 | planlagt | |
Bhubaneswar (BBI) | Virgin Atlantic | VS8300 | 09:45 | planlagt | |
Lucknow (LKO) | IndiGo | 6E2238 expand_more(1) | 09:45 | planlagt | |
Lucknow (LKO) | Virgin Atlantic | VS9380 | 09:45 | planlagt | |
Bangalore (BLR) | Akasa Air | QP1375 | 09:55 | planlagt | |
Indore (IDR) | IndiGo | 6E5232 expand_more(2) | 09:55 | planlagt | |
Indore (IDR) | British Airways | BA7931 | 09:55 | planlagt | |
Indore (IDR) | Virgin Atlantic | VS9178 | 09:55 | planlagt | |
Mangalore (IXE) | Air India Express | IX1236 expand_more(1) | 09:55 | planlagt | |
Mangalore (IXE) | Air India | AI9670 | 09:55 | planlagt | |
Nagpur (NAG) | IndiGo | 6E6145 expand_more(1) | 09:55 | planlagt | |
Nagpur (NAG) | Virgin Atlantic | VS9494 | 09:55 | planlagt | |
Newark (EWR) | Air India | AI144 | 10:00 | Forsinket | |
New Delhi (DEL) | Air India | AI2425 | 10:00 | planlagt | |
Dammam (DMM) | Air India Express | IX282 expand_more(1) | 10:05 | planlagt | |
Dammam (DMM) | Air India | AI9076 | 10:05 | planlagt | |
New York (JFK) | Air India | AI116 | 10:05 | Forsinket | |
Kochi (COK) | Air India | AI2744 | 10:10 | planlagt | |
Bhuj (BHJ) | Air India | AI602 | 10:15 | Aflyst | |
Dehra Dun (DED) | Air India | AI502 | 10:15 | planlagt | |
Hyderabad (HYD) | Air India | AI2626 | 10:15 | planlagt | |
New Delhi (DEL) | Air India | AI2435 | 10:20 | planlagt | |
New Delhi (DEL) | IndiGo | 6E675 expand_more(4) | 10:25 | planlagt | |
New Delhi (DEL) | Japan Airlines | JL9255 | 10:25 | planlagt | |
New Delhi (DEL) | Qantas | QF5271 | 10:25 | planlagt | |
New Delhi (DEL) | Turkish Airlines | TK4730 | 10:25 | planlagt | |
New Delhi (DEL) | Virgin Atlantic | VS8728 | 10:25 | planlagt | |
Bangalore (BLR) | Air India | AI2846 | 10:30 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Mumbai Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!