Air India på Mumbai Airport – BOM
Hvilke steder flyr Air India til og fra Mumbai Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 28 | Se flyreiser |
Bole International (ADD) | Ethiopia | Addis Ababa | 28 | Se flyreiser |
Ahmedabad (AMD) | India | Ahmedabad | 82 | Se flyreiser |
Raja Sansi (ATQ) | India | Amritsar | 14 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 168 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Se flyreiser |
Bhopal (BHO) | India | Bhopal | 14 | Se flyreiser |
Bhubaneswar (BBI) | India | Bhubaneswar | 28 | Se flyreiser |
Rudra Mata (BHJ) | India | Bhuj | 14 | Se flyreiser |
Cairo International (CAI) | Egypt | Cairo | 10 | Se flyreiser |
Chandigarh (IXC) | India | Chandigarh | 42 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 98 | Se flyreiser |
Peelamedu (CJB) | India | Coimbatore | 42 | Se flyreiser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 40 | Se flyreiser |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 14 | Se flyreiser |
Dehra Dun (DED) | India | Dehra Dun | 14 | Se flyreiser |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 26 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 52 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | Se flyreiser |
Dabolim (GOI) | India | Goa | 96 | Se flyreiser |
Hyderabad Airport (HYD) | India | Hyderabad | 126 | Se flyreiser |
Devi Ahilyabai Holkar (IDR) | India | Indore | 14 | Se flyreiser |
Sanganeer (JAI) | India | Jaipur | 83 | Se flyreiser |
Govardhanpur (JGA) | India | Jamnagar | 14 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 28 | Se flyreiser |
Jodhpur (JDH) | India | Jodhpur | 14 | Se flyreiser |
Cochin International (COK) | India | Kochi Cochin | 80 | Se flyreiser |
Netaji Subhas Chandra (CCU) | India | Kolkata | 84 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 28 | Se flyreiser |
Amausi (LKO) | India | Lucknow | 27 | Se flyreiser |
Seychelles International Airport (SEZ) | Seychelles | Mahe Island | 2 | Se flyreiser |
Male International (MLE) | Maldives | Male | 14 | Se flyreiser |
Bajpe (IXE) | India | Mangalore | 28 | Se flyreiser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 9 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Se flyreiser |
Seeb (MCT) | Oman | Muscat | 28 | Se flyreiser |
Sonegaon (NAG) | India | Nagpur | 28 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 405 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 9 | Se flyreiser |
Patna (PAT) | India | Patna | 14 | Se flyreiser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 22 | Se flyreiser |
Port Blair (IXZ) | India | Port Blair | 10 | Se flyreiser |
Birsa Munda International (IXR) | India | Ranchi | 14 | Se flyreiser |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 11 | Se flyreiser |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 14 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 43 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Se flyreiser |
Thiruvananthapuram International (TRV) | India | Trivandrum | 28 | Se flyreiser |
Dabok (UDR) | India | Udaipur | 44 | Se flyreiser |
Vadodara (BDQ) | India | Vadodara | 14 | Se flyreiser |
Varanasi (VNS) | India | Varanasi | 28 | Se flyreiser |
Vijayawada (VGA) | India | Vijayawada | 14 | Se flyreiser |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 14 | Se flyreiser |
Frederic Chopin (WAW) | Poland | Warsaw | 3 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Se flyreiser |
Ukentlige rutefly til Mumbai Airport operert av Air India
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Ahmedabad | Ahmedabad (AMD) | 6 | 6 | 6 | 6 | 5 | 6 | 6 | Se flyreiser |
India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Se flyreiser |
India | Bhopal | Bhopal (BHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | Se flyreiser |
India | Udaipur | Dabok (UDR) | 3 | 3 | 3 | 3 | 5 | 3 | 3 | Se flyreiser |
India | Goa | Dabolim (GOI) | 7 | 7 | 7 | 6 | 7 | 7 | 7 | Se flyreiser |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
India | Jamnagar | Govardhanpur (JGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 29 | 28 | 29 | 28 | 30 | 29 | 29 | Se flyreiser |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Patna | Patna (PAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Coimbatore | Peelamedu (CJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Port Blair | Port Blair (IXZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bhuj | Rudra Mata (BHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 2 | 1 | 2 | 1 | 2 | 2 | 2 | Se flyreiser |
India | Nagpur | Sonegaon (NAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Mumbai Airport operert av Air India
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Ahmedabad | Ahmedabad (AMD) | 6 | 6 | 6 | 5 | 6 | 6 | 6 | Se flyreiser |
India | Lucknow | Amausi (LKO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
India | Mangalore | Bajpe (IXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | Se flyreiser |
India | Bhopal | Bhopal (BHO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ethiopia | Addis Ababa | Bole International (ADD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Egypt | Cairo | Cairo International (CAI) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | Se flyreiser |
India | Udaipur | Dabok (UDR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Goa | Dabolim (GOI) | 7 | 7 | 7 | 6 | 7 | 7 | 7 | Se flyreiser |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 4 | 3 | 4 | 4 | 3 | 4 | 4 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Poland | Warsaw | Frederic Chopin (WAW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
India | Jamnagar | Govardhanpur (JGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 29 | 29 | 29 | 28 | 29 | 29 | 30 | Se flyreiser |
India | Jodhpur | Jodhpur (JDH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Patna | Patna (PAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Coimbatore | Peelamedu (CJB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
India | Port Blair | Port Blair (IXZ) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bhuj | Rudra Mata (BHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Oman | Muscat | Seeb (MCT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Seychelles | Mahe Island | Seychelles International Airport (SEZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 2 | 0 | 2 | 0 | 2 | 2 | 2 | Se flyreiser |
India | Nagpur | Sonegaon (NAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Vijayawada | Vijayawada (VGA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mumbai Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!