Mumbai Airport ankomster (BOM)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chennai Madras (MAA) | IndiGo | 6E5371 expand_more(1) | 04.45 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9468 | 04.45 | planlagt | |
| Dubai (DXB) | IndiGo | 6E1452 | 04.50 | planlagt | |
| Kathmandu (KTM) | IndiGo | 6E1916 | 05.10 | planlagt | |
| Plaisance (MRU) | Air India | AI2242 expand_more(1) | 05.10 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK970 | 05.10 | planlagt | |
| Jodhpur (JDH) | IndiGo | 6E674 expand_more(1) | 05.10 | planlagt | |
| Jodhpur (JDH) | Virgin Atlantic | VS9407 | 05.10 | planlagt | |
| Bareli (BEK) | IndiGo | 6E5338 | 05.15 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E5351 expand_more(3) | 05.15 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9761 | 05.15 | planlagt | |
| Bangalore (BLR) | Qantas | QF5069 | 05.15 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8346 | 05.15 | planlagt | |
| New Delhi (DEL) | SpiceJet | SG685 | 05.15 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E6022 expand_more(3) | 05.20 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9267 | 05.20 | planlagt | |
| New Delhi (DEL) | Qantas | QF5281 | 05.20 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8736 | 05.20 | planlagt | |
| Bhuj (BHJ) | Air India | AI2754 | 05.25 | planlagt | |
| Dehra Dun (DED) | Air India | AI432 | 05.25 | planlagt | |
| Mangalore (IXE) | Air India Express | IX1024 expand_more(1) | 05.25 | planlagt | |
| Mangalore (IXE) | Air India | AI9668 | 05.25 | planlagt | |
| Kanpur (KNU) | IndiGo | 6E6077 expand_more(1) | 05.30 | planlagt | |
| Kanpur (KNU) | Virgin Atlantic | VS9421 | 05.30 | planlagt | |
| Tashkent (TAS) | IndiGo | 6E1822 | 05.30 | planlagt | |
| Kozhikode (CCJ) | IndiGo | 6E2067 | 05.35 | planlagt | |
| Udaipur (UDR) | SpiceJet | SG668 | 05.35 | planlagt | |
| Mangalore (IXE) | IndiGo | 6E6523 expand_more(1) | 05.40 | Forsinket | |
| Mangalore (IXE) | Virgin Atlantic | VS9236 | 05.40 | Forsinket | |
| Ahmedabad (AMD) | IndiGo | 6E682 expand_more(3) | 05.45 | Forsinket | |
| Ahmedabad (AMD) | Air France | AF6498 | 05.45 | Forsinket | |
| Ahmedabad (AMD) | British Airways | BA7043 | 05.45 | Forsinket | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9559 | 05.45 | Forsinket | |
| Patna (PAT) | IndiGo | 6E2167 expand_more(1) | 05.45 | planlagt | |
| Patna (PAT) | Virgin Atlantic | VS9504 | 05.45 | planlagt | |
| Chennai Madras (MAA) | Air India | AI2740 expand_more(1) | 05.50 | 17:24 | landet |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1160 | 05.50 | 17:24 | landet |
| Bangkok (BKK) | Air India | AI2353 expand_more(1) | 05.50 | planlagt | |
| Bangkok (BKK) | EVA Air | BR3701 | 05.50 | planlagt | |
| Dubai (DXB) | Emirates | EK502 | 05.50 | planlagt | |
| New Delhi (DEL) | SpiceJet | SG664 | 05.50 | planlagt | |
| Goa (GOI) | IndiGo | 6E5231 expand_more(4) | 05.55 | planlagt | |
| Goa (GOI) | Air France | AF6070 | 05.55 | planlagt | |
| Goa (GOI) | British Airways | BA8771 | 05.55 | planlagt | |
| Goa (GOI) | Malaysia Airlines | MH5284 | 05.55 | planlagt | |
| Goa (GOI) | Virgin Atlantic | VS9023 | 05.55 | planlagt | |
| Bagdogra (IXB) | Akasa Air | QP3002 | 05.55 | planlagt | |
| Lucknow (LKO) | IndiGo | 6E6222 expand_more(1) | 06.05 | Forsinket | |
| Lucknow (LKO) | Virgin Atlantic | VS9422 | 06.05 | Forsinket | |
| Indore (IDR) | Air India | AI2592 | 06.05 | planlagt | |
| Ailinglapalap Island (AIP) | IndiGo | 6E5932 | 06.15 | planlagt | |
| Kolkata (CCU) | Air India | AI2472 | 06.15 | planlagt | |
| Udaipur (UDR) | Air India | AI2596 | 06.15 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E6318 expand_more(3) | 06.20 | Forsinket | |
| New Delhi (DEL) | Jet Linx Aviation | JL9269 | 06.20 | Forsinket | |
| New Delhi (DEL) | Qantas | QF5285 | 06.20 | Forsinket | |
| New Delhi (DEL) | Virgin Atlantic | VS8741 | 06.20 | Forsinket | |
| New Delhi (DEL) | Akasa Air | QP1128 | 06.20 | planlagt | |
| Bhubaneswar (BBI) | Air India Express | IX1243 expand_more(1) | 06.25 | Forsinket | |
| Bhubaneswar (BBI) | Air India | AI9417 | 06.25 | Forsinket | |
| Varanasi (VNS) | Akasa Air | QP1497 | 06.25 | planlagt | |
| Allahabad (IXD) | Akasa Air | QP3003 | 06.30 | planlagt | |
| New Delhi (DEL) | Air India | AI1777 | 06.35 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH829 expand_more(1) | 06.35 | planlagt | |
| Tokyo (NRT) | Air India | AI8001 | 06.35 | planlagt | |
| Dhaka (DAC) | IndiGo | 6E1116 | 06.40 | planlagt | |
| Chandigarh (IXC) | IndiGo | 6E5019 expand_more(2) | 06.40 | planlagt | |
| Chandigarh (IXC) | Air France | AF3795 | 06.40 | planlagt | |
| Chandigarh (IXC) | Virgin Atlantic | VS8996 | 06.40 | planlagt | |
| Bhubaneswar (BBI) | IndiGo | 6E6061 expand_more(1) | 06.45 | Forsinket | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8302 | 06.45 | Forsinket | |
| Indore (IDR) | IndiGo | 6E269 expand_more(2) | 06.45 | planlagt | |
| Indore (IDR) | Air France | AF6081 | 06.45 | planlagt | |
| Indore (IDR) | Virgin Atlantic | VS8756 | 06.45 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E5073 expand_more(3) | 06.45 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9763 | 06.45 | planlagt | |
| Bangalore (BLR) | Qantas | QF5049 | 06.45 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8213 | 06.45 | planlagt | |
| Hyderabad (HYD) | IndiGo | 6E791 expand_more(2) | 06.50 | planlagt | |
| Hyderabad (HYD) | Air France | AF6461 | 06.50 | planlagt | |
| Hyderabad (HYD) | Virgin Atlantic | VS9128 | 06.50 | planlagt | |
| Gorakhpur (GOP) | IndiGo | 6E545 | 06.50 | planlagt | |
| Colombo (CMB) | Air India | AI2275 | 06.50 | planlagt | |
| Goa (GOI) | Air India | AI2746 expand_more(4) | 06.55 | planlagt | |
| Goa (GOI) | Ethiopian Airlines | ET1752 | 06.55 | planlagt | |
| Goa (GOI) | Lufthansa | LH5303 | 06.55 | planlagt | |
| Goa (GOI) | Singapore Airlines | SQ4887 | 06.55 | planlagt | |
| Goa (GOI) | Swiss | LX9875 | 06.55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY204 | 07.00 | planlagt | |
| New Delhi (DEL) | Air India | AI2941 | 07.00 | planlagt | |
| Bhopal (BHO) | IndiGo | 6E6715 expand_more(2) | 07.05 | planlagt | |
| Bhopal (BHO) | Air France | AF3100 | 07.05 | planlagt | |
| Bhopal (BHO) | Virgin Atlantic | VS8861 | 07.05 | planlagt | |
| Varanasi (VNS) | Air India Express | IX2547 expand_more(1) | 07.05 | planlagt | |
| Varanasi (VNS) | Air India | AI9519 | 07.05 | planlagt | |
| Kochi (COK) | IndiGo | 6E200 expand_more(2) | 07.10 | planlagt | |
| Kochi (COK) | British Airways | BA7961 | 07.10 | planlagt | |
| Kochi (COK) | Virgin Atlantic | VS8754 | 07.10 | planlagt | |
| Kochi (COK) | Air India | AI2518 expand_more(1) | 07.10 | planlagt | |
| Kochi (COK) | Swiss | LX9893 | 07.10 | planlagt | |
| Ahmedabad (AMD) | IndiGo | 6E803 expand_more(4) | 07.15 | planlagt | |
| Ahmedabad (AMD) | Air France | AF6497 | 07.15 | planlagt | |
| Ahmedabad (AMD) | British Airways | BA7041 | 07.15 | planlagt | |
| Ahmedabad (AMD) | KLM | KL4704 | 07.15 | planlagt | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8273 | 07.15 | planlagt | |
| Chennai Madras (MAA) | IndiGo | 6E5091 expand_more(2) | 07.15 | planlagt | |
| Chennai Madras (MAA) | British Airways | BA7995 | 07.15 | planlagt | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8616 | 07.15 | planlagt | |
| Jabalpur (JLR) | IndiGo | 6E685 expand_more(1) | 07.20 | planlagt | |
| Jabalpur (JLR) | Virgin Atlantic | VS9619 | 07.20 | planlagt | |
| Hyderabad (HYD) | Air India | AI2447 expand_more(2) | 07.25 | planlagt | |
| Hyderabad (HYD) | Singapore Airlines | SQ4861 | 07.25 | planlagt | |
| Hyderabad (HYD) | Swiss | LX9873 | 07.25 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E864 expand_more(3) | 07.25 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9271 | 07.25 | planlagt | |
| New Delhi (DEL) | Qantas | QF5297 | 07.25 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8729 | 07.25 | planlagt | |
| Jammu (IXJ) | IndiGo | 6E431 expand_more(1) | 07.25 | planlagt | |
| Jammu (IXJ) | Virgin Atlantic | VS9056 | 07.25 | planlagt | |
| Kolkata (CCU) | IndiGo | 6E695 expand_more(2) | 07.30 | planlagt | |
| Kolkata (CCU) | Air France | AF6507 | 07.30 | planlagt | |
| Kolkata (CCU) | Virgin Atlantic | VS9207 | 07.30 | planlagt | |
| Raipur (RPR) | IndiGo | 6E6691 expand_more(1) | 07.35 | planlagt | |
| Raipur (RPR) | Virgin Atlantic | VS9535 | 07.35 | planlagt | |
| New Delhi (DEL) | Air India | AI441 | 07.35 | planlagt | |
| Jebel Ali (DWC) | Emirates | EK9502 | 07.35 | planlagt | |
| Colombo (CMB) | SriLankan Airlines | UL143 expand_more(2) | 07.45 | planlagt | |
| Colombo (CMB) | Air India | AI6223 | 07.45 | planlagt | |
| Colombo (CMB) | Air Seychelles | HM6246 | 07.45 | planlagt | |
| Phuket (HKT) | Akasa Air | QP619 | 07.50 | planlagt | |
| New Delhi (DEL) | Akasa Air | QP1820 | 07.50 | planlagt | |
| New Delhi (DEL) | Air India | AI1736 | 08.00 | planlagt | |
| Ahmedabad (AMD) | Air India | AI2916 expand_more(2) | 08.05 | planlagt | |
| Ahmedabad (AMD) | Lufthansa | LH5305 | 08.05 | planlagt | |
| Ahmedabad (AMD) | Swiss | LX9883 | 08.05 | planlagt | |
| Bangalore (BLR) | IndiGo | 6E732 expand_more(3) | 08.05 | planlagt | |
| Bangalore (BLR) | Jet Linx Aviation | JL9765 | 08.05 | planlagt | |
| Bangalore (BLR) | Qantas | QF5073 | 08.05 | planlagt | |
| Bangalore (BLR) | Virgin Atlantic | VS8342 | 08.05 | planlagt | |
| Bangalore (BLR) | Air India | AI2854 expand_more(1) | 08.05 | planlagt | |
| Bangalore (BLR) | Singapore Airlines | SQ4874 | 08.05 | planlagt | |
| Jaipur (JAI) | SpiceJet | SG651 | 08.10 | planlagt | |
| Nagpur (NAG) | IndiGo | 6E659 expand_more(2) | 08.15 | planlagt | |
| Nagpur (NAG) | Air France | AF6451 | 08.15 | planlagt | |
| Nagpur (NAG) | Virgin Atlantic | VS9587 | 08.15 | planlagt | |
| Vijayawada (VGA) | IndiGo | 6E6464 | 08.15 | planlagt | |
| Indore (IDR) | IndiGo | 6E2419 expand_more(2) | 08.20 | planlagt | |
| Indore (IDR) | Air France | AF6477 | 08.20 | planlagt | |
| Indore (IDR) | Virgin Atlantic | VS8704 | 08.20 | planlagt | |
| New Delhi (DEL) | Air India | AI2955 | 08.20 | planlagt | |
| New Delhi (DEL) | IndiGo | 6E810 expand_more(3) | 08.25 | planlagt | |
| New Delhi (DEL) | Jet Linx Aviation | JL9060 | 08.25 | planlagt | |
| New Delhi (DEL) | Qantas | QF5275 | 08.25 | planlagt | |
| New Delhi (DEL) | Virgin Atlantic | VS8731 | 08.25 | planlagt | |
| Goa (GOI) | IndiGo | 6E5108 expand_more(4) | 08.25 | planlagt | |
| Goa (GOI) | Air France | AF6450 | 08.25 | planlagt | |
| Goa (GOI) | British Airways | BA8770 | 08.25 | planlagt | |
| Goa (GOI) | Malaysia Airlines | MH4563 | 08.25 | planlagt | |
| Goa (GOI) | Virgin Atlantic | VS8528 | 08.25 | planlagt | |
| Chennai Madras (MAA) | Air India | AI640 expand_more(4) | 08.25 | planlagt | |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1136 | 08.25 | planlagt | |
| Chennai Madras (MAA) | Lufthansa | LH5285 | 08.25 | planlagt | |
| Chennai Madras (MAA) | Singapore Airlines | SQ4890 | 08.25 | planlagt | |
| Chennai Madras (MAA) | Swiss | LX9881 | 08.25 | planlagt | |
| Dubai (DXB) | Emirates | EK508 | 08.25 | planlagt | |
| Manama (BAH) | Gulf Air | GF64 | 08.30 | planlagt | |
| Chandigarh (IXC) | Air India | AI2660 | 08.30 | planlagt | |
| Jaipur (JAI) | Air India Express | IX1218 expand_more(1) | 08.30 | planlagt | |
| Jaipur (JAI) | Air India | AI9719 | 08.30 | planlagt | |
| Vijayawada (VGA) | Air India | AI599 | 08.30 | planlagt | |
| Jakarta (CGK) | IndiGo | 6E1602 | 08.40 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mumbai Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
