Mumbai Airport aankomsten (BOM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:15 | Gepland | |
Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:15 | Gepland | |
New Delhi (DEL) | IndiGo | 6E449 expand_more(5) | 07:20 | Gepland | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | Gepland | |
New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:20 | Gepland | |
New Delhi (DEL) | KLM | KL3657 | 07:20 | Gepland | |
New Delhi (DEL) | Qantas | QF5267 | 07:20 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:20 | Gepland | |
London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | Vertraagd | |
London (LHR) | American Airlines | AA7090 | 07:30 | Vertraagd | |
Jeddah (JED) | Akasa Air | QP560 | 07:30 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5115 expand_more(2) | 07:30 | Gepland | |
Hyderabad (HYD) | British Airways | BA8786 | 07:30 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS9119 | 07:30 | Gepland | |
New Delhi (DEL) | Air India | AI2975 expand_more(1) | 07:35 | 06:53 | geland |
New Delhi (DEL) | Lufthansa | LH5284 | 07:35 | 06:53 | geland |
Jeddah (JED) | Akasa Air | QP562 | 07:45 | Gepland | |
Kolkata (CCU) | Akasa Air | QP1173 | 07:50 | 07:23 | geland |
Doha (DOH) | Qatar Airways | QR8604 | 07:50 | Gepland | |
Hyderabad (HYD) | Air India | AI2872 expand_more(1) | 07:50 | Gepland | |
Hyderabad (HYD) | Ethiopian Airlines | ET1087 | 07:50 | Gepland | |
Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 07:50 | Gepland | |
Jaipur (JAI) | Virgin Atlantic | VS9285 | 07:50 | Gepland | |
Goa (GOI) | IndiGo | 6E2175 expand_more(3) | 07:55 | Gepland | |
Goa (GOI) | British Airways | BA7928 | 07:55 | Gepland | |
Goa (GOI) | Malaysia Airlines | MH5281 | 07:55 | Gepland | |
Goa (GOI) | Virgin Atlantic | VS9005 | 07:55 | Gepland | |
Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 07:55 | Gepland | |
Indore (IDR) | British Airways | BA7941 | 07:55 | Gepland | |
Indore (IDR) | Virgin Atlantic | VS9175 | 07:55 | Gepland | |
Bangalore (BLR) | Akasa Air | QP1736 | 08:00 | Gepland | |
Doha (DOH) | IndiGo | 6E1342 expand_more(1) | 08:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR4784 | 08:05 | Gepland | |
Muscat (MCT) | IndiGo | 6E1270 | 08:05 | Vertraagd | |
New Delhi (DEL) | Air India | AI2927 expand_more(1) | 08:10 | Gepland | |
New Delhi (DEL) | LOT | LO4441 | 08:10 | Gepland | |
New Delhi (DEL) | IndiGo | 6E6218 expand_more(4) | 08:10 | Gepland | |
New Delhi (DEL) | Jet Linx Aviation | JL9251 | 08:10 | Gepland | |
New Delhi (DEL) | KLM | KL3648 | 08:10 | Gepland | |
New Delhi (DEL) | Qantas | QF5295 | 08:10 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:10 | Gepland | |
Dubai (DXB) | Emirates | EK504 | 08:15 | Gepland | |
Aurangabad (IXU) | IndiGo | 6E6126 | 08:15 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E642 expand_more(1) | 08:20 | Gepland | |
Chandigarh (IXC) | Virgin Atlantic | VS9202 | 08:20 | Gepland | |
Vadodara (BDQ) | IndiGo | 6E6289 expand_more(2) | 08:25 | Gepland | |
Vadodara (BDQ) | British Airways | BA8017 | 08:25 | Gepland | |
Vadodara (BDQ) | Virgin Atlantic | VS8310 | 08:25 | Gepland | |
Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 08:30 | Vertraagd | |
Addis Ababa (ADD) | Air India | AI7550 | 08:30 | Vertraagd | |
Goa (GOI) | Air India | AI604 | 08:30 | Gepland | |
Jaipur (JAI) | Air India | AI2566 | 08:30 | Gepland | |
Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:40 | Vertraagd | |
Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:45 | Gepland | |
Bangalore (BLR) | Lufthansa | LH5520 | 08:45 | Gepland | |
London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:50 | Gepland | |
London (LHR) | Delta Air Lines | DL5945 | 08:50 | Gepland | |
London (LHR) | Vietnam Airlines | VN3196 | 08:50 | Gepland | |
Belgaum (IXG) | Star Air | S5111 | 08:50 | Gepland | |
Nagpur (NAG) | Air India | AI2582 | 09:00 | Gepland | |
Chennai Madras (MAA) | Air India | AI2828 expand_more(1) | 09:00 | Gepland | |
Chennai Madras (MAA) | Singapore Airlines | SQ4888 | 09:00 | Gepland | |
Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 09:05 | Gepland | |
Bangalore (BLR) | Jet Linx Aviation | JL5192 | 09:05 | Gepland | |
Bangalore (BLR) | Qantas | QF5061 | 09:05 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8348 | 09:05 | Gepland | |
Kolkata (CCU) | IndiGo | 6E5194 expand_more(2) | 09:10 | Gepland | |
Kolkata (CCU) | British Airways | BA7954 | 09:10 | Gepland | |
Kolkata (CCU) | Virgin Atlantic | VS8626 | 09:10 | Gepland | |
Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(2) | 09:10 | Gepland | |
Chennai Madras (MAA) | British Airways | BA8795 | 09:10 | Gepland | |
Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 09:10 | Gepland | |
New Delhi (DEL) | Air India | AI2429 | 09:15 | Gepland | |
New Delhi (DEL) | IndiGo | 6E6814 expand_more(4) | 09:15 | Gepland | |
New Delhi (DEL) | British Airways | BA8783 | 09:15 | Gepland | |
New Delhi (DEL) | Jet Linx Aviation | JL9253 | 09:15 | Gepland | |
New Delhi (DEL) | Qantas | QF5301 | 09:15 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:15 | Gepland | |
Vadodara (BDQ) | Air India | AI698 | 09:20 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5213 expand_more(2) | 09:20 | Gepland | |
Hyderabad (HYD) | British Airways | BA8785 | 09:20 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS9125 | 09:20 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E2046 expand_more(2) | 09:25 | Gepland | |
Ahmedabad (AMD) | British Airways | BA7963 | 09:25 | Gepland | |
Ahmedabad (AMD) | Virgin Atlantic | VS8276 | 09:25 | Gepland | |
Gawahati (GAU) | IndiGo | 6E6224 expand_more(1) | 09:25 | Gepland | |
Gawahati (GAU) | Virgin Atlantic | VS8975 | 09:25 | Gepland | |
Kolkata (CCU) | Air india | AI676 | 09:30 | Gepland | |
Ahmedabad (AMD) | Air India | AI614 expand_more(1) | 09:35 | Gepland | |
Ahmedabad (AMD) | Singapore Airlines | SQ4974 | 09:35 | Gepland | |
New Delhi (DEL) | Air India | AI2943 expand_more(1) | 09:35 | Gepland | |
New Delhi (DEL) | Singapore Airlines | SQ4871 | 09:35 | Gepland | |
Udaipur (UDR) | IndiGo | 6E5185 | 09:35 | Gepland | |
Almaty (ALA) | Air Astana | KC291 | 09:45 | Gepland | |
Bhubaneswar (BBI) | IndiGo | 6E2189 expand_more(1) | 09:45 | Gepland | |
Bhubaneswar (BBI) | Virgin Atlantic | VS8300 | 09:45 | Gepland | |
Nagpur (NAG) | IndiGo | 6E6145 expand_more(1) | 09:45 | Gepland | |
Nagpur (NAG) | Virgin Atlantic | VS9494 | 09:45 | Gepland | |
Dubai (DXB) | IndiGo | 6E1512 | 09:50 | Gepland | |
Indore (IDR) | IndiGo | 6E5232 expand_more(2) | 09:50 | Gepland | |
Indore (IDR) | British Airways | BA7931 | 09:50 | Gepland | |
Indore (IDR) | Virgin Atlantic | VS9178 | 09:50 | Gepland | |
Bangalore (BLR) | Akasa Air | QP1375 | 09:55 | Gepland | |
Kochi (COK) | IndiGo | 6E662 expand_more(2) | 09:55 | Gepland | |
Kochi (COK) | British Airways | BA7943 | 09:55 | Gepland | |
Kochi (COK) | Virgin Atlantic | VS8663 | 09:55 | Gepland | |
Mangalore (IXE) | Air India Express | IX1236 expand_more(1) | 09:55 | Gepland | |
Mangalore (IXE) | Air India | AI9670 | 09:55 | Gepland | |
Chennai Madras (MAA) | Air India | AI571 | 10:00 | Gepland | |
Kochi (COK) | Air India | AI2744 | 10:10 | Gepland | |
New Delhi (DEL) | Akasa Air | QP1972 | 10:10 | Gepland | |
Bhuj (BHJ) | Air India | AI602 | 10:15 | Gepland | |
Hyderabad (HYD) | Air India | AI2626 expand_more(1) | 10:15 | Gepland | |
Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 10:15 | Gepland | |
Lucknow (LKO) | IndiGo | 6E2238 expand_more(1) | 10:15 | Gepland | |
Lucknow (LKO) | Virgin Atlantic | VS9380 | 10:15 | Gepland | |
New Delhi (DEL) | Air India | AI2435 | 10:20 | Gepland | |
New Delhi (DEL) | IndiGo | 6E675 expand_more(4) | 10:25 | Gepland | |
New Delhi (DEL) | Jet Linx Aviation | JL9255 | 10:25 | Gepland | |
New Delhi (DEL) | Qantas | QF5271 | 10:25 | Gepland | |
New Delhi (DEL) | Turkish Airlines | TK4730 | 10:25 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8728 | 10:25 | Gepland | |
Bangalore (BLR) | Air India | AI2846 | 10:30 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ422 expand_more(2) | 10:30 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3202 | 10:30 | Gepland | |
Singapore (SIN) | All Nippon Airways | NH6284 | 10:30 | Gepland | |
Bangalore (BLR) | IndiGo | 6E5216 expand_more(4) | 10:40 | Gepland | |
Bangalore (BLR) | British Airways | BA8771 | 10:40 | Gepland | |
Bangalore (BLR) | Jet Linx Aviation | JL9751 | 10:40 | Gepland | |
Bangalore (BLR) | Qantas | QF5051 | 10:40 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8339 | 10:40 | Gepland | |
New Delhi (DEL) | Akasa Air | QP1719 | 10:40 | Gepland | |
Raipur (RPR) | IndiGo | 6E594 expand_more(1) | 10:40 | Gepland | |
Raipur (RPR) | Virgin Atlantic | VS9534 | 10:40 | Gepland | |
Ahmedabad (AMD) | SpiceJet | SG1081 | 10:50 | Gepland | |
New Delhi (DEL) | Air India | AI2678 expand_more(1) | 10:50 | Gepland | |
New Delhi (DEL) | Singapore Airlines | SQ4848 | 10:50 | Gepland | |
London (LHR) | British Airways | BA199 expand_more(2) | 10:50 | Gepland | |
London (LHR) | American Airlines | AA6659 | 10:50 | Gepland | |
London (LHR) | Iberia | IB3580 | 10:50 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5163 expand_more(1) | 11:00 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS9120 | 11:00 | Gepland | |
Trivandrum (TRV) | Air India | AI658 expand_more(1) | 11:05 | Gepland | |
Trivandrum (TRV) | Lufthansa | LH5299 | 11:05 | Gepland | |
Bangalore (BLR) | Air India | AI2604 | 11:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mumbai Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!