Mumbai Airport aankomsten (BOM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ahmedabad (AMD) | IndiGo | 6E5327 expand_more(1) | 12:25 | 12:18 | geland |
Ahmedabad (AMD) | Virgin Atlantic | VS8219 | 12:25 | 12:18 | geland |
Bangalore (BLR) | Air India | AI2852 | 12:25 | 12:20 | geland |
Kochi (COK) | Air India | AI2516 | 12:25 | 12:13 | geland |
Kolkata (CCU) | IndiGo | 6E5297 expand_more(1) | 12:30 | 12:01 | geland |
Kolkata (CCU) | Virgin Atlantic | VS8533 | 12:30 | 12:01 | geland |
Srinagar (SXR) | Akasa Air | QP1892 | 12:30 | 11:59 | geland |
New Delhi (DEL) | Air India | AI2995 | 12:35 | Gepland | |
New York (JFK) | Air India | AI116 | 12:35 | Vertraagd | |
Vijayawada (VGA) | IndiGo | 6E2063 | 12:35 | Gepland | |
Abu Dhabi (AUH) | Air India Express | IX298 expand_more(1) | 12:40 | Gepland | |
Abu Dhabi (AUH) | Air India | AI9054 | 12:40 | Gepland | |
Kolkata (CCU) | Air India | AI676 | 12:40 | 11:50 | geland |
Mangalore (IXE) | IndiGo | 6E6205 expand_more(1) | 12:40 | 12:23 | geland |
Mangalore (IXE) | Virgin Atlantic | VS8767 | 12:40 | 12:23 | geland |
Abu Dhabi (AUH) | Etihad Airways | EY202 | 12:45 | Gepland | |
Allahabad (IXD) | SpiceJet | SG656 | 12:50 | Gepland | |
Bhubaneswar (BBI) | IndiGo | 6E2304 expand_more(1) | 01:05 | Gepland | |
Bhubaneswar (BBI) | Virgin Atlantic | VS9538 | 01:05 | Gepland | |
Kolkata (CCU) | Air India | AI2772 | 01:05 | Gepland | |
Varanasi (VNS) | Akasa Air | QP1492 | 01:05 | Gepland | |
Bangalore (BLR) | Akasa Air | QP1729 | 01:10 | Gepland | |
Muscat (MCT) | Oman Air | WY203 expand_more(1) | 01:10 | Gepland | |
Muscat (MCT) | SalamAir | OV8019 | 01:10 | Gepland | |
Port Blair (IXZ) | Air India | AI597 | 01:10 | Gepland | |
Chennai Madras (MAA) | Corendon Airlines | 6E5214 expand_more(1) | 01:15 | Gepland | |
Chennai Madras (MAA) | Virgin Atlantic | VS8984 | 01:15 | Gepland | |
Riyadh (RUH) | Air India | AI922 | 01:20 | Gepland | |
Bangalore (BLR) | IndiGo | 6E5011 expand_more(3) | 01:30 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9755 | 01:30 | Gepland | |
Bangalore (BLR) | Qantas | QF5057 | 01:30 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS9505 | 01:30 | Gepland | |
Udaipur (UDR) | Air India | AI694 | 01:30 | Gepland | |
Jaisalmer (JSA) | IndiGo | 6E5143 | 01:30 | Gepland | |
Jodhpur (JDH) | Air India | AI646 | 01:40 | Gepland | |
Bagdogra (IXB) | SpiceJet | SG391 | 01:45 | Gepland | |
Hyderabad (HYD) | Air India | AI2534 | 01:50 | Gepland | |
Dubai (DXB) | Emirates | EK506 | 01:55 | Gepland | |
Singapore (SIN) | Air India | AI2106 | 02:00 | Gepland | |
Chennai Madras (MAA) | Air India | AI574 expand_more(1) | 02:05 | Gepland | |
Chennai Madras (MAA) | Ethiopian Airlines | ET1152 | 02:05 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5384 expand_more(1) | 02:05 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS8843 | 02:05 | Gepland | |
Kolkata (CCU) | SpiceJet | SG454 | 02:10 | Gepland | |
Kochi (COK) | Air India | AI692 | 02:15 | Gepland | |
Bhopal (BHO) | Air India | AI634 | 02:20 | Gepland | |
Riyadh (RUH) | IndiGo | 6E74 | 02:20 | Gepland | |
Phuket (HKT) | IndiGo | 6E1072 | 02:20 | Gepland | |
Bangalore (BLR) | Air India | AI2630 | 02:25 | Gepland | |
Kolkata (CCU) | IndiGo | 6E5288 expand_more(1) | 02:25 | Gepland | |
Kolkata (CCU) | Virgin Atlantic | VS8337 | 02:25 | Gepland | |
Goa (GOI) | IndiGo | 6E6097 expand_more(1) | 02:30 | Gepland | |
Goa (GOI) | Virgin Atlantic | VS8392 | 02:30 | Gepland | |
Keshod (IXK) | Alliance Air | 9I676 | 02:30 | Gepland | |
Dhaka (DAC) | Air India | AI2184 | 02:35 | Vertraagd | |
Jaipur (JAI) | IndiGo | 6E5235 expand_more(1) | 02:35 | Gepland | |
Jaipur (JAI) | Virgin Atlantic | VS8950 | 02:35 | Gepland | |
Bangalore (BLR) | IndiGo | 6E5293 expand_more(3) | 02:40 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9757 | 02:40 | Gepland | |
Bangalore (BLR) | Qantas | QF5067 | 02:40 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8744 | 02:40 | Gepland | |
Kochi (COK) | Akasa Air | QP1519 | 02:40 | Gepland | |
Jamnagar (JGA) | Air India | AI648 | 02:40 | Gepland | |
Istanbul (IST) | Turkish Cargo | TK6284 | 02:44 | Vertraagd | |
Goa (GOI) | Air India | AI2842 | 02:45 | Gepland | |
Bagdogra (IXB) | IndiGo | 6E5275 expand_more(1) | 02:45 | Gepland | |
Bagdogra (IXB) | Virgin Atlantic | VS8871 | 02:45 | Gepland | |
Hyderabad (HYD) | Air India | AI2445 | 02:50 | Gepland | |
Chennai Madras (MAA) | Corendon Airlines | 6E5258 expand_more(1) | 02:50 | Gepland | |
Chennai Madras (MAA) | Virgin Atlantic | VS8985 | 02:50 | Gepland | |
Goa (GOI) | Air India Express | IX1214 expand_more(1) | 02:55 | Gepland | |
Goa (GOI) | Air India | AI9530 | 02:55 | Gepland | |
Kandla (IXY) | SpiceJet | SG2906 | 02:55 | Gepland | |
Jabalpur (JLR) | IndiGo | 6E6678 expand_more(1) | 02:55 | Gepland | |
Jabalpur (JLR) | Virgin Atlantic | VS9418 | 02:55 | Gepland | |
New Delhi (DEL) | Air India | AI2993 | 03:00 | Gepland | |
Udaipur (UDR) | Air India | AI642 | 03:10 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E5263 expand_more(1) | 03:10 | Gepland | |
Chandigarh (IXC) | Virgin Atlantic | VS8946 | 03:10 | Gepland | |
Port Blair (IXZ) | IndiGo | 6E5286 | 03:15 | Gepland | |
New Delhi (DEL) | IndiGo | 6E6051 expand_more(4) | 03:20 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9263 | 03:20 | Gepland | |
New Delhi (DEL) | Qantas | QF5321 | 03:20 | Gepland | |
New Delhi (DEL) | Turkish Airlines | TK4734 | 03:20 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8816 | 03:20 | Gepland | |
Nairobi (NBO) | IndiGo | 6E1854 | 03:30 | Gepland | |
Chulman (CNN) | IndiGo | 6E592 | 03:35 | Gepland | |
Kochi (COK) | IndiGo | 6E5102 expand_more(2) | 03:35 | Gepland | |
Kochi (COK) | British Airways | BA8000 | 03:35 | Gepland | |
Kochi (COK) | Virgin Atlantic | VS8569 | 03:35 | Gepland | |
Jaipur (JAI) | Air India | AI612 | 03:35 | Gepland | |
Chennai Madras (MAA) | Akasa Air | QP1305 | 03:40 | Gepland | |
Kolhapur (KLH) | Star Air | S5162 | 03:40 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5099 expand_more(1) | 03:45 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS8836 | 03:45 | Gepland | |
Varanasi (VNS) | Air India | AI696 | 03:50 | Gepland | |
Allahabad (IXD) | IndiGo | 6E6938 expand_more(1) | 03:50 | Gepland | |
Allahabad (IXD) | Virgin Atlantic | VS9285 | 03:50 | Gepland | |
Bangalore (BLR) | IndiGo | 6E5218 expand_more(3) | 03:55 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9759 | 03:55 | Gepland | |
Bangalore (BLR) | Qantas | QF5128 | 03:55 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS9500 | 03:55 | Gepland | |
Dubai (DXB) | IndiGo | 6E1452 | 03:55 | Gepland | |
Male (MLE) | Air India | AI2272 | 04:05 | Gepland | |
Jaipur (JAI) | Air India | AI2844 | 04:05 | Gepland | |
Lucknow (LKO) | IndiGo | 6E5241 expand_more(1) | 04:15 | Gepland | |
Lucknow (LKO) | Virgin Atlantic | VS8959 | 04:15 | Gepland | |
Coimbatore (CJB) | Air India | AI577 | 04:20 | Gepland | |
New Delhi (DEL) | Air India | AI2441 | 04:20 | Gepland | |
New Delhi (DEL) | IndiGo | 6E6676 expand_more(3) | 04:20 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9265 | 04:20 | Gepland | |
New Delhi (DEL) | Qantas | QF4209 | 04:20 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8636 | 04:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mumbai Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!