Mumbai Airport aankomsten (BOM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nanning (NNG) | YTO Cargo Airlines | YG9149 | 04:00 | Gepland | |
Doha (DOH) | Air India | AI970 | 04:10 | 03:03 | geland |
New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:10 | Gepland | |
Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:10 | 03:20 | geland |
Muscat (MCT) | Air India | AI9142 | 04:10 | 03:20 | geland |
New Delhi (DEL) | IndiGo | 6E853 expand_more(4) | 04:15 | Gepland | |
New Delhi (DEL) | American Airlines | AA9185 | 04:15 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9071 | 04:15 | Gepland | |
New Delhi (DEL) | Qantas | QF5279 | 04:15 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8733 | 04:15 | Gepland | |
Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | Gepland | |
Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:20 | Vertraagd | |
Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:20 | Gepland | |
Dubai (DXB) | Emirates | EK2136 | 04:20 | Gepland | |
Dubai (DXB) | Air India | AI984 | 04:25 | Gepland | |
Muscat (MCT) | IndiGo | 6E1268 | 04:25 | Gepland | |
Doha (DOH) | Air India | AI2290 | 04:30 | Gepland | |
Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:35 | Gepland | |
New Delhi (DEL) | Air India | AI2421 expand_more(1) | 04:40 | Gepland | |
New Delhi (DEL) | Swiss | LX9854 | 04:40 | Gepland | |
New Delhi (DEL) | Blue Dart Aviation | BZ803 | 04:40 | Gepland | |
Jeddah (JED) | IndiGo | 6E62 | 04:40 | 04:08 | geland |
Abu Dhabi (AUH) | Air India | AI946 | 04:45 | Gepland | |
New Delhi (DEL) | SpiceJet | SG270 | 04:45 | Gepland | |
Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 04:50 | 04:13 | geland |
Kolkata (CCU) | British Airways | BA7947 | 04:50 | 04:13 | geland |
Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:50 | 04:13 | geland |
Manama (BAH) | Gulf Air | GF56 | 04:55 | Gepland | |
Jeddah (JED) | Akasa Air | QP560 | 05:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:00 | Gepland | |
Istanbul (IST) | IndiGo | 6E4275 | 05:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | 6E18 expand_more(1) | 05:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK4750 | 05:05 | Gepland | |
New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | Gepland | |
Bangalore (BLR) | Akasa Air | QP1736 | 05:15 | Gepland | |
Bangalore (BLR) | IndiGo | 6E5323 expand_more(5) | 05:20 | Gepland | |
Bangalore (BLR) | Air France | AF3365 | 05:20 | Gepland | |
Bangalore (BLR) | British Airways | BA8773 | 05:20 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL9745 | 05:20 | Gepland | |
Bangalore (BLR) | Qantas | QF5077 | 05:20 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8345 | 05:20 | Gepland | |
Muscat (MCT) | SalamAir | OV759 | 05:25 | Gepland | |
Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 05:25 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(2) | 05:30 | Gepland | |
Ahmedabad (AMD) | British Airways | BA7959 | 05:30 | Gepland | |
Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 05:30 | Gepland | |
Nairobi (NBO) | Kenya Airways | KQ204 expand_more(2) | 05:35 | Gepland | |
Nairobi (NBO) | Air India | AI8054 | 05:35 | Gepland | |
Nairobi (NBO) | LAM | TM7204 | 05:35 | Gepland | |
Riyadh (RUH) | Akasa Air | QP568 | 05:35 | Geannuleerd | |
Manama (BAH) | IndiGo | 6E1202 | 05:40 | Gepland | |
Brussels (BRU) | Singapore Airlines Cargo | SQ7951 | 05:40 | Gepland | |
Brussels (BRU) | Singapore Airlines Cargo | SQ7951 | 05:40 | Gepland | |
Dammam (DMM) | Air India | AI936 | 05:45 | Gepland | |
Kuwait City (KWI) | Akasa Air | QP572 | 05:50 | Gepland | |
Taipei (TPE) | China Airlines Cargo | CI5685 | 06:10 | Gepland | |
New Delhi (DEL) | IndiGo | 6E2766 expand_more(6) | 06:15 | Gepland | |
New Delhi (DEL) | Air France | AF3351 | 06:15 | Gepland | |
New Delhi (DEL) | American Airlines | AA9184 | 06:15 | Gepland | |
New Delhi (DEL) | British Airways | BA8781 | 06:15 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9074 | 06:15 | Gepland | |
New Delhi (DEL) | Qantas | QF5289 | 06:15 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8734 | 06:15 | Gepland | |
Kuwait City (KWI) | Kuwait Airways | KU303 | 06:15 | Gepland | |
Ahmedabad (AMD) | Air India | AI2918 expand_more(1) | 06:20 | Gepland | |
Ahmedabad (AMD) | Ethiopian Airlines | ET1764 | 06:20 | Gepland | |
Jeddah (JED) | Air India | AI932 expand_more(1) | 06:30 | Gepland | |
Jeddah (JED) | Singapore Airlines | SQ4984 | 06:30 | Gepland | |
Muscat (MCT) | Oman Air | WY201 expand_more(1) | 06:40 | Gepland | |
Muscat (MCT) | SalamAir | OV8017 | 06:40 | Gepland | |
Dubai (DXB) | SpiceJet | SG14 | 06:45 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:45 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:45 | Gepland | |
Bangalore (BLR) | IndiGo | 6E5205 expand_more(3) | 06:50 | Gepland | |
Bangalore (BLR) | Japan Airlines | JL5193 | 06:50 | Gepland | |
Bangalore (BLR) | Qantas | QF5053 | 06:50 | Gepland | |
Bangalore (BLR) | Virgin Atlantic | VS8335 | 06:50 | Gepland | |
Chennai Madras (MAA) | Corendon Airlines | 6E5093 expand_more(1) | 06:55 | Gepland | |
Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 06:55 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY200 expand_more(1) | 07:05 | Gepland | |
Abu Dhabi (AUH) | Air France | AF3979 | 07:05 | Gepland | |
Dammam (DMM) | IndiGo | 6E82 | 07:10 | Gepland | |
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:15 | Gepland | |
Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:15 | Gepland | |
Bangalore (BLR) | Akasa Air | QP1544 | 07:20 | Gepland | |
New Delhi (DEL) | IndiGo | 6E449 expand_more(5) | 07:20 | Gepland | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | Gepland | |
New Delhi (DEL) | Japan Airlines | JL9227 | 07:20 | Gepland | |
New Delhi (DEL) | KLM | KL3657 | 07:20 | Gepland | |
New Delhi (DEL) | Qantas | QF5267 | 07:20 | Gepland | |
New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:20 | Gepland | |
London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | Gepland | |
London (LHR) | American Airlines | AA7090 | 07:30 | Gepland | |
Jeddah (JED) | Akasa Air | QP562 | 07:35 | Gepland | |
Kochi (COK) | IndiGo | 6E6702 expand_more(2) | 07:40 | Gepland | |
Kochi (COK) | British Airways | BA7991 | 07:40 | Gepland | |
Kochi (COK) | Virgin Atlantic | VS8665 | 07:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mumbai Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!