Mumbai Airport vertrektijden (BOM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bhuj (BHJ) | Air India | AI2753 | 01:50 | Gepland | |
| Gorakhpur (GOP) | IndiGo | 6E2280 | 01:55 | Gepland | |
| Delhi (DEL) | IndiGo | 6E6704 expand_more(3) | 02:00 | Gepland | |
| Delhi (DEL) | Jet Linx Aviation | JL9004 | 02:00 | Gepland | |
| Delhi (DEL) | Qantas | QF5304 | 02:00 | Gepland | |
| Delhi (DEL) | Virgin Atlantic | VS8529 | 02:00 | Gepland | |
| Kolkata (CCU) | Air India | AI2773 expand_more(2) | 02:05 | Gepland | |
| Kolkata (CCU) | Ethiopian Airlines | ET1756 | 02:05 | Gepland | |
| Kolkata (CCU) | Singapore Airlines | SQ4853 | 02:05 | Gepland | |
| Delhi (DEL) | Air India | AI2960 | 02:05 | Gepland | |
| Goa (GOI) | IndiGo | 6E230 expand_more(2) | 02:15 | Gepland | |
| Goa (GOI) | British Airways | BA8017 | 02:15 | Gepland | |
| Goa (GOI) | Virgin Atlantic | VS8545 | 02:15 | Gepland | |
| Chandigarh (IXC) | IndiGo | 6E6393 expand_more(2) | 02:15 | Gepland | |
| Chandigarh (IXC) | British Airways | BA8230 | 02:15 | Gepland | |
| Chandigarh (IXC) | Virgin Atlantic | VS8569 | 02:15 | Gepland | |
| Udaipur (UDR) | Air India | AI2595 | 02:25 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY203 expand_more(1) | 02:25 | Gepland | |
| Abu Dhabi (AUH) | Air Astana | KC1755 | 02:25 | Gepland | |
| Raipur (RPR) | IndiGo | 6E5345 expand_more(1) | 02:25 | Gepland | |
| Raipur (RPR) | Virgin Atlantic | VS8605 | 02:25 | Gepland | |
| Muscat (MCT) | Oman Air | WY204 | 02:30 | Gepland | |
| Delhi (DEL) | Akasa Air | QP1819 | 02:30 | Gepland | |
| Bengaluru (BLR) | IndiGo | 6E5382 expand_more(3) | 02:30 | Gepland | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9762 | 02:30 | Gepland | |
| Bengaluru (BLR) | Qantas | QF5052 | 02:30 | Gepland | |
| Bengaluru (BLR) | Virgin Atlantic | VS8503 | 02:30 | Gepland | |
| Chandigarh (IXC) | Air India | AI2659 | 02:35 | Gepland | |
| Delhi (DEL) | Air India | AI2944 | 02:35 | Gepland | |
| Rajkot (HSR) | IndiGo | 6E273 expand_more(1) | 02:40 | Gepland | |
| Rajkot (HSR) | British Airways | BA8775 | 02:40 | Gepland | |
| Vijayawada (VGA) | IndiGo | 6E5123 | 02:40 | Gepland | |
| Jalgaon (JLG) | Alliance Air | 9I601 | 02:45 | Gepland | |
| Delhi (DEL) | Air India Express | IX1050 expand_more(1) | 02:55 | Gepland | |
| Delhi (DEL) | Air India | AI9487 | 02:55 | Gepland | |
| Ahmedabad (AMD) | IndiGo | 6E5201 expand_more(3) | 02:55 | Gepland | |
| Ahmedabad (AMD) | British Airways | BA7044 | 02:55 | Gepland | |
| Ahmedabad (AMD) | Turkish Airlines | TK7771 | 02:55 | Gepland | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8476 | 02:55 | Gepland | |
| Delhi (DEL) | IndiGo | 6E349 expand_more(3) | 03:00 | Gepland | |
| Delhi (DEL) | Jet Linx Aviation | JL9685 | 03:00 | Gepland | |
| Delhi (DEL) | Qantas | QF5201 | 03:00 | Gepland | |
| Delhi (DEL) | Virgin Atlantic | VS8283 | 03:00 | Gepland | |
| Delhi (DEL) | Air India | AI2442 expand_more(1) | 03:00 | Gepland | |
| Delhi (DEL) | Singapore Airlines | SQ4862 | 03:00 | Gepland | |
| Hyderabad (HYD) | Air India | AI2531 expand_more(2) | 03:05 | Gepland | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1223 | 03:05 | Gepland | |
| Hyderabad (HYD) | Singapore Airlines | SQ4849 | 03:05 | Gepland | |
| Dubai (DXB) | IndiGo | 6E1453 | 03:05 | Gepland | |
| Thiruvananthapuram (TRV) | IndiGo | 6E624 expand_more(2) | 03:10 | Gepland | |
| Thiruvananthapuram (TRV) | British Airways | BA8820 | 03:10 | Gepland | |
| Thiruvananthapuram (TRV) | Virgin Atlantic | VS8608 | 03:10 | Gepland | |
| Kolkata (CCU) | IndiGo | 6E5354 expand_more(1) | 03:15 | Gepland | |
| Kolkata (CCU) | Virgin Atlantic | VS8511 | 03:15 | Gepland | |
| Hyderabad (HYD) | IndiGo | 6E5386 expand_more(1) | 03:15 | Gepland | |
| Hyderabad (HYD) | Virgin Atlantic | VS8561 | 03:15 | Gepland | |
| Bhubaneswar (BBI) | Air India Express | IX1164 expand_more(1) | 03:20 | Gepland | |
| Bhubaneswar (BBI) | Air India | AI9416 | 03:20 | Gepland | |
| Bengaluru (BLR) | Air India | AI2853 expand_more(2) | 03:25 | Gepland | |
| Bengaluru (BLR) | Ethiopian Airlines | ET4405 | 03:25 | Gepland | |
| Bengaluru (BLR) | Singapore Airlines | SQ4873 | 03:25 | Gepland | |
| Chennai (MAA) | IndiGo | 6E5196 expand_more(1) | 03:25 | Gepland | |
| Chennai (MAA) | Virgin Atlantic | VS8592 | 03:25 | Gepland | |
| Delhi (DEL) | Air India | AI1851 | 03:30 | Gepland | |
| Goa (GOI) | Air India | AI2745 expand_more(1) | 03:30 | Gepland | |
| Goa (GOI) | Singapore Airlines | SQ4979 | 03:30 | Gepland | |
| Ahmedabad (AMD) | Air India | AI2915 | 03:30 | Gepland | |
| Vijayawada (VGA) | Air India | AI598 | 03:35 | Gepland | |
| Dubai (DXB) | Air India | AI4217 | 03:35 | Gepland | |
| Bengaluru (BLR) | IndiGo | 6E5071 expand_more(3) | 03:35 | Gepland | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9764 | 03:35 | Gepland | |
| Bengaluru (BLR) | Qantas | QF5072 | 03:35 | Gepland | |
| Bengaluru (BLR) | Virgin Atlantic | VS8499 | 03:35 | Gepland | |
| Udaipur (UDR) | IndiGo | 6E5154 | 03:45 | Gepland | |
| Gorakhpur (GOP) | SpiceJet | SG553 | 03:45 | Gepland | |
| Coimbatore (CJB) | IndiGo | 6E240 expand_more(1) | 03:45 | Gepland | |
| Coimbatore (CJB) | Virgin Atlantic | VS8516 | 03:45 | Gepland | |
| Bhopal (BHO) | IndiGo | 6E5131 expand_more(1) | 03:50 | Gepland | |
| Bhopal (BHO) | Virgin Atlantic | VS8548 | 03:50 | Gepland | |
| Phuket (HKT) | IndiGo | 6E1089 | 03:55 | Gepland | |
| Nanded (NDC) | Star Air | S5257 | 04:00 | Gepland | |
| Chennai (MAA) | Air India | AI573 | 04:00 | Gepland | |
| Rajkot (HSR) | Air India | AI2730 | 04:00 | Gepland | |
| Dubai (DXB) | Emirates | EK507 | 04:00 | Gepland | |
| Delhi (DEL) | IndiGo | 6E313 expand_more(4) | 04:00 | Gepland | |
| Delhi (DEL) | British Airways | BA7976 | 04:00 | Gepland | |
| Delhi (DEL) | Jet Linx Aviation | JL9268 | 04:00 | Gepland | |
| Delhi (DEL) | Qantas | QF5286 | 04:00 | Gepland | |
| Delhi (DEL) | Virgin Atlantic | VS9157 | 04:00 | Gepland | |
| Kozhikode (CCJ) | IndiGo | 6E6931 expand_more(1) | 04:10 | Gepland | |
| Kozhikode (CCJ) | British Airways | BA7939 | 04:10 | Gepland | |
| Fujairah (FJR) | IndiGo | 6E1501 | 04:15 | Gepland | |
| Delhi (DEL) | Air India | AI2687 | 04:30 | Gepland | |
| Goa (GOI) | Air India Express | IX1242 expand_more(1) | 04:30 | Gepland | |
| Goa (GOI) | Air India | AI9533 | 04:30 | Gepland | |
| Patna (PAT) | Corendon Airlines | SG681 | 04:30 | Gepland | |
| Ahmedabad (AMD) | SpiceJet | SG880 | 04:35 | Gepland | |
| Goa (GOI) | IndiGo | 6E5241 expand_more(3) | 04:40 | Gepland | |
| Goa (GOI) | British Airways | BA8018 | 04:40 | Gepland | |
| Goa (GOI) | Malaysia Airlines | MH5266 | 04:40 | Gepland | |
| Goa (GOI) | Virgin Atlantic | VS8543 | 04:40 | Gepland | |
| Chandigarh (IXC) | Air india | AI2783 | 04:45 | Gepland | |
| Delhi (DEL) | Air India Express | IX1671 expand_more(1) | 04:45 | Gepland | |
| Delhi (DEL) | Air India | AI9485 | 04:45 | Gepland | |
| Delhi (DEL) | IndiGo | 6E6082 expand_more(3) | 04:45 | Gepland | |
| Delhi (DEL) | Jet Linx Aviation | JL9272 | 04:45 | Gepland | |
| Delhi (DEL) | Qantas | QF5300 | 04:45 | Gepland | |
| Delhi (DEL) | Virgin Atlantic | VS8538 | 04:45 | Gepland | |
| Diu (DIU) | Alliance Air | 9I623 | 04:50 | Gepland | |
| Hyderabad (HYD) | IndiGo | 6E5228 expand_more(1) | 04:50 | Gepland | |
| Hyderabad (HYD) | Virgin Atlantic | VS8557 | 04:50 | Gepland | |
| Indore (IDR) | IndiGo | 6E6599 expand_more(1) | 04:50 | Gepland | |
| Indore (IDR) | Virgin Atlantic | VS8567 | 04:50 | Gepland | |
| Nagpur (NAG) | IndiGo | 6E6802 expand_more(1) | 04:55 | Gepland | |
| Nagpur (NAG) | Virgin Atlantic | VS8220 | 04:55 | Gepland | |
| Dammam (DMM) | Kuwait Airways | KU5302 | 04:55 | Gepland | |
| Jaipur (JAI) | Air India | AI621 expand_more(2) | 04:55 | Gepland | |
| Jaipur (JAI) | Ethiopian Airlines | ET1757 | 04:55 | Gepland | |
| Jaipur (JAI) | Singapore Airlines | SQ4971 | 04:55 | Gepland | |
| Cochin (COK) | Air India | AI681 | 04:55 | Gepland | |
| Varanasi (VNS) | Akasa Air | QP1429 | 05:00 | Gepland | |
| Delhi (DEL) | Akasa Air | QP1825 | 05:00 | Gepland | |
| Bhubaneswar (BBI) | IndiGo | 6E463 expand_more(1) | 05:00 | Gepland | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8485 | 05:00 | Gepland | |
| Bengaluru (BLR) | IndiGo | 6E5221 expand_more(4) | 05:00 | Gepland | |
| Bengaluru (BLR) | British Airways | BA7973 | 05:00 | Gepland | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9766 | 05:00 | Gepland | |
| Bengaluru (BLR) | Qantas | QF5074 | 05:00 | Gepland | |
| Bengaluru (BLR) | Virgin Atlantic | VS8497 | 05:00 | Gepland | |
| Kolkata (CCU) | Air India | AI2481 | 05:05 | Gepland | |
| Kolkata (CCU) | SpiceJet | SG940 | 05:05 | Gepland | |
| Cochin (COK) | IndiGo | 6E437 expand_more(1) | 05:10 | Gepland | |
| Cochin (COK) | Virgin Atlantic | VS8518 | 05:10 | Gepland | |
| Guwahati (GAU) | IndiGo | 6E843 expand_more(1) | 05:15 | Gepland | |
| Guwahati (GAU) | Virgin Atlantic | VS8542 | 05:15 | Gepland | |
| Delhi (DEL) | IndiGo | 6E315 expand_more(4) | 05:20 | Gepland | |
| Delhi (DEL) | American Airlines | AA9212 | 05:20 | Gepland | |
| Delhi (DEL) | Jet Linx Aviation | JL8464 | 05:20 | Gepland | |
| Delhi (DEL) | Qantas | QF5288 | 05:20 | Gepland | |
| Delhi (DEL) | Virgin Atlantic | VS8216 | 05:20 | Gepland | |
| Chennai (MAA) | IndiGo | 6E5048 expand_more(2) | 05:25 | Gepland | |
| Chennai (MAA) | British Airways | BA7993 | 05:25 | Gepland | |
| Chennai (MAA) | Virgin Atlantic | VS8590 | 05:25 | Gepland | |
| Bengaluru (BLR) | Air India | AI2849 | 05:30 | Gepland | |
| Delhi (DEL) | Air India | AI2910 expand_more(1) | 05:30 | Gepland | |
| Delhi (DEL) | Singapore Airlines | SQ4876 | 05:30 | Gepland | |
| Indore (IDR) | Air India | AI2749 | 05:35 | Gepland | |
| Thiruvananthapuram (TRV) | Air India | AI2655 expand_more(2) | 05:35 | Gepland | |
| Thiruvananthapuram (TRV) | Ethiopian Airlines | ET4411 | 05:35 | Gepland | |
| Thiruvananthapuram (TRV) | Singapore Airlines | SQ4839 | 05:35 | Gepland | |
| Udaipur (UDR) | IndiGo | 6E6027 expand_more(1) | 05:35 | Gepland | |
| Udaipur (UDR) | British Airways | BA8257 | 05:35 | Gepland | |
| Varanasi (VNS) | IndiGo | 6E272 expand_more(1) | 05:45 | Gepland | |
| Varanasi (VNS) | Virgin Atlantic | VS8610 | 05:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mumbai Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
