Mumbai Airport vertrektijden (BOM)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Belgaum (IXG) | Abakan Air | S5112 | 04:50 | Gepland | |
Varanasi (VNS) | Akasa Air | QP1491 | 05:00 | Gepland | |
Jaipur (JAI) | Air India | AI621 expand_more(2) | 05:00 | Gepland | |
Jaipur (JAI) | Ethiopian Airlines | ET1757 | 05:00 | Gepland | |
Jaipur (JAI) | Singapore Airlines | SQ4971 | 05:00 | Gepland | |
Delhi (DEL) | IndiGo | 6E2162 expand_more(4) | 05:00 | Gepland | |
Delhi (DEL) | American Airlines | AA9207 | 05:00 | Gepland | |
Delhi (DEL) | Japan Airlines | JL8464 | 05:00 | Gepland | |
Delhi (DEL) | Qantas | QF5288 | 05:00 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8528 | 05:00 | Gepland | |
Chennai (MAA) | Air India | AI573 | 05:05 | Gepland | |
Abu Dhabi (AUH) | Air India Express | IX257 expand_more(1) | 05:05 | Gepland | |
Abu Dhabi (AUH) | Air India | AI9053 | 05:05 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5228 expand_more(1) | 05:10 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS8557 | 05:10 | Gepland | |
Rajahmundry (RJA) | IndiGo | 6E582 | 05:15 | Gepland | |
Goa (GOI) | IndiGo | 6E327 expand_more(2) | 05:20 | Gepland | |
Goa (GOI) | British Airways | BA7997 | 05:20 | Gepland | |
Goa (GOI) | Virgin Atlantic | VS8543 | 05:20 | Gepland | |
Patna (PAT) | IndiGo | 6E5131 expand_more(1) | 05:25 | Gepland | |
Patna (PAT) | Virgin Atlantic | VS8548 | 05:25 | Gepland | |
Bengaluru (BLR) | Air India | AI2849 | 05:30 | Gepland | |
Vijayawada (VGA) | IndiGo | 6E936 | 05:30 | Gepland | |
Kozhikode (CCJ) | Akasa Air | QP1701 | 05:35 | Gepland | |
Udaipur (UDR) | IndiGo | 6E5173 | 05:35 | Gepland | |
Thiruvananthapuram (TRV) | Air India | AI2655 expand_more(2) | 05:40 | Gepland | |
Thiruvananthapuram (TRV) | Ethiopian Airlines | ET4411 | 05:40 | Gepland | |
Thiruvananthapuram (TRV) | Singapore Airlines | SQ4839 | 05:40 | Gepland | |
Jeddah (JED) | Air India | AI937 | 05:45 | Gepland | |
Nanning (NNG) | YTO Cargo Airlines | YG9150 | 05:50 | Gepland | |
Jeddah (JED) | IndiGo | 6E61 | 05:55 | Gepland | |
Visakhapatnam (VTZ) | IndiGo | 6E5248 expand_more(1) | 05:55 | Gepland | |
Visakhapatnam (VTZ) | Virgin Atlantic | VS8612 | 05:55 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E5047 expand_more(3) | 06:00 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL9768 | 06:00 | Gepland | |
Bengaluru (BLR) | Qantas | QF5076 | 06:00 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8493 | 06:00 | Gepland | |
Delhi (DEL) | Air India | AI2440 | 06:00 | Gepland | |
Delhi (DEL) | IndiGo | 6E6082 expand_more(4) | 06:00 | Gepland | |
Delhi (DEL) | American Airlines | AA9212 | 06:00 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9272 | 06:00 | Gepland | |
Delhi (DEL) | Qantas | QF5300 | 06:00 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8538 | 06:00 | Gepland | |
Chennai (MAA) | Air India | AI435 | 06:05 | Gepland | |
Coimbatore (CJB) | IndiGo | 6E5113 expand_more(1) | 06:05 | Gepland | |
Coimbatore (CJB) | Virgin Atlantic | VS8516 | 06:05 | Gepland | |
Hyderabad (HYD) | Air India | AI2619 | 06:10 | Gepland | |
Kolkata (CCU) | IndiGo | 6E5086 expand_more(1) | 06:15 | Gepland | |
Kolkata (CCU) | Virgin Atlantic | VS8508 | 06:15 | Gepland | |
Bhubaneswar (BBI) | Air India Express | IX1024 expand_more(1) | 06:20 | Gepland | |
Bhubaneswar (BBI) | Air India | AI9536 | 06:20 | Gepland | |
Dubai (DXB) | IndiGo | 6E1455 | 06:20 | Gepland | |
Mangaluru (IXE) | IndiGo | 6E6549 expand_more(1) | 06:20 | Gepland | |
Mangaluru (IXE) | Virgin Atlantic | VS8574 | 06:20 | Gepland | |
Goa (GOI) | Air India Express | IX1243 expand_more(1) | 06:25 | Gepland | |
Goa (GOI) | Air India | AI9533 | 06:25 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E5254 expand_more(2) | 06:25 | Gepland | |
Ahmedabad (AMD) | British Airways | BA7956 | 06:25 | Gepland | |
Ahmedabad (AMD) | Virgin Atlantic | VS8478 | 06:25 | Gepland | |
Ahmedabad (AMD) | Air India | AI2493 | 06:35 | Gepland | |
Indore (IDR) | IndiGo | 6E551 expand_more(1) | 06:40 | Gepland | |
Indore (IDR) | Virgin Atlantic | VS8565 | 06:40 | Gepland | |
Kolkata (CCU) | Air India | AI2411 | 06:45 | Gepland | |
Amritsar (ATQ) | IndiGo | 6E272 expand_more(2) | 06:45 | Gepland | |
Amritsar (ATQ) | Turkish Airlines | TK4698 | 06:45 | Gepland | |
Amritsar (ATQ) | Virgin Atlantic | VS8482 | 06:45 | Gepland | |
Patna (PAT) | IndiGo | 6E825 expand_more(1) | 06:45 | Gepland | |
Patna (PAT) | Virgin Atlantic | VS8601 | 06:45 | Gepland | |
Jeddah (JED) | Air India | AI931 expand_more(1) | 06:50 | Gepland | |
Jeddah (JED) | Singapore Airlines | SQ4983 | 06:50 | Gepland | |
Bengaluru (BLR) | Air India | AI2641 | 06:50 | Gepland | |
Riyadh (RUH) | Akasa Air | QP567 | 06:50 | Gepland | |
Almaty (ALA) | IndiGo | 6E1817 | 06:50 | Gepland | |
Lucknow (LKO) | IndiGo | 6E544 expand_more(1) | 06:55 | Gepland | |
Lucknow (LKO) | Virgin Atlantic | VS8583 | 06:55 | Gepland | |
Kolkata (CCU) | Akasa Air | QP1140 | 06:55 | Gepland | |
Delhi (DEL) | Air India | AI2426 | 07:00 | Gepland | |
Delhi (DEL) | Akasa Air | QP1120 | 07:00 | Gepland | |
Delhi (DEL) | IndiGo | 6E6613 expand_more(4) | 07:00 | Gepland | |
Delhi (DEL) | Air France | AF3353 | 07:00 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9274 | 07:00 | Gepland | |
Delhi (DEL) | Qantas | QF5296 | 07:00 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8539 | 07:00 | Gepland | |
Coimbatore (CJB) | Air India | AI2732 | 07:05 | Gepland | |
Cochin (COK) | Air India | AI2669 | 07:15 | Gepland | |
Abu Dhabi (AUH) | IndiGo | 6E1401 | 07:15 | Gepland | |
Vadodara (BDQ) | IndiGo | 6E618 expand_more(2) | 07:20 | Gepland | |
Vadodara (BDQ) | British Airways | BA7934 | 07:20 | Gepland | |
Vadodara (BDQ) | Virgin Atlantic | VS8486 | 07:20 | Gepland | |
Aurangabad (IXU) | IndiGo | 6E5027 | 07:20 | Gepland | |
Delhi (DEL) | Air India | AI2408 | 07:25 | Gepland | |
Varanasi (VNS) | IndiGo | 6E5028 expand_more(1) | 07:25 | Gepland | |
Varanasi (VNS) | Virgin Atlantic | VS8610 | 07:25 | Gepland | |
Cochin (COK) | IndiGo | 6E635 expand_more(1) | 07:30 | Gepland | |
Cochin (COK) | Virgin Atlantic | VS8518 | 07:30 | Gepland | |
Dubai (DXB) | Emirates | EK503 | 07:30 | Gepland | |
Bengaluru (BLR) | IndiGo | 6E5032 expand_more(4) | 07:35 | Gepland | |
Bengaluru (BLR) | Japan Airlines | JL8460 | 07:35 | Gepland | |
Bengaluru (BLR) | Qantas | QF5054 | 07:35 | Gepland | |
Bengaluru (BLR) | Turkish Airlines | TK4722 | 07:35 | Gepland | |
Bengaluru (BLR) | Virgin Atlantic | VS8492 | 07:35 | Gepland | |
Raipur (RPR) | IndiGo | 6E5096 expand_more(1) | 07:35 | Gepland | |
Raipur (RPR) | Virgin Atlantic | VS8604 | 07:35 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH830 expand_more(1) | 07:40 | Gepland | |
Tokyo (NRT) | Air India | AI8002 | 07:40 | Gepland | |
Ahmedabad (AMD) | IndiGo | 6E6094 expand_more(1) | 07:40 | Gepland | |
Ahmedabad (AMD) | Virgin Atlantic | VS8479 | 07:40 | Gepland | |
Chennai (MAA) | IndiGo | 6E5105 expand_more(2) | 07:45 | Gepland | |
Chennai (MAA) | British Airways | BA8790 | 07:45 | Gepland | |
Chennai (MAA) | Virgin Atlantic | VS8588 | 07:45 | Gepland | |
Hyderabad (HYD) | IndiGo | 6E5326 expand_more(1) | 07:45 | Gepland | |
Hyderabad (HYD) | Virgin Atlantic | VS8560 | 07:45 | Gepland | |
Jeddah (JED) | Akasa Air | QP559 | 07:50 | Gepland | |
Bengaluru (BLR) | Akasa Air | QP1981 | 07:50 | Gepland | |
Nagpur (NAG) | Air India | AI2583 | 07:55 | Gepland | |
Bengaluru (BLR) | Air India | AI2865 | 07:55 | Gepland | |
Hyderabad (HYD) | Air India | AI2875 | 07:55 | Gepland | |
Delhi (DEL) | IndiGo | 6E6049 expand_more(3) | 08:00 | Gepland | |
Delhi (DEL) | Japan Airlines | JL9002 | 08:00 | Gepland | |
Delhi (DEL) | Qantas | QF5290 | 08:00 | Gepland | |
Delhi (DEL) | Virgin Atlantic | VS8537 | 08:00 | Gepland | |
Delhi (DEL) | Air India | AI2940 | 08:00 | Gepland | |
Chandigarh (IXC) | IndiGo | 6E5233 expand_more(1) | 08:00 | Gepland | |
Chandigarh (IXC) | Virgin Atlantic | VS8571 | 08:00 | Gepland | |
Doha (DOH) | Air India | AI2289 | 08:05 | Gepland | |
Kuwait City (KWI) | Akasa Air | QP571 | 08:10 | Gepland | |
Jeddah (JED) | Akasa Air | QP561 | 08:10 | Gepland | |
Bhubaneswar (BBI) | IndiGo | 6E416 expand_more(1) | 08:15 | Gepland | |
Bhubaneswar (BBI) | Virgin Atlantic | VS8484 | 08:15 | Gepland | |
Kolkata (CCU) | IndiGo | 6E6287 expand_more(1) | 08:15 | Gepland | |
Kolkata (CCU) | Virgin Atlantic | VS8513 | 08:15 | Gepland | |
Goa (GOX) | Air India Express | IX1163 expand_more(1) | 08:20 | Gepland | |
Goa (GOX) | Air India | AI9886 | 08:20 | Gepland | |
Nagpur (NAG) | IndiGo | 6E5147 expand_more(2) | 08:20 | Gepland | |
Nagpur (NAG) | British Airways | BA7944 | 08:20 | Gepland | |
Nagpur (NAG) | Virgin Atlantic | VS8234 | 08:20 | Gepland | |
Dubai (DXB) | Air India | AI983 | 08:25 | Gepland | |
Ahmedabad (AMD) | Air India | AI2585 | 08:30 | Gepland | |
Bhopal (BHO) | IndiGo | 6E397 expand_more(1) | 08:30 | Gepland | |
Bhopal (BHO) | Virgin Atlantic | VS8489 | 08:30 | Gepland | |
Guwahati (GAU) | IndiGo | 6E843 expand_more(1) | 08:30 | Gepland | |
Guwahati (GAU) | Virgin Atlantic | VS8542 | 08:30 | Gepland | |
Colombo (CMB) | SriLankan Airlines | UL144 expand_more(2) | 08:40 | Gepland | |
Colombo (CMB) | Air India | AI6224 | 08:40 | Gepland | |
Colombo (CMB) | Air Seychelles | HM6247 | 08:40 | Gepland | |
Dammam (DMM) | Air India | AI935 | 08:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mumbai Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!