Mumbai 机场 的 KLM - BOM
KLM 往返于哪些地点的 Mumbai 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Ahmedabad (AMD) | India | Ahmedabad | 35 | 查看航班 |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 10 | 查看航班 |
| Bangalore International Airport (BLR) | India | Bangalore | 56 | 查看航班 |
| Madras International (MAA) | India | Chennai Madras | 28 | 查看航班 |
| Dabolim (GOI) | India | Goa | 7 | 查看航班 |
| Hyderabad Airport (HYD) | India | Hyderabad | 21 | 查看航班 |
| Devi Ahilyabai Holkar (IDR) | India | Indore | 7 | 查看航班 |
| Netaji Subhas Chandra (CCU) | India | Kolkata | 19 | 查看航班 |
| Amausi (LKO) | India | Lucknow | 7 | 查看航班 |
| Male International (MLE) | Maldives | Male | 14 | 查看航班 |
| Indira Gandhi International (DEL) | India | New Delhi | 35 | 查看航班 |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | 查看航班 |
| Vadodara (BDQ) | India | Vadodara | 14 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| India | Ahmedabad | Ahmedabad (AMD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Bangalore | Bangalore International Airport (BLR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
| India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| India | Ahmedabad | Ahmedabad (AMD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| India | Lucknow | Amausi (LKO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| India | Bangalore | Bangalore International Airport (BLR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Goa | Dabolim (GOI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Indore | Devi Ahilyabai Holkar (IDR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Hyderabad | Hyderabad Airport (HYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
| India | Vadodara | Vadodara (BDQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Mumbai 机场 租车 节省大量资金。




































































