Mumbai Flughafen Abflüge (BOM)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phuket (HKT) | Akasa Air | QP618 | 09:25 | geplant | |
| Delhi (DEL) | Air India | AI2432 | 09:30 | geplant | |
| Delhi (DEL) | SpiceJet | SG690 | 09:30 | geplant | |
| Dhaka (DAC) | IndiGo | 6E1115 | 09:35 | geplant | |
| Diu (DIU) | Alliance Air | 9I623 | 09:35 | geplant | |
| Kolhapur (KLH) | Star Air | S5164 | 09:40 | geplant | |
| Bhopal (BHO) | IndiGo | 6E5172 expand_more(2) | 09:40 | geplant | |
| Bhopal (BHO) | Air France | AF6481 | 09:40 | geplant | |
| Bhopal (BHO) | Virgin Atlantic | VS8490 | 09:40 | geplant | |
| Kolkata (CCU) | IndiGo | 6E5135 expand_more(3) | 09:45 | geplant | |
| Kolkata (CCU) | Air France | AF6461 | 09:45 | geplant | |
| Kolkata (CCU) | Turkish Airlines | TK4738 | 09:45 | geplant | |
| Kolkata (CCU) | Virgin Atlantic | VS8507 | 09:45 | geplant | |
| Chandigarh (IXC) | IndiGo | 6E5262 expand_more(3) | 09:45 | geplant | |
| Chandigarh (IXC) | Air France | AF6472 | 09:45 | geplant | |
| Chandigarh (IXC) | British Airways | BA8229 | 09:45 | geplant | |
| Chandigarh (IXC) | Virgin Atlantic | VS8893 | 09:45 | geplant | |
| Jaipur (JAI) | SpiceJet | SG920 | 09:55 | geplant | |
| Delhi (DEL) | Air India | AI2430 | 10:00 | geplant | |
| Patna (PAT) | Air India | AI2789 | 10:00 | geplant | |
| Ahmedabad (AMD) | Air India | AI2847 | 10:00 | geplant | |
| Cochin (COK) | Air India | AI2855 | 10:00 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E5076 expand_more(4) | 10:00 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9756 | 10:00 | geplant | |
| Bengaluru (BLR) | Qantas | QF5056 | 10:00 | geplant | |
| Bengaluru (BLR) | Turkish Airlines | TK4723 | 10:00 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS9150 | 10:00 | geplant | |
| Delhi (DEL) | IndiGo | 6E6052 expand_more(3) | 10:00 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9258 | 10:00 | geplant | |
| Delhi (DEL) | Qantas | QF5290 | 10:00 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS9214 | 10:00 | geplant | |
| Bengaluru (BLR) | Air India | AI2863 | 10:05 | geplant | |
| Chennai (MAA) | IndiGo | 6E6747 expand_more(2) | 10:05 | geplant | |
| Chennai (MAA) | Turkish Airlines | TK4749 | 10:05 | geplant | |
| Chennai (MAA) | Virgin Atlantic | VS8595 | 10:05 | geplant | |
| Singapore (SIN) | Air India | AI2107 | 10:10 | geplant | |
| Jharsuguda (JRG) | IndiGo | 6E5036 | 10:10 | geplant | |
| Muscat (MCT) | Oman Air | WY202 | 10:15 | geplant | |
| Madurai (IXM) | IndiGo | 6E6596 | 10:15 | geplant | |
| Varanasi (VNS) | Air India | AI695 | 10:20 | geplant | |
| Amritsar (ATQ) | Air India | AI2997 | 10:25 | geplant | |
| Dubai (DXB) | Emirates | EK505 | 10:25 | geplant | |
| Kathmandu (KTM) | IndiGo | 6E1915 expand_more(1) | 10:25 | geplant | |
| Kathmandu (KTM) | KLM | KL4796 | 10:25 | geplant | |
| Ayodhya (AYJ) | IndiGo | 6E5054 | 10:25 | geplant | |
| Udaipur (UDR) | Air India | AI2579 | 10:30 | geplant | |
| Deoghar (DGH) | IndiGo | 6E535 | 10:30 | geplant | |
| Darbhanga (DBR) | Akasa Air | QP1529 | 10:35 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E5318 expand_more(2) | 10:35 | geplant | |
| Hyderabad (HYD) | Turkish Airlines | TK4744 | 10:35 | geplant | |
| Hyderabad (HYD) | Virgin Atlantic | VS8559 | 10:35 | geplant | |
| London (LHR) | Virgin Atlantic | VS355 expand_more(2) | 10:40 | geplant | |
| London (LHR) | Delta Air Lines | DL5944 | 10:40 | geplant | |
| London (LHR) | Vietnam Airlines | VN3197 | 10:40 | geplant | |
| Nagpur (NAG) | IndiGo | 6E5013 expand_more(1) | 10:45 | geplant | |
| Nagpur (NAG) | Virgin Atlantic | VS8751 | 10:45 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET641 expand_more(1) | 10:50 | geplant | |
| Addis Ababa (ADD) | Air India | AI7566 | 10:50 | geplant | |
| Delhi (DEL) | Air India | AI2952 | 10:55 | geplant | |
| Prayagraj (IXD) | IndiGo | 6E6937 expand_more(1) | 10:55 | geplant | |
| Prayagraj (IXD) | Virgin Atlantic | VS8572 | 10:55 | geplant | |
| Hyderabad (HYD) | Air India | AI2444 | 11:00 | geplant | |
| Jaipur (JAI) | Air India | AI2781 | 11:00 | geplant | |
| Lucknow (LKO) | Akasa Air | QP1152 | 11:00 | geplant | |
| Siliguri (IXB) | Akasa Air | QP1385 | 11:00 | geplant | |
| Delhi (DEL) | IndiGo | 6E6827 expand_more(3) | 11:00 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9260 | 11:00 | geplant | |
| Delhi (DEL) | Qantas | QF5283 | 11:00 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS8348 | 11:00 | geplant | |
| Jamnagar (JGA) | Air India | AI647 | 11:05 | geplant | |
| Lucknow (LKO) | Air India | AI2491 | 11:10 | geplant | |
| Jodhpur (JDH) | Air India | AI2747 | 11:10 | geplant | |
| Victoria (SEZ) | IndiGo | 6E1855 | 11:15 | geplant | |
| Goa (GOI) | Air India | AI2841 expand_more(1) | 11:20 | geplant | |
| Goa (GOI) | Ethiopian Airlines | ET1755 | 11:20 | geplant | |
| Indore (IDR) | IndiGo | 6E5181 expand_more(1) | 11:20 | geplant | |
| Indore (IDR) | Virgin Atlantic | VS8566 | 11:20 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E5217 expand_more(4) | 11:20 | geplant | |
| Bengaluru (BLR) | British Airways | BA7972 | 11:20 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9758 | 11:20 | geplant | |
| Bengaluru (BLR) | Qantas | QF5058 | 11:20 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS8496 | 11:20 | geplant | |
| Goa (GOI) | IndiGo | 6E357 expand_more(4) | 11:25 | geplant | |
| Goa (GOI) | Air France | AF3356 | 11:25 | geplant | |
| Goa (GOI) | British Airways | BA8014 | 11:25 | geplant | |
| Goa (GOI) | Malaysia Airlines | MH5273 | 11:25 | geplant | |
| Goa (GOI) | Virgin Atlantic | VS8547 | 11:25 | geplant | |
| Ghaziabad (HDO) | Air India Express | IX1232 expand_more(1) | 11:30 | geplant | |
| Ghaziabad (HDO) | Air India | AI9460 | 11:30 | geplant | |
| Kolkata (CCU) | Air India | AI2471 expand_more(1) | 11:35 | geplant | |
| Kolkata (CCU) | Ethiopian Airlines | ET1756 | 11:35 | geplant | |
| Muscat (MCT) | SalamAir | OV762 | 11:35 | geplant | |
| Coimbatore (CJB) | IndiGo | 6E5024 expand_more(1) | 11:35 | geplant | |
| Coimbatore (CJB) | Virgin Atlantic | VS8402 | 11:35 | geplant | |
| Goa (GOI) | Air India Express | IX1281 expand_more(1) | 11:40 | geplant | |
| Goa (GOI) | Air India | AI9531 | 11:40 | geplant | |
| Gwalior (GWL) | IndiGo | 6E5385 expand_more(1) | 11:40 | geplant | |
| Gwalior (GWL) | Virgin Atlantic | VS9166 | 11:40 | geplant | |
| Ra'sal-Khaymah (RKT) | Air India Express | IX6351 | 11:40 | geplant | |
| Bhopal (BHO) | Air India | AI633 | 11:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ421 expand_more(3) | 11:50 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3201 | 11:50 | geplant | |
| Singapore (SIN) | All Nippon Airways | NH6285 | 11:50 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5621 | 11:50 | geplant | |
| Bengaluru (BLR) | Air India | AI2632 expand_more(1) | 12:00 | geplant | |
| Bengaluru (BLR) | Ethiopian Airlines | ET4409 | 12:00 | geplant | |
| Agra (AGR) | IndiGo | 6E5316 | 12:00 | geplant | |
| Chennai (MAA) | IndiGo | 6E827 expand_more(1) | 12:00 | geplant | |
| Chennai (MAA) | Virgin Atlantic | VS8594 | 12:00 | geplant | |
| Delhi (DEL) | IndiGo | 6E6028 expand_more(4) | 12:00 | geplant | |
| Delhi (DEL) | British Airways | BA7979 | 12:00 | geplant | |
| Delhi (DEL) | Jet Linx Aviation | JL9262 | 12:00 | geplant | |
| Delhi (DEL) | Qantas | QF5298 | 12:00 | geplant | |
| Delhi (DEL) | Virgin Atlantic | VS8535 | 12:00 | geplant | |
| Delhi (DEL) | Air India | AI2419 | 12:05 | geplant | |
| Kandla (IXY) | SpiceJet | SG2905 | 12:05 | geplant | |
| Patna (PAT) | IndiGo | 6E2043 expand_more(1) | 12:05 | geplant | |
| Patna (PAT) | Virgin Atlantic | VS8602 | 12:05 | geplant | |
| Dehradun (DED) | Air India | AI431 | 12:10 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E6397 expand_more(2) | 12:20 | geplant | |
| Hyderabad (HYD) | Turkish Airlines | TK4745 | 12:20 | geplant | |
| Hyderabad (HYD) | Virgin Atlantic | VS8556 | 12:20 | geplant | |
| Colombo (CMB) | Air India | AI2276 | 12:25 | geplant | |
| Udaipur (UDR) | Air India | AI2593 | 12:30 | geplant | |
| Kanpur (KNU) | IndiGo | 6E6713 expand_more(1) | 12:30 | geplant | |
| Kanpur (KNU) | Virgin Atlantic | VS9183 | 12:30 | geplant | |
| Bengaluru (BLR) | SpiceJet | SG302 | 12:40 | geplant | |
| Adampur (AIP) | IndiGo | 6E5931 | 12:50 | geplant | |
| Bengaluru (BLR) | IndiGo | 6E6112 expand_more(3) | 12:50 | geplant | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9760 | 12:50 | geplant | |
| Bengaluru (BLR) | Qantas | QF5068 | 12:50 | geplant | |
| Bengaluru (BLR) | Virgin Atlantic | VS8495 | 12:50 | geplant | |
| Ahmedabad (AMD) | Alliance Air | 9I603 | 12:50 | geplant | |
| Ahmedabad (AMD) | Air India | AI2503 expand_more(1) | 12:55 | geplant | |
| Ahmedabad (AMD) | Ethiopian Airlines | ET1541 | 12:55 | geplant | |
| Gorakhpur (GOP) | IndiGo | 6E544 | 12:55 | geplant | |
| Delhi (DEL) | Air India | AI2677 | 01:00 | geplant | |
| Prayagraj (IXD) | Akasa Air | QP1546 | 01:00 | geplant | |
| Solapur (SSE) | Star Air | S5333 | 01:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mumbai Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
