Mumbai Flughafen Ankünfte (BOM)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Nanning (NNG) | YTO Cargo Airlines | YG9149 | 04:00 | geplant | |
Doha (DOH) | Air India | AI970 | 04:10 | 03:03 | Gelandet |
New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:10 | geplant | |
Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:10 | 03:20 | Gelandet |
Muscat (MCT) | Air India | AI9142 | 04:10 | 03:20 | Gelandet |
New Delhi (DEL) | IndiGo | 6E853 expand_more(4) | 04:15 | geplant | |
New Delhi (DEL) | American Airlines | AA9185 | 04:15 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9071 | 04:15 | geplant | |
New Delhi (DEL) | Qantas | QF5279 | 04:15 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8733 | 04:15 | geplant | |
Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | geplant | |
Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:20 | Verzögert | |
Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:20 | geplant | |
Dubai (DXB) | Emirates | EK2136 | 04:20 | geplant | |
Dubai (DXB) | Air India | AI984 | 04:25 | geplant | |
Muscat (MCT) | IndiGo | 6E1268 | 04:25 | geplant | |
Doha (DOH) | Air India | AI2290 | 04:30 | geplant | |
Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:35 | geplant | |
New Delhi (DEL) | Air India | AI2421 expand_more(1) | 04:40 | geplant | |
New Delhi (DEL) | Swiss | LX9854 | 04:40 | geplant | |
New Delhi (DEL) | Blue Dart Aviation | BZ803 | 04:40 | geplant | |
Jeddah (JED) | IndiGo | 6E62 | 04:40 | 04:08 | Gelandet |
Abu Dhabi (AUH) | Air India | AI946 | 04:45 | geplant | |
New Delhi (DEL) | SpiceJet | SG270 | 04:45 | geplant | |
Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 04:50 | 04:13 | Gelandet |
Kolkata (CCU) | British Airways | BA7947 | 04:50 | 04:13 | Gelandet |
Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:50 | 04:13 | Gelandet |
Manama (BAH) | Gulf Air | GF56 | 04:55 | geplant | |
Jeddah (JED) | Akasa Air | QP560 | 05:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4275 | 05:00 | geplant | |
Istanbul (IST) | Turkish Airlines | 6E18 expand_more(1) | 05:05 | geplant | |
Istanbul (IST) | Turkish Airlines | TK4750 | 05:05 | geplant | |
New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | geplant | |
Bangalore (BLR) | Akasa Air | QP1736 | 05:15 | geplant | |
Bangalore (BLR) | IndiGo | 6E5323 expand_more(5) | 05:20 | geplant | |
Bangalore (BLR) | Air France | AF3365 | 05:20 | geplant | |
Bangalore (BLR) | British Airways | BA8773 | 05:20 | geplant | |
Bangalore (BLR) | Japan Airlines | JL9745 | 05:20 | geplant | |
Bangalore (BLR) | Qantas | QF5077 | 05:20 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8345 | 05:20 | geplant | |
Muscat (MCT) | SalamAir | OV759 | 05:25 | geplant | |
Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 05:25 | geplant | |
Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(2) | 05:30 | geplant | |
Ahmedabad (AMD) | British Airways | BA7959 | 05:30 | geplant | |
Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 05:30 | geplant | |
Nairobi (NBO) | Kenya Airways | KQ204 expand_more(2) | 05:35 | geplant | |
Nairobi (NBO) | Air India | AI8054 | 05:35 | geplant | |
Nairobi (NBO) | LAM | TM7204 | 05:35 | geplant | |
Riyadh (RUH) | Akasa Air | QP568 | 05:35 | Storniert | |
Manama (BAH) | IndiGo | 6E1202 | 05:40 | geplant | |
Brussels (BRU) | Singapore Airlines Cargo | SQ7951 | 05:40 | geplant | |
Brussels (BRU) | Singapore Airlines Cargo | SQ7951 | 05:40 | geplant | |
Dammam (DMM) | Air India | AI936 | 05:45 | geplant | |
Kuwait City (KWI) | Akasa Air | QP572 | 05:50 | geplant | |
Taipei (TPE) | China Airlines Cargo | CI5685 | 06:10 | geplant | |
New Delhi (DEL) | IndiGo | 6E2766 expand_more(6) | 06:15 | geplant | |
New Delhi (DEL) | Air France | AF3351 | 06:15 | geplant | |
New Delhi (DEL) | American Airlines | AA9184 | 06:15 | geplant | |
New Delhi (DEL) | British Airways | BA8781 | 06:15 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9074 | 06:15 | geplant | |
New Delhi (DEL) | Qantas | QF5289 | 06:15 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8734 | 06:15 | geplant | |
Kuwait City (KWI) | Kuwait Airways | KU303 | 06:15 | geplant | |
Ahmedabad (AMD) | Air India | AI2918 expand_more(1) | 06:20 | geplant | |
Ahmedabad (AMD) | Ethiopian Airlines | ET1764 | 06:20 | geplant | |
Jeddah (JED) | Air India | AI932 expand_more(1) | 06:30 | geplant | |
Jeddah (JED) | Singapore Airlines | SQ4984 | 06:30 | geplant | |
Muscat (MCT) | Oman Air | WY201 expand_more(1) | 06:40 | geplant | |
Muscat (MCT) | SalamAir | OV8017 | 06:40 | geplant | |
Dubai (DXB) | SpiceJet | SG14 | 06:45 | geplant | |
Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:45 | geplant | |
Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:45 | geplant | |
Bangalore (BLR) | IndiGo | 6E5205 expand_more(3) | 06:50 | geplant | |
Bangalore (BLR) | Japan Airlines | JL5193 | 06:50 | geplant | |
Bangalore (BLR) | Qantas | QF5053 | 06:50 | geplant | |
Bangalore (BLR) | Virgin Atlantic | VS8335 | 06:50 | geplant | |
Chennai Madras (MAA) | Corendon Airlines | 6E5093 expand_more(1) | 06:55 | geplant | |
Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 06:55 | geplant | |
Abu Dhabi (AUH) | Etihad Airways | EY200 | 07:05 | geplant | |
Dammam (DMM) | IndiGo | 6E82 | 07:10 | geplant | |
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:15 | geplant | |
Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:15 | geplant | |
Bangalore (BLR) | Akasa Air | QP1544 | 07:20 | geplant | |
New Delhi (DEL) | IndiGo | 6E449 expand_more(5) | 07:20 | geplant | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | geplant | |
New Delhi (DEL) | Japan Airlines | JL9227 | 07:20 | geplant | |
New Delhi (DEL) | KLM | KL3657 | 07:20 | geplant | |
New Delhi (DEL) | Qantas | QF5267 | 07:20 | geplant | |
New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:20 | geplant | |
London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | geplant | |
London (LHR) | American Airlines | AA7090 | 07:30 | geplant | |
Jeddah (JED) | Akasa Air | QP562 | 07:35 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mumbai Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!