Mumbai Flughafen Ankünfte (BOM)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Bhopal (BHO) | Air India | AI634 | 03:05 | geplant | |
| New Delhi (DEL) | IndiGo | 6E6051 expand_more(3) | 03:05 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9263 | 03:05 | geplant | |
| New Delhi (DEL) | Qantas | QF5304 | 03:05 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8816 | 03:05 | geplant | |
| Goa (GOI) | Air India Express | IX1214 expand_more(1) | 03:10 | geplant | |
| Goa (GOI) | Air India | AI9530 | 03:10 | geplant | |
| Jodhpur (JDH) | Air India | AI2748 | 03:10 | geplant | |
| Port Blair (IXZ) | IndiGo | 6E5286 | 03:15 | geplant | |
| Lucknow (LKO) | IndiGo | 6E6751 expand_more(1) | 03:15 | geplant | |
| Lucknow (LKO) | Virgin Atlantic | VS8946 | 03:15 | geplant | |
| Madurai (IXM) | IndiGo | 6E420 | 03:25 | geplant | |
| Nairobi (NBO) | IndiGo | 6E1854 | 03:25 | geplant | |
| Kandla (IXY) | SpiceJet | SG2906 | 03:35 | 15:10 | Gelandet |
| Jaipur (JAI) | Air India | AI2782 | 03:40 | Verzögert | |
| Chennai Madras (MAA) | Akasa Air | QP1305 | 03:40 | geplant | |
| New Delhi (DEL) | Air India | AI2951 | 03:45 | geplant | |
| Bagdogra (IXB) | Akasa Air | QP3001 | 03:50 | geplant | |
| Allahabad (IXD) | IndiGo | 6E6938 expand_more(1) | 03:55 | Verzögert | |
| Allahabad (IXD) | Virgin Atlantic | VS9216 | 03:55 | Verzögert | |
| Bangalore (BLR) | IndiGo | 6E5218 expand_more(3) | 03:55 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9759 | 03:55 | geplant | |
| Bangalore (BLR) | Qantas | QF5055 | 03:55 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8340 | 03:55 | geplant | |
| Varanasi (VNS) | Air India | AI696 | 04:00 | geplant | |
| Patna (PAT) | Air India | AI2790 | 04:00 | Verzögert | |
| Sholapur (SSE) | Star Air | S5334 | 04:05 | geplant | |
| Hyderabad (HYD) | Air India | AI2445 | 04:10 | geplant | |
| New Delhi (DEL) | IndiGo | 6E6676 expand_more(4) | 04:10 | Verzögert | |
| New Delhi (DEL) | British Airways | BA7982 | 04:10 | Verzögert | |
| New Delhi (DEL) | Jet Linx Aviation | JL9265 | 04:10 | Verzögert | |
| New Delhi (DEL) | Qantas | QF5288 | 04:10 | Verzögert | |
| New Delhi (DEL) | Virgin Atlantic | VS8331 | 04:10 | Verzögert | |
| Hyderabad (HYD) | IndiGo | 6E5099 expand_more(1) | 04:15 | geplant | |
| Hyderabad (HYD) | Virgin Atlantic | VS9118 | 04:15 | geplant | |
| Gwalior (GWL) | IndiGo | 6E5386 expand_more(1) | 04:15 | geplant | |
| Gwalior (GWL) | Virgin Atlantic | VS9352 | 04:15 | geplant | |
| Coimbatore (CJB) | IndiGo | 6E2273 expand_more(2) | 04:25 | geplant | |
| Coimbatore (CJB) | British Airways | BA7955 | 04:25 | geplant | |
| Coimbatore (CJB) | Virgin Atlantic | VS8280 | 04:25 | geplant | |
| Dubai (DXB) | Air India | AI910 | 04:25 | geplant | |
| Kolkata (CCU) | IndiGo | 6E789 expand_more(1) | 04:30 | geplant | |
| Kolkata (CCU) | Virgin Atlantic | VS8629 | 04:30 | geplant | |
| Amritsar (ATQ) | Air India | AI2998 | 04:30 | geplant | |
| Kathmandu (KTM) | Nepal Airlines | RA201 | 04:30 | Verzögert | |
| Goa (GOI) | Air India | AI2478 | 04:30 | geplant | |
| Ahmedabad (AMD) | Air India | AI2504 expand_more(1) | 04:35 | geplant | |
| Ahmedabad (AMD) | SriLankan Airlines | UL3639 | 04:35 | geplant | |
| New Delhi (DEL) | Air India | AI2441 | 04:35 | geplant | |
| Udaipur (UDR) | Air India | AI2594 | 04:35 | geplant | |
| Lucknow (LKO) | Air India | AI2492 expand_more(1) | 04:40 | geplant | |
| Lucknow (LKO) | SriLankan Airlines | UL3635 | 04:40 | geplant | |
| Chennai Madras (MAA) | IndiGo | 6E5371 expand_more(1) | 04:45 | geplant | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9468 | 04:45 | geplant | |
| Dubai (DXB) | IndiGo | 6E1452 | 04:50 | geplant | |
| Plaisance (MRU) | Air India | AI2242 expand_more(1) | 05:10 | geplant | |
| Plaisance (MRU) | Air Mauritius | MK970 | 05:10 | geplant | |
| Kathmandu (KTM) | IndiGo | 6E1916 | 05:10 | geplant | |
| Jodhpur (JDH) | IndiGo | 6E674 expand_more(1) | 05:10 | geplant | |
| Jodhpur (JDH) | Virgin Atlantic | VS9407 | 05:10 | geplant | |
| Bareli (BEK) | IndiGo | 6E5338 | 05:15 | geplant | |
| Bangalore (BLR) | IndiGo | 6E5351 expand_more(3) | 05:15 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9761 | 05:15 | geplant | |
| Bangalore (BLR) | Qantas | QF5069 | 05:15 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8346 | 05:15 | geplant | |
| New Delhi (DEL) | SpiceJet | SG685 | 05:15 | geplant | |
| New Delhi (DEL) | IndiGo | 6E6022 expand_more(3) | 05:20 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9267 | 05:20 | geplant | |
| New Delhi (DEL) | Qantas | QF5281 | 05:20 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8736 | 05:20 | geplant | |
| Bhuj (BHJ) | Air India | AI2754 | 05:25 | geplant | |
| Mangalore (IXE) | Air India Express | IX1024 expand_more(1) | 05:25 | geplant | |
| Mangalore (IXE) | Air India | AI9668 | 05:25 | geplant | |
| Dehra Dun (DED) | Air India | AI432 | 05:25 | geplant | |
| Kanpur (KNU) | IndiGo | 6E6077 expand_more(1) | 05:30 | geplant | |
| Kanpur (KNU) | Virgin Atlantic | VS9421 | 05:30 | geplant | |
| Tashkent (TAS) | IndiGo | 6E1822 | 05:30 | geplant | |
| Kozhikode (CCJ) | IndiGo | 6E2067 | 05:35 | geplant | |
| Udaipur (UDR) | SpiceJet | SG668 | 05:35 | geplant | |
| Mangalore (IXE) | IndiGo | 6E6523 expand_more(1) | 05:40 | geplant | |
| Mangalore (IXE) | Virgin Atlantic | VS9236 | 05:40 | geplant | |
| Ahmedabad (AMD) | IndiGo | 6E682 expand_more(3) | 05:45 | geplant | |
| Ahmedabad (AMD) | Air France | AF6498 | 05:45 | geplant | |
| Ahmedabad (AMD) | British Airways | BA7043 | 05:45 | geplant | |
| Ahmedabad (AMD) | Virgin Atlantic | VS9559 | 05:45 | geplant | |
| Patna (PAT) | IndiGo | 6E2167 expand_more(1) | 05:45 | geplant | |
| Patna (PAT) | Virgin Atlantic | VS9504 | 05:45 | geplant | |
| Bangkok (BKK) | Air India | AI2353 expand_more(1) | 05:50 | geplant | |
| Bangkok (BKK) | EVA Air | BR3701 | 05:50 | geplant | |
| Chennai Madras (MAA) | Air India | AI2740 expand_more(1) | 05:50 | geplant | |
| Chennai Madras (MAA) | Ethiopian Airlines | ET1160 | 05:50 | geplant | |
| Dubai (DXB) | Emirates | EK502 | 05:50 | geplant | |
| New Delhi (DEL) | SpiceJet | SG664 | 05:50 | geplant | |
| Bagdogra (IXB) | Akasa Air | QP3002 | 05:55 | geplant | |
| Goa (GOI) | IndiGo | 6E5231 expand_more(4) | 05:55 | geplant | |
| Goa (GOI) | Air France | AF6070 | 05:55 | geplant | |
| Goa (GOI) | British Airways | BA8771 | 05:55 | geplant | |
| Goa (GOI) | Malaysia Airlines | MH5284 | 05:55 | geplant | |
| Goa (GOI) | Virgin Atlantic | VS9023 | 05:55 | geplant | |
| Indore (IDR) | Air India | AI2592 | 06:05 | geplant | |
| Lucknow (LKO) | IndiGo | 6E6222 expand_more(1) | 06:05 | geplant | |
| Lucknow (LKO) | Virgin Atlantic | VS9422 | 06:05 | geplant | |
| Ailinglapalap Island (AIP) | IndiGo | 6E5932 | 06:15 | geplant | |
| Kolkata (CCU) | Air India | AI2472 | 06:15 | geplant | |
| Udaipur (UDR) | Air India | AI2596 | 06:15 | geplant | |
| New Delhi (DEL) | IndiGo | 6E6318 expand_more(3) | 06:20 | geplant | |
| New Delhi (DEL) | Jet Linx Aviation | JL9269 | 06:20 | geplant | |
| New Delhi (DEL) | Qantas | QF5285 | 06:20 | geplant | |
| New Delhi (DEL) | Virgin Atlantic | VS8741 | 06:20 | geplant | |
| New Delhi (DEL) | Akasa Air | QP1128 | 06:20 | geplant | |
| Bhubaneswar (BBI) | Air India Express | IX1243 expand_more(1) | 06:25 | geplant | |
| Bhubaneswar (BBI) | Air India | AI9417 | 06:25 | geplant | |
| Varanasi (VNS) | Akasa Air | QP1497 | 06:25 | geplant | |
| Allahabad (IXD) | Akasa Air | QP3003 | 06:30 | geplant | |
| New Delhi (DEL) | Air India | AI1777 | 06:35 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH829 expand_more(1) | 06:35 | geplant | |
| Tokyo (NRT) | Air India | AI8001 | 06:35 | geplant | |
| Dhaka (DAC) | IndiGo | 6E1116 | 06:40 | geplant | |
| Chandigarh (IXC) | IndiGo | 6E5019 expand_more(2) | 06:40 | geplant | |
| Chandigarh (IXC) | Air France | AF3795 | 06:40 | geplant | |
| Chandigarh (IXC) | Virgin Atlantic | VS8996 | 06:40 | geplant | |
| Bhubaneswar (BBI) | IndiGo | 6E6061 expand_more(1) | 06:45 | geplant | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8302 | 06:45 | geplant | |
| Indore (IDR) | IndiGo | 6E269 expand_more(2) | 06:45 | geplant | |
| Indore (IDR) | Air France | AF6081 | 06:45 | geplant | |
| Indore (IDR) | Virgin Atlantic | VS8756 | 06:45 | geplant | |
| Bangalore (BLR) | IndiGo | 6E5073 expand_more(3) | 06:45 | geplant | |
| Bangalore (BLR) | Jet Linx Aviation | JL9763 | 06:45 | geplant | |
| Bangalore (BLR) | Qantas | QF5049 | 06:45 | geplant | |
| Bangalore (BLR) | Virgin Atlantic | VS8213 | 06:45 | geplant | |
| Hyderabad (HYD) | IndiGo | 6E791 expand_more(2) | 06:50 | geplant | |
| Hyderabad (HYD) | Air France | AF6461 | 06:50 | geplant | |
| Hyderabad (HYD) | Virgin Atlantic | VS9128 | 06:50 | geplant | |
| Colombo (CMB) | Air India | AI2275 | 06:50 | geplant | |
| Gorakhpur (GOP) | IndiGo | 6E545 | 06:50 | geplant | |
| Goa (GOI) | Air India | AI2746 expand_more(4) | 06:55 | geplant | |
| Goa (GOI) | Ethiopian Airlines | ET1752 | 06:55 | geplant | |
| Goa (GOI) | Lufthansa | LH5303 | 06:55 | geplant | |
| Goa (GOI) | Singapore Airlines | SQ4887 | 06:55 | geplant | |
| Goa (GOI) | Swiss | LX9875 | 06:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY204 | 07:00 | geplant | |
| New Delhi (DEL) | Air India | AI2941 | 07:00 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mumbai Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
