Mumbai 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:01 | 予定 | |
| Amsterdam (AMS) | Air France | AF3141 | 00:01 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:01 | 予定 | |
| Bangalore (BLR) | IndiGo | 6E5094 expand_more(5) | 00:05 | 予定 | |
| Bangalore (BLR) | Jet Linx Aviation | JL9769 | 00:05 | 予定 | |
| Bangalore (BLR) | KLM | KL4385 | 00:05 | 予定 | |
| Bangalore (BLR) | Qantas | QF5059 | 00:05 | 予定 | |
| Bangalore (BLR) | Turkish Airlines | TK7825 | 00:05 | 予定 | |
| Bangalore (BLR) | Virgin Atlantic | VS8338 | 00:05 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E395 expand_more(4) | 00:05 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9279 | 00:05 | 予定 | |
| New Delhi (DEL) | KLM | KL4524 | 00:05 | 予定 | |
| New Delhi (DEL) | Qantas | QF5299 | 00:05 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8725 | 00:05 | 予定 | |
| Ahmedabad (AMD) | Akasa Air | QP1104 | 00:10 | 予定 | |
| Chennai Madras (MAA) | IndiGo | 6E1608 | 00:10 | 予定 | |
| Raipur (RPR) | IndiGo | 6E5049 expand_more(1) | 00:10 | 予定 | |
| Raipur (RPR) | Virgin Atlantic | VS9533 | 00:10 | 予定 | |
| Hyderabad (HYD) | Air India | AI2699 expand_more(1) | 00:15 | 予定 | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 00:15 | 予定 | |
| Lucknow (LKO) | Akasa Air | QP1838 | 00:15 | 予定 | |
| Gawahati (GAU) | IndiGo | 6E5153 expand_more(1) | 00:20 | 予定 | |
| Gawahati (GAU) | Virgin Atlantic | VS8976 | 00:20 | 予定 | |
| Gawahati (GAU) | IndiGo | 6E3421 | 00:20 | 遅延 | |
| Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:20 | 遅延 | |
| Hong Kong (HKG) | American Airlines | AA8948 | 00:20 | 遅延 | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7913 | 00:20 | 遅延 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:20 | 遅延 | |
| Kolkata (CCU) | IndiGo | 6E115 expand_more(4) | 00:25 | 予定 | |
| Kolkata (CCU) | British Airways | BA7945 | 00:25 | 予定 | |
| Kolkata (CCU) | KLM | KL4708 | 00:25 | 予定 | |
| Kolkata (CCU) | Turkish Airlines | TK7837 | 00:25 | 予定 | |
| Kolkata (CCU) | Virgin Atlantic | VS8625 | 00:25 | 予定 | |
| New Delhi (DEL) | Air India | AI409 | 00:25 | 予定 | |
| Ahmedabad (AMD) | IndiGo | 6E2149 expand_more(2) | 00:30 | 予定 | |
| Ahmedabad (AMD) | KLM | KL4339 | 00:30 | 予定 | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8222 | 00:30 | 予定 | |
| Hyderabad (HYD) | Alliance Air | 9I925 | 00:30 | 予定 | |
| Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(3) | 00:30 | 予定 | |
| Chennai Madras (MAA) | KLM | KL3689 | 00:30 | 予定 | |
| Chennai Madras (MAA) | Turkish Airlines | TK7849 | 00:30 | 予定 | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 00:30 | 予定 | |
| Bangalore (BLR) | Air India | AI2840 | 00:35 | 予定 | |
| Coimbatore (CJB) | Air India Express | IX1796 | 00:35 | 予定 | |
| Dubai (DXB) | IndiGo | 6E1456 | 00:35 | 予定 | |
| Patna (PAT) | IndiGo | 6E6619 | 00:45 | 予定 | |
| Bangalore (BLR) | Akasa Air | QP1134 | 00:50 | キャンセル | |
| Colombo (CMB) | IndiGo | 6E1186 | 00:50 | 予定 | |
| Jeddah (JED) | Saudia | SV772 | 00:50 | 予定 | |
| Mahe Island (SEZ) | IndiGo | 6E1856 | 00:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH756 | 01:00 | 予定 | |
| Hyderabad (HYD) | IndiGo | 6E6363 | 01:00 | 予定 | |
| Bangalore (BLR) | Bluebird Airways | BZ354 | 01:05 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E6114 | 01:05 | 予定 | |
| Amritsar (ATQ) | IndiGo | 6E821 | 01:15 | 予定 | |
| Kochi (COK) | Air India Express | IX1802 | 01:15 | 予定 | |
| Bangkok (BKK) | IndiGo | 6E1060 | 01:20 | 遅延 | |
| Kuwait City (KWI) | Kuwait Airways | KU301 | 01:20 | 予定 | |
| New Delhi (DEL) | Air India | AI2439 | 01:25 | 予定 | |
| Baku (GYD) | Azerbaijan Airlines | J259 | 01:25 | 予定 | |
| Bangkok (BKK) | Thai Airways | TG351 | 01:30 | 予定 | |
| Hyderabad (HYD) | Bluebird Airways | BZ154 | 01:35 | 予定 | |
| Kuwait City (KWI) | Jazeera Airways | J9401 | 01:35 | 01:10 | 上陸した |
| Bangalore (BLR) | SpiceJet | SG633 | 01:40 | 予定 | |
| Kolkata (CCU) | Akasa Air | QP1126 | 01:40 | 予定 | |
| Nairobi (NBO) | Kenya Airways | KQ202 expand_more(1) | 01:40 | 01:19 | 上陸した |
| Nairobi (NBO) | Air India | AI8052 | 01:40 | 01:19 | 上陸した |
| Bangalore (BLR) | Air India | AI2811 expand_more(2) | 01:45 | 01:20 | 上陸した |
| Bangalore (BLR) | Ethiopian Airlines | ET1139 | 01:45 | 01:20 | 上陸した |
| Bangalore (BLR) | Saudia | SV4694 | 01:45 | 01:20 | 上陸した |
| New Delhi (DEL) | IndiGo | 6E322 expand_more(4) | 01:45 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9283 | 01:45 | 予定 | |
| New Delhi (DEL) | KLM | KL4380 | 01:45 | 予定 | |
| New Delhi (DEL) | Qantas | QF5269 | 01:45 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8727 | 01:45 | 予定 | |
| New Delhi (DEL) | Air India Express | IX5912 expand_more(1) | 01:50 | 予定 | |
| New Delhi (DEL) | Air India | AI9484 | 01:50 | 予定 | |
| Phuket (HKT) | IndiGo | 6E1312 | 01:50 | 予定 | |
| Cairo (CAI) | Egyptair | MS968 expand_more(1) | 02:00 | 予定 | |
| Cairo (CAI) | Air India | AI7690 | 02:00 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:05 | 01:26 | 上陸した |
| Addis Ababa (ADD) | Air India | AI7565 | 02:05 | 01:26 | 上陸した |
| Abu Dhabi (AUH) | Etihad Airways | EY206 | 02:05 | 遅延 | |
| Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | 予定 | |
| Colombo (CMB) | Air India | AI6221 | 02:10 | 予定 | |
| Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | 予定 | |
| Ahmedabad (AMD) | IndiGo | 6E6267 expand_more(4) | 02:15 | 予定 | |
| Ahmedabad (AMD) | British Airways | BA7042 | 02:15 | 予定 | |
| Ahmedabad (AMD) | KLM | KL4481 | 02:15 | 予定 | |
| Ahmedabad (AMD) | Turkish Airlines | TK7769 | 02:15 | 予定 | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8289 | 02:15 | 予定 | |
| Dubai (DXB) | Emirates | EK500 | 02:25 | 予定 | |
| Goa (GOI) | IndiGo | 6E5210 expand_more(3) | 02:35 | 予定 | |
| Goa (GOI) | British Airways | BA8770 | 02:35 | 予定 | |
| Goa (GOI) | KLM | KL4405 | 02:35 | 予定 | |
| Goa (GOI) | Virgin Atlantic | VS8806 | 02:35 | 予定 | |
| Doha (DOH) | Qatar Airways | QR556 | 02:40 | 予定 | |
| Doha (DOH) | IndiGo | 6E1306 expand_more(1) | 02:50 | 予定 | |
| Doha (DOH) | Qatar Airways | QR4770 | 02:50 | 予定 | |
| Dubai (DXB) | SpiceJet | SG5114 | 02:50 | 予定 | |
| London (LHR) | Air India | AI128 expand_more(2) | 02:50 | 予定 | |
| London (LHR) | Air Canada | AC6420 | 02:50 | 予定 | |
| London (LHR) | TAP Air Portugal | TP7038 | 02:50 | 予定 | |
| New Delhi (DEL) | Air India Express | IX5920 expand_more(1) | 02:55 | 予定 | |
| New Delhi (DEL) | Air India | AI9836 | 02:55 | 予定 | |
| Abu Dhabi (AUH) | IndiGo | 6E1402 | 03:00 | 予定 | |
| Almaty (ALA) | air astana | KC291 expand_more(1) | 04:05 | 予定 | |
| Almaty (ALA) | Air India | AI6806 | 04:05 | 予定 | |
| New Delhi (DEL) | Bluebird Airways | BZ201 | 04:15 | 予定 | |
| Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 04:15 | 予定 | |
| Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | 予定 | |
| Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:20 | 予定 | |
| Dubai (DXB) | Emirates | EK2136 | 04:20 | 予定 | |
| Istanbul (IST) | IndiGo | 6E18 expand_more(1) | 04:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK7851 | 04:20 | 予定 | |
| Muscat (MCT) | IndiGo | 6E1268 | 04:20 | 予定 | |
| Bangalore (BLR) | SpiceJet | SG9633 | 04:30 | 予定 | |
| Copenhagen (CPH) | SAS | SK969 | 04:30 | 予定 | |
| Doha (DOH) | Air India | AI2290 | 04:30 | 予定 | |
| Muscat (MCT) | SalamAir | OV761 expand_more(1) | 04:35 | 04:18 | 上陸した |
| Muscat (MCT) | Oman Air | WY6844 | 04:35 | 04:18 | 上陸した |
| Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:40 | 04:14 | 上陸した |
| Ahmedabad (AMD) | Bluebird Airways | BZ481 | 04:45 | 予定 | |
| Kolkata (CCU) | IndiGo | 6E5243 expand_more(2) | 04:45 | 04:09 | 上陸した |
| Kolkata (CCU) | British Airways | BA7943 | 04:45 | 04:09 | 上陸した |
| Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:45 | 04:09 | 上陸した |
| Al-fujairah (FJR) | IndiGo | 6E1502 | 04:45 | 予定 | |
| Kunming (KMG) | YTO Cargo Airlines | YG9103 | 04:50 | 予定 | |
| Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:50 | 予定 | |
| Muscat (MCT) | Air India | AI6580 | 04:50 | 予定 | |
| Bangalore (BLR) | IndiGo | 6E5205 expand_more(5) | 05:05 | 予定 | |
| Bangalore (BLR) | Air France | AF6082 | 05:05 | 予定 | |
| Bangalore (BLR) | British Airways | BA7971 | 05:05 | 予定 | |
| Bangalore (BLR) | Jet Linx Aviation | JL9745 | 05:05 | 予定 | |
| Bangalore (BLR) | KLM | KL4312 | 05:05 | 予定 | |
| Bangalore (BLR) | Virgin Atlantic | VS8345 | 05:05 | 予定 | |
| Manama (BAH) | Gulf Air | GF56 | 05:10 | 予定 | |
| Manama (BAH) | IndiGo | 6E1202 | 05:10 | 遅延 | |
| New Delhi (DEL) | QuikJet Airlines | QO321 | 05:10 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:15 | 予定 | |
| Istanbul (IST) | IndiGo | 6E4275 | 05:15 | 予定 | |
| Shanghai (PVG) | Suparna Airlines | Y87927 | 05:20 | 予定 | |
| Jeddah (JED) | Akasa Air | QP553 | 05:25 | キャンセル | |
| London (LHR) | British Airways | BA135 expand_more(2) | 05:40 | 遅延 | |
| London (LHR) | American Airlines | AA7090 | 05:40 | 遅延 | |
| London (LHR) | Finnair | AY6595 | 05:40 | 遅延 | |
| New Delhi (DEL) | IndiGo | 6E353 expand_more(5) | 05:55 | 予定 | |
| New Delhi (DEL) | Air France | AF3791 | 05:55 | 予定 | |
| New Delhi (DEL) | American Airlines | AA9184 | 05:55 | 予定 | |
| New Delhi (DEL) | British Airways | BA7983 | 05:55 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9074 | 05:55 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8734 | 05:55 | 予定 | |
| Amsterdam (AMS) | China Airlines | CI5686 | 06:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR8602 | 06:15 | 予定 | |
| Paris (CDG) | Air France | AF6726 | 06:35 | 予定 | |
| Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 06:40 | 予定 | |
| Bangalore (BLR) | Jet Linx Aviation | JL5187 | 06:40 | 予定 | |
| Bangalore (BLR) | KLM | KL4384 | 06:40 | 予定 | |
| Bangalore (BLR) | Virgin Atlantic | VS8221 | 06:40 | 予定 | |
| Ahmedabad (AMD) | Akasa Air | QP1194 | 06:50 | 予定 | |
| Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:50 | 予定 | |
| Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:50 | 予定 | |
| Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 06:55 | 予定 | |
| Jaipur (JAI) | Virgin Atlantic | VS9285 | 06:55 | 予定 | |
| Abu Dhabi (AUH) | Etihad Airways | EY200 | 07:00 | 予定 | |
| Bangalore (BLR) | Akasa Air | QP1335 | 07:05 | 予定 | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET2610 | 07:15 | 予定 | |
| Ahmedabad (AMD) | Air India | AI2918 expand_more(1) | 07:25 | 予定 | |
| Ahmedabad (AMD) | Singapore Airlines | SQ4974 | 07:25 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E449 expand_more(6) | 07:25 | 予定 | |
| New Delhi (DEL) | Aegean Airlines | A32110 | 07:25 | 予定 | |
| New Delhi (DEL) | American Airlines | AA9185 | 07:25 | 予定 | |
| New Delhi (DEL) | British Airways | BA7981 | 07:25 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:25 | 予定 | |
| New Delhi (DEL) | KLM | KL4308 | 07:25 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:25 | 予定 | |
| Hyderabad (HYD) | Air India | AI2872 expand_more(3) | 07:25 | 予定 | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1544 | 07:25 | 予定 | |
| Hyderabad (HYD) | Lufthansa | LH5522 | 07:25 | 予定 | |
| Hyderabad (HYD) | Saudia | SV4629 | 07:25 | 予定 | |
| Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(1) | 07:35 | 予定 | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8637 | 07:35 | 予定 | |
| Doha (DOH) | IndiGo | 6E1342 expand_more(1) | 07:40 | 予定 | |
| Doha (DOH) | Qatar Airways | QR4784 | 07:40 | 予定 | |
| Goa (GOI) | IndiGo | 6E2175 expand_more(1) | 07:40 | 予定 | |
| Goa (GOI) | Virgin Atlantic | VS8532 | 07:40 | 予定 | |
| Kolkata (CCU) | Akasa Air | QP1251 | 07:45 | 予定 | |
| Jeddah (JED) | Akasa Air | QP562 | 07:50 | キャンセル | |
| Bangalore (BLR) | Akasa Air | QP1331 | 07:55 | 予定 | |
| New Delhi (DEL) | Air India | AI2573 expand_more(2) | 07:55 | 予定 | |
| New Delhi (DEL) | Lufthansa | LH5270 | 07:55 | 予定 | |
| New Delhi (DEL) | Swiss | LX9854 | 07:55 | 予定 | |
| New Delhi (DEL) | SpiceJet | SG671 | 08:00 | 予定 | |
| Bangalore (BLR) | FLYONE | SG640 | 08:10 | 予定 | |
| Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 08:10 | 予定 | |
| Indore (IDR) | British Airways | BA8781 | 08:10 | 予定 | |
| Indore (IDR) | Virgin Atlantic | VS9374 | 08:10 | 予定 | |
| Hyderabad (HYD) | IndiGo | 6E6196 expand_more(1) | 08:15 | 予定 | |
| Hyderabad (HYD) | Virgin Atlantic | VS9119 | 08:15 | 予定 | |
| Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(1) | 08:25 | 予定 | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 08:25 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E6218 expand_more(4) | 08:25 | 予定 | |
| New Delhi (DEL) | Aegean Airlines | A32063 | 08:25 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9251 | 08:25 | 予定 | |
| New Delhi (DEL) | KLM | KL4430 | 08:25 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:25 | 予定 | |
| Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:30 | 予定 | |
| Dubai (DXB) | Emirates | EK504 | 08:30 | 予定 | |
| Goa (GOI) | Air India | AI604 | 08:30 | 予定 | |
| Kuwait City (KWI) | Kuwait Airways | KU303 | 08:30 | 予定 | |
| Chandigarh (IXC) | IndiGo | 6E6382 expand_more(2) | 08:35 | 予定 | |
| Chandigarh (IXC) | British Airways | BA8232 | 08:35 | 予定 | |
| Chandigarh (IXC) | Virgin Atlantic | VS8581 | 08:35 | 予定 | |
| Nagpur (NAG) | IndiGo | 6E6025 expand_more(2) | 08:35 | 予定 | |
| Nagpur (NAG) | British Airways | BA8224 | 08:35 | 予定 | |
| Nagpur (NAG) | Virgin Atlantic | VS9493 | 08:35 | 予定 | |
| Aurangabad (IXU) | IndiGo | 6E2153 | 08:45 | 予定 | |
| Bangalore (BLR) | IndiGo | 6E5216 expand_more(3) | 08:55 | キャンセル | |
| Bangalore (BLR) | British Airways | BA7970 | 08:55 | キャンセル | |
| Bangalore (BLR) | Jet Linx Aviation | JL9751 | 08:55 | キャンセル | |
| Bangalore (BLR) | Virgin Atlantic | VS8339 | 08:55 | キャンセル | |
| New Delhi (DEL) | Air India | AI2975 expand_more(1) | 08:55 | 予定 | |
| New Delhi (DEL) | LOT | LO4441 | 08:55 | 予定 | |
| Frankfurt (FRA) | Air India | AI2028 expand_more(1) | 09:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH7254 | 09:00 | 予定 | |
| Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(1) | 09:00 | 予定 | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 09:00 | 予定 | |
| Bangalore (BLR) | Air India | AI2402 expand_more(1) | 09:05 | 予定 | |
| Bangalore (BLR) | Lufthansa | LH5263 | 09:05 | 予定 | |
| Chennai Madras (MAA) | Air India | AI2779 expand_more(1) | 09:05 | 予定 | |
| Chennai Madras (MAA) | Lufthansa | LH5297 | 09:05 | 予定 | |
| Hyderabad (HYD) | Air India | AI2626 | 09:10 | 予定 | |
| Amsterdam (AMS) | IndiGo | 6E22 | 09:20 | 遅延 | |
| New Delhi (DEL) | IndiGo | 6E6814 expand_more(3) | 09:25 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9253 | 09:25 | 予定 | |
| New Delhi (DEL) | Turkish Airlines | TK7835 | 09:25 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:25 | 予定 | |
| Jeddah (JED) | Saudia | SV770 expand_more(1) | 09:25 | 予定 | |
| Jeddah (JED) | Air India | AI6406 | 09:25 | 予定 | |
| Kolkata (CCU) | IndiGo | 6E5194 expand_more(1) | 09:30 | 予定 | |
| Kolkata (CCU) | Virgin Atlantic | VS8626 | 09:30 | 予定 | |
| New Delhi (DEL) | Akasa Air | QP1805 | 09:30 | 予定 | |
| Hyderabad (HYD) | IndiGo | 6E5213 expand_more(2) | 09:30 | 予定 | |
| Hyderabad (HYD) | British Airways | BA7989 | 09:30 | 予定 | |
| Hyderabad (HYD) | Virgin Atlantic | VS9125 | 09:30 | 予定 | |
| Bhubaneswar (BBI) | IndiGo | 6E5042 expand_more(2) | 09:35 | 予定 | |
| Bhubaneswar (BBI) | British Airways | BA8237 | 09:35 | 予定 | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8301 | 09:35 | 予定 | |
| Kochi (COK) | IndiGo | 6E6279 expand_more(2) | 09:35 | 予定 | |
| Kochi (COK) | British Airways | BA7961 | 09:35 | 予定 | |
| Kochi (COK) | Virgin Atlantic | VS8690 | 09:35 | 予定 | |
| London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 09:35 | 予定 | |
| London (LHR) | Delta Air Lines | DL5945 | 09:35 | 予定 | |
| London (LHR) | Vietnam Airlines | VN3196 | 09:35 | 予定 | |
| Indore (IDR) | Air India | AI2592 | 09:40 | 予定 | |
| Trivandrum (TRV) | IndiGo | 6E627 expand_more(3) | 09:40 | 予定 | |
| Trivandrum (TRV) | British Airways | BA8822 | 09:40 | 予定 | |
| Trivandrum (TRV) | KLM | KL4455 | 09:40 | 予定 | |
| Trivandrum (TRV) | Virgin Atlantic | VS8676 | 09:40 | 予定 | |
| New Delhi (DEL) | Air India | AI2943 expand_more(1) | 09:45 | 予定 | |
| New Delhi (DEL) | Singapore Airlines | SQ4871 | 09:45 | 予定 | |
| Ahmedabad (AMD) | Air India | AI494 | 09:50 | 予定 | |
| London (LHR) | IndiGo | 6E2 | 09:55 | 遅延 | |
| Vishakhapatnam (VTZ) | IndiGo | 6E6029 expand_more(1) | 09:55 | 予定 | |
| Vishakhapatnam (VTZ) | Virgin Atlantic | VS8745 | 09:55 | 予定 | |
| Kochi (COK) | Air India Express | IX2207 expand_more(1) | 10:15 | 予定 | |
| Kochi (COK) | Air India | AI9900 | 10:15 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E320 expand_more(2) | 10:15 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9747 | 10:15 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8776 | 10:15 | 予定 | |
| Bangalore (BLR) | IndiGo | 6E5051 expand_more(2) | 10:20 | 予定 | |
| Bangalore (BLR) | Jet Linx Aviation | JL9749 | 10:20 | 予定 | |
| Bangalore (BLR) | Virgin Atlantic | VS8910 | 10:20 | 予定 | |
| Indore (IDR) | IndiGo | 6E5229 expand_more(1) | 10:20 | 予定 | |
| Indore (IDR) | Virgin Atlantic | VS9002 | 10:20 | 予定 | |
| Jamnagar (JGA) | Air India Express | IX2216 expand_more(1) | 10:20 | 予定 | |
| Jamnagar (JGA) | Air India | AI9920 | 10:20 | 予定 | |
| Raipur (RPR) | IndiGo | 6E594 expand_more(1) | 10:20 | 予定 | |
| Raipur (RPR) | Virgin Atlantic | VS9598 | 10:20 | 予定 | |
| Vadodara (BDQ) | IndiGo | 6E6289 expand_more(2) | 10:25 | 予定 | |
| Vadodara (BDQ) | British Airways | BA7936 | 10:25 | 予定 | |
| Vadodara (BDQ) | Virgin Atlantic | VS8316 | 10:25 | 予定 | |
| Nagpur (NAG) | Air India Express | IX1241 expand_more(1) | 10:25 | 予定 | |
| Nagpur (NAG) | Air India | AI9940 | 10:25 | 予定 | |
| Bhuj (BHJ) | Air India | AI602 | 10:30 | 予定 | |
| Chongqing (CKG) | Suparna Airlines | Y87925 | 10:30 | 予定 | |
| Jaipur (JAI) | Air India | AI2640 | 10:30 | 予定 | |
| Lucknow (LKO) | IndiGo | 6E2052 expand_more(1) | 10:30 | 予定 | |
| Lucknow (LKO) | Virgin Atlantic | VS8946 | 10:30 | 予定 | |
| Singapore (SIN) | Singapore Airlines | SQ422 expand_more(5) | 10:35 | 予定 | |
| Singapore (SIN) | Air Canada | AC5901 | 10:35 | 予定 | |
| Singapore (SIN) | Air India | AI8292 | 10:35 | 予定 | |
| Singapore (SIN) | Air New Zealand | NZ3202 | 10:35 | 予定 | |
| Singapore (SIN) | All Nippon Airways | NH6284 | 10:35 | 予定 | |
| Singapore (SIN) | Virgin Australia | VA5622 | 10:35 | 予定 | |
| Udaipur (UDR) | IndiGo | 6E5028 expand_more(1) | 10:35 | 予定 | |
| Udaipur (UDR) | British Airways | BA8262 | 10:35 | 予定 | |
| Amritsar (ATQ) | Air India | AI2684 | 10:45 | 予定 | |
| New Delhi (DEL) | Air India | AI2678 expand_more(1) | 10:45 | 予定 | |
| New Delhi (DEL) | Singapore Airlines | SQ4848 | 10:45 | 予定 | |
| Kochi (COK) | Akasa Air | QP1138 | 10:50 | 予定 | |
| Bhopal (BHO) | IndiGo | 6E6026 | 10:55 | 予定 | |
| Bangalore (BLR) | Air India | AI2604 | 10:55 | 予定 | |
| Coimbatore (CJB) | Air India Express | IX1023 | 11:00 | 予定 | |
| Chandigarh (IXC) | Air India | AI472 | 11:00 | 予定 | |
| Nagpur (NAG) | IndiGo | 6E6282 | 11:00 | 予定 | |
| Kochi (COK) | Air India | AI2788 | 11:05 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Ho Chi Minh City (SGN) | VietJet Air | VJ884 expand_more(1) | 00:10 | 予定 | |
| Ho Chi Minh City (SGN) | Flexflight | W24884 | 00:10 | 予定 | |
| Jaipur (JAI) | IndiGo | 6E5135 expand_more(1) | 00:15 | 予定 | |
| Jaipur (JAI) | Virgin Atlantic | VS8225 | 00:15 | 予定 | |
| Rome (FCO) | Air India | AI193 | 00:25 | 予定 | |
| Bengaluru (BLR) | IndiGo | 6E5323 expand_more(2) | 00:45 | 予定 | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9746 | 00:45 | 予定 | |
| Bengaluru (BLR) | Virgin Atlantic | VS8501 | 00:45 | 予定 | |
| Abu Dhabi (AUH) | IndiGo | 6E1413 | 00:50 | 予定 | |
| Bangkok (BKK) | VietJet Air | VZ761 | 00:55 | 予定 | |
| Entebbe (EBB) | Uganda Airlines | UR431 | 01:10 | 予定 | |
| Hyderabad (HYD) | Alliance Air | 9I926 | 01:10 | 予定 | |
| Paris (CDG) | Air France | AF217 expand_more(2) | 01:20 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8237 | 01:20 | 予定 | |
| Paris (CDG) | KLM | KL2165 | 01:20 | 予定 | |
| London (LHR) | British Airways | BA138 expand_more(2) | 01:40 | 予定 | |
| London (LHR) | American Airlines | AA6658 | 01:40 | 予定 | |
| London (LHR) | Iberia | IB3553 | 01:40 | 予定 | |
| Hong Kong (HKG) | Cathay Pacific | CX660 expand_more(3) | 01:40 | 予定 | |
| Hong Kong (HKG) | American Airlines | AA8945 | 01:40 | 予定 | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7912 | 01:40 | 予定 | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5624 | 01:40 | 予定 | |
| Munich (MUC) | Lufthansa | LH767 expand_more(2) | 01:45 | 予定 | |
| Munich (MUC) | Air Canada | AC9585 | 01:45 | 予定 | |
| Munich (MUC) | Air India | AI8765 | 01:45 | 予定 | |
| Zurich (ZRH) | Swiss | LX155 expand_more(2) | 01:45 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6823 | 01:45 | 予定 | |
| Zurich (ZRH) | Air India | AI7711 | 01:45 | 予定 | |
| Delhi (DEL) | Bluebird Airways | BZ354 | 01:50 | 予定 | |
| Nairobi (NBO) | IndiGo | 6E1733 | 01:55 | 予定 | |
| Phuket (HKT) | IndiGo | 6E1257 | 02:00 | 予定 | |
| Mauritius (MRU) | Air India | AI2241 expand_more(1) | 02:00 | 予定 | |
| Mauritius (MRU) | Air Mauritius | MK971 | 02:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL878 expand_more(2) | 02:00 | 予定 | |
| Amsterdam (AMS) | Air France | AF3132 | 02:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9495 | 02:00 | 予定 | |
| Singapore (SIN) | IndiGo | 6E1339 | 02:05 | 予定 | |
| Bengaluru (BLR) | Air India | AI2812 expand_more(1) | 02:05 | 予定 | |
| Bengaluru (BLR) | Swiss | LX9868 | 02:05 | 予定 | |
