Mumbai 空港 到着 (BOM)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dammam (DMM) | IndiGo | 6E82 | 03:35 | 予定 | |
| Jaipur (JAI) | Air India | AI2782 expand_more(2) | 03:40 | 予定 | |
| Jaipur (JAI) | Ethiopian Airlines | ET1754 | 03:40 | 予定 | |
| Jaipur (JAI) | SriLankan Airlines | UL3643 | 03:40 | 予定 | |
| Goa (GOI) | Air India Express | IX1214 expand_more(1) | 03:40 | 予定 | |
| Goa (GOI) | Air India | AI9530 | 03:40 | 予定 | |
| Hyderabad (HYD) | IndiGo | 6E5099 expand_more(1) | 03:55 | 予定 | |
| Hyderabad (HYD) | Virgin Atlantic | VS9118 | 03:55 | 予定 | |
| Bangalore (BLR) | IndiGo | 6E5351 expand_more(3) | 04:05 | 予定 | |
| Bangalore (BLR) | Jet Linx Aviation | JL9761 | 04:05 | 予定 | |
| Bangalore (BLR) | Qantas | QF5069 | 04:05 | 予定 | |
| Bangalore (BLR) | Virgin Atlantic | VS8346 | 04:05 | 予定 | |
| Amritsar (ATQ) | Air India | AI2998 | 04:05 | 予定 | |
| Mangalore (IXE) | Air India Express | IX1671 expand_more(1) | 04:10 | 予定 | |
| Mangalore (IXE) | Air India | AI9668 | 04:10 | 予定 | |
| Ranchi (IXR) | IndiGo | 6E6088 expand_more(1) | 04:10 | 予定 | |
| Ranchi (IXR) | Virgin Atlantic | VS8341 | 04:10 | 予定 | |
| Jodhpur (JDH) | IndiGo | 6E6259 expand_more(1) | 04:15 | 予定 | |
| Jodhpur (JDH) | Virgin Atlantic | VS9320 | 04:15 | 予定 | |
| Udaipur (UDR) | Air India | AI2594 | 04:20 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E6022 expand_more(3) | 04:25 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9267 | 04:25 | 予定 | |
| New Delhi (DEL) | Qantas | QF5281 | 04:25 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8736 | 04:25 | 予定 | |
| Kolkata (CCU) | IndiGo | 6E5227 expand_more(3) | 04:30 | 予定 | |
| Kolkata (CCU) | Air France | AF3789 | 04:30 | 予定 | |
| Kolkata (CCU) | British Airways | BA7943 | 04:30 | 予定 | |
| Kolkata (CCU) | Virgin Atlantic | VS8629 | 04:30 | 予定 | |
| Lucknow (LKO) | IndiGo | 6E6938 expand_more(1) | 04:30 | 予定 | |
| Lucknow (LKO) | Virgin Atlantic | VS9216 | 04:30 | 予定 | |
| Goa (GOI) | Air India | AI2478 expand_more(1) | 04:30 | 予定 | |
| Goa (GOI) | SriLankan Airlines | UL3642 | 04:30 | 予定 | |
| Lucknow (LKO) | Air India | AI2492 expand_more(1) | 04:40 | 予定 | |
| Lucknow (LKO) | Saudia | SV4642 | 04:40 | 予定 | |
| Chennai Madras (MAA) | IndiGo | 6E5371 expand_more(1) | 04:40 | 予定 | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9468 | 04:40 | 予定 | |
| Patna (PAT) | Air India | AI2790 | 04:50 | 予定 | |
| Phuket (HKT) | Akasa Air | QP619 | 04:55 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E6318 expand_more(3) | 05:00 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9269 | 05:00 | 予定 | |
| New Delhi (DEL) | Qantas | QF5285 | 05:00 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8741 | 05:00 | 予定 | |
| Bagdogra (IXB) | Akasa Air | QP1132 | 05:00 | 予定 | |
| New Delhi (DEL) | SpiceJet | SG808 | 05:05 | 予定 | |
| Kochi (COK) | IndiGo | 6E674 expand_more(4) | 05:05 | 予定 | |
| Kochi (COK) | Air France | AF6465 | 05:05 | 予定 | |
| Kochi (COK) | British Airways | BA7960 | 05:05 | 予定 | |
| Kochi (COK) | KLM | KL4315 | 05:05 | 予定 | |
| Kochi (COK) | Virgin Atlantic | VS8664 | 05:05 | 予定 | |
| Bangkok (BKK) | IndiGo | 6E1604 | 05:10 | 予定 | |
| Srinagar (SXR) | Air India | AI2662 | 05:10 | 予定 | |
| Jammu (IXJ) | IndiGo | 6E5155 expand_more(1) | 05:15 | 予定 | |
| Jammu (IXJ) | Virgin Atlantic | VS8431 | 05:15 | 予定 | |
| Plaisance (MRU) | Air India | AI2242 expand_more(1) | 05:20 | 予定 | |
| Plaisance (MRU) | Air Mauritius | MK970 | 05:20 | 予定 | |
| Dehra Dun (DED) | Air India | AI432 | 05:25 | 予定 | |
| Male (MLE) | IndiGo | 6E1132 expand_more(2) | 05:30 | 予定 | |
| Male (MLE) | Air France | AF6489 | 05:30 | 予定 | |
| Male (MLE) | KLM | KL3681 | 05:30 | 予定 | |
| Indore (IDR) | IndiGo | 6E2389 expand_more(2) | 05:40 | 予定 | |
| Indore (IDR) | British Airways | BA8780 | 05:40 | 予定 | |
| Indore (IDR) | Virgin Atlantic | VS9174 | 05:40 | 予定 | |
| Mangalore (IXE) | IndiGo | 6E6523 expand_more(2) | 05:40 | 予定 | |
| Mangalore (IXE) | British Airways | BA8249 | 05:40 | 予定 | |
| Mangalore (IXE) | Virgin Atlantic | VS9236 | 05:40 | 予定 | |
| Dubai (DXB) | Emirates | EK502 | 05:40 | 予定 | |
| Kathmandu (KTM) | IndiGo | 6E1158 expand_more(1) | 05:40 | 予定 | |
| Kathmandu (KTM) | KLM | KL4769 | 05:40 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E864 expand_more(3) | 05:45 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9271 | 05:45 | 予定 | |
| New Delhi (DEL) | Qantas | QF5297 | 05:45 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8729 | 05:45 | 予定 | |
| Bangalore (BLR) | IndiGo | 6E5031 expand_more(3) | 05:45 | 予定 | |
| Bangalore (BLR) | Jet Linx Aviation | JL5191 | 05:45 | 予定 | |
| Bangalore (BLR) | Qantas | QF5049 | 05:45 | 予定 | |
| Bangalore (BLR) | Virgin Atlantic | VS8334 | 05:45 | 予定 | |
| Goa (GOI) | IndiGo | 6E5231 expand_more(5) | 05:50 | 予定 | |
| Goa (GOI) | Air France | AF6070 | 05:50 | 予定 | |
| Goa (GOI) | British Airways | BA8771 | 05:50 | 予定 | |
| Goa (GOI) | KLM | KL4321 | 05:50 | 予定 | |
| Goa (GOI) | Malaysia Airlines | MH5284 | 05:50 | 予定 | |
| Goa (GOI) | Virgin Atlantic | VS9023 | 05:50 | 予定 | |
| Bangkok (BKK) | Air India | AI2353 expand_more(1) | 05:55 | 予定 | |
| Bangkok (BKK) | EVA Air | BR3701 | 05:55 | 予定 | |
| New Delhi (DEL) | Air India | AI2933 expand_more(1) | 05:55 | 予定 | |
| New Delhi (DEL) | Egyptair | MS9565 | 05:55 | 予定 | |
| Ailinglapalap Island (AIP) | IndiGo | 6E5932 | 06:05 | 予定 | |
| Kanpur (KNU) | IndiGo | 6E2036 expand_more(1) | 06:10 | 予定 | |
| Kanpur (KNU) | Virgin Atlantic | VS9353 | 06:10 | 予定 | |
| Tiruchirapally (TRZ) | IndiGo | 6E2017 | 06:10 | 予定 | |
| Chennai Madras (MAA) | Air India | AI2740 | 06:15 | 予定 | |
| Udaipur (UDR) | Air India | AI2596 | 06:15 | 予定 | |
| New Delhi (DEL) | Akasa Air | QP1128 | 06:20 | 予定 | |
| Indore (IDR) | Air India | AI1780 | 06:20 | 予定 | |
| Trivandrum (TRV) | IndiGo | 6E5090 expand_more(3) | 06:20 | 予定 | |
| Trivandrum (TRV) | British Airways | BA8823 | 06:20 | 予定 | |
| Trivandrum (TRV) | KLM | KL4375 | 06:20 | 予定 | |
| Trivandrum (TRV) | Virgin Atlantic | VS8228 | 06:20 | 予定 | |
| Ahmedabad (AMD) | IndiGo | 6E5139 expand_more(2) | 06:25 | 予定 | |
| Ahmedabad (AMD) | British Airways | BA7043 | 06:25 | 予定 | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8274 | 06:25 | 予定 | |
| New Delhi (DEL) | Air India | AI1777 | 06:25 | 予定 | |
| Lucknow (LKO) | IndiGo | 6E708 expand_more(2) | 06:30 | 予定 | |
| Lucknow (LKO) | KLM | KL4521 | 06:30 | 予定 | |
| Lucknow (LKO) | Virgin Atlantic | VS9379 | 06:30 | 予定 | |
| New Delhi (DEL) | IndiGo | 6E327 expand_more(3) | 06:35 | 予定 | |
| New Delhi (DEL) | Jet Linx Aviation | JL9723 | 06:35 | 予定 | |
| New Delhi (DEL) | Qantas | QF5231 | 06:35 | 予定 | |
| New Delhi (DEL) | Virgin Atlantic | VS8445 | 06:35 | 予定 | |
| Bangalore (BLR) | Air India | AI2854 expand_more(2) | 06:40 | 予定 | |
| Bangalore (BLR) | Saudia | SV4660 | 06:40 | 予定 | |
| Bangalore (BLR) | Singapore Airlines | SQ4874 | 06:40 | 予定 | |
| Colombo (CMB) | Air India | AI2275 | 06:40 | 予定 | |
| Chennai Madras (MAA) | IndiGo | 6E5104 expand_more(3) | 06:40 | 予定 | |
| Chennai Madras (MAA) | Air France | AF6479 | 06:40 | 予定 | |
| Chennai Madras (MAA) | British Airways | BA7996 | 06:40 | 予定 | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9452 | 06:40 | 予定 | |
| Varanasi (VNS) | Akasa Air | QP1428 | 06:40 | 予定 | |
| New Delhi (DEL) | Air India | AI2941 | 06:50 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Mumbai 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
