Mumbai 空港 出発 (BOM)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Bengaluru (BLR) | IndiGo | 6E5322 expand_more(3) | 12:05 | 00:16 | 途中 |
Bengaluru (BLR) | Jet Linx Aviation | JL9746 | 12:05 | 00:16 | 途中 |
Bengaluru (BLR) | Qantas | QF8444 | 12:05 | 00:16 | 途中 |
Bengaluru (BLR) | Virgin Atlantic | VS9152 | 12:05 | 00:16 | 途中 |
Hyderabad (HYD) | IndiGo | 6E5393 expand_more(1) | 12:05 | 予定 | |
Hyderabad (HYD) | Virgin Atlantic | VS8456 | 12:05 | 予定 | |
Bangkok (DMK) | Thai Lion Air | SL219 | 12:10 | 00:14 | 途中 |
Delhi (DEL) | Air India Express | IX1124 expand_more(1) | 12:20 | 予定 | |
Delhi (DEL) | Air India | AI9485 | 12:20 | 予定 | |
Abu Dhabi (AUH) | IndiGo | 6E1413 | 12:25 | 00:37 | 途中 |
Ho Chi Minh City (SGN) | VietJet Air | VJ884 expand_more(1) | 12:40 | 04:29 | 途中 |
Ho Chi Minh City (SGN) | Flexflight | W24884 | 12:40 | 予定 | |
Bangkok (BKK) | VietJet Air | VZ761 | 12:45 | 01:01 | 途中 |
Melbourne (MEL) | Air India | AI310 expand_more(2) | 12:50 | 01:32 | 途中 |
Melbourne (MEL) | Lufthansa | LH5296 | 12:50 | 予定 | |
Melbourne (MEL) | Swiss | LX4122 | 12:50 | 予定 | |
Ahmedabad (AMD) | IndiGo | 6E911 expand_more(1) | 12:50 | 00:46 | 途中 |
Ahmedabad (AMD) | Virgin Atlantic | VS8474 | 12:50 | 予定 | |
Singapore (SIN) | Air India | AI2105 | 12:55 | 01:30 | 途中 |
Jeddah (JED) | IndiGo | 6E91 | 12:55 | 01:20 | 途中 |
Cochin (COK) | IndiGo | 6E549 expand_more(1) | 01:00 | 01:09 | 途中 |
Cochin (COK) | Virgin Atlantic | VS8404 | 01:00 | 予定 | |
Delhi (DEL) | IndiGo | 6E707 expand_more(6) | 01:10 | 01:16 | 途中 |
Delhi (DEL) | Air France | AF3325 | 01:10 | 予定 | |
Delhi (DEL) | British Airways | BA8776 | 01:10 | 予定 | |
Delhi (DEL) | Japan Airlines | JL9224 | 01:10 | 予定 | |
Delhi (DEL) | Qantas | QF5263 | 01:10 | 予定 | |
Delhi (DEL) | Turkish Airlines | TK4735 | 01:10 | 予定 | |
Delhi (DEL) | Virgin Atlantic | VS8422 | 01:10 | 予定 | |
Zurich (ZRH) | Swiss | LX155 expand_more(2) | 01:20 | 01:46 | 途中 |
Zurich (ZRH) | Air Canada | AC6823 | 01:20 | 予定 | |
Zurich (ZRH) | Air India | AI7711 | 01:20 | 予定 | |
Bengaluru (BLR) | Akasa Air | QP1539 | 01:25 | 01:42 | 途中 |
Delhi (DEL) | Air India | AI2422 expand_more(2) | 01:30 | 01:50 | 途中 |
Delhi (DEL) | LOT | LO4442 | 01:30 | 予定 | |
Delhi (DEL) | Swiss | LX9890 | 01:30 | 予定 | |
Kolkata (CCU) | Akasa Air | QP1172 | 01:30 | 01:40 | 途中 |
Munich (MUC) | Lufthansa | LH767 expand_more(2) | 01:35 | 01:53 | 途中 |
Munich (MUC) | Air Canada | AC9585 | 01:35 | 予定 | |
Munich (MUC) | Air India | AI8765 | 01:35 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX660 expand_more(3) | 01:40 | 02:32 | 途中 |
Hong Kong (HKG) | American Airlines | AA8945 | 01:40 | 予定 | |
Hong Kong (HKG) | Japan Airlines | JL7912 | 01:40 | 予定 | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5624 | 01:40 | 予定 | |
New York (JFK) | Air India | AI119 | 01:45 | 02:00 | 途中 |
Baku (GYD) | Azerbaijan Airlines | J260 | 01:50 | 02:19 | 途中 |
Port Louis (MRU) | Air India | AI2241 | 01:55 | 02:09 | 途中 |
Dubai (DXB) | SpiceJet | SG59 | 02:00 | 02:07 | 途中 |
Dubai (DXB) | IndiGo | 6E1511 | 02:00 | 02:17 | 途中 |
Nairobi (NBO) | IndiGo | 6E1853 | 02:05 | 02:12 | 途中 |
Paris (CDG) | Air France | AF217 expand_more(2) | 02:10 | 02:26 | 途中 |
Paris (CDG) | Delta Air Lines | DL8706 | 02:10 | 予定 | |
Paris (CDG) | KLM | KL2165 | 02:10 | 予定 | |
New York (EWR) | Air India | AI191 | 02:10 | 02:24 | 途中 |
London (LHR) | British Airways | BA138 expand_more(2) | 02:15 | 02:41 | 途中 |
London (LHR) | American Airlines | AA6658 | 02:15 | 予定 | |
London (LHR) | Iberia | IB3553 | 02:15 | 予定 | |
Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 02:20 | 03:20 | 途中 |
Amsterdam (AMS) | KLM | KL878 expand_more(2) | 02:25 | 02:50 | 途中 |
Amsterdam (AMS) | Air France | AF3132 | 02:25 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9495 | 02:25 | 予定 | |
Bengaluru (BLR) | IndiGo | 6E6284 expand_more(4) | 02:30 | 02:34 | 途中 |
Bengaluru (BLR) | British Airways | BA7923 | 02:30 | 予定 | |
Bengaluru (BLR) | Japan Airlines | JL9748 | 02:30 | 予定 | |
Bengaluru (BLR) | Qantas | QF8446 | 02:30 | 予定 | |
Bengaluru (BLR) | Virgin Atlantic | VS8390 | 02:30 | 予定 | |
Kuwait City (KWI) | Kuwait Airways | KU302 | 02:40 | 03:15 | 途中 |
Nairobi (NBO) | Kenya Airways | KQ203 expand_more(2) | 02:40 | 03:01 | 途中 |
Nairobi (NBO) | Air India | AI8051 | 02:40 | 予定 | |
Nairobi (NBO) | Titan Airways Malta | TM7203 | 02:40 | 予定 | |
Kuwait City (KWI) | Jazeera Airways | J9402 | 02:45 | 03:12 | 途中 |
Port Louis (MRU) | Air Mauritius | MK749 expand_more(1) | 02:45 | 02:56 | 途中 |
Port Louis (MRU) | Air India | AI6749 | 02:45 | 予定 | |
Ahmedabad (AMD) | IndiGo | 6E6118 expand_more(1) | 02:45 | 02:47 | 途中 |
Ahmedabad (AMD) | Virgin Atlantic | VS8361 | 02:45 | 予定 | |
Cairo (CAI) | Egyptair | MS969 expand_more(1) | 02:50 | 03:03 | 途中 |
Cairo (CAI) | Air India | AI7691 | 02:50 | 予定 | |
Chennai (MAA) | Corendon Airlines | 6E5174 expand_more(2) | 02:55 | 03:06 | 途中 |
Chennai (MAA) | British Airways | BA8790 | 02:55 | 予定 | |
Chennai (MAA) | Virgin Atlantic | VS8411 | 02:55 | 予定 | |
Delhi (DEL) | Blue Dart Aviation | BZ102 | 02:55 | 03:19 | 途中 |
Dammam (DMM) | Air India Express | IX281 expand_more(1) | 03:00 | 03:13 | 途中 |
Dammam (DMM) | Air India | AI9075 | 03:00 | 03:13 | 途中 |
Kolkata (CCU) | IndiGo | 6E138 expand_more(1) | 03:00 | 02:59 | 途中 |
Kolkata (CCU) | Virgin Atlantic | VS8391 | 03:00 | 予定 | |
Delhi (DEL) | IndiGo | 6E6045 expand_more(3) | 03:00 | 02:58 | 途中 |
Delhi (DEL) | Japan Airlines | JL9226 | 03:00 | 予定 | |
Delhi (DEL) | Qantas | QF5361 | 03:00 | 02:58 | 途中 |
Delhi (DEL) | Virgin Atlantic | VS8424 | 03:00 | 02:58 | 途中 |
Riyadh (RUH) | Air india | AI921 | 03:05 | 03:17 | 途中 |
Colombo (CMB) | SriLankan Airlines | UL142 expand_more(2) | 03:10 | 03:09 | 途中 |
Colombo (CMB) | Air India | AI6222 | 03:10 | 03:09 | 途中 |
Colombo (CMB) | Air Seychelles | HM6245 | 03:10 | 03:09 | 途中 |
Doha (DOH) | Qatar Airways | 6E1303 expand_more(1) | 03:55 | 04:14 | 途中 |
Doha (DOH) | Qatar Airways | QR4791 | 03:55 | 04:14 | 途中 |
休暇や出張の計画...
事前予約 Mumbai 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!