Mumbai 空港 出発 (BOM)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Kolkata (CCU) | Akasa Air | QP1172 | 12:35 | 予定 | |
Delhi (DEL) | Air India Express | IX1124 expand_more(1) | 12:35 | 予定 | |
Delhi (DEL) | Air India | AI9485 | 12:35 | 予定 | |
Ho Chi Minh City (SGN) | VietJet Air | VJ884 expand_more(1) | 12:40 | 予定 | |
Ho Chi Minh City (SGN) | Flexflight | W24884 | 12:40 | 予定 | |
Zurich (ZRH) | Swiss | LX155 expand_more(2) | 12:40 | 予定 | |
Zurich (ZRH) | Air Canada | AC6823 | 12:40 | 予定 | |
Zurich (ZRH) | Air India | AI7711 | 12:40 | 予定 | |
Bangkok (BKK) | Thai VietJet Air | VZ761 | 12:45 | 予定 | |
Delhi (DEL) | Air India | AI2986 expand_more(1) | 12:50 | 予定 | |
Delhi (DEL) | Swiss | LX9890 | 12:50 | 予定 | |
Jeddah (JED) | IndiGo | 6E91 | 12:50 | 予定 | |
Singapore (SIN) | Air India | AI2105 expand_more(2) | 12:55 | 予定 | |
Singapore (SIN) | Air New Zealand | NZ4305 | 12:55 | 予定 | |
Singapore (SIN) | EVA Air | BR3710 | 12:55 | 予定 | |
Ahmedabad (AMD) | IndiGo | 6E911 expand_more(1) | 01:00 | 予定 | |
Ahmedabad (AMD) | Virgin Atlantic | VS8474 | 01:00 | 予定 | |
New York (EWR) | Air India | AI191 | 01:10 | 予定 | |
Abu Dhabi (AUH) | IndiGo | 6E1413 | 01:10 | 予定 | |
Fujairah (FJR) | IndiGo | 6E1501 | 01:10 | 01:28 | 途中 |
New York (JFK) | Air India | AI119 | 01:15 | 03:07 | 途中 |
Delhi (DEL) | IndiGo | 6E2775 expand_more(5) | 01:15 | 01:25 | 途中 |
Delhi (DEL) | British Airways | BA8776 | 01:15 | 予定 | |
Delhi (DEL) | Japan Airlines | JL9000 | 01:15 | 予定 | |
Delhi (DEL) | Qantas | QF5302 | 01:15 | 予定 | |
Delhi (DEL) | Turkish Airlines | TK4732 | 01:15 | 予定 | |
Delhi (DEL) | Virgin Atlantic | VS8534 | 01:15 | 予定 | |
Paris (CDG) | Air France | AF217 expand_more(2) | 01:20 | 02:02 | 途中 |
Paris (CDG) | Delta Air Lines | DL8706 | 01:20 | 予定 | |
Paris (CDG) | KLM | KL2165 | 01:20 | 予定 | |
Hong Kong (HKG) | Cathay Pacific | CX660 expand_more(3) | 01:25 | 02:51 | 途中 |
Hong Kong (HKG) | American Airlines | AA8945 | 01:25 | 予定 | |
Hong Kong (HKG) | Japan Airlines | JL7912 | 01:25 | 予定 | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5624 | 01:25 | 予定 | |
Munich (MUC) | Lufthansa | LH767 expand_more(2) | 01:30 | 02:12 | 途中 |
Munich (MUC) | Air Canada | AC9585 | 01:30 | 予定 | |
Munich (MUC) | Air India | AI8765 | 01:30 | 予定 | |
London (LHR) | British Airways | BA138 expand_more(2) | 01:40 | 01:59 | 途中 |
London (LHR) | American Airlines | AA6658 | 01:40 | 予定 | |
London (LHR) | Iberia | IB3553 | 01:40 | 予定 | |
Bangkok (DMK) | Thai Lion Air | SL219 | 01:45 | 02:44 | 途中 |
Delhi (DEL) | Air India | AI2422 | 01:50 | 02:08 | 途中 |
Muscat (MCT) | IndiGo | 6E1269 | 01:55 | 02:14 | 途中 |
Mauritius (MRU) | Air India | AI2241 | 02:00 | 02:26 | 途中 |
Dubai (DXB) | SpiceJet | SG59 | 02:00 | 予定 | |
Nairobi (NBO) | IndiGo | 6E1853 | 02:10 | 02:35 | 途中 |
Amsterdam (AMS) | KLM | KL878 expand_more(2) | 02:15 | 02:31 | 途中 |
Amsterdam (AMS) | Air France | AF3132 | 02:15 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9495 | 02:15 | 予定 | |
Delhi (DEL) | Air India Express | IX1146 expand_more(1) | 02:15 | 03:05 | 途中 |
Delhi (DEL) | Air India | AI9487 | 02:15 | 予定 | |
Bengaluru (BLR) | Akasa Air | QP1539 | 02:20 | 02:29 | 途中 |
Delhi (DEL) | Air India | AI2954 | 02:25 | 02:55 | 途中 |
Ahmedabad (AMD) | Blue Dart Aviation | BZ154 | 02:25 | 03:00 | 途中 |
Baku (GYD) | Azerbaijan Airlines | J260 | 02:25 | キャンセル | |
Dubai (DXB) | IndiGo | 6E1511 | 02:30 | 02:54 | 途中 |
Bengaluru (BLR) | IndiGo | 6E6284 expand_more(5) | 02:30 | 05:50 | 途中 |
Bengaluru (BLR) | Air France | AF3796 | 02:30 | 予定 | |
Bengaluru (BLR) | British Airways | BA7923 | 02:30 | 予定 | |
Bengaluru (BLR) | Japan Airlines | JL9748 | 02:30 | 予定 | |
Bengaluru (BLR) | Qantas | QF5050 | 02:30 | 予定 | |
Bengaluru (BLR) | Virgin Atlantic | VS8505 | 02:30 | 予定 | |
Nairobi (NBO) | Kenya Airways | KQ203 expand_more(2) | 02:40 | 04:04 | 途中 |
Nairobi (NBO) | Air India | AI8051 | 02:40 | 予定 | |
Nairobi (NBO) | LAM | TM7203 | 02:40 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH757 expand_more(2) | 02:40 | 04:02 | 途中 |
Frankfurt (FRA) | Air Canada | AC9355 | 02:40 | 予定 | |
Frankfurt (FRA) | Air India | AI8757 | 02:40 | 予定 | |
Mauritius (MRU) | Air Mauritius | MK749 expand_more(1) | 02:45 | 03:22 | 途中 |
Mauritius (MRU) | Air India | AI6749 | 02:45 | 予定 | |
Kolkata (CCU) | IndiGo | 6E138 expand_more(2) | 02:45 | 02:49 | 途中 |
Kolkata (CCU) | Air France | AF3330 | 02:45 | 予定 | |
Kolkata (CCU) | Virgin Atlantic | VS8506 | 02:45 | 予定 | |
Hyderabad (HYD) | IndiGo | 6E5179 expand_more(3) | 02:45 | 02:43 | 途中 |
Hyderabad (HYD) | Air France | AF3357 | 02:45 | 予定 | |
Hyderabad (HYD) | British Airways | BA8787 | 02:45 | 予定 | |
Hyderabad (HYD) | Virgin Atlantic | VS8553 | 02:45 | 予定 | |
Delhi (DEL) | Air India | AI2928 expand_more(1) | 02:50 | 03:09 | 途中 |
Delhi (DEL) | Lufthansa | LH5276 | 02:50 | 予定 | |
Kuwait City (KWI) | Kuwait Airways | KU302 | 02:50 | 02:58 | 途中 |
Bengaluru (BLR) | Air India | AI2812 expand_more(1) | 02:55 | 03:04 | 途中 |
Bengaluru (BLR) | Swiss | LX9868 | 02:55 | 予定 | |
Dammam (DMM) | Air India Express | IX281 expand_more(1) | 03:00 | 03:19 | 途中 |
Dammam (DMM) | Air India | AI9075 | 03:00 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ7973 | 03:00 | 予定 | |
Delhi (DEL) | IndiGo | 6E6045 expand_more(4) | 03:00 | 03:18 | 途中 |
Delhi (DEL) | Air France | AF3342 | 03:00 | 03:18 | 途中 |
Delhi (DEL) | Japan Airlines | JL9226 | 03:00 | 03:18 | 途中 |
Delhi (DEL) | Qantas | QF5294 | 03:00 | 03:18 | 途中 |
Delhi (DEL) | Virgin Atlantic | VS8536 | 03:00 | 03:18 | 途中 |
Delhi (DEL) | Blue Dart Aviation | BZ102 | 03:05 | 03:22 | 途中 |
Colombo (CMB) | SriLankan Airlines | UL142 expand_more(2) | 03:10 | 05:57 | 途中 |
Colombo (CMB) | Air India | AI6222 | 03:10 | 05:57 | 途中 |
Colombo (CMB) | Air Seychelles | HM6245 | 03:10 | 05:57 | 途中 |
Chennai (MAA) | IndiGo | 6E136 expand_more(4) | 03:15 | 03:11 | 途中 |
Chennai (MAA) | Air France | AF3326 | 03:15 | 03:11 | 途中 |
Chennai (MAA) | British Airways | BA8790 | 03:15 | 03:11 | 途中 |
Chennai (MAA) | KLM | KL3686 | 03:15 | 03:11 | 途中 |
Chennai (MAA) | Virgin Atlantic | VS8587 | 03:15 | 03:11 | 途中 |
Riyadh (RUH) | flynas | XY322 | 03:55 | 04:25 | 途中 |
Phuket (HKT) | IndiGo | 6E1071 | 03:55 | 04:33 | 途中 |
Kolkata (CCU) | Blue Dart Aviation | BZ308 | 04:00 | 予定 | |
Ahmedabad (AMD) | IndiGo | 6E632 expand_more(4) | 04:00 | 04:08 | 途中 |
Ahmedabad (AMD) | Air France | AF6463 | 04:00 | 04:08 | 途中 |
Ahmedabad (AMD) | British Airways | BA7942 | 04:00 | 04:08 | 途中 |
Ahmedabad (AMD) | KLM | KL4529 | 04:00 | 04:08 | 途中 |
Ahmedabad (AMD) | Virgin Atlantic | VS8473 | 04:00 | 04:08 | 途中 |
Addis Ababa (ADD) | Ethiopian Airlines | ET611 expand_more(1) | 04:05 | 04:19 | 途中 |
Addis Ababa (ADD) | Air India | AI7551 | 04:05 | 04:19 | 途中 |
Riyadh (RUH) | Air India | AI921 expand_more(1) | 04:05 | 04:22 | 途中 |
Riyadh (RUH) | Singapore Airlines | SQ4981 | 04:05 | 04:22 | 途中 |
London (LHR) | Virgin Atlantic | VS359 expand_more(2) | 04:05 | 04:17 | 途中 |
London (LHR) | Delta Air Lines | DL5928 | 04:05 | 04:17 | 途中 |
London (LHR) | Vietnam Airlines | VN3225 | 04:05 | 04:17 | 途中 |
Doha (DOH) | Qatar Airways | QR557 | 04:10 | 04:43 | 途中 |
Krabi (KBV) | IndiGo | 6E1085 | 04:15 | 04:28 | 途中 |
Doha (DOH) | Qatar Airways | 6E1303 expand_more(1) | 04:20 | 04:48 | 途中 |
Doha (DOH) | Qatar Airways | QR4791 | 04:20 | 04:48 | 途中 |
Delhi (DEL) | Air India | AI2424 expand_more(2) | 04:25 | キャンセル | |
Delhi (DEL) | Air Mauritius | MK8020 | 04:25 | キャンセル | |
Delhi (DEL) | Lufthansa | LH5264 | 04:25 | キャンセル | |
Dubai (DXB) | Emirates | EK501 | 04:25 | 06:27 | 途中 |
Ghaziabad (HDO) | Air India Express | IX1176 expand_more(1) | 04:30 | 06:03 | 途中 |
Ghaziabad (HDO) | Air India | AI9534 | 04:30 | 06:03 | 途中 |
休暇や出張の計画...
事前予約 Mumbai 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!