Vistara på Mumbai Airport – BOM
Hvilke steder flyr Vistara til og fra Mumbai Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | Se flyreiser |
Ahmedabad (AMD) | India | Ahmedabad | 42 | Se flyreiser |
Raja Sansi (ATQ) | India | Amritsar | 14 | Se flyreiser |
Bangalore International Airport (BLR) | India | Bangalore | 98 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | Se flyreiser |
Bhubaneswar (BBI) | India | Bhubaneswar | 10 | Se flyreiser |
Chandigarh (IXC) | India | Chandigarh | 42 | Se flyreiser |
Madras International (MAA) | India | Chennai Madras | 40 | Se flyreiser |
Peelamedu (CJB) | India | Coimbatore | 14 | Se flyreiser |
Bandaranayake (CMB) | Sri Lanka | Colombo | 14 | Se flyreiser |
King Fahd International Airport (DMM) | Saudi Arabia | Dammam King Fahd | 14 | Se flyreiser |
Dehra Dun (DED) | India | Dehra Dun | 14 | Se flyreiser |
Zia International (DAC) | Bangladesh | Dhaka | 14 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 7 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 15 | Se flyreiser |
Dabolim (GOI) | India | Goa | 22 | Se flyreiser |
Hyderabad Airport (HYD) | India | Hyderabad | 66 | Se flyreiser |
Sanganeer (JAI) | India | Jaipur | 36 | Se flyreiser |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 13 | Se flyreiser |
Cochin International (COK) | India | Kochi Cochin | 26 | Se flyreiser |
Netaji Subhas Chandra (CCU) | India | Kolkata | 32 | Se flyreiser |
Male International (MLE) | Maldives | Male | 14 | Se flyreiser |
Seeb (MCT) | Oman | Muscat | 13 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 195 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 15 | Se flyreiser |
Sir Seewoosagur Ramgoolam Int (MRU) | Mauritius | Plaisance | 8 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 18 | Se flyreiser |
Dabok (UDR) | India | Udaipur | 28 | Se flyreiser |
Varanasi (VNS) | India | Varanasi | 14 | Se flyreiser |
Ukentlige rutefly til Mumbai Airport operert av Vistara
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Ahmedabad | Ahmedabad (AMD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Udaipur | Dabok (UDR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Goa | Dabolim (GOI) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 16 | 11 | 14 | 13 | 15 | 14 | 14 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
Oman | Muscat | Seeb (MCT) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Varanasi | Varanasi (VNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Mumbai Airport operert av Vistara
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Ahmedabad | Ahmedabad (AMD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Sri Lanka | Colombo | Bandaranayake (CMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Bangalore | Bangalore International Airport (BLR) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
India | Bhubaneswar | Bhubaneswar (BBI) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chandigarh | Chandigarh (IXC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kochi Cochin | Cochin International (COK) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Udaipur | Dabok (UDR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Goa | Dabolim (GOI) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyreiser |
India | Dehra Dun | Dehra Dun (DED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Hyderabad | Hyderabad Airport (HYD) | 5 | 5 | 5 | 4 | 5 | 4 | 5 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 16 | 12 | 14 | 13 | 15 | 14 | 14 | Se flyreiser |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Saudi Arabia | Dammam King Fahd | King Fahd International Airport (DMM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Chennai Madras | Madras International (MAA) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Maldives | Male | Male International (MLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Kolkata | Netaji Subhas Chandra (CCU) | 3 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
India | Coimbatore | Peelamedu (CJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Amritsar | Raja Sansi (ATQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Jaipur | Sanganeer (JAI) | 3 | 2 | 3 | 2 | 2 | 3 | 3 | Se flyreiser |
Oman | Muscat | Seeb (MCT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Mauritius | Plaisance | Sir Seewoosagur Ramgoolam Int (MRU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | Varanasi | Varanasi (VNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Bangladesh | Dhaka | Zia International (DAC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mumbai Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!