Прибытие и вылет рейсов на Аэропорт Mumbai
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:01 | по расписанию | |
| Amsterdam (AMS) | Air France | AF3141 | 00:01 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:01 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E5094 expand_more(3) | 00:05 | по расписанию | |
| Bangalore (BLR) | Jet Linx Aviation | JL9769 | 00:05 | по расписанию | |
| Bangalore (BLR) | Qantas | QF5059 | 00:05 | по расписанию | |
| Bangalore (BLR) | Virgin Atlantic | VS8338 | 00:05 | по расписанию | |
| New Delhi (DEL) | IndiGo | 6E395 expand_more(5) | 00:05 | по расписанию | |
| New Delhi (DEL) | British Airways | BA7980 | 00:05 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9279 | 00:05 | по расписанию | |
| New Delhi (DEL) | KLM | KL4524 | 00:05 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5299 | 00:05 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8725 | 00:05 | по расписанию | |
| Chennai Madras (MAA) | IndiGo | 6E1608 | 00:10 | по расписанию | |
| Raipur (RPR) | IndiGo | 6E5049 expand_more(1) | 00:10 | по расписанию | |
| Raipur (RPR) | Virgin Atlantic | VS9533 | 00:10 | по расписанию | |
| Hyderabad (HYD) | Air India | AI2699 expand_more(2) | 00:15 | по расписанию | |
| Hyderabad (HYD) | Air Mauritius | MK8051 | 00:15 | по расписанию | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 00:15 | по расписанию | |
| Bangkok (BKK) | VietJet Air | VZ760 | 00:20 | С задержкой | |
| Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:20 | С задержкой | |
| Hong Kong (HKG) | American Airlines | AA8948 | 00:20 | С задержкой | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7913 | 00:20 | С задержкой | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:20 | С задержкой | |
| Gawahati (GAU) | IndiGo | 6E5066 expand_more(1) | 00:20 | по расписанию | |
| Gawahati (GAU) | Virgin Atlantic | VS8976 | 00:20 | по расписанию | |
| Istanbul (SAW) | Redstar Aviation | RHH7 | 00:24 | по расписанию | |
| Kolkata (CCU) | IndiGo | 6E115 expand_more(4) | 00:25 | по расписанию | |
| Kolkata (CCU) | British Airways | BA7945 | 00:25 | по расписанию | |
| Kolkata (CCU) | KLM | KL4708 | 00:25 | по расписанию | |
| Kolkata (CCU) | Turkish Airlines | TK7837 | 00:25 | по расписанию | |
| Kolkata (CCU) | Virgin Atlantic | VS8625 | 00:25 | по расписанию | |
| Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(3) | 00:30 | по расписанию | |
| Chennai Madras (MAA) | KLM | KL3685 | 00:30 | по расписанию | |
| Chennai Madras (MAA) | Turkish Airlines | TK7849 | 00:30 | по расписанию | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 00:30 | по расписанию | |
| Bangalore (BLR) | SpiceJet | SG269 | 00:35 | по расписанию | |
| Dubai (DXB) | IndiGo | 6E1456 | 00:35 | по расписанию | |
| Mahe Island (SEZ) | IndiGo | 6E1856 | 00:35 | по расписанию | |
| Bangalore (BLR) | Akasa Air | QP1134 | 00:45 | по расписанию | |
| Kolkata (CCU) | Akasa Air | QP6502 | 00:45 | по расписанию | |
| Patna (PAT) | IndiGo | 6E6619 expand_more(2) | 00:45 | по расписанию | |
| Patna (PAT) | Malaysia Airlines | MH5562 | 00:45 | по расписанию | |
| Patna (PAT) | Virgin Atlantic | VS9505 | 00:45 | по расписанию | |
| Colombo (CMB) | IndiGo | 6E1186 | 00:50 | по расписанию | |
| Ahmedabad (AMD) | IndiGo | 6E6351 expand_more(2) | 01:00 | по расписанию | |
| Ahmedabad (AMD) | Turkish Airlines | TK7772 | 01:00 | по расписанию | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8222 | 01:00 | по расписанию | |
| Brussels (BRU) | Singapore Airlines Cargo | SQ7973 | 01:00 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH756 expand_more(3) | 01:00 | С задержкой | |
| Frankfurt (FRA) | Air Canada | AC9354 | 01:00 | С задержкой | |
| Frankfurt (FRA) | Air India | AI8756 | 01:00 | С задержкой | |
| Frankfurt (FRA) | ITA Airways | AZ4720 | 01:00 | С задержкой | |
| Hyderabad (HYD) | IndiGo | 6E6363 expand_more(2) | 01:00 | по расписанию | |
| Hyderabad (HYD) | Turkish Airlines | TK7842 | 01:00 | по расписанию | |
| Hyderabad (HYD) | Virgin Atlantic | VS9121 | 01:00 | по расписанию | |
| New Delhi (DEL) | IndiGo | 6E6114 expand_more(3) | 01:05 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9281 | 01:05 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5293 | 01:05 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8739 | 01:05 | по расписанию | |
| Amritsar (ATQ) | IndiGo | 6E821 expand_more(2) | 01:15 | по расписанию | |
| Amritsar (ATQ) | Turkish Airlines | TK7800 | 01:15 | по расписанию | |
| Amritsar (ATQ) | Virgin Atlantic | VS8293 | 01:15 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E6189 expand_more(4) | 01:15 | по расписанию | |
| Bangalore (BLR) | Jet Linx Aviation | JL9771 | 01:15 | по расписанию | |
| Bangalore (BLR) | Qantas | QF5071 | 01:15 | по расписанию | |
| Bangalore (BLR) | Turkish Airlines | TK7821 | 01:15 | по расписанию | |
| Bangalore (BLR) | Virgin Atlantic | VS8344 | 01:15 | по расписанию | |
| Kuwait City (KWI) | Kuwait Airways | KU301 | 01:20 | по расписанию | |
| New Delhi (DEL) | Air India | AI2439 expand_more(3) | 01:25 | по расписанию | |
| New Delhi (DEL) | Air Canada | AC6439 | 01:25 | по расписанию | |
| New Delhi (DEL) | Air Mauritius | MK8021 | 01:25 | по расписанию | |
| New Delhi (DEL) | Singapore Airlines | SQ4859 | 01:25 | по расписанию | |
| Kochi (COK) | Air India | AI2792 expand_more(1) | 01:25 | по расписанию | |
| Kochi (COK) | Ethiopian Airlines | ET1550 | 01:25 | по расписанию | |
| Baku (GYD) | Azerbaijan Airlines | J259 | 01:25 | по расписанию | |
| Goa (GOI) | IndiGo | 6E6156 | 01:25 | по расписанию | |
| Bangkok (BKK) | Thai Airways | TG351 | 01:30 | по расписанию | |
| Hyderabad (HYD) | Bluebird Airways | BZ154 | 01:35 | по расписанию | |
| Kuwait City (KWI) | Jazeera Airways | J9401 | 01:35 | 00:37 | приземлился |
| Bangkok (BKK) | IndiGo | 6E1060 | 01:40 | 01:20 | приземлился |
| Nairobi (NBO) | Kenya Airways | KQ202 expand_more(1) | 01:40 | С задержкой | |
| Nairobi (NBO) | Air India | AI8052 | 01:40 | С задержкой | |
| Bangalore (BLR) | Air India | AI2811 expand_more(2) | 01:45 | 01:02 | приземлился |
| Bangalore (BLR) | Air Mauritius | MK8011 | 01:45 | 01:02 | приземлился |
| Bangalore (BLR) | Ethiopian Airlines | ET1226 | 01:45 | 01:02 | приземлился |
| New Delhi (DEL) | IndiGo | 6E322 expand_more(4) | 01:45 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9283 | 01:45 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5269 | 01:45 | по расписанию | |
| New Delhi (DEL) | Turkish Airlines | TK7831 | 01:45 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8727 | 01:45 | по расписанию | |
| Ahmedabad (AMD) | Akasa Air | QP1104 | 01:50 | по расписанию | |
| New Delhi (DEL) | Air India Express | IX1235 expand_more(1) | 01:50 | 01:27 | приземлился |
| New Delhi (DEL) | Air India | AI9484 | 01:50 | 01:27 | приземлился |
| Phuket (HKT) | IndiGo | 6E1090 | 01:50 | 01:24 | приземлился |
| Kolkata (CCU) | Akasa Air | QP1126 | 01:55 | по расписанию | |
| Cairo (CAI) | Egyptair | MS968 expand_more(1) | 02:00 | по расписанию | |
| Cairo (CAI) | Air India | AI7690 | 02:00 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:05 | по расписанию | |
| Addis Ababa (ADD) | Air India | AI7565 | 02:05 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY206 expand_more(2) | 02:05 | по расписанию | |
| Abu Dhabi (AUH) | Air Astana | KC1753 | 02:05 | по расписанию | |
| Abu Dhabi (AUH) | Air France | AF4313 | 02:05 | по расписанию | |
| Kolkata (CCU) | Air india | AI2410 expand_more(2) | 02:05 | 01:26 | приземлился |
| Kolkata (CCU) | Air Mauritius | MK8061 | 02:05 | 01:26 | приземлился |
| Kolkata (CCU) | Ethiopian Airlines | ET1159 | 02:05 | 01:26 | приземлился |
| Bangalore (BLR) | Blue Dart Aviation | BZ102 | 02:05 | по расписанию | |
| Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | по расписанию | |
| Colombo (CMB) | Air India | AI6221 | 02:10 | по расписанию | |
| Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 02:10 | по расписанию | |
| London (LHR) | Delta Air Lines | DL5929 | 02:10 | по расписанию | |
| London (LHR) | Vietnam Airlines | VN3224 | 02:10 | по расписанию | |
| Lucknow (LKO) | IndiGo | 6E2058 expand_more(1) | 02:15 | по расписанию | |
| Lucknow (LKO) | Virgin Atlantic | VS9381 | 02:15 | по расписанию | |
| Dubai (DXB) | Emirates | EK500 | 02:25 | по расписанию | |
| Amsterdam (AMS) | IndiGo | 6E22 | 02:35 | С задержкой | |
| Doha (DOH) | Qatar Airways | 6E1306 expand_more(1) | 02:35 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR4770 | 02:35 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR556 | 02:40 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E5293 expand_more(5) | 02:50 | по расписанию | |
| Bangalore (BLR) | British Airways | BA7971 | 02:50 | по расписанию | |
| Bangalore (BLR) | Jet Linx Aviation | JL9745 | 02:50 | по расписанию | |
| Bangalore (BLR) | Qantas | QF5077 | 02:50 | по расписанию | |
| Bangalore (BLR) | Turkish Airlines | TK7825 | 02:50 | по расписанию | |
| Bangalore (BLR) | Virgin Atlantic | VS8345 | 02:50 | по расписанию | |
| London (LHR) | Air India | AI128 expand_more(1) | 02:50 | С задержкой | |
| London (LHR) | Air Canada | AC6420 | 02:50 | С задержкой | |
| Ahmedabad (AMD) | IndiGo | 6E6205 expand_more(3) | 02:55 | по расписанию | |
| Ahmedabad (AMD) | British Airways | BA7041 | 02:55 | по расписанию | |
| Ahmedabad (AMD) | Turkish Airlines | TK7769 | 02:55 | по расписанию | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8273 | 02:55 | по расписанию | |
| Abu Dhabi (AUH) | IndiGo | 6E1402 | 02:55 | по расписанию | |
| Tehran (IKA) | Iran Air | IR810 | 03:00 | по расписанию | |
| Riyadh (RUH) | flynas | XY321 | 03:05 | по расписанию | |
| Kuwait City (KWI) | IndiGo | 6E1236 | 04:00 | по расписанию | |
| Bangalore (BLR) | Bluebird Airways | BZ308 | 04:05 | по расписанию | |
| New Delhi (DEL) | Bluebird Airways | BZ201 | 04:15 | по расписанию | |
| Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | по расписанию | |
| Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 04:15 | по расписанию | |
| Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:20 | по расписанию | |
| Dubai (DXB) | Emirates | EK2136 | 04:20 | по расписанию | |
| Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:20 | С задержкой | |
| Muscat (MCT) | IndiGo | 6E1268 | 04:20 | по расписанию | |
| Doha (DOH) | Air India | AI2290 | 04:25 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR8600 | 04:30 | по расписанию | |
| Hyderabad (HYD) | IndiGo | 6E6106 | 04:30 | по расписанию | |
| Muscat (MCT) | SalamAir | OV761 expand_more(1) | 04:35 | С задержкой | |
| Muscat (MCT) | Oman Air | WY6844 | 04:35 | С задержкой | |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:45 | по расписанию | |
| Kolkata (CCU) | IndiGo | 6E6366 expand_more(2) | 04:45 | по расписанию | |
| Kolkata (CCU) | British Airways | BA7943 | 04:45 | по расписанию | |
| Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:45 | по расписанию | |
| Almaty (ALA) | Air Astana | KC291 expand_more(1) | 04:50 | по расписанию | |
| Almaty (ALA) | Air India | AI6806 | 04:50 | по расписанию | |
| Chennai Madras (MAA) | IndiGo | 6E5117 | 04:50 | 04:26 | приземлился |
| Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:50 | С задержкой | |
| Muscat (MCT) | Air India | AI9142 | 04:50 | С задержкой | |
| Kunming (KMG) | YTO Cargo Airlines | YG9103 | 04:50 | по расписанию | |
| Dubai (DXB) | SpiceJet | SG5114 | 04:55 | по расписанию | |
| Abu Dhabi (AUH) | Air India Express | IX262 expand_more(1) | 05:00 | по расписанию | |
| Abu Dhabi (AUH) | Air India | AI9158 | 05:00 | по расписанию | |
| Jeddah (JED) | IndiGo | 6E62 | 05:05 | по расписанию | |
| Manama (BAH) | Gulf Air | GF56 | 05:10 | по расписанию | |
| Manama (BAH) | IndiGo | 6E1202 | 05:10 | по расписанию | |
| Jeddah (JED) | Akasa Air | QP701 | 05:10 | С задержкой | |
| Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:15 | С задержкой | |
| Istanbul (IST) | IndiGo | 6E4275 | 05:15 | С задержкой | |
| New Delhi (DEL) | IndiGo | 6E353 expand_more(6) | 05:20 | по расписанию | |
| New Delhi (DEL) | Air France | AF3791 | 05:20 | по расписанию | |
| New Delhi (DEL) | American Airlines | AA9184 | 05:20 | по расписанию | |
| New Delhi (DEL) | British Airways | BA7983 | 05:20 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9074 | 05:20 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5289 | 05:20 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8734 | 05:20 | по расписанию | |
| Shanghai (PVG) | Suparna Airlines | Y87927 | 05:20 | по расписанию | |
| Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(1) | 05:30 | по расписанию | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 05:30 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E5205 expand_more(5) | 05:30 | по расписанию | |
| Bangalore (BLR) | Air France | AF3774 | 05:30 | по расписанию | |
| Bangalore (BLR) | Jet Linx Aviation | JL5193 | 05:30 | по расписанию | |
| Bangalore (BLR) | KLM | KL4706 | 05:30 | по расписанию | |
| Bangalore (BLR) | Qantas | QF5053 | 05:30 | по расписанию | |
| Bangalore (BLR) | Virgin Atlantic | VS8335 | 05:30 | по расписанию | |
| Jeddah (JED) | Air India | AI2252 | 05:40 | по расписанию | |
| Kolkata (CCU) | Akasa Air | QP1178 | 06:05 | по расписанию | |
| New Delhi (DEL) | SpiceJet | SG510 | 06:10 | по расписанию | |
| Ahmedabad (AMD) | Akasa Air | QP1194 | 06:15 | по расписанию | |
| Bangalore (BLR) | SpiceJet | SG115 | 06:15 | по расписанию | |
| Taipei (TPE) | China Airlines Cargo | CI5685 | 06:20 | по расписанию | |
| Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:25 | по расписанию | |
| Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:25 | по расписанию | |
| Jeddah (JED) | Air India | AI2246 | 06:30 | по расписанию | |
| Dammam (DMM) | Air India | AI2250 | 06:35 | по расписанию | |
| Plaisance (MRU) | Air Mauritius | MK748 expand_more(1) | 06:35 | по расписанию | |
| Plaisance (MRU) | Air India | AI6748 | 06:35 | по расписанию | |
| Ras Al Khaimah (RKT) | IndiGo | 6E18 expand_more(1) | 06:50 | по расписанию | |
| Ras Al Khaimah (RKT) | Turkish Airlines | TK7851 | 06:50 | по расписанию | |
| Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(2) | 06:55 | по расписанию | |
| Chennai Madras (MAA) | British Airways | BA7994 | 06:55 | по расписанию | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 06:55 | по расписанию | |
| Abu Dhabi (AUH) | Etihad Airways | EY200 expand_more(2) | 07:10 | по расписанию | |
| Abu Dhabi (AUH) | Air Astana | KC1749 | 07:10 | по расписанию | |
| Abu Dhabi (AUH) | Air France | AF3979 | 07:10 | по расписанию | |
| Nagpur (NAG) | IndiGo | 6E5002 expand_more(2) | 07:10 | по расписанию | |
| Nagpur (NAG) | British Airways | BA8222 | 07:10 | по расписанию | |
| Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:10 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 07:15 | по расписанию | |
| Bangalore (BLR) | Jet Linx Aviation | JL5192 | 07:15 | по расписанию | |
| Bangalore (BLR) | Qantas | QF5061 | 07:15 | по расписанию | |
| Bangalore (BLR) | Virgin Atlantic | VS8348 | 07:15 | по расписанию | |
| New Delhi (DEL) | IndiGo | 6E449 expand_more(6) | 07:15 | по расписанию | |
| New Delhi (DEL) | American Airlines | AA9185 | 07:15 | по расписанию | |
| New Delhi (DEL) | British Airways | BA7981 | 07:15 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:15 | по расписанию | |
| New Delhi (DEL) | KLM | KL3657 | 07:15 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5267 | 07:15 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:15 | по расписанию | |
| Jeddah (JED) | Akasa Air | QP703 | 07:20 | С задержкой | |
| Indore (IDR) | IndiGo | 6E5122 expand_more(1) | 07:30 | по расписанию | |
| Indore (IDR) | Virgin Atlantic | VS8677 | 07:30 | по расписанию | |
| London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | С задержкой | |
| London (LHR) | American Airlines | AA7090 | 07:30 | С задержкой | |
| Chandigarh (IXC) | IndiGo | 6E5264 expand_more(2) | 07:40 | по расписанию | |
| Chandigarh (IXC) | British Airways | BA8231 | 07:40 | по расписанию | |
| Chandigarh (IXC) | Virgin Atlantic | VS9202 | 07:40 | по расписанию | |
| Jaipur (JAI) | IndiGo | 6E5282 expand_more(2) | 07:40 | по расписанию | |
| Jaipur (JAI) | British Airways | BA8244 | 07:40 | по расписанию | |
| Jaipur (JAI) | Virgin Atlantic | VS9285 | 07:40 | по расписанию | |
| Ahmedabad (AMD) | Air India | AI2918 | 07:45 | по расписанию | |
| Kolkata (CCU) | Akasa Air | QP1136 | 07:45 | по расписанию | |
| Bangalore (BLR) | Akasa Air | QP1515 | 07:55 | по расписанию | |
| Dammam (DMM) | IndiGo | 6E82 | 07:55 | по расписанию | |
| Hyderabad (HYD) | IndiGo | 6E6196 expand_more(2) | 07:55 | по расписанию | |
| Hyderabad (HYD) | British Airways | BA7990 | 07:55 | по расписанию | |
| Hyderabad (HYD) | Virgin Atlantic | VS9119 | 07:55 | по расписанию | |
| New Delhi (DEL) | Air India | AI1745 expand_more(2) | 07:55 | по расписанию | |
| New Delhi (DEL) | Lufthansa | LH5284 | 07:55 | по расписанию | |
| New Delhi (DEL) | Swiss | LX9854 | 07:55 | по расписанию | |
| Copenhagen (CPH) | SAS | SK969 | 07:59 | перенаправлен | |
| Goa (GOI) | IndiGo | 6E2175 expand_more(3) | 08:05 | по расписанию | |
| Goa (GOI) | British Airways | BA8019 | 08:05 | по расписанию | |
| Goa (GOI) | Malaysia Airlines | MH5281 | 08:05 | по расписанию | |
| Goa (GOI) | Virgin Atlantic | VS9005 | 08:05 | по расписанию | |
| Dubai (DXB) | Emirates | EK504 | 08:15 | по расписанию | |
| Aurangabad (IXU) | IndiGo | 6E6126 | 08:15 | по расписанию | |
| New Delhi (DEL) | IndiGo | 6E6218 expand_more(3) | 08:20 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9251 | 08:20 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5295 | 08:20 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:20 | по расписанию | |
| Bhubaneswar (BBI) | IndiGo | 6E2189 expand_more(2) | 08:25 | по расписанию | |
| Bhubaneswar (BBI) | British Airways | BA8238 | 08:25 | по расписанию | |
| Bhubaneswar (BBI) | Virgin Atlantic | VS8300 | 08:25 | по расписанию | |
| Doha (DOH) | IndiGo | 6E1342 expand_more(1) | 08:25 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR4784 | 08:25 | по расписанию | |
| Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 08:25 | по расписанию | |
| Indore (IDR) | British Airways | BA8781 | 08:25 | по расписанию | |
| Indore (IDR) | Virgin Atlantic | VS9175 | 08:25 | по расписанию | |
| Belgaum (IXG) | Star Air | S5111 | 08:25 | по расписанию | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 08:30 | по расписанию | |
| Addis Ababa (ADD) | Air India | AI7550 | 08:30 | по расписанию | |
| Goa (GOI) | Air India | AI604 | 08:30 | по расписанию | |
| Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:35 | по расписанию | |
| Bangalore (BLR) | Lufthansa | LH5520 | 08:35 | по расписанию | |
| Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:40 | по расписанию | |
| Chennai Madras (MAA) | Air India | AI2779 expand_more(1) | 08:40 | по расписанию | |
| Chennai Madras (MAA) | Lufthansa | LH5297 | 08:40 | по расписанию | |
| Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(1) | 08:45 | по расписанию | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 08:45 | по расписанию | |
| Vadodara (BDQ) | IndiGo | 6E5060 expand_more(2) | 08:50 | по расписанию | |
| Vadodara (BDQ) | British Airways | BA7936 | 08:50 | по расписанию | |
| Vadodara (BDQ) | Virgin Atlantic | VS8310 | 08:50 | по расписанию | |
| New Delhi (DEL) | Air India | AI2975 expand_more(1) | 08:50 | по расписанию | |
| New Delhi (DEL) | LOT | LO4441 | 08:50 | по расписанию | |
| Jeddah (JED) | IndiGo | 6E92 | 08:55 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E5216 expand_more(4) | 09:10 | по расписанию | |
| Bangalore (BLR) | British Airways | BA7970 | 09:10 | по расписанию | |
| Bangalore (BLR) | Jet Linx Aviation | JL9751 | 09:10 | по расписанию | |
| Bangalore (BLR) | Qantas | QF5051 | 09:10 | по расписанию | |
| Bangalore (BLR) | Virgin Atlantic | VS8339 | 09:10 | по расписанию | |
| Vadodara (BDQ) | Air India | AI2892 | 09:10 | по расписанию | |
| Kolkata (CCU) | IndiGo | 6E5194 expand_more(2) | 09:15 | по расписанию | |
| Kolkata (CCU) | British Airways | BA8012 | 09:15 | по расписанию | |
| Kolkata (CCU) | Virgin Atlantic | VS8626 | 09:15 | по расписанию | |
| Hyderabad (HYD) | Air India | AI2626 | 09:15 | по расписанию | |
| Bangalore (BLR) | Akasa Air | QP1517 | 09:25 | по расписанию | |
| New Delhi (DEL) | Air India | AI2429 | 09:25 | по расписанию | |
| Jeddah (JED) | Saudia | SV770 expand_more(1) | 09:25 | по расписанию | |
| Jeddah (JED) | Air India | AI6406 | 09:25 | по расписанию | |
| Muscat (MCT) | Oman Air | WY201 | 09:25 | по расписанию | |
| Hyderabad (HYD) | IndiGo | 6E5213 expand_more(1) | 09:30 | по расписанию | |
| Hyderabad (HYD) | Virgin Atlantic | VS9125 | 09:30 | по расписанию | |
| New Delhi (DEL) | IndiGo | 6E6814 expand_more(3) | 09:30 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9253 | 09:30 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5301 | 09:30 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:30 | по расписанию | |
| Ahmedabad (AMD) | IndiGo | 6E5146 expand_more(1) | 09:35 | по расписанию | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8804 | 09:35 | по расписанию | |
| London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 09:35 | по расписанию | |
| London (LHR) | Delta Air Lines | DL5945 | 09:35 | по расписанию | |
| London (LHR) | Vietnam Airlines | VN3196 | 09:35 | по расписанию | |
| Mangalore (IXE) | Air India Express | IX2393 expand_more(1) | 09:35 | по расписанию | |
| Mangalore (IXE) | Air India | AI9670 | 09:35 | по расписанию | |
| Udaipur (UDR) | IndiGo | 6E5185 expand_more(1) | 09:40 | по расписанию | |
| Udaipur (UDR) | British Airways | BA8261 | 09:40 | по расписанию | |
| Bhuj (BHJ) | Air India | AI602 | 09:55 | по расписанию | |
| New Delhi (DEL) | Air India | AI2943 expand_more(1) | 09:55 | по расписанию | |
| New Delhi (DEL) | Singapore Airlines | SQ4871 | 09:55 | по расписанию | |
| Lucknow (LKO) | IndiGo | 6E2238 expand_more(1) | 09:55 | по расписанию | |
| Lucknow (LKO) | Virgin Atlantic | VS9380 | 09:55 | по расписанию | |
| Kochi (COK) | Air India | AI2744 expand_more(1) | 10:00 | по расписанию | |
| Kochi (COK) | Swiss | LX9893 | 10:00 | по расписанию | |
| Kochi (COK) | IndiGo | 6E662 expand_more(2) | 10:05 | по расписанию | |
| Kochi (COK) | British Airways | BA7959 | 10:05 | по расписанию | |
| Kochi (COK) | Virgin Atlantic | VS8663 | 10:05 | по расписанию | |
| Bangalore (BLR) | IndiGo | 6E5051 expand_more(4) | 10:15 | по расписанию | |
| Bangalore (BLR) | British Airways | BA7969 | 10:15 | по расписанию | |
| Bangalore (BLR) | Jet Linx Aviation | JL9753 | 10:15 | по расписанию | |
| Bangalore (BLR) | Qantas | QF5065 | 10:15 | по расписанию | |
| Bangalore (BLR) | Virgin Atlantic | VS8337 | 10:15 | по расписанию | |
| New Delhi (DEL) | IndiGo | 6E320 expand_more(3) | 10:20 | по расписанию | |
| New Delhi (DEL) | Jet Linx Aviation | JL9722 | 10:20 | по расписанию | |
| New Delhi (DEL) | Qantas | QF5202 | 10:20 | по расписанию | |
| New Delhi (DEL) | Virgin Atlantic | VS8443 | 10:20 | по расписанию | |
| Jamnagar (JGA) | Air India | AI2983 | 10:20 | по расписанию | |
| London (LHR) | IndiGo | 6E2 | 10:25 | С задержкой | |
| Ahmedabad (AMD) | IndiGo | 6E6468 | 10:30 | по расписанию | |
| Amritsar (ATQ) | Air India | AI2729 | 10:30 | по расписанию | |
| Chongqing (CKG) | Suparna Airlines | Y87925 | 10:30 | по расписанию | |
| Singapore (SIN) | Singapore Airlines | SQ422 expand_more(2) | 10:30 | по расписанию | |
| Singapore (SIN) | Air India | AI8292 | 10:30 | по расписанию | |
| Singapore (SIN) | All Nippon Airways | NH6284 | 10:30 | по расписанию | |
| Trivandrum (TRV) | IndiGo | 6E627 | 10:35 | по расписанию | |
| Bangkok (BKK) | IndiGo | 6E1050 | 10:40 | по расписанию | |
| Patna (PAT) | Air India Express | IX2401 | 10:40 | по расписанию | |
| London (LHR) | British Airways | BA199 | 10:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Jeddah (JED) | IndiGo | 6E91 | 00:15 | по расписанию | |
