Mumbai Flygplats Ankomster (BOM)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Bangalore (BLR) | Air India Express | IX1242 expand_more(1) | 02:50 | 02:51 | landat |
Bangalore (BLR) | Air India | AI9420 | 02:50 | 02:51 | landat |
Abu Dhabi (AUH) | IndiGo | 6E1402 | 03:05 | 02:46 | landat |
Phuket (HKT) | IndiGo | 6E1912 | 03:10 | 02:42 | landat |
Kunming (KMG) | YTO Cargo Airlines | YG9103 | 03:15 | okänd | |
Jeddah (JED) | flynas | XY609 | 03:15 | 04:12 | landat |
Bangalore (BLR) | Bluebird Airways | BZ308 | 04:05 | schemalagd | |
New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:10 | 04:03 | landat |
Muscat (MCT) | Air India | AI2234 | 04:10 | 03:10 | landat |
Tashkent (TAS) | Uzbekistan Airways | HY427 | 04:10 | 04:29 | landat |
London (LHR) | Air India | AI128 | 04:15 | 04:33 | landat |
Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | 04:16 | landat |
Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:15 | 04:36 | landat |
Muscat (MCT) | Air India | AI9142 | 04:15 | 04:36 | landat |
Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:20 | 04:44 | landat |
New Delhi (DEL) | IndiGo | 6E673 expand_more(5) | 04:20 | 04:07 | landat |
New Delhi (DEL) | American Airlines | AA9185 | 04:20 | 04:07 | landat |
New Delhi (DEL) | Japan Airlines | JL9223 | 04:20 | 04:07 | landat |
New Delhi (DEL) | Qantas | QF5265 | 04:20 | 04:07 | landat |
New Delhi (DEL) | Turkish Airlines | TK4665 | 04:20 | 04:07 | landat |
New Delhi (DEL) | Virgin Atlantic | VS8761 | 04:20 | 04:07 | landat |
Milan (MXP) | Cathay Pacific | CX38 | 04:20 | okänd | |
Doha (DOH) | Air India | AI982 | 04:20 | 04:33 | landat |
Doha (DOH) | Air India | AI2286 | 04:20 | 03:01 | landat |
Muscat (MCT) | IndiGo | 6E1268 | 04:25 | 04:42 | landat |
Dubai (DXB) | Air India | AI984 | 04:25 | 04:04 | landat |
Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 04:30 | 04:20 | landat |
Jeddah (JED) | IndiGo | 6E62 | 04:30 | 04:09 | landat |
Ahmedabad (AMD) | Bluebird Airways | BZ481 | 04:35 | schemalagd | |
Muscat (MCT) | SalamAir | OV761 | 04:35 | 04:42 | landat |
New Delhi (DEL) | Air India | AI2421 | 04:40 | 04:22 | landat |
Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 04:45 | 04:28 | landat |
Kolkata (CCU) | British Airways | BA7947 | 04:45 | 04:28 | landat |
Kolkata (CCU) | Virgin Atlantic | VS8529 | 04:45 | 04:28 | landat |
New Delhi (DEL) | Bluebird Airways | BZ803 | 04:45 | schemalagd | |
Abu Dhabi (AUH) | Air India | AI2256 | 04:50 | 05:00 | landat |
Manama (BAH) | Gulf Air | GF56 | 04:55 | 04:57 | landat |
Istanbul (IST) | IndiGo | 6E18 expand_more(1) | 04:55 | 05:02 | landat |
Istanbul (IST) | Turkish Airlines | TK4750 | 04:55 | 05:02 | landat |
Bangalore (BLR) | IndiGo | 6E5323 expand_more(5) | 05:00 | 04:51 | landat |
Bangalore (BLR) | British Airways | BA8773 | 05:00 | 04:51 | landat |
Bangalore (BLR) | Japan Airlines | JL9745 | 05:00 | 04:51 | landat |
Bangalore (BLR) | KLM | KL4762 | 05:00 | 04:51 | landat |
Bangalore (BLR) | Qantas | QF5077 | 05:00 | 04:51 | landat |
Bangalore (BLR) | Virgin Atlantic | VS8918 | 05:00 | 04:51 | landat |
Jeddah (JED) | Akasa Air | QP560 | 05:05 | 04:59 | landat |
New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:20 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4104 | 05:20 | schemalagd | |
Kuwait City (KWI) | IndiGo | 6E1236 | 05:35 | 05:23 | landat |
Nairobi (NBO) | Kenya Airways | KQ204 expand_more(2) | 05:35 | 05:29 | landat |
Nairobi (NBO) | Air India | AI8054 | 05:35 | 05:29 | landat |
Nairobi (NBO) | LAM | TM7204 | 05:35 | 05:29 | landat |
Manama (BAH) | IndiGo | 6E1202 | 05:40 | 05:38 | landat |
Bangalore (BLR) | Akasa Air | QP1194 | 05:45 | 05:44 | landat |
Dammam (DMM) | Air India | AI936 | 05:45 | 05:26 | landat |
Jeddah (JED) | Air India | AI932 | 05:50 | 05:29 | landat |
Ahmedabad (AMD) | IndiGo | 6E5182 expand_more(2) | 05:55 | 05:18 | landat |
Ahmedabad (AMD) | British Airways | BA7959 | 05:55 | 05:18 | landat |
Ahmedabad (AMD) | Virgin Atlantic | VS9560 | 05:55 | 05:18 | landat |
Entebbe (EBB) | Uganda Airlines | UR430 | 06:05 | Försenad | |
Kuwait City (KWI) | Kuwait Airways | KU303 | 06:15 | 05:35 | landat |
Ahmedabad (AMD) | Air India | AI2918 | 06:20 | 05:47 | landat |
New Delhi (DEL) | IndiGo | 6E708 expand_more(6) | 06:20 | 05:45 | landat |
New Delhi (DEL) | Air France | AF6463 | 06:20 | 05:45 | landat |
New Delhi (DEL) | American Airlines | AA9184 | 06:20 | 05:45 | landat |
New Delhi (DEL) | British Airways | BA8781 | 06:20 | 05:45 | landat |
New Delhi (DEL) | Japan Airlines | JL9225 | 06:20 | 05:45 | landat |
New Delhi (DEL) | Qantas | QF5264 | 06:20 | 05:45 | landat |
New Delhi (DEL) | Virgin Atlantic | VS8627 | 06:20 | 05:45 | landat |
Dubai (DXB) | Corendon Airlines | SG14 | 06:25 | 06:18 | landat |
Riyadh (RUH) | Saudia | SV742 | 06:30 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Mumbai Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!