Destinations with connections to Mumbai Airport (BOM)
- airplanemode_active India 56 Connecting Airports
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Marshall Islands 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Mumbai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bangalore (BLR) | IndiGo | 6E5295 expand_more(3) | 00:05 | 23:42 | Landed |
| Bangalore (BLR) | Japan Airlines | JL9771 | 00:05 | 23:42 | Landed |
| Bangalore (BLR) | Turkish Airlines | TK4724 | 00:05 | 23:42 | Landed |
| Bangalore (BLR) | Virgin Atlantic | VS8344 | 00:05 | 23:42 | Landed |
| Goa (GOI) | IndiGo | 6E5143 expand_more(2) | 00:05 | Delayed | |
| Goa (GOI) | Malaysia Airlines | MH5562 | 00:05 | Delayed | |
| Goa (GOI) | Virgin Atlantic | VS9026 | 00:05 | Delayed | |
| Patna (PAT) | IndiGo | 6E5152 expand_more(1) | 00:05 | 00:09 | Landed |
| Patna (PAT) | Virgin Atlantic | VS9505 | 00:05 | 00:09 | Landed |
| Ahmedabad (AMD) | IndiGo | 6E6794 expand_more(4) | 00:10 | 00:12 | Landed |
| Ahmedabad (AMD) | Air France | AF3799 | 00:10 | 00:12 | Landed |
| Ahmedabad (AMD) | KLM | KL3671 | 00:10 | 00:12 | Landed |
| Ahmedabad (AMD) | Turkish Airlines | TK4668 | 00:10 | 00:12 | Landed |
| Ahmedabad (AMD) | Virgin Atlantic | VS8228 | 00:10 | 00:12 | Landed |
| Kolkata (CCU) | Akasa Air | QP1560 | 00:10 | 00:08 | Landed |
| Hyderabad (HYD) | Air India | AI2699 expand_more(3) | 00:10 | 23:35 | Landed |
| Hyderabad (HYD) | Air Mauritius | MK8051 | 00:10 | 23:35 | Landed |
| Hyderabad (HYD) | Ethiopian Airlines | ET1087 | 00:10 | 23:35 | Landed |
| Hyderabad (HYD) | LOT | LO4464 | 00:10 | 23:35 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:15 | 23:53 | Landed |
| Hong Kong (HKG) | American Airlines | AA8948 | 00:15 | 23:53 | Landed |
| Hong Kong (HKG) | Japan Airlines | JL7913 | 00:15 | 23:53 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:15 | 23:53 | Landed |
| Lucknow (LKO) | IndiGo | 6E5201 expand_more(1) | 00:15 | 23:38 | Landed |
| Lucknow (LKO) | Virgin Atlantic | VS8606 | 00:15 | 23:38 | Landed |
| Paris (CDG) | Air France | AF218 expand_more(2) | 00:20 | 00:20 | Landed |
| Paris (CDG) | Delta Air Lines | DL8236 | 00:20 | 00:20 | Landed |
| Paris (CDG) | KLM | KL2164 | 00:20 | 00:20 | Landed |
| Mahe Island (SEZ) | IndiGo | 6E1856 | 00:20 | 23:56 | Landed |
| Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:25 | 00:30 | Landed |
| Amsterdam (AMS) | Air France | AF3141 | 00:25 | 00:30 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:25 | 00:30 | Landed |
| New Delhi (DEL) | Air India | AI2999 | 00:25 | 00:05 | Landed |
| Kolkata (CCU) | IndiGo | 6E115 expand_more(5) | 00:30 | 23:54 | Landed |
| Kolkata (CCU) | Air France | AF6051 | 00:30 | 23:54 | Landed |
| Kolkata (CCU) | British Airways | BA7945 | 00:30 | 23:54 | Landed |
| Kolkata (CCU) | KLM | KL4708 | 00:30 | 23:54 | Landed |
| Kolkata (CCU) | Turkish Airlines | TK4736 | 00:30 | 23:54 | Landed |
| Kolkata (CCU) | Virgin Atlantic | VS8625 | 00:30 | 23:54 | Landed |
| Phuket (HKT) | Thai VietJet Air | VZ762 | 00:30 | Scheduled | |
| Phuket (HKT) | VietJet Air | VJ762 | 00:30 | 00:36 | Landed |
| Bangalore (BLR) | Air India | AI2840 expand_more(1) | 00:35 | 00:43 | Landed |
| Bangalore (BLR) | Ethiopian Airlines | ET1139 | 00:35 | 00:43 | Landed |
| New Delhi (DEL) | IndiGo | 6E6114 expand_more(4) | 00:50 | 01:48 | Landed |
| New Delhi (DEL) | Air France | AF3769 | 00:50 | 01:48 | Landed |
| New Delhi (DEL) | Japan Airlines | JL9281 | 00:50 | 01:48 | Landed |
| New Delhi (DEL) | KLM | KL4524 | 00:50 | 01:48 | Landed |
| New Delhi (DEL) | Virgin Atlantic | VS8739 | 00:50 | 01:48 | Landed |
| Amritsar (ATQ) | IndiGo | 6E278 expand_more(2) | 00:55 | Unknown | |
| Amritsar (ATQ) | Turkish Airlines | TK4696 | 00:55 | Unknown | |
| Amritsar (ATQ) | Virgin Atlantic | VS9546 | 00:55 | Unknown | |
| New Delhi (DEL) | Air India | AI2437 | 00:55 | 00:45 | Landed |
| Colombo (CMB) | IndiGo | 6E1186 | 00:55 | 00:27 | Landed |
| Brussels (BRU) | Singapore Airlines Cargo | SQ7973 | 01:00 | 22:57 | Landed |
| Mumbai (BOM) | Singapore Airlines Cargo | SQ7973 | 01:00 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH756 expand_more(3) | 01:05 | 00:55 | Landed |
| Frankfurt (FRA) | Air Canada | AC9354 | 01:05 | 00:55 | Landed |
| Frankfurt (FRA) | Air India | AI8756 | 01:05 | 00:55 | Landed |
| Frankfurt (FRA) | ITA Airways | AZ4720 | 01:05 | 00:55 | Landed |
| Ahmedabad (AMD) | Smartwings | SG293 | 01:10 | Scheduled | |
| Ahmedabad (AMD) | Smartwings | QS293 | 01:10 | 03:04 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J259 | 01:10 | 01:23 | Landed |
| Mumbai (BOM) | IndiGo | 6E1608 | 01:15 | Unknown | |
| Chennai Madras (MAA) | IndiGo | 6E1608 | 01:15 | 00:34 | Landed |
| Bangkok (BKK) | IndiGo | 6E1060 | 01:20 | 01:30 | Landed |
| Kolkata (CCU) | Akasa Air | QP1141 | 01:20 | 01:01 | Landed |
| Goa (GOI) | IndiGo | 6E205 expand_more(3) | 01:20 | 01:16 | Landed |
| Goa (GOI) | British Airways | BA8019 | 01:20 | 01:16 | Landed |
| Goa (GOI) | Malaysia Airlines | MH5282 | 01:20 | 01:16 | Landed |
| Goa (GOI) | Virgin Atlantic | VS8806 | 01:20 | 01:16 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU301 | 01:20 | 01:01 | Landed |
| Ahmedabad (AMD) | IndiGo | 6E5112 expand_more(2) | 01:25 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8261 | 01:25 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8474 | 01:25 | Scheduled | |
| New Delhi (DEL) | Air India | AI2439 expand_more(2) | 01:25 | 01:09 | Landed |
| New Delhi (DEL) | Air Mauritius | MK8021 | 01:25 | 01:09 | Landed |
| New Delhi (DEL) | Singapore Airlines | SQ4859 | 01:25 | 01:09 | Landed |
| Kochi (COK) | Air India | AI2792 | 01:25 | 01:21 | Landed |
| Bangalore (BLR) | IndiGo | 6E6283 expand_more(3) | 01:30 | 01:37 | Landed |
| Bangalore (BLR) | Japan Airlines | JL9773 | 01:30 | 01:37 | Landed |
| Bangalore (BLR) | Turkish Airlines | TK4721 | 01:30 | 01:37 | Landed |
| Bangalore (BLR) | Virgin Atlantic | VS8214 | 01:30 | 01:37 | Landed |
| Nairobi (NBO) | Kenya Airways | KQ202 | 01:30 | 01:42 | Landed |
| Krabi (KBV) | IndiGo | 6E1086 | 01:30 | 01:38 | Landed |
| Kochi (COK) | IndiGo | 6E548 expand_more(2) | 01:35 | 01:00 | Landed |
| Kochi (COK) | British Airways | BA7959 | 01:35 | 01:00 | Landed |
| Kochi (COK) | Virgin Atlantic | VS8285 | 01:35 | 01:00 | Landed |
| Hyderabad (HYD) | Blue Dart Aviation | BZ154 | 01:35 | 01:40 | Landed |
| Bangalore (BLR) | Air India | AI2811 expand_more(1) | 01:45 | 01:14 | Landed |
| Bangalore (BLR) | Ethiopian Airlines | ET1226 | 01:45 | 01:14 | Landed |
| Cairo (CAI) | Egyptair | MS968 expand_more(1) | 01:45 | 02:58 | Landed |
| Cairo (CAI) | Air India | AI7690 | 01:45 | 02:58 | Landed |
| Jaipur (JAI) | IndiGo | 6E5166 expand_more(1) | 01:45 | 01:50 | Landed |
| Jaipur (JAI) | Virgin Atlantic | VS8758 | 01:45 | 01:50 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY206 | 01:50 | 01:53 | Landed |
| Phuket (HKT) | IndiGo | 6E1090 | 01:50 | 02:27 | Landed |
| Hyderabad (HYD) | IndiGo | 6E195 expand_more(2) | 01:50 | 01:56 | Landed |
| Hyderabad (HYD) | Turkish Airlines | TK4743 | 01:50 | 01:56 | Landed |
| Hyderabad (HYD) | Virgin Atlantic | VS9121 | 01:50 | 01:56 | Landed |
| Kolkata (CCU) | Air India | AI2410 expand_more(2) | 01:55 | 01:19 | Landed |
| Kolkata (CCU) | Air Mauritius | MK8061 | 01:55 | 01:19 | Landed |
| Kolkata (CCU) | Ethiopian Airlines | ET1159 | 01:55 | 01:19 | Landed |
| Bangalore (BLR) | Blue Dart Aviation | BZ102 | 02:05 | 02:13 | Landed |
| New Delhi (DEL) | IndiGo | 6E519 expand_more(3) | 02:05 | 01:36 | Landed |
| New Delhi (DEL) | Japan Airlines | JL9283 | 02:05 | 01:36 | Landed |
| New Delhi (DEL) | Turkish Airlines | TK4753 | 02:05 | 01:36 | Landed |
| New Delhi (DEL) | Virgin Atlantic | VS8727 | 02:05 | 01:36 | Landed |
| Doha (DOH) | IndiGo | 6E1306 expand_more(1) | 02:05 | 01:46 | Landed |
| Doha (DOH) | Qatar Airways | QR4770 | 02:05 | 01:46 | Landed |
| Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | 02:14 | Landed |
| Colombo (CMB) | Air India | AI6221 | 02:10 | 02:14 | Landed |
| Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | 02:14 | Landed |
| Dubai (DXB) | Emirates | EK500 | 02:15 | 02:22 | Landed |
| London (LHR) | Air Canada | AC856 expand_more(1) | 02:15 | 04:31 | Landed |
| London (LHR) | United Airlines | UA8268 | 02:15 | 04:31 | Landed |
| Manchester (MAN) | IndiGo | 6E32 | 02:15 | 02:14 | Landed |
| Dubai (DXB) | IndiGo | 6E1456 | 02:20 | 02:03 | Landed |
| Amsterdam (AMS) | IndiGo | 6E22 | 02:30 | 02:32 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(2) | 02:30 | 02:03 | Landed |
| Chennai Madras (MAA) | Turkish Airlines | TK4747 | 02:30 | 02:03 | Landed |
| Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 02:30 | 02:03 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6334 | 02:32 | 02:29 | Landed |
| Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:35 | 02:35 | Landed |
| Addis Ababa (ADD) | Air India | AI7565 | 02:35 | 02:35 | Landed |
| Doha (DOH) | Qatar Airways | QR556 | 02:35 | 03:14 | Landed |
| Abu Dhabi (AUH) | IndiGo | 6E1402 | 02:40 | 03:10 | Landed |
| Muscat (MCT) | IndiGo | 6E1268 | 02:40 | 02:24 | Landed |
| New Delhi (DEL) | IndiGo | 6E6787 expand_more(4) | 02:45 | 02:47 | Landed |
| New Delhi (DEL) | American Airlines | AA9185 | 02:45 | 02:47 | Landed |
| New Delhi (DEL) | Japan Airlines | JL5194 | 02:45 | 02:47 | Landed |
| New Delhi (DEL) | Turkish Airlines | TK4731 | 02:45 | 02:47 | Landed |
| New Delhi (DEL) | Virgin Atlantic | VS8761 | 02:45 | 02:47 | Landed |
| London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 02:50 | 02:52 | Landed |
| London (LHR) | Delta Air Lines | DL5929 | 02:50 | 02:52 | Landed |
| London (LHR) | Vietnam Airlines | VN3224 | 02:50 | 02:52 | Landed |
| Nagpur (NAG) | IndiGo | 6E2739 expand_more(1) | 02:50 | 02:39 | Landed |
| Nagpur (NAG) | Virgin Atlantic | VS8503 | 02:50 | 02:39 | Landed |
| Ahmedabad (AMD) | IndiGo | 6E132 expand_more(3) | 02:55 | 02:44 | Landed |
| Ahmedabad (AMD) | British Airways | BA7042 | 02:55 | 02:44 | Landed |
| Ahmedabad (AMD) | Turkish Airlines | TK4671 | 02:55 | 02:44 | Landed |
| Ahmedabad (AMD) | Virgin Atlantic | VS8289 | 02:55 | 02:44 | Landed |
| Tehran (IKA) | Iran Air | IR810 | 03:00 | 02:41 | Landed |
| Al-fujairah (FJR) | IndiGo | 6E1502 | 03:05 | 02:16 | Landed |
| Riyadh (RUH) | flynas | XY321 | 03:05 | 02:56 | Landed |
| New Delhi (DEL) | Air India Express | IX1235 expand_more(1) | 03:15 | 03:02 | Landed |
| New Delhi (DEL) | Air India | AI9484 | 03:15 | 03:02 | Landed |
| Bangalore (BLR) | Air India | AI2858 expand_more(2) | 04:00 | 04:09 | Landed |
| Bangalore (BLR) | Air Mauritius | MK8011 | 04:00 | 04:09 | Landed |
| Bangalore (BLR) | LOT | LO4460 | 04:00 | 04:09 | Landed |
| Almaty (ALA) | Air Astana | KC289 expand_more(1) | 04:05 | 04:05 | Landed |
| Almaty (ALA) | Air India | AI6808 | 04:05 | 04:05 | Landed |
| Baghdad (BGW) | Iraqi Airways | IA441 | 04:05 | Unknown | |
| Bangalore (BLR) | Bluebird Airways | BZ308 | 04:05 | Scheduled | |
| London (LHR) | Air India | AI128 | 04:10 | 04:44 | Landed |
| Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:15 | 04:23 | Landed |
| Dubai (DXB) | Emirates | EK2136 | 04:15 | 04:23 | Landed |
| New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:15 | 04:31 | Landed |
| Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | 04:17 | Landed |
| Muscat (MCT) | SalamAir | OV761 | 04:15 | 04:13 | Landed |
| Dubai (DXB) | Air India | AI984 | 04:25 | 04:26 | Landed |
| Sharjah (SHJ) | Air India Express | IX252 expand_more(1) | 04:25 | 04:13 | Landed |
| Sharjah (SHJ) | Air India | AI9152 | 04:25 | 04:13 | Landed |
| Jeddah (JED) | IndiGo | 6E62 | 04:25 | 04:30 | Landed |
| Doha (DOH) | Air India | AI2290 | 04:30 | 04:33 | Landed |
| Doha (DOH) | Qatar Airways | QR8600 | 04:30 | Unknown | |
| Warsaw (WAW) | LOT | LO75 expand_more(1) | 04:35 | Unknown | |
| Warsaw (WAW) | Air India | AI7758 | 04:35 | Unknown | |
| New Delhi (DEL) | Bluebird Airways | BZ803 | 04:40 | Unknown | |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:45 | 04:46 | Landed |
| Istanbul (IST) | Turkish Airlines | 6E18 expand_more(1) | 04:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK4750 | 04:45 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6852 expand_more(1) | 04:45 | 04:22 | Landed |
| Hyderabad (HYD) | Virgin Atlantic | VS8667 | 04:45 | 04:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK18 | 04:45 | 04:50 | Landed |
| Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:55 | 05:00 | Landed |
| Muscat (MCT) | Air India | AI9142 | 04:55 | 05:00 | Landed |
| Bangalore (BLR) | IndiGo | 6E5323 expand_more(4) | 05:05 | 04:44 | Landed |
| Bangalore (BLR) | Air France | AF3365 | 05:05 | 04:44 | Landed |
| Bangalore (BLR) | British Airways | BA7971 | 05:05 | 04:44 | Landed |
| Bangalore (BLR) | Japan Airlines | JL9745 | 05:05 | 04:44 | Landed |
| Bangalore (BLR) | Virgin Atlantic | VS8345 | 05:05 | 04:44 | Landed |
| Manama (BAH) | Gulf Air | GF56 | 05:10 | 04:57 | Landed |
| New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | Scheduled | |
| Jeddah (JED) | Akasa Air | QP553 | 05:20 | 05:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:20 | 05:15 | Landed |
| Istanbul (IST) | IndiGo | 6E4275 | 05:20 | 05:15 | Landed |
| Jeddah (JED) | Air India | AI2252 | 05:25 | 05:09 | Landed |
| Manama (BAH) | IndiGo | 6E1202 | 05:35 | 06:04 | Landed |
| Plaisance (MRU) | Air Mauritius | MK748 expand_more(1) | 05:40 | 05:56 | Landed |
| Plaisance (MRU) | Air India | AI6748 | 05:40 | 05:56 | Landed |
| Kuwait City (KWI) | Akasa Air | QP572 | 05:40 | 05:07 | Landed |
| Kuwait City (KWI) | IndiGo | 6E1236 | 05:40 | 05:38 | Landed |
| Dammam (DMM) | Air India | AI2250 | 05:45 | 05:44 | Landed |
| Jeddah (JED) | IndiGo | 6E92 | 05:50 | 06:03 | Landed |
| Jeddah (JED) | Air India | AI2246 | 06:05 | 06:05 | Landed |
| Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 06:10 | 05:53 | Landed |
| Taipei (TPE) | China Airlines Cargo | CI5685 | 06:10 | 05:54 | Landed |
| Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 06:15 | 05:32 | Landed |
| Kolkata (CCU) | British Airways | BA7943 | 06:15 | 05:32 | Landed |
| Kolkata (CCU) | Virgin Atlantic | VS8627 | 06:15 | 05:32 | Landed |
| New Delhi (DEL) | IndiGo | 6E2766 expand_more(5) | 06:20 | 05:41 | Landed |
| New Delhi (DEL) | Air France | AF3791 | 06:20 | 05:41 | Landed |
| New Delhi (DEL) | American Airlines | AA9184 | 06:20 | 05:41 | Landed |
| New Delhi (DEL) | British Airways | BA7983 | 06:20 | 05:41 | Landed |
| New Delhi (DEL) | Japan Airlines | JL9074 | 06:20 | 05:41 | Landed |
| New Delhi (DEL) | Virgin Atlantic | VS8734 | 06:20 | 05:41 | Landed |
| Dubai (DXB) | SpiceJet | SG14 | 06:25 | Delayed | |
| Ahmedabad (AMD) | IndiGo | 6E5182 expand_more(3) | 06:30 | 05:58 | Landed |
| Ahmedabad (AMD) | British Airways | BA7043 | 06:30 | 05:58 | Landed |
| Ahmedabad (AMD) | British Airways | BA7043 | 06:30 | 05:58 | Landed |
| Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 06:30 | 05:58 | Landed |
| London (LHR) | British Airways | BA135 expand_more(1) | 06:40 | Scheduled | |
| London (LHR) | American Airlines | AA7090 | 06:40 | Scheduled | |
| Riyadh (RUH) | Akasa Air | QP568 | 06:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY200 | 07:00 | Scheduled | |
| Dammam (DMM) | IndiGo | 6E82 | 07:05 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:10 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:10 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 07:15 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7550 | 07:15 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5114 expand_more(3) | 07:15 | Scheduled | |
| Bangalore (BLR) | Japan Airlines | JL9747 | 07:15 | Scheduled | |
| Bangalore (BLR) | KLM | KL4502 | 07:15 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8651 | 07:15 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E449 expand_more(4) | 07:15 | Scheduled | |
| New Delhi (DEL) | British Airways | BA7981 | 07:15 | Scheduled | |
| New Delhi (DEL) | Japan Airlines | JL9227 | 07:15 | Scheduled | |
| New Delhi (DEL) | KLM | KL3657 | 07:15 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:15 | Scheduled | |
| Jeddah (JED) | Akasa Air | QP562 | 07:20 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E5245 expand_more(2) | 07:20 | Scheduled | |
| Hyderabad (HYD) | KLM | KL4501 | 07:20 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9127 | 07:20 | Scheduled | |
| Goa (GOI) | IndiGo | 6E5297 expand_more(2) | 07:25 | Scheduled | |
| Goa (GOI) | Malaysia Airlines | MH5285 | 07:25 | Scheduled | |
| Goa (GOI) | Virgin Atlantic | VS9341 | 07:25 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E5168 expand_more(2) | 07:30 | Scheduled | |
| Chennai Madras (MAA) | British Airways | BA7994 | 07:30 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8610 | 07:30 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2872 expand_more(1) | 07:40 | Delayed | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 07:40 | Delayed | |
| Ahmedabad (AMD) | IndiGo | 6E2046 expand_more(2) | 07:45 | Scheduled | |
| Ahmedabad (AMD) | British Airways | BA7040 | 07:45 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8276 | 07:45 | Scheduled | |
| Kolkata (CCU) | Akasa Air | QP1173 | 07:45 | 07:21 | Landed |
| New Delhi (DEL) | Air India | AI1745 expand_more(2) | 07:50 | 07:15 | Landed |
| New Delhi (DEL) | Lufthansa | LH5284 | 07:50 | 07:15 | Landed |
| New Delhi (DEL) | Swiss | LX9889 | 07:50 | 07:15 | Landed |
| Bangalore (BLR) | Akasa Air | QP1736 | 08:00 | Scheduled | |
| Aurangabad (IXU) | IndiGo | 6E5223 | 08:00 | Scheduled | |
| Jaipur (JAI) | Air India | AI414 | 08:05 | 07:23 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU303 | 08:05 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E924 expand_more(2) | 08:05 | Scheduled | |
| Hyderabad (HYD) | British Airways | BA7990 | 08:05 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9119 | 08:05 | Scheduled | |
| Doha (DOH) | IndiGo | 6E1342 expand_more(1) | 08:10 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR4784 | 08:10 | Scheduled | |
| Indore (IDR) | IndiGo | 6E2053 expand_more(2) | 08:10 | Scheduled | |
| Indore (IDR) | British Airways | BA8781 | 08:10 | Scheduled | |
| Indore (IDR) | Virgin Atlantic | VS9374 | 08:10 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6218 expand_more(3) | 08:15 | Scheduled | |
| New Delhi (DEL) | Japan Airlines | JL9251 | 08:15 | Scheduled | |
| New Delhi (DEL) | KLM | KL3648 | 08:15 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:15 | Scheduled | |
| Chengdu (CTU) | Sichuan Airlines | 3U3709 | 08:15 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI2828 expand_more(2) | 08:15 | Scheduled | |
| Chennai Madras (MAA) | Lufthansa | LH5297 | 08:15 | Scheduled | |
| Chennai Madras (MAA) | Singapore Airlines | SQ4888 | 08:15 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:20 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:20 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5945 | 08:20 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3196 | 08:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK504 | 08:25 | Scheduled | |
| Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:30 | Scheduled | |
| Bangalore (BLR) | Lufthansa | LH5520 | 08:30 | Scheduled | |
| Goa (GOI) | Air India | AI604 | 08:30 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E6296 expand_more(1) | 08:30 | Scheduled | |
| Chandigarh (IXC) | Virgin Atlantic | VS8471 | 08:30 | Scheduled | |
| New Delhi (DEL) | SpiceJet | SG385 | 08:35 | Scheduled | |
| New Delhi (DEL) | Air India | AI2975 | 08:45 | 08:17 | Landed |
| Kolkata (CCU) | IndiGo | 6E5113 expand_more(1) | 08:55 | 08:08 | Landed |
| Kolkata (CCU) | Virgin Atlantic | VS8626 | 08:55 | 08:08 | Landed |
| Belgaum (IXG) | Star Air | S5111 | 08:55 | Scheduled | |
| Almaty (ALA) | IndiGo | 6E1816 | 09:05 | Scheduled | |
| Vadodara (BDQ) | IndiGo | 6E6087 expand_more(2) | 09:05 | Scheduled | |
| Vadodara (BDQ) | British Airways | BA7936 | 09:05 | Scheduled | |
| Vadodara (BDQ) | Virgin Atlantic | VS8316 | 09:05 | Scheduled | |
| Vadodara (BDQ) | Air India | AI2892 | 09:05 | Scheduled | |
| Hubli (HBX) | IndiGo | 6E5145 | 09:05 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5075 expand_more(3) | 09:10 | Scheduled | |
| Bangalore (BLR) | Japan Airlines | JL9749 | 09:10 | Scheduled | |
| Bangalore (BLR) | KLM | KL4500 | 09:10 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8910 | 09:10 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E6592 expand_more(1) | 09:10 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS9285 | 09:10 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6814 expand_more(2) | 09:15 | Scheduled | |
| New Delhi (DEL) | Japan Airlines | JL9253 | 09:15 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI2429 | 09:15 | Scheduled | |
