Destinations with connections to Mumbai Airport (BOM)
- airplanemode_active India 57 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bhutan 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Yemen 1 Connecting Airport
Flights, Arrivals & Departures at Mumbai Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Ahmedabad (AMD) | IndiGo | 6E868 expand_more(3) | 00:05 | 00:33 | Landed |
Ahmedabad (AMD) | KLM | KL3671 | 00:05 | 00:33 | Landed |
Ahmedabad (AMD) | Turkish Airlines | TK4671 | 00:05 | 00:33 | Landed |
Ahmedabad (AMD) | Virgin Atlantic | VS8278 | 00:05 | 00:33 | Landed |
Goa (GOI) | IndiGo | 6E5003 expand_more(1) | 00:05 | 00:20 | Landed |
Goa (GOI) | Virgin Atlantic | VS9367 | 00:05 | 00:20 | Landed |
Lucknow (LKO) | Akasa Air | QP1545 | 00:05 | 23:53 | Landed |
Raipur (RPR) | IndiGo | 6E5049 expand_more(1) | 00:05 | 00:02 | Landed |
Raipur (RPR) | Virgin Atlantic | VS9533 | 00:05 | 00:02 | Landed |
Bangkok (BKK) | Air India | AI338 expand_more(1) | 00:10 | Scheduled | |
Bangkok (BKK) | EVA Air | BR3703 | 00:10 | Scheduled | |
Bhopal (BHO) | IndiGo | 6E753 expand_more(1) | 00:10 | 00:59 | Landed |
Bhopal (BHO) | Virgin Atlantic | VS8315 | 00:10 | 00:59 | Landed |
Nagpur (NAG) | IndiGo | 6E806 expand_more(1) | 00:10 | 00:08 | Landed |
Nagpur (NAG) | Virgin Atlantic | VS8241 | 00:10 | 00:08 | Landed |
Amsterdam (AMS) | KLM Asia | KL877 expand_more(2) | 00:15 | Cancelled | |
Amsterdam (AMS) | Air France | AF3141 | 00:15 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:15 | Cancelled | |
Goa (GOI) | Air India | AI2506 expand_more(1) | 00:15 | 00:03 | Landed |
Goa (GOI) | Ethiopian Airlines | ET4410 | 00:15 | 00:03 | Landed |
New Delhi (DEL) | Air India | AI2999 | 00:15 | 23:58 | Landed |
Hyderabad (HYD) | Air India | AI2699 expand_more(1) | 00:15 | 00:45 | Landed |
Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 00:15 | 00:45 | Landed |
Amritsar (ATQ) | IndiGo | 6E821 expand_more(2) | 00:20 | 00:31 | Landed |
Amritsar (ATQ) | Turkish Airlines | TK4696 | 00:20 | 00:31 | Landed |
Amritsar (ATQ) | Virgin Atlantic | VS8293 | 00:20 | 00:31 | Landed |
Bangalore (BLR) | IndiGo | 6E5295 expand_more(4) | 00:20 | 00:18 | Landed |
Bangalore (BLR) | Japan Airlines | JL9771 | 00:20 | 00:18 | Landed |
Bangalore (BLR) | Qantas | QF5071 | 00:20 | 00:18 | Landed |
Bangalore (BLR) | Turkish Airlines | TK4724 | 00:20 | 00:18 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8344 | 00:20 | 00:18 | Landed |
New Delhi (DEL) | IndiGo | 6E6114 expand_more(5) | 00:20 | 00:44 | Landed |
New Delhi (DEL) | Japan Airlines | JL9281 | 00:20 | 00:44 | Landed |
New Delhi (DEL) | KLM | KL4524 | 00:20 | 00:44 | Landed |
New Delhi (DEL) | Qantas | QF5293 | 00:20 | 00:44 | Landed |
New Delhi (DEL) | Turkish Airlines | TK4731 | 00:20 | 00:44 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8739 | 00:20 | 00:44 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:20 | 00:35 | Landed |
Hong Kong (HKG) | American Airlines | AA8948 | 00:20 | 00:35 | Landed |
Hong Kong (HKG) | Japan Airlines | JL7913 | 00:20 | 00:35 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:20 | 00:35 | Landed |
Lucknow (LKO) | IndiGo | 6E2058 expand_more(2) | 00:25 | 00:30 | Landed |
Lucknow (LKO) | KLM | KL4521 | 00:25 | 00:30 | Landed |
Lucknow (LKO) | Virgin Atlantic | VS9381 | 00:25 | 00:30 | Landed |
Lucknow (LKO) | Air India | AI2492 expand_more(1) | 00:30 | 00:27 | Landed |
Lucknow (LKO) | SriLankan Airlines | UL3635 | 00:30 | 00:27 | Landed |
Varanasi (VNS) | IndiGo | 6E5029 expand_more(1) | 00:30 | 01:17 | Landed |
Varanasi (VNS) | Virgin Atlantic | VS9565 | 00:30 | 01:17 | Landed |
Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(3) | 00:35 | 00:21 | Landed |
Chennai Madras (MAA) | KLM | KL3689 | 00:35 | 00:21 | Landed |
Chennai Madras (MAA) | Turkish Airlines | TK4747 | 00:35 | 00:21 | Landed |
Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 00:35 | 00:21 | Landed |
Abu Dhabi (AUH) | Air India Express | IX258 expand_more(1) | 00:40 | 00:47 | Landed |
Abu Dhabi (AUH) | Air India | AI9054 | 00:40 | 00:47 | Landed |
Krabi (KBV) | IndiGo | 6E1086 | 00:40 | 00:21 | Landed |
Patna (PAT) | IndiGo | 6E6619 expand_more(1) | 00:40 | 00:13 | Landed |
Patna (PAT) | Virgin Atlantic | VS9505 | 00:40 | 00:13 | Landed |
Bangalore (BLR) | Air India | AI2840 expand_more(1) | 00:50 | 00:38 | Landed |
Bangalore (BLR) | Ethiopian Airlines | ET1226 | 00:50 | 00:38 | Landed |
Jeddah (JED) | Saudia | SV772 | 00:50 | 00:25 | Landed |
New Delhi (DEL) | Air India | AI2437 | 00:55 | 00:46 | Landed |
Kolkata (CCU) | IndiGo | 6E115 expand_more(2) | 01:05 | 01:00 | Landed |
Kolkata (CCU) | Turkish Airlines | TK4736 | 01:05 | 01:00 | Landed |
Kolkata (CCU) | Virgin Atlantic | VS8625 | 01:05 | 01:00 | Landed |
Frankfurt (FRA) | Lufthansa | LH756 expand_more(2) | 01:05 | 01:40 | Landed |
Frankfurt (FRA) | Air Canada | AC9354 | 01:05 | 01:40 | Landed |
Frankfurt (FRA) | Air India | AI8756 | 01:05 | 01:40 | Landed |
Jaipur (JAI) | IndiGo | 6E5226 expand_more(1) | 01:05 | 01:42 | Landed |
Jaipur (JAI) | Virgin Atlantic | VS9278 | 01:05 | 01:42 | Landed |
Kolkata (CCU) | Air India | AI2410 expand_more(1) | 01:10 | 02:01 | Landed |
Kolkata (CCU) | Ethiopian Airlines | ET1159 | 01:10 | 02:01 | Landed |
Chandigarh (IXC) | IndiGo | 6E754 expand_more(1) | 01:10 | 01:27 | Landed |
Chandigarh (IXC) | Virgin Atlantic | VS8260 | 01:10 | 01:27 | Landed |
Ahmedabad (AMD) | IndiGo | 6E6351 expand_more(2) | 01:15 | 04:15 | Landed |
Ahmedabad (AMD) | Turkish Airlines | TK4668 | 01:15 | 04:15 | Landed |
Ahmedabad (AMD) | Virgin Atlantic | VS8222 | 01:15 | 04:15 | Landed |
Goa (GOI) | IndiGo | 6E5019 expand_more(1) | 01:15 | 01:17 | Landed |
Goa (GOI) | Virgin Atlantic | VS9009 | 01:15 | 01:17 | Landed |
Hyderabad (HYD) | IndiGo | 6E5195 expand_more(2) | 01:15 | 02:27 | Landed |
Hyderabad (HYD) | Turkish Airlines | TK4743 | 01:15 | 02:27 | Landed |
Hyderabad (HYD) | Virgin Atlantic | VS9121 | 01:15 | 02:27 | Landed |
Bangalore (BLR) | IndiGo | 6E6283 expand_more(4) | 01:20 | 01:57 | Landed |
Bangalore (BLR) | Japan Airlines | JL9773 | 01:20 | 01:57 | Landed |
Bangalore (BLR) | Qantas | QF5063 | 01:20 | 01:57 | Landed |
Bangalore (BLR) | Turkish Airlines | TK4721 | 01:20 | 01:57 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8349 | 01:20 | 01:57 | Landed |
New Delhi (DEL) | Air India | AI2439 | 01:25 | 01:06 | Landed |
New Delhi (DEL) | Air India Express | IX1145 expand_more(1) | 01:25 | 00:54 | Landed |
New Delhi (DEL) | Air India | AI9486 | 01:25 | 00:54 | Landed |
Bangkok (BKK) | Thai Airways | TG351 expand_more(1) | 01:30 | 01:24 | Landed |
Bangkok (BKK) | EVA Air | BR3409 | 01:30 | 01:24 | Landed |
Nairobi (NBO) | Kenya Airways | KQ202 expand_more(1) | 01:30 | Cancelled | |
Nairobi (NBO) | Air India | AI8052 | 01:30 | Cancelled | |
Kuwait City (KWI) | Kuwait Airways | KU301 | 01:35 | 00:58 | Landed |
Hyderabad (HYD) | Blue Dart Aviation | BZ154 | 01:35 | 02:05 | Landed |
London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 01:40 | 01:21 | Landed |
London (LHR) | Delta Air Lines | DL5929 | 01:40 | 01:21 | Landed |
London (LHR) | Vietnam Airlines | VN3224 | 01:40 | 01:21 | Landed |
New Delhi (DEL) | IndiGo | 6E519 expand_more(4) | 01:45 | 01:29 | Landed |
New Delhi (DEL) | Japan Airlines | JL9283 | 01:45 | 01:29 | Landed |
New Delhi (DEL) | Qantas | QF5269 | 01:45 | 01:29 | Landed |
New Delhi (DEL) | Turkish Airlines | TK4753 | 01:45 | 01:29 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8727 | 01:45 | 01:29 | Landed |
Varanasi (VNS) | Akasa Air | QP1328 | 01:45 | 01:13 | Landed |
Abu Dhabi (AUH) | Akasa Air | QP585 | 01:50 | 01:24 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY206 expand_more(1) | 01:55 | 01:49 | Landed |
Abu Dhabi (AUH) | Air France | AF4313 | 01:55 | 01:49 | Landed |
Cairo (CAI) | Egyptair | MS968 expand_more(1) | 02:00 | 01:35 | Landed |
Cairo (CAI) | Air India | AI7690 | 02:00 | 01:35 | Landed |
London (LHR) | Air India | AI128 expand_more(1) | 02:00 | 02:02 | Landed |
London (LHR) | TAP Air Portugal | TP7038 | 02:00 | 02:02 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:05 | 01:56 | Landed |
Addis Ababa (ADD) | Air India | AI7565 | 02:05 | 01:56 | Landed |
Bangalore (BLR) | Blue Dart Aviation | BZ102 | 02:05 | 02:22 | Landed |
Varanasi (VNS) | SpiceJet | SG508 | 02:05 | 01:33 | Landed |
Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | 05:11 | Landed |
Colombo (CMB) | Air India | AI6221 | 02:10 | 05:11 | Landed |
Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | 05:11 | Landed |
Doha (DOH) | Qatar Airways | 6E1306 expand_more(1) | 02:10 | 01:54 | Landed |
Doha (DOH) | Qatar Airways | QR4770 | 02:10 | 01:54 | Landed |
Kolkata (CCU) | Akasa Air | QP1868 | 02:25 | 02:32 | Landed |
Dubai (DXB) | Emirates | EK500 | 02:25 | 02:18 | Landed |
Abu Dhabi (AUH) | IndiGo | 6E1402 | 02:30 | 02:24 | Landed |
San Francisco (SFO) | Air India | AI180 | 02:35 | 02:12 | Landed |
Doha (DOH) | Qatar Airways | QR556 | 02:40 | 02:15 | Landed |
Ahmedabad (AMD) | IndiGo | 6E803 expand_more(1) | 02:45 | 04:08 | Landed |
Ahmedabad (AMD) | Virgin Atlantic | VS8273 | 02:45 | 04:08 | Landed |
Lucknow (LKO) | Air India Express | IX1235 expand_more(1) | 02:50 | Cancelled | |
Lucknow (LKO) | Air India | AI9752 | 02:50 | Cancelled | |
Dubai (DXB) | IndiGo | 6E1456 | 02:55 | 02:35 | Landed |
Bangalore (BLR) | Blue Dart Aviation | BZ308 | 03:05 | Scheduled | |
Tiruchirapally (TRZ) | Air India Express | IX1242 expand_more(1) | 03:10 | 02:57 | Landed |
Tiruchirapally (TRZ) | Air India | AI9815 | 03:10 | 02:57 | Landed |
Kunming (KMG) | YTO Cargo Airlines | YG9103 | 03:15 | Unknown | |
Nanning (NNG) | YTO Cargo Airlines | YG9149 | 03:35 | Unknown | |
Doha (DOH) | Air India | AI970 | 04:05 | 03:17 | Landed |
New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:10 | 04:18 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY427 | 04:10 | 04:07 | Landed |
Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:10 | 03:28 | Landed |
Muscat (MCT) | Air India | AI9142 | 04:10 | 03:28 | Landed |
New Delhi (DEL) | IndiGo | 6E853 expand_more(4) | 04:15 | 04:04 | Landed |
New Delhi (DEL) | American Airlines | AA9185 | 04:15 | 04:04 | Landed |
New Delhi (DEL) | Japan Airlines | JL9071 | 04:15 | 04:04 | Landed |
New Delhi (DEL) | Qantas | QF5279 | 04:15 | 04:04 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8733 | 04:15 | 04:04 | Landed |
Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | 04:20 | Landed |
Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:20 | 04:46 | Landed |
Dubai (DXB) | Air India | AI984 | 04:25 | 04:12 | Landed |
Muscat (MCT) | IndiGo | 6E1268 | 04:25 | 04:40 | Landed |
Doha (DOH) | Air India | AI2290 | 04:30 | 04:12 | Landed |
Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:35 | Scheduled | |
New Delhi (DEL) | Air India | AI2421 expand_more(1) | 04:40 | 04:26 | Landed |
New Delhi (DEL) | Swiss | LX9854 | 04:40 | 04:26 | Landed |
New Delhi (DEL) | Blue Dart Aviation | BZ803 | 04:40 | Scheduled | |
Abu Dhabi (AUH) | Air India | AI946 | 04:45 | 04:55 | Landed |
Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 04:50 | 04:36 | Landed |
Kolkata (CCU) | British Airways | BA7947 | 04:50 | 04:36 | Landed |
Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:50 | 04:36 | Landed |
New Delhi (DEL) | SpiceJet | SG270 | 04:50 | 04:29 | Landed |
Manama (BAH) | Gulf Air | GF56 | 04:55 | 04:42 | Landed |
Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:00 | 04:50 | Landed |
Istanbul (IST) | IndiGo | 6E4275 | 05:00 | 04:50 | Landed |
Istanbul (IST) | Turkish Airlines | 6E18 expand_more(1) | 05:05 | 05:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK4750 | 05:05 | 05:02 | Landed |
New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | Scheduled | |
Kuwait City (KWI) | Akasa Air | QP572 | 05:15 | 05:15 | Landed |
Bangalore (BLR) | IndiGo | 6E5323 expand_more(6) | 05:20 | 05:00 | Landed |
Bangalore (BLR) | Air France | AF3365 | 05:20 | 05:00 | Landed |
Bangalore (BLR) | British Airways | BA8773 | 05:20 | 05:00 | Landed |
Bangalore (BLR) | Japan Airlines | JL9745 | 05:20 | 05:00 | Landed |
Bangalore (BLR) | KLM | KL4706 | 05:20 | 05:00 | Landed |
Bangalore (BLR) | Qantas | QF5077 | 05:20 | 05:00 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8345 | 05:20 | 05:00 | Landed |
Muscat (MCT) | SalamAir | OV759 | 05:25 | 05:06 | Landed |
Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 05:25 | 04:53 | Landed |
Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(2) | 05:30 | Unknown | |
Ahmedabad (AMD) | British Airways | BA7959 | 05:30 | Unknown | |
Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 05:30 | Unknown | |
Nairobi (NBO) | Kenya Airways | KQ204 expand_more(2) | 05:35 | Delayed | |
Nairobi (NBO) | Air India | AI8054 | 05:35 | Delayed | |
Nairobi (NBO) | Titan Airways Malta | TM7204 | 05:35 | Delayed | |
Manama (BAH) | IndiGo | 6E1202 | 05:40 | 05:18 | Landed |
Bangalore (BLR) | Akasa Air | QP1194 | 05:45 | 05:40 | Landed |
Dammam (DMM) | Air india | AI936 | 05:45 | 05:30 | Landed |
New Delhi (DEL) | SpiceJet | SG8051 | 05:50 | Unknown | |
Entebbe (EBB) | Uganda Airlines | UR430 | 06:05 | 06:01 | Landed |
Kuwait City (KWI) | IndiGo | 6E1236 | 06:05 | 05:37 | Landed |
New Delhi (DEL) | IndiGo | 6E2766 expand_more(6) | 06:15 | 05:48 | Landed |
New Delhi (DEL) | Air France | AF3351 | 06:15 | 05:48 | Landed |
New Delhi (DEL) | American Airlines | AA9184 | 06:15 | 05:48 | Landed |
New Delhi (DEL) | British Airways | BA8781 | 06:15 | 05:48 | Landed |
New Delhi (DEL) | Japan Airlines | JL9074 | 06:15 | 05:48 | Landed |
New Delhi (DEL) | Qantas | QF5289 | 06:15 | 05:48 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8734 | 06:15 | 05:48 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU303 | 06:15 | 05:21 | Landed |
Ahmedabad (AMD) | Air India | AI2918 | 06:20 | 05:56 | Landed |
Dubai (DXB) | SpiceJet | SG14 | 06:45 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:45 | 06:12 | Landed |
Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:45 | 06:12 | Landed |
Bangalore (BLR) | IndiGo | 6E5205 expand_more(3) | 06:50 | Scheduled | |
Bangalore (BLR) | Japan Airlines | JL5193 | 06:50 | Scheduled | |
Bangalore (BLR) | Qantas | QF5053 | 06:50 | Scheduled | |
Bangalore (BLR) | Virgin Atlantic | VS8335 | 06:50 | Scheduled | |
Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(1) | 06:55 | 06:23 | Landed |
Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 06:55 | 06:23 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY200 expand_more(1) | 07:05 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF3979 | 07:05 | Scheduled | |
Dammam (DMM) | IndiGo | 6E82 | 07:10 | Scheduled | |
Jeddah (JED) | Akasa Air | QP560 | 07:10 | Cancelled | |
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:15 | Scheduled | |
Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:15 | Scheduled | |
Bangalore (BLR) | Akasa Air | QP1544 | 07:20 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E449 expand_more(5) | 07:20 | Scheduled | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | Scheduled | |
New Delhi (DEL) | Japan Airlines | JL9227 | 07:20 | Scheduled | |
New Delhi (DEL) | KLM | KL3657 | 07:20 | Scheduled | |
New Delhi (DEL) | Qantas | QF5267 | 07:20 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:20 | Scheduled | |
London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | Scheduled | |
London (LHR) | American Airlines | AA7090 | 07:30 | Scheduled | |
Jeddah (JED) | Akasa Air | QP562 | 07:35 | Scheduled | |
Kochi (COK) | IndiGo | 6E6702 expand_more(2) | 07:40 | 07:09 | Landed |
Kochi (COK) | British Airways | BA7991 | 07:40 | 07:09 | Landed |
Kochi (COK) | Virgin Atlantic | VS8665 | 07:40 | 07:09 | Landed |
Hyderabad (HYD) | Air India | AI2872 expand_more(1) | 07:50 | Scheduled | |
Hyderabad (HYD) | Ethiopian Airlines | ET1087 | 07:50 | Scheduled | |
Sharjah (SHJ) | Air India Express | IX254 expand_more(1) | 07:50 | 07:02 | Landed |
Sharjah (SHJ) | Air India | AI9172 | 07:50 | 07:02 | Landed |
Hyderabad (HYD) | IndiGo | 6E5115 expand_more(2) | 07:50 | 07:47 | Landed |
Hyderabad (HYD) | British Airways | BA8786 | 07:50 | 07:47 | Landed |
Hyderabad (HYD) | Virgin Atlantic | VS9119 | 07:50 | 07:47 | Landed |
Goa (GOI) | IndiGo | 6E2175 expand_more(2) | 07:55 | 07:27 | Landed |
Goa (GOI) | British Airways | BA7928 | 07:55 | 07:27 | Landed |
Goa (GOI) | Virgin Atlantic | VS9005 | 07:55 | 07:27 | Landed |
Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 07:55 | 07:23 | Landed |
Jaipur (JAI) | Virgin Atlantic | VS9285 | 07:55 | 07:23 | Landed |
Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 07:55 | 08:45 | Landed |
Indore (IDR) | British Airways | BA7941 | 07:55 | 08:45 | Landed |
Indore (IDR) | Virgin Atlantic | VS9175 | 07:55 | 08:45 | Landed |
Kolkata (CCU) | Akasa Air | QP1173 | 08:00 | 07:49 | Landed |
Frankfurt (FRA) | Air India | AI2028 expand_more(1) | 08:05 | 08:27 | Landed |
Frankfurt (FRA) | Lufthansa | LH7254 | 08:05 | 08:27 | Landed |
Doha (DOH) | Qatar Airways | 6E1342 expand_more(1) | 08:05 | 07:34 | Landed |
Doha (DOH) | Qatar Airways | QR4784 | 08:05 | 07:34 | Landed |
New Delhi (DEL) | IndiGo | 6E6218 expand_more(4) | 08:10 | 08:08 | Landed |
New Delhi (DEL) | Japan Airlines | JL9251 | 08:10 | 08:08 | Landed |
New Delhi (DEL) | KLM | KL3648 | 08:10 | 08:08 | Landed |
New Delhi (DEL) | Qantas | QF5295 | 08:10 | 08:08 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:10 | 08:08 | Landed |
Dubai (DXB) | Emirates | EK504 | 08:15 | 07:56 | Landed |
Aurangabad (IXU) | IndiGo | 6E6126 | 08:15 | 08:23 | Landed |
New Delhi (DEL) | Air India | AI2975 expand_more(2) | 08:20 | 08:32 | Landed |
New Delhi (DEL) | LOT | LO4441 | 08:20 | 08:32 | Landed |
New Delhi (DEL) | Lufthansa | LH5284 | 08:20 | 08:32 | Landed |
Chandigarh (IXC) | IndiGo | 6E642 expand_more(1) | 08:20 | 08:02 | Landed |
Chandigarh (IXC) | Virgin Atlantic | VS9202 | 08:20 | 08:02 | Landed |
Vadodara (BDQ) | IndiGo | 6E6289 expand_more(2) | 08:25 | 08:05 | Landed |
Vadodara (BDQ) | British Airways | BA8017 | 08:25 | 08:05 | Landed |
Vadodara (BDQ) | Virgin Atlantic | VS8310 | 08:25 | 08:05 | Landed |
New Delhi (DEL) | SpiceJet | SG8157 | 08:25 | 07:51 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 08:30 | 09:07 | Landed |
Addis Ababa (ADD) | Air India | AI7550 | 08:30 | 09:07 | Landed |
Goa (GOI) | Air India | AI604 | 08:30 | 08:31 | Landed |
Jaipur (JAI) | Air India | AI2566 | 08:30 | 08:35 | Landed |
Muscat (MCT) | IndiGo | 6E1270 | 08:35 | 07:55 | Landed |
Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:40 | 08:20 | Landed |
Bangalore (BLR) | Air India | AI605 expand_more(1) | 08:45 | 08:14 | Landed |
Bangalore (BLR) | Lufthansa | LH5520 | 08:45 | 08:14 | Landed |
London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:45 | 08:48 | Landed |
London (LHR) | Delta Air Lines | DL5945 | 08:45 | 08:48 | Landed |
London (LHR) | Vietnam Airlines | VN3196 | 08:45 | 08:48 | Landed |
Belgaum (IXG) | Star Air | S5111 | 08:50 | 08:43 | Landed |
Nagpur (NAG) | Air India | AI2582 | 09:00 | 08:53 | Landed |
Chennai Madras (MAA) | Air India | AI2828 expand_more(1) | 09:00 | 08:40 | Landed |
Chennai Madras (MAA) | Lufthansa | LH5297 | 09:00 | 08:40 | Landed |
Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 09:05 | 08:50 | Landed |
Bangalore (BLR) | Japan Airlines | JL5192 | 09:05 | 08:50 | Landed |
Bangalore (BLR) | Qantas | QF5061 | 09:05 | 08:50 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8348 | 09:05 | 08:50 | Landed |
Kolkata (CCU) | IndiGo | 6E5194 expand_more(2) | 09:10 | 08:59 | Landed |
Kolkata (CCU) | British Airways | BA7954 | 09:10 | 08:59 | Landed |
Kolkata (CCU) | Virgin Atlantic | VS8626 | 09:10 | 08:59 | Landed |
Chennai Madras (MAA) | Corendon Airlines | 6E5314 expand_more(2) | 09:10 | 08:54 | Landed |
Chennai Madras (MAA) | British Airways | BA8795 | 09:10 | 08:54 | Landed |
Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 09:10 | 08:54 | Landed |
New Delhi (DEL) | Air India | AI2429 | 09:15 | 08:57 | Landed |
New Delhi (DEL) | IndiGo | 6E6814 expand_more(4) | 09:15 | 08:51 | Landed |
New Delhi (DEL) | British Airways | BA8783 | 09:15 | 08:51 | Landed |
New Delhi (DEL) | Japan Airlines | JL9253 | 09:15 | 08:51 | Landed |
New Delhi (DEL) | Qantas | QF5301 | 09:15 | 08:51 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:15 | 08:51 | Landed |
Hyderabad (HYD) | IndiGo | 6E5213 expand_more(2) | 09:20 | 09:10 | Landed |
Hyderabad (HYD) | British Airways | BA8785 | 09:20 | 09:10 | Landed |
Hyderabad (HYD) | Virgin Atlantic | VS9125 | 09:20 | 09:10 | Landed |
Ahmedabad (AMD) | IndiGo | 6E2046 expand_more(2) | 09:25 | 09:15 | Landed |
Ahmedabad (AMD) | British Airways | BA7963 | 09:25 | 09:15 | Landed |
Ahmedabad (AMD) | Virgin Atlantic | VS8276 | 09:25 | 09:15 | Landed |
Gawahati (GAU) | IndiGo | 6E6224 expand_more(1) | 09:25 | 09:05 | Landed |
Gawahati (GAU) | Virgin Atlantic | VS8975 | 09:25 | 09:05 | Landed |
