Destinations with connections to Mumbai Airport (BOM)
- airplanemode_active India 56 Connecting Airports
- airplanemode_active Thailand 4 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Saudi Arabia 3 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Marshall Islands 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Mumbai Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kochi (COK) | IndiGo | 6E6702 expand_more(2) | 00:05 | 00:00 | Landed |
Kochi (COK) | British Airways | BA7991 | 00:05 | 00:00 | Landed |
Kochi (COK) | Virgin Atlantic | VS8665 | 00:05 | 00:00 | Landed |
Goa (GOI) | IndiGo | 6E6360 expand_more(1) | 00:05 | 00:12 | Landed |
Goa (GOI) | Virgin Atlantic | VS9367 | 00:05 | 00:12 | Landed |
Bangkok (BKK) | Air India | AI338 expand_more(1) | 00:10 | 00:19 | Landed |
Bangkok (BKK) | EVA Air | BR3703 | 00:10 | 00:19 | Landed |
Bhopal (BHO) | IndiGo | 6E5348 expand_more(1) | 00:10 | Delayed | |
Bhopal (BHO) | Virgin Atlantic | VS8315 | 00:10 | Delayed | |
Nagpur (NAG) | IndiGo | 6E806 expand_more(1) | 00:10 | 23:44 | Landed |
Nagpur (NAG) | Virgin Atlantic | VS8241 | 00:10 | 23:44 | Landed |
Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:15 | 00:06 | Landed |
Amsterdam (AMS) | Air France | AF3141 | 00:15 | 00:06 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:15 | 00:06 | Landed |
Goa (GOI) | Air India | AI2506 expand_more(2) | 00:15 | 23:33 | Landed |
Goa (GOI) | Air Mauritius | MK8041 | 00:15 | 23:33 | Landed |
Goa (GOI) | Ethiopian Airlines | ET4410 | 00:15 | 23:33 | Landed |
New Delhi (DEL) | Air India | AI2999 expand_more(1) | 00:15 | 00:30 | Landed |
New Delhi (DEL) | Air Mauritius | MK8021 | 00:15 | 00:30 | Landed |
Amritsar (ATQ) | IndiGo | 6E821 expand_more(2) | 00:20 | 00:44 | Landed |
Amritsar (ATQ) | Turkish Airlines | TK4696 | 00:20 | 00:44 | Landed |
Amritsar (ATQ) | Virgin Atlantic | VS8293 | 00:20 | 00:44 | Landed |
Bangalore (BLR) | IndiGo | 6E5295 expand_more(4) | 00:20 | 00:25 | Landed |
Bangalore (BLR) | Japan Airlines | JL9771 | 00:20 | 00:25 | Landed |
Bangalore (BLR) | Qantas | QF5071 | 00:20 | 00:25 | Landed |
Bangalore (BLR) | Turkish Airlines | TK4724 | 00:20 | 00:25 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8344 | 00:20 | 00:25 | Landed |
New Delhi (DEL) | IndiGo | 6E6114 expand_more(5) | 00:20 | 23:51 | Landed |
New Delhi (DEL) | Japan Airlines | JL9281 | 00:20 | 23:51 | Landed |
New Delhi (DEL) | KLM | KL4524 | 00:20 | 23:51 | Landed |
New Delhi (DEL) | Qantas | QF5293 | 00:20 | 23:51 | Landed |
New Delhi (DEL) | Turkish Airlines | TK4731 | 00:20 | 23:51 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8739 | 00:20 | 23:51 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:20 | 00:35 | Landed |
Hong Kong (HKG) | American Airlines | AA8948 | 00:20 | 00:35 | Landed |
Hong Kong (HKG) | Japan Airlines | JL7913 | 00:20 | 00:35 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:20 | 00:35 | Landed |
Lucknow (LKO) | IndiGo | 6E2058 expand_more(2) | 00:25 | 00:10 | Landed |
Lucknow (LKO) | KLM | KL4521 | 00:25 | 00:10 | Landed |
Lucknow (LKO) | Virgin Atlantic | VS9381 | 00:25 | 00:10 | Landed |
Colombo (CMB) | IndiGo | 6E1186 | 00:30 | 00:21 | Landed |
Lucknow (LKO) | Air India | AI2492 expand_more(1) | 00:30 | 23:58 | Landed |
Lucknow (LKO) | SriLankan Airlines | UL3635 | 00:30 | 23:58 | Landed |
Mahe Island (SEZ) | IndiGo | 6E1856 | 00:30 | 23:47 | Landed |
Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(3) | 00:35 | 01:15 | Landed |
Chennai Madras (MAA) | KLM | KL3689 | 00:35 | 01:15 | Landed |
Chennai Madras (MAA) | Turkish Airlines | TK4747 | 00:35 | 01:15 | Landed |
Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 00:35 | 01:15 | Landed |
Patna (PAT) | IndiGo | 6E6619 expand_more(1) | 00:40 | 00:28 | Landed |
Patna (PAT) | Virgin Atlantic | VS9505 | 00:40 | 00:28 | Landed |
Varanasi (VNS) | IndiGo | 6E5029 expand_more(1) | 00:45 | 00:33 | Landed |
Varanasi (VNS) | Virgin Atlantic | VS9565 | 00:45 | 00:33 | Landed |
Bangalore (BLR) | Air India | AI2840 expand_more(1) | 00:50 | 00:38 | Landed |
Bangalore (BLR) | Ethiopian Airlines | ET1226 | 00:50 | 00:38 | Landed |
Krabi (KBV) | IndiGo | 6E1086 | 00:55 | 00:39 | Landed |
Kolkata (CCU) | IndiGo | 6E115 expand_more(2) | 01:00 | 00:53 | Landed |
Kolkata (CCU) | Turkish Airlines | TK4736 | 01:00 | 00:53 | Landed |
Kolkata (CCU) | Virgin Atlantic | VS8625 | 01:00 | 00:53 | Landed |
Doha (DOH) | Air India | AI970 | 01:00 | 01:30 | Landed |
Plaisance (MRU) | Air Mauritius | MK748 expand_more(1) | 01:00 | 00:48 | Landed |
Plaisance (MRU) | Air India | AI6748 | 01:00 | 00:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH756 expand_more(2) | 01:05 | 01:13 | Landed |
Frankfurt (FRA) | Air Canada | AC9354 | 01:05 | 01:13 | Landed |
Frankfurt (FRA) | Air India | AI8756 | 01:05 | 01:13 | Landed |
Jaipur (JAI) | IndiGo | 6E5226 expand_more(1) | 01:05 | 00:50 | Landed |
Jaipur (JAI) | Virgin Atlantic | VS9278 | 01:05 | 00:50 | Landed |
Ahmedabad (AMD) | IndiGo | 6E6351 expand_more(2) | 01:15 | 01:05 | Landed |
Ahmedabad (AMD) | Turkish Airlines | TK4668 | 01:15 | 01:05 | Landed |
Ahmedabad (AMD) | Virgin Atlantic | VS8222 | 01:15 | 01:05 | Landed |
Goa (GOI) | IndiGo | 6E5019 expand_more(2) | 01:15 | 00:59 | Landed |
Goa (GOI) | Malaysia Airlines | MH5282 | 01:15 | 00:59 | Landed |
Goa (GOI) | Virgin Atlantic | VS9009 | 01:15 | 00:59 | Landed |
Hyderabad (HYD) | IndiGo | 6E5195 expand_more(2) | 01:15 | 01:21 | Landed |
Hyderabad (HYD) | Turkish Airlines | TK4743 | 01:15 | 01:21 | Landed |
Hyderabad (HYD) | Virgin Atlantic | VS9121 | 01:15 | 01:21 | Landed |
Bangalore (BLR) | IndiGo | 6E5158 expand_more(4) | 01:20 | 00:54 | Landed |
Bangalore (BLR) | Japan Airlines | JL9773 | 01:20 | 00:54 | Landed |
Bangalore (BLR) | Qantas | QF5063 | 01:20 | 00:54 | Landed |
Bangalore (BLR) | Turkish Airlines | TK4721 | 01:20 | 00:54 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8349 | 01:20 | 00:54 | Landed |
Kolkata (CCU) | Akasa Air | QP1141 | 01:20 | 01:13 | Landed |
Kolkata (CCU) | Air India | AI2410 expand_more(1) | 01:20 | 01:02 | Landed |
Kolkata (CCU) | Ethiopian Airlines | ET1159 | 01:20 | 01:02 | Landed |
New Delhi (DEL) | Air India | AI2439 expand_more(1) | 01:25 | 01:27 | Landed |
New Delhi (DEL) | Singapore Airlines | SQ4859 | 01:25 | 01:27 | Landed |
Baku (GYD) | Azerbaijan Airlines | J259 | 01:25 | Cancelled | |
Nairobi (NBO) | Kenya Airways | KQ202 expand_more(1) | 01:30 | 01:34 | Landed |
Nairobi (NBO) | Air India | AI8052 | 01:30 | 01:34 | Landed |
Dubai (DXB) | IndiGo | 6E1456 | 01:35 | 01:22 | Landed |
Hyderabad (HYD) | Blue Dart Aviation | BZ154 | 01:35 | 01:46 | Landed |
Almaty (ALA) | Air Astana | KC291 | 01:40 | 01:34 | Landed |
London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 01:40 | 01:08 | Landed |
London (LHR) | Delta Air Lines | DL5929 | 01:40 | 01:08 | Landed |
London (LHR) | Vietnam Airlines | VN3224 | 01:40 | 01:08 | Landed |
New Delhi (DEL) | IndiGo | 6E519 expand_more(4) | 01:45 | 01:40 | Landed |
New Delhi (DEL) | Japan Airlines | JL9283 | 01:45 | 01:40 | Landed |
New Delhi (DEL) | Qantas | QF5269 | 01:45 | 01:40 | Landed |
New Delhi (DEL) | Turkish Airlines | TK4753 | 01:45 | 01:40 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8727 | 01:45 | 01:40 | Landed |
Phuket (HKT) | IndiGo | 6E1090 | 01:45 | 01:24 | Landed |
Male (MLE) | IndiGo | 6E1132 | 01:50 | 02:38 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY206 expand_more(1) | 01:55 | 02:13 | Landed |
Abu Dhabi (AUH) | Air France | AF4313 | 01:55 | 02:13 | Landed |
Abu Dhabi (AUH) | Akasa Air | QP585 | 01:55 | 01:20 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU301 | 01:55 | 04:08 | Landed |
Manchester (MAN) | IndiGo | 6E32 | 01:55 | 01:37 | Landed |
Cairo (CAI) | Egyptair | MS968 expand_more(1) | 02:00 | 02:11 | Landed |
Cairo (CAI) | Air India | AI7690 | 02:00 | 02:11 | Landed |
Bangalore (BLR) | Air India | AI2811 expand_more(1) | 02:00 | 02:07 | Landed |
Bangalore (BLR) | Ethiopian Airlines | ET1139 | 02:00 | 02:07 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:05 | 02:20 | Landed |
Addis Ababa (ADD) | Air India | AI7565 | 02:05 | 02:20 | Landed |
Bangalore (BLR) | Blue Dart Aviation | BZ102 | 02:05 | 02:20 | Landed |
Kuwait City (KWI) | Jazeera Airways | J9401 | 02:05 | 01:42 | Landed |
Doha (DOH) | IndiGo | 6E1306 expand_more(1) | 02:10 | 02:02 | Landed |
Doha (DOH) | Qatar Airways | QR4770 | 02:10 | 02:02 | Landed |
Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | 01:53 | Landed |
Colombo (CMB) | Air India | AI6221 | 02:10 | 01:53 | Landed |
Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | 01:53 | Landed |
Ahmedabad (AMD) | IndiGo | 6E803 expand_more(2) | 02:20 | 01:47 | Landed |
Ahmedabad (AMD) | Air France | AF3344 | 02:20 | 01:47 | Landed |
Ahmedabad (AMD) | Virgin Atlantic | VS8273 | 02:20 | 01:47 | Landed |
Dubai (DXB) | Emirates | EK500 | 02:25 | 02:32 | Landed |
Kolkata (CCU) | SpiceJet | SG720 | 02:35 | 02:39 | Landed |
Doha (DOH) | Qatar Airways | QR556 | 02:40 | 02:23 | Landed |
Bangkok (BKK) | IndiGo | 6E1060 | 02:50 | 02:04 | Landed |
Lucknow (LKO) | Air India Express | IX1235 expand_more(1) | 02:50 | 01:56 | Landed |
Lucknow (LKO) | Air India | AI9752 | 02:50 | 01:56 | Landed |
Abu Dhabi (AUH) | IndiGo | 6E1402 | 02:55 | 02:36 | Landed |
Doha (DOH) | Akasa Air | QP71 | 03:00 | 02:41 | Landed |
Bangalore (BLR) | Blue Dart Aviation | BZ308 | 03:05 | Scheduled | |
Riyadh (RUH) | flynas | XY321 | 03:05 | 03:00 | Landed |
New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:10 | 04:10 | Landed |
London (LHR) | Air India | AI128 expand_more(1) | 04:10 | 03:16 | Landed |
London (LHR) | TAP Air Portugal | TP7038 | 04:10 | 03:16 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY427 | 04:10 | 04:03 | Landed |
New Delhi (DEL) | IndiGo | 6E853 expand_more(5) | 04:15 | 04:23 | Landed |
New Delhi (DEL) | Air France | AF6093 | 04:15 | 04:23 | Landed |
New Delhi (DEL) | American Airlines | AA9185 | 04:15 | 04:23 | Landed |
New Delhi (DEL) | Japan Airlines | JL9071 | 04:15 | 04:23 | Landed |
New Delhi (DEL) | Qantas | QF5279 | 04:15 | 04:23 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8733 | 04:15 | 04:23 | Landed |
Riyadh (RUH) | Saudia | SV740 | 04:15 | 04:07 | Landed |
Sharjah (SHJ) | SmartLynx | G9405 | 04:15 | 04:51 | Landed |
Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:20 | 04:34 | Landed |
Dubai (DXB) | Emirates | EK2136 | 04:20 | 04:34 | Landed |
Dubai (DXB) | Air India | AI984 | 04:25 | 04:43 | Landed |
Doha (DOH) | Qatar Cargo | QR8602 | 04:30 | 04:18 | Landed |
Doha (DOH) | Air India | AI2290 | 04:30 | 04:21 | Landed |
Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:35 | 04:43 | Landed |
Muscat (MCT) | IndiGo | 6E1268 | 04:35 | 04:48 | Landed |
New Delhi (DEL) | Air India | AI2421 expand_more(1) | 04:40 | 04:13 | Landed |
New Delhi (DEL) | Swiss | LX9854 | 04:40 | 04:13 | Landed |
New Delhi (DEL) | Blue Dart Aviation | BZ803 | 04:40 | Unknown | |
Abu Dhabi (AUH) | Air India | AI946 | 04:45 | 05:08 | Landed |
Bangalore (BLR) | IndiGo | 6E5323 expand_more(6) | 04:45 | 04:28 | Landed |
Bangalore (BLR) | Air France | AF3365 | 04:45 | 04:28 | Landed |
Bangalore (BLR) | British Airways | BA8773 | 04:45 | 04:28 | Landed |
Bangalore (BLR) | Japan Airlines | JL9745 | 04:45 | 04:28 | Landed |
Bangalore (BLR) | KLM | KL4706 | 04:45 | 04:28 | Landed |
Bangalore (BLR) | Qantas | QF5077 | 04:45 | 04:28 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8345 | 04:45 | 04:28 | Landed |
Kolkata (CCU) | Air India | AI180 | 04:50 | 04:44 | Landed |
Kolkata (CCU) | IndiGo | 6E5065 expand_more(2) | 04:50 | 04:31 | Landed |
Kolkata (CCU) | British Airways | BA7947 | 04:50 | 04:31 | Landed |
Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:50 | 04:31 | Landed |
Al-fujairah (FJR) | IndiGo | 6E1502 | 04:50 | 05:10 | Landed |
Manama (BAH) | Gulf Air | GF56 | 04:55 | 05:13 | Landed |
Istanbul (IST) | IndiGo | 6E18 expand_more(1) | 04:55 | 04:27 | Landed |
Istanbul (IST) | Turkish Airlines | TK4750 | 04:55 | 04:27 | Landed |
Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:55 | 04:37 | Landed |
Muscat (MCT) | Air India | AI9142 | 04:55 | 04:37 | Landed |
New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:10 | 04:59 | Landed |
Istanbul (IST) | IndiGo | 6E4275 | 05:10 | 04:59 | Landed |
Jeddah (JED) | IndiGo | 6E62 | 05:15 | 04:56 | Landed |
Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 05:25 | 05:03 | Landed |
Jeddah (JED) | Air India | AI938 | 05:30 | 05:21 | Landed |
Bangalore (BLR) | Akasa Air | QP1736 | 05:35 | 05:30 | Landed |
Jeddah (JED) | Akasa Air | QP553 | 05:40 | 05:28 | Landed |
Muscat (MCT) | SalamAir | OV759 | 05:40 | 06:29 | Landed |
Bangalore (BLR) | Akasa Air | QP1194 | 05:45 | 05:33 | Landed |
Dammam (DMM) | Air India | AI936 | 05:45 | 06:09 | Landed |
Kuwait City (KWI) | Akasa Air | QP572 | 05:50 | 05:43 | Landed |
Manama (BAH) | IndiGo | 6E1202 | 06:05 | Delayed | |
Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(2) | 06:10 | 05:17 | Landed |
Ahmedabad (AMD) | British Airways | BA7959 | 06:10 | 05:17 | Landed |
Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 06:10 | 05:17 | Landed |
New Delhi (DEL) | IndiGo | 6E2766 expand_more(5) | 06:15 | 05:36 | Landed |
New Delhi (DEL) | American Airlines | AA9184 | 06:15 | 05:36 | Landed |
New Delhi (DEL) | British Airways | BA8781 | 06:15 | 05:36 | Landed |
New Delhi (DEL) | Japan Airlines | JL9074 | 06:15 | 05:36 | Landed |
New Delhi (DEL) | Qantas | QF5289 | 06:15 | 05:36 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8734 | 06:15 | 05:36 | Landed |
Kuwait City (KWI) | IndiGo | 6E1236 | 06:15 | 05:55 | Landed |
Kuwait City (KWI) | Kuwait Airways | KU303 | 06:15 | 06:09 | Landed |
Ahmedabad (AMD) | Air India | AI2918 | 06:20 | 06:06 | Landed |
Jeddah (JED) | Air India | AI932 expand_more(1) | 06:30 | 06:11 | Landed |
Jeddah (JED) | Singapore Airlines | SQ4984 | 06:30 | 06:11 | Landed |
Dammam (DMM) | Air India | AI2288 | 06:45 | Scheduled | |
Dubai (DXB) | SpiceJet | SG14 | 06:45 | Delayed | |
Sharjah (SHJ) | Air India Express | IX252 expand_more(1) | 06:45 | 06:24 | Landed |
Sharjah (SHJ) | Air India | AI9152 | 06:45 | 06:24 | Landed |
Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:45 | 06:15 | Landed |
Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:45 | 06:15 | Landed |
Bangalore (BLR) | IndiGo | 6E5205 expand_more(3) | 07:00 | 06:21 | Landed |
Bangalore (BLR) | Jet Linx Aviation | JL5193 | 07:00 | 06:21 | Landed |
Bangalore (BLR) | Qantas | QF5053 | 07:00 | 06:21 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8335 | 07:00 | 06:21 | Landed |
Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(1) | 07:00 | Scheduled | |
Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 07:00 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY200 expand_more(1) | 07:05 | Scheduled | |
Abu Dhabi (AUH) | Air France | AF3979 | 07:05 | Scheduled | |
Dammam (DMM) | IndiGo | 6E82 | 07:10 | Delayed | |
Nagpur (NAG) | IndiGo | 6E5002 expand_more(1) | 07:15 | Scheduled | |
Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:15 | Scheduled | |
New Delhi (DEL) | IndiGo | 6E449 expand_more(5) | 07:20 | Scheduled | |
New Delhi (DEL) | British Airways | BA8779 | 07:20 | Scheduled | |
New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:20 | Scheduled | |
New Delhi (DEL) | KLM | KL3657 | 07:20 | Scheduled | |
New Delhi (DEL) | Qantas | QF5267 | 07:20 | Scheduled | |
New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:20 | Scheduled | |
London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | Scheduled | |
London (LHR) | American Airlines | AA7090 | 07:30 | Scheduled | |
Hyderabad (HYD) | IndiGo | 6E5115 expand_more(2) | 07:30 | Scheduled | |
Hyderabad (HYD) | British Airways | BA8786 | 07:30 | Scheduled | |
Hyderabad (HYD) | Virgin Atlantic | VS9119 | 07:30 | Scheduled | |
New Delhi (DEL) | Air India | AI2975 expand_more(1) | 07:35 | 07:10 | Landed |
New Delhi (DEL) | Lufthansa | LH5284 | 07:35 | 07:10 | Landed |
Jeddah (JED) | Akasa Air | QP560 | 07:35 | 07:05 | Landed |
Jeddah (JED) | Akasa Air | QP562 | 07:45 | 07:24 | Landed |
Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 07:50 | 07:27 | Landed |
Jaipur (JAI) | Virgin Atlantic | VS9285 | 07:50 | 07:27 | Landed |
Hyderabad (HYD) | Air India | AI2872 expand_more(2) | 07:50 | 07:37 | Landed |
Hyderabad (HYD) | Ethiopian Airlines | ET1087 | 07:50 | 07:37 | Landed |
Hyderabad (HYD) | Lufthansa | LH5522 | 07:50 | 07:37 | Landed |
Goa (GOI) | IndiGo | 6E2175 expand_more(3) | 07:55 | 07:34 | Landed |
Goa (GOI) | British Airways | BA7928 | 07:55 | 07:34 | Landed |
Goa (GOI) | Malaysia Airlines | MH5281 | 07:55 | 07:34 | Landed |
Goa (GOI) | Virgin Atlantic | VS9005 | 07:55 | 07:34 | Landed |
Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 07:55 | 07:21 | Landed |
Indore (IDR) | British Airways | BA7941 | 07:55 | 07:21 | Landed |
Indore (IDR) | Virgin Atlantic | VS9175 | 07:55 | 07:21 | Landed |
Kolkata (CCU) | Akasa Air | QP1173 | 08:00 | 07:46 | Landed |
Doha (DOH) | IndiGo | 6E1342 expand_more(1) | 08:05 | 08:31 | Landed |
Doha (DOH) | Qatar Airways | QR4784 | 08:05 | 08:31 | Landed |
Muscat (MCT) | IndiGo | 6E1270 | 08:05 | 07:32 | Landed |
New Delhi (DEL) | Air India | AI2927 expand_more(1) | 08:10 | 07:49 | Landed |
New Delhi (DEL) | LOT | LO4441 | 08:10 | 07:49 | Landed |
New Delhi (DEL) | IndiGo | 6E6218 expand_more(4) | 08:10 | 07:57 | Landed |
New Delhi (DEL) | Japan Airlines | JL9251 | 08:10 | 07:57 | Landed |
New Delhi (DEL) | KLM | KL3648 | 08:10 | 07:57 | Landed |
New Delhi (DEL) | Qantas | QF5295 | 08:10 | 07:57 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:10 | 07:57 | Landed |
Dubai (DXB) | Emirates | EK504 | 08:15 | 08:08 | Landed |
Chengdu (CTU) | Sichuan Airlines | 3U3709 | 08:15 | Unknown | |
Aurangabad (IXU) | IndiGo | 6E6126 | 08:15 | 07:54 | Landed |
Chandigarh (IXC) | IndiGo | 6E642 expand_more(1) | 08:20 | 07:44 | Landed |
Chandigarh (IXC) | Virgin Atlantic | VS9202 | 08:20 | 07:44 | Landed |
Vadodara (BDQ) | IndiGo | 6E6289 expand_more(2) | 08:25 | 08:18 | Landed |
Vadodara (BDQ) | British Airways | BA8017 | 08:25 | 08:18 | Landed |
Vadodara (BDQ) | Virgin Atlantic | VS8310 | 08:25 | 08:18 | Landed |
Frankfurt (FRA) | Air India | AI2028 expand_more(1) | 08:25 | 08:23 | Landed |
Frankfurt (FRA) | Lufthansa | LH7254 | 08:25 | 08:23 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 08:30 | 08:20 | Landed |
Addis Ababa (ADD) | Air India | AI7550 | 08:30 | 08:20 | Landed |
Goa (GOI) | Air India | AI604 | 08:30 | 08:06 | Landed |
Jaipur (JAI) | Air India | AI2566 | 08:30 | 08:04 | Landed |
Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:40 | 08:28 | Landed |
Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:45 | 08:14 | Landed |
Bangalore (BLR) | Lufthansa | LH5520 | 08:45 | 08:14 | Landed |
London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:50 | 08:00 | Landed |
London (LHR) | Delta Air Lines | DL5945 | 08:50 | 08:00 | Landed |
London (LHR) | Vietnam Airlines | VN3196 | 08:50 | 08:00 | Landed |
Belgaum (IXG) | Star Air | S5111 | 08:50 | 08:38 | Landed |
Nagpur (NAG) | Air India | AI2582 | 09:00 | 08:59 | Landed |
Chennai Madras (MAA) | Air India | AI2828 expand_more(2) | 09:00 | 08:33 | Landed |
Chennai Madras (MAA) | Lufthansa | LH5297 | 09:00 | 08:33 | Landed |
Chennai Madras (MAA) | Singapore Airlines | SQ4888 | 09:00 | 08:33 | Landed |
Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 09:05 | 08:35 | Landed |
Bangalore (BLR) | Japan Airlines | JL5192 | 09:05 | 08:35 | Landed |
Bangalore (BLR) | Qantas | QF5061 | 09:05 | 08:35 | Landed |
Bangalore (BLR) | Virgin Atlantic | VS8348 | 09:05 | 08:35 | Landed |
Kolkata (CCU) | IndiGo | 6E5194 expand_more(2) | 09:10 | 08:40 | Landed |
Kolkata (CCU) | British Airways | BA7954 | 09:10 | 08:40 | Landed |
Kolkata (CCU) | Virgin Atlantic | VS8626 | 09:10 | 08:40 | Landed |
Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(2) | 09:10 | 08:47 | Landed |
Chennai Madras (MAA) | British Airways | BA8795 | 09:10 | 08:47 | Landed |
Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 09:10 | 08:47 | Landed |
New Delhi (DEL) | Air India | AI2429 | 09:15 | 08:50 | Landed |
New Delhi (DEL) | IndiGo | 6E6814 expand_more(4) | 09:15 | 08:43 | Landed |
New Delhi (DEL) | British Airways | BA8783 | 09:15 | 08:43 | Landed |
New Delhi (DEL) | Japan Airlines | JL9253 | 09:15 | 08:43 | Landed |
New Delhi (DEL) | Qantas | QF5301 | 09:15 | 08:43 | Landed |
New Delhi (DEL) | Virgin Atlantic | VS8743 | 09:15 | 08:43 | Landed |
Hyderabad (HYD) | IndiGo | 6E5213 expand_more(2) | 09:20 | 09:13 | Landed |
Hyderabad (HYD) | British Airways | BA8785 | 09:20 | 09:13 | Landed |
Hyderabad (HYD) | Virgin Atlantic | VS9125 | 09:20 | 09:13 | Landed |
Istanbul (IST) | Turkish Cargo | TK6038 | 09:24 | 09:54 | Landed |
