Destinations with connections to Mumbai Airport (BOM)
- airplanemode_active India 52 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Marshall Islands 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Mumbai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Goa (GOI) | IndiGo | 6E6360 expand_more(4) | 00:05 | Delayed | |
| Goa (GOI) | Air France | AF3796 | 00:05 | Delayed | |
| Goa (GOI) | British Airways | BA8771 | 00:05 | Delayed | |
| Goa (GOI) | KLM | KL4511 | 00:05 | Delayed | |
| Goa (GOI) | Virgin Atlantic | VS9007 | 00:05 | Delayed | |
| Istanbul (IST) | IndiGo | 6E18 expand_more(1) | 00:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK7851 | 00:05 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E5236 expand_more(5) | 00:05 | Scheduled | |
| Chennai Madras (MAA) | Air France | AF6480 | 00:05 | Scheduled | |
| Chennai Madras (MAA) | British Airways | BA7996 | 00:05 | Scheduled | |
| Chennai Madras (MAA) | KLM | KL4437 | 00:05 | Scheduled | |
| Chennai Madras (MAA) | Turkish Airlines | TK7848 | 00:05 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9462 | 00:05 | Scheduled | |
| Vijayawada (VGA) | Air India | AI599 | 00:05 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5094 expand_more(5) | 00:10 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9769 | 00:10 | Scheduled | |
| Bangalore (BLR) | KLM | KL4311 | 00:10 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5052 | 00:10 | Scheduled | |
| Bangalore (BLR) | Turkish Airlines | TK7825 | 00:10 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8338 | 00:10 | Scheduled | |
| Bangalore (BLR) | Akasa Air | QP1134 | 00:10 | Scheduled | |
| New Delhi (DEL) | Akasa Air | QP1116 | 00:10 | Scheduled | |
| Raipur (RPR) | IndiGo | 6E5062 expand_more(1) | 00:10 | Delayed | |
| Raipur (RPR) | Virgin Atlantic | VS9533 | 00:10 | Delayed | |
| Bangkok (BKK) | Air India | AI2338 expand_more(1) | 00:15 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3703 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:15 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8948 | 00:15 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7913 | 00:15 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:15 | Scheduled | |
| London (LHR) | British Airways | BA139 expand_more(1) | 00:15 | Scheduled | |
| London (LHR) | American Airlines | AA6657 | 00:15 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E220 expand_more(2) | 00:20 | Delayed | |
| Amritsar (ATQ) | Turkish Airlines | TK7797 | 00:20 | Delayed | |
| Amritsar (ATQ) | Virgin Atlantic | VS9546 | 00:20 | Delayed | |
| Phuket (HKT) | IndiGo | 6E1312 | 00:20 | Scheduled | |
| Kochi (COK) | Air India Express | IX2206 expand_more(1) | 00:25 | Scheduled | |
| Kochi (COK) | Air India | AI9898 | 00:25 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E395 expand_more(6) | 00:25 | Scheduled | |
| New Delhi (DEL) | Air France | AF6052 | 00:25 | Scheduled | |
| New Delhi (DEL) | British Airways | BA7980 | 00:25 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9279 | 00:25 | Scheduled | |
| New Delhi (DEL) | KLM | KL4310 | 00:25 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5267 | 00:25 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8725 | 00:25 | Scheduled | |
| New Delhi (DEL) | Air India | AI2999 | 00:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3141 | 00:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:30 | Scheduled | |
| Phuket (HKT) | VietJet Air | VZ762 | 00:30 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E5087 expand_more(5) | 00:35 | Scheduled | |
| Kolkata (CCU) | Air France | AF6051 | 00:35 | Scheduled | |
| Kolkata (CCU) | British Airways | BA7945 | 00:35 | Scheduled | |
| Kolkata (CCU) | KLM | KL4708 | 00:35 | Scheduled | |
| Kolkata (CCU) | Turkish Airlines | TK7837 | 00:35 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8625 | 00:35 | Scheduled | |
| Jaipur (JAI) | Air India Express | IX1247 expand_more(1) | 00:35 | Scheduled | |
| Jaipur (JAI) | Air India | AI9862 | 00:35 | Scheduled | |
| Chennai Madras (MAA) | Blue Dart Aviation | BZ105 | 00:35 | Scheduled | |
| Bhopal (BHO) | IndiGo | 6E828 expand_more(2) | 00:45 | Scheduled | |
| Bhopal (BHO) | Air France | AF3100 | 00:45 | Scheduled | |
| Bhopal (BHO) | Virgin Atlantic | VS8861 | 00:45 | Scheduled | |
| Goa (GOI) | Air India | AI2506 expand_more(3) | 00:50 | Scheduled | |
| Goa (GOI) | Air Mauritius | MK8041 | 00:50 | Scheduled | |
| Goa (GOI) | Ethiopian Airlines | ET4410 | 00:50 | Scheduled | |
| Goa (GOI) | SriLankan Airlines | UL3650 | 00:50 | Scheduled | |
| Dubai (DXB) | Air India | AI940 | 00:55 | Scheduled | |
| Mahe Island (SEZ) | IndiGo | 6E1856 | 00:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH756 expand_more(2) | 01:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9354 | 01:05 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8756 | 01:05 | Scheduled | |
| Goa (GOI) | Air India Express | IX1052 expand_more(1) | 01:05 | Scheduled | |
| Goa (GOI) | Air India | AI9838 | 01:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J259 expand_more(1) | 01:10 | Scheduled | |
| Baku (GYD) | Air India | AI6764 | 01:10 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(4) | 01:15 | Scheduled | |
| Chennai Madras (MAA) | Air France | AF3099 | 01:15 | Scheduled | |
| Chennai Madras (MAA) | KLM | KL4717 | 01:15 | Scheduled | |
| Chennai Madras (MAA) | Turkish Airlines | TK7849 | 01:15 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 01:15 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1512 | 01:15 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E1060 | 01:20 | Scheduled | |
| Bangkok (BKK) | Thai Airways | TG351 expand_more(1) | 01:20 | Scheduled | |
| Bangkok (BKK) | EVA Air | BR3409 | 01:20 | Scheduled | |
| Bangalore (BLR) | SpiceJet | SG633 | 01:20 | Cancelled | |
| Kuwait City (KWI) | Kuwait Airways | KU301 | 01:20 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6114 expand_more(5) | 01:25 | Scheduled | |
| New Delhi (DEL) | Air France | AF6485 | 01:25 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9281 | 01:25 | Scheduled | |
| New Delhi (DEL) | KLM | KL4309 | 01:25 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5292 | 01:25 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8739 | 01:25 | Scheduled | |
| New Delhi (DEL) | Air India | AI2439 expand_more(2) | 01:25 | Scheduled | |
| New Delhi (DEL) | Air Mauritius | MK8021 | 01:25 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4859 | 01:25 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E6189 expand_more(6) | 01:30 | Scheduled | |
| Bangalore (BLR) | Air France | AF3325 | 01:30 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9773 | 01:30 | Scheduled | |
| Bangalore (BLR) | KLM | KL4711 | 01:30 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5061 | 01:30 | Scheduled | |
| Bangalore (BLR) | Turkish Airlines | TK7822 | 01:30 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8214 | 01:30 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6363 expand_more(4) | 01:30 | Scheduled | |
| Hyderabad (HYD) | Air France | AF3329 | 01:30 | Scheduled | |
| Hyderabad (HYD) | KLM | KL4523 | 01:30 | Scheduled | |
| Hyderabad (HYD) | Turkish Airlines | TK7844 | 01:30 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8778 | 01:30 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ202 expand_more(1) | 01:30 | Delayed | |
| Nairobi (NBO) | Air India | AI8052 | 01:30 | Delayed | |
| Hyderabad (HYD) | Bluebird Airways | BZ154 | 01:35 | Scheduled | |
| Kuwait City (KWI) | Jazeera Airways | J9401 | 01:35 | 01:22 | Landed |
| Kochi (COK) | IndiGo | 6E5199 expand_more(4) | 01:40 | Scheduled | |
| Kochi (COK) | Air France | AF6501 | 01:40 | Scheduled | |
| Kochi (COK) | British Airways | BA7960 | 01:40 | Scheduled | |
| Kochi (COK) | KLM | KL4517 | 01:40 | Scheduled | |
| Kochi (COK) | Virgin Atlantic | VS8293 | 01:40 | Scheduled | |
| Dubai (DXB) | IndiGo | 6E1456 | 01:40 | Scheduled | |
| Dubai (DXB) | Air India | AI912 | 01:40 | 00:55 | Landed |
| Cairo (CAI) | Egyptair | MS968 expand_more(1) | 01:45 | Scheduled | |
| Cairo (CAI) | Air India | AI7690 | 01:45 | Scheduled | |
| Kolkata (CCU) | Akasa Air | QP1126 | 01:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY206 | 02:05 | Scheduled | |
| Bangalore (BLR) | Blue Dart Aviation | BZ102 | 02:05 | Scheduled | |
| Kolkata (CCU) | Air India | AI2410 expand_more(2) | 02:05 | Scheduled | |
| Kolkata (CCU) | Air Mauritius | MK8061 | 02:05 | Scheduled | |
| Kolkata (CCU) | Ethiopian Airlines | ET1159 | 02:05 | Scheduled | |
| Colombo (CMB) | IndiGo | 6E1186 expand_more(2) | 02:10 | Scheduled | |
| Colombo (CMB) | Air France | AF3776 | 02:10 | Scheduled | |
| Colombo (CMB) | KLM | KL4715 | 02:10 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | Scheduled | |
| Colombo (CMB) | Air India | AI6221 | 02:10 | Scheduled | |
| Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E6267 expand_more(5) | 02:15 | Scheduled | |
| Ahmedabad (AMD) | Air France | AF3358 | 02:15 | Scheduled | |
| Ahmedabad (AMD) | British Airways | BA7042 | 02:15 | Scheduled | |
| Ahmedabad (AMD) | KLM | KL4481 | 02:15 | Scheduled | |
| Ahmedabad (AMD) | Turkish Airlines | TK7769 | 02:15 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8289 | 02:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK500 | 02:15 | Delayed | |
| Bhubaneswar (BBI) | Air India Express | IX1025 expand_more(1) | 02:20 | Delayed | |
| Bhubaneswar (BBI) | Air India | AI9829 | 02:20 | Delayed | |
| Amsterdam (AMS) | IndiGo | 6E22 | 02:30 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:35 | 02:02 | Landed |
| Addis Ababa (ADD) | Air India | AI7565 | 02:35 | 02:02 | Landed |
| Doha (DOH) | Qatar Airways | QR556 | 02:35 | Delayed | |
| Dubai (DXB) | SpiceJet | SG5114 | 02:40 | Cancelled | |
| Goa (GOI) | IndiGo | 6E5210 expand_more(5) | 02:40 | Scheduled | |
| Goa (GOI) | Air France | AF7095 | 02:40 | Scheduled | |
| Goa (GOI) | British Airways | BA8770 | 02:40 | Scheduled | |
| Goa (GOI) | KLM | KL4405 | 02:40 | Scheduled | |
| Goa (GOI) | Malaysia Airlines | MH5282 | 02:40 | Scheduled | |
| Goa (GOI) | Virgin Atlantic | VS8806 | 02:40 | Scheduled | |
| Kochi (COK) | Air India | AI2652 expand_more(2) | 02:45 | 02:17 | Landed |
| Kochi (COK) | Ethiopian Airlines | ET1550 | 02:45 | 02:17 | Landed |
| Kochi (COK) | Saudia | SV4651 | 02:45 | 02:17 | Landed |
| Doha (DOH) | IndiGo | 6E1306 expand_more(1) | 02:50 | Delayed | |
| Doha (DOH) | Qatar Airways | QR4770 | 02:50 | Delayed | |
| London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 02:55 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5929 | 02:55 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3224 | 02:55 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1402 | 03:00 | Scheduled | |
| Bangalore (BLR) | Bluebird Airways | BZ308 | 03:05 | Scheduled | |
| Paris (CDG) | Air France | AF206 expand_more(2) | 03:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8475 | 03:05 | Scheduled | |
| Paris (CDG) | KLM | KL2460 | 03:05 | Scheduled | |
| Riyadh (RUH) | flynas | XY321 | 03:05 | Scheduled | |
| Almaty (ALA) | air astana | KC291 expand_more(1) | 04:05 | Scheduled | |
| Almaty (ALA) | Air India | AI6806 | 04:05 | Scheduled | |
| New Delhi (DEL) | Blue Dart Aviation | BZ201 | 04:15 | Scheduled | |
| Dubai (DXB) | flydubai | FZ445 expand_more(1) | 04:15 | Delayed | |
| Dubai (DXB) | Emirates | EK2136 | 04:15 | Delayed | |
| Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | Delayed | |
| Doha (DOH) | Qatar Airways | QR8608 | 04:20 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR8602 | 04:20 | Scheduled | |
| Muscat (MCT) | IndiGo | 6E1268 | 04:20 | Scheduled | |
| London (LHR) | Air India | AI128 expand_more(2) | 04:25 | Scheduled | |
| London (LHR) | Air Canada | AC6420 | 04:25 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP7038 | 04:25 | Scheduled | |
| Muscat (MCT) | Air India Express | IX314 expand_more(1) | 04:25 | Scheduled | |
| Muscat (MCT) | Air India | AI6580 | 04:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK969 | 04:30 | Delayed | |
| Doha (DOH) | Air India | AI2290 | 04:30 | Scheduled | |
| Dubai (DXB) | Air India | AI984 | 04:30 | Delayed | |
| Muscat (MCT) | SalamAir | OV761 expand_more(1) | 04:35 | Scheduled | |
| Muscat (MCT) | Oman Air | WY6844 | 04:35 | Scheduled | |
| Dar Es Salaam (DAR) | Air Tanzania | TC400 | 04:40 | Delayed | |
| New Delhi (DEL) | Bluebird Airways | BZ803 | 04:40 | Scheduled | |
| Ahmedabad (AMD) | Blue Dart Aviation | BZ481 | 04:45 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E5243 expand_more(2) | 04:45 | 04:10 | Landed |
| Kolkata (CCU) | British Airways | BA7943 | 04:45 | 04:10 | Landed |
| Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:45 | 04:10 | Landed |
| Sharjah (SHJ) | Air India Express | IX326 | 04:50 | Delayed | |
| Bangalore (BLR) | IndiGo | 6E5205 expand_more(4) | 05:05 | Scheduled | |
| Bangalore (BLR) | British Airways | BA7971 | 05:05 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9745 | 05:05 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5058 | 05:05 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8345 | 05:05 | Scheduled | |
| Manama (BAH) | Gulf Air | GF56 | 05:10 | Scheduled | |
| New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | Scheduled | |
| Jeddah (JED) | Akasa Air | QP553 | 05:10 | Cancelled | |
| Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 05:15 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4275 | 05:20 | Scheduled | |
| London (LHR) | British Airways | BA135 expand_more(2) | 05:40 | Delayed | |
| London (LHR) | American Airlines | AA7090 | 05:40 | Delayed | |
| London (LHR) | Finnair | AY6595 | 05:40 | Delayed | |
| Manama (BAH) | IndiGo | 6E1202 | 05:45 | 05:20 | Landed |
| New Delhi (DEL) | IndiGo | 6E353 expand_more(5) | 05:55 | 05:22 | Landed |
| New Delhi (DEL) | American Airlines | AA9184 | 05:55 | 05:22 | Landed |
| New Delhi (DEL) | British Airways | BA7983 | 05:55 | 05:22 | Landed |
| New Delhi (DEL) | Jet Linx Aviation | JL9074 | 05:55 | 05:22 | Landed |
| New Delhi (DEL) | Qantas | QF5287 | 05:55 | 05:22 | Landed |
| New Delhi (DEL) | Virgin Atlantic | VS8734 | 05:55 | 05:22 | Landed |
| Plaisance (MRU) | Air Mauritius | MK748 expand_more(1) | 06:35 | Scheduled | |
| Plaisance (MRU) | Air India | AI6748 | 06:35 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5089 expand_more(4) | 06:40 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9747 | 06:40 | Scheduled | |
| Bangalore (BLR) | KLM | KL4312 | 06:40 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5053 | 06:40 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8221 | 06:40 | Scheduled | |
| Ahmedabad (AMD) | Akasa Air | QP1194 | 06:50 | Scheduled | |
| Kochi (COK) | Akasa Air | QP1158 | 06:50 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:50 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:50 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E5282 expand_more(1) | 06:55 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS9285 | 06:55 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY200 | 07:00 | Delayed | |
| Bangalore (BLR) | Akasa Air | QP1335 | 07:05 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 07:15 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7550 | 07:15 | Scheduled | |
| Bangalore (BLR) | Air India | AI2811 expand_more(4) | 07:15 | Scheduled | |
| Bangalore (BLR) | Ethiopian Airlines | ET1768 | 07:15 | Scheduled | |
| Bangalore (BLR) | Lufthansa | LH5263 | 07:15 | Scheduled | |
| Bangalore (BLR) | Saudia | SV4684 | 07:15 | Scheduled | |
| Bangalore (BLR) | Swiss | LX9869 | 07:15 | Scheduled | |
| Jeddah (JED) | Akasa Air | QP562 | 07:20 | Cancelled | |
| Ahmedabad (AMD) | Air India | AI2918 expand_more(1) | 07:25 | Scheduled | |
| Ahmedabad (AMD) | Singapore Airlines | SQ4974 | 07:25 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E449 expand_more(7) | 07:25 | Scheduled | |
| New Delhi (DEL) | Aegean Airlines | A32110 | 07:25 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA9185 | 07:25 | Scheduled | |
| New Delhi (DEL) | British Airways | BA7981 | 07:25 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:25 | Scheduled | |
| New Delhi (DEL) | KLM | KL4308 | 07:25 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5269 | 07:25 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:25 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2872 expand_more(3) | 07:25 | Scheduled | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1544 | 07:25 | Scheduled | |
| Hyderabad (HYD) | Lufthansa | LH5522 | 07:25 | Scheduled | |
| Hyderabad (HYD) | Saudia | SV4629 | 07:25 | Scheduled | |
| Doha (DOH) | IndiGo | 6E1342 expand_more(1) | 07:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR4784 | 07:30 | Scheduled | |
| Bangalore (BLR) | Akasa Air | QP1331 | 07:35 | 07:04 | Landed |
| Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(1) | 07:35 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS8637 | 07:35 | Scheduled | |
| Goa (GOI) | IndiGo | 6E2175 expand_more(2) | 07:40 | 07:23 | Landed |
| Goa (GOI) | Malaysia Airlines | MH5285 | 07:40 | 07:23 | Landed |
| Goa (GOI) | Virgin Atlantic | VS8532 | 07:40 | 07:23 | Landed |
| Bangalore (BLR) | SpiceJet | SG640 | 07:50 | Cancelled | |
| Kolkata (CCU) | Akasa Air | QP1251 | 07:55 | Scheduled | |
| New Delhi (DEL) | SpiceJet | SG671 | 07:55 | Cancelled | |
| New Delhi (DEL) | Air India | AI2573 expand_more(3) | 07:55 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6439 | 07:55 | Scheduled | |
| New Delhi (DEL) | Lufthansa | LH5270 | 07:55 | Scheduled | |
| New Delhi (DEL) | Swiss | LX9854 | 07:55 | Scheduled | |
| Al-fujairah (FJR) | IndiGo | 6E1502 | 07:55 | 07:16 | Landed |
| Kuwait City (KWI) | Kuwait Airways | KU303 | 08:05 | Scheduled | |
| Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 08:10 | Scheduled | |
| Indore (IDR) | British Airways | BA8781 | 08:10 | Scheduled | |
| Indore (IDR) | Virgin Atlantic | VS9374 | 08:10 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6196 expand_more(1) | 08:15 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9119 | 08:15 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG655 | 08:20 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(1) | 08:25 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 08:25 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6218 expand_more(5) | 08:25 | Scheduled | |
| New Delhi (DEL) | Aegean Airlines | A32063 | 08:25 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9251 | 08:25 | Scheduled | |
| New Delhi (DEL) | KLM | KL4430 | 08:25 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5293 | 08:25 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:25 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK504 | 08:30 | Delayed | |
| Goa (GOI) | Air India | AI604 | 08:30 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E6382 expand_more(2) | 08:35 | 08:12 | Landed |
| Chandigarh (IXC) | British Airways | BA8232 | 08:35 | 08:12 | Landed |
| Chandigarh (IXC) | Virgin Atlantic | VS8581 | 08:35 | 08:12 | Landed |
| Nagpur (NAG) | IndiGo | 6E6025 expand_more(2) | 08:35 | 08:15 | Landed |
| Nagpur (NAG) | British Airways | BA8224 | 08:35 | 08:15 | Landed |
| Nagpur (NAG) | Virgin Atlantic | VS9493 | 08:35 | 08:15 | Landed |
| Coimbatore (CJB) | IndiGo | 6E5108 expand_more(2) | 08:40 | 08:20 | Landed |
| Coimbatore (CJB) | British Airways | BA7954 | 08:40 | 08:20 | Landed |
| Coimbatore (CJB) | Virgin Atlantic | VS9192 | 08:40 | 08:20 | Landed |
| Aurangabad (IXU) | IndiGo | 6E2153 | 08:45 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS354 expand_more(2) | 08:50 | Scheduled | |
| London (LHR) | Delta Air Lines | DL5945 | 08:50 | Scheduled | |
| London (LHR) | Vietnam Airlines | VN3196 | 08:50 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5216 expand_more(6) | 08:55 | 08:18 | Landed |
| Bangalore (BLR) | Air France | AF6082 | 08:55 | 08:18 | Landed |
| Bangalore (BLR) | British Airways | BA7970 | 08:55 | 08:18 | Landed |
| Bangalore (BLR) | Jet Linx Aviation | JL9751 | 08:55 | 08:18 | Landed |
| Bangalore (BLR) | KLM | KL4384 | 08:55 | 08:18 | Landed |
| Bangalore (BLR) | Qantas | QF5054 | 08:55 | 08:18 | Landed |
| Bangalore (BLR) | Virgin Atlantic | VS8339 | 08:55 | 08:18 | Landed |
| Jaipur (JAI) | Air India | AI414 | 08:55 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(1) | 09:00 | 08:29 | Landed |
| Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 09:00 | 08:29 | Landed |
| Chennai Madras (MAA) | Air India | AI2779 expand_more(1) | 09:05 | Scheduled | |
| Chennai Madras (MAA) | Lufthansa | LH5297 | 09:05 | Scheduled | |
| Bangalore (BLR) | Air India | AI2402 | 09:10 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2626 | 09:10 | Scheduled | |
| Bangalore (BLR) | SpiceJet | SG115 | 09:20 | Cancelled | |
| New Delhi (DEL) | Air India | AI2429 | 09:20 | Scheduled | |
| New Delhi (DEL) | SpiceJet | SG476 | 09:20 | Cancelled | |
| New Delhi (DEL) | IndiGo | 6E6814 expand_more(5) | 09:25 | Scheduled | |
