Destinations with connections to Mumbai Airport (BOM)
- airplanemode_active India 48 Connecting Airports
- airplanemode_active Saudi Arabia 4 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Marshall Islands 1 Connecting Airport
- airplanemode_active Nepal 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Arab Emirates 5 Connecting Airports
- airplanemode_active Thailand 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bangladesh 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Seychelles 1 Connecting Airport
- airplanemode_active Sri Lanka 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
Flights, Arrivals & Departures at Mumbai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL877 expand_more(2) | 00:01 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3141 | 00:01 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9494 | 00:01 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5094 expand_more(3) | 00:05 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9769 | 00:05 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5059 | 00:05 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8338 | 00:05 | Scheduled | |
| Coimbatore (CJB) | Air India | AI2733 | 00:05 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E395 expand_more(5) | 00:05 | Scheduled | |
| New Delhi (DEL) | British Airways | BA7980 | 00:05 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9279 | 00:05 | Scheduled | |
| New Delhi (DEL) | KLM | KL4524 | 00:05 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5299 | 00:05 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8725 | 00:05 | Scheduled | |
| Nagpur (NAG) | Air India | AI2584 | 00:05 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E1608 | 00:10 | Scheduled | |
| Raipur (RPR) | IndiGo | 6E5049 expand_more(1) | 00:10 | Scheduled | |
| Raipur (RPR) | Virgin Atlantic | VS9533 | 00:10 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2699 expand_more(1) | 00:15 | Scheduled | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1224 | 00:15 | Scheduled | |
| Ahmedabad (AMD) | Akasa Air | QP1104 | 00:20 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX663 expand_more(3) | 00:20 | Delayed | |
| Hong Kong (HKG) | American Airlines | AA8948 | 00:20 | Delayed | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7913 | 00:20 | Delayed | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5601 | 00:20 | Delayed | |
| Gawahati (GAU) | IndiGo | 6E5066 expand_more(1) | 00:20 | Delayed | |
| Gawahati (GAU) | Virgin Atlantic | VS8976 | 00:20 | Delayed | |
| New Delhi (DEL) | Air India | AI2999 | 00:25 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E115 expand_more(4) | 00:25 | Scheduled | |
| Kolkata (CCU) | British Airways | BA7945 | 00:25 | Scheduled | |
| Kolkata (CCU) | KLM | KL4708 | 00:25 | Scheduled | |
| Kolkata (CCU) | Turkish Airlines | TK7837 | 00:25 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8625 | 00:25 | Scheduled | |
| Athens (ATH) | IndiGo | 6E1904 | 00:30 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E6225 expand_more(3) | 00:30 | Scheduled | |
| Chennai Madras (MAA) | KLM | KL3685 | 00:30 | Scheduled | |
| Chennai Madras (MAA) | Turkish Airlines | TK7849 | 00:30 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9469 | 00:30 | Scheduled | |
| Bangalore (BLR) | Air India | AI2840 expand_more(1) | 00:35 | Scheduled | |
| Bangalore (BLR) | Ethiopian Airlines | ET1226 | 00:35 | Scheduled | |
| Bangalore (BLR) | Akasa Air | QP1134 | 00:45 | Scheduled | |
| Patna (PAT) | IndiGo | 6E6619 expand_more(1) | 00:45 | Scheduled | |
| Patna (PAT) | Virgin Atlantic | VS9505 | 00:45 | Scheduled | |
| Colombo (CMB) | IndiGo | 6E1186 | 00:50 | Scheduled | |
| Jeddah (JED) | Saudia | SV772 expand_more(1) | 00:50 | Scheduled | |
| Jeddah (JED) | Air India | AI6408 | 00:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2437 expand_more(1) | 00:55 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC6441 | 00:55 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E6351 expand_more(2) | 01:00 | Scheduled | |
| Ahmedabad (AMD) | Turkish Airlines | TK7772 | 01:00 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8222 | 01:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH756 expand_more(2) | 01:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9354 | 01:00 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8756 | 01:00 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E5057 expand_more(2) | 01:00 | Scheduled | |
| Hyderabad (HYD) | Turkish Airlines | TK7842 | 01:00 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9121 | 01:00 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG878 | 01:05 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6114 expand_more(3) | 01:05 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9281 | 01:05 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5293 | 01:05 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8739 | 01:05 | Scheduled | |
| Amritsar (ATQ) | IndiGo | 6E821 expand_more(2) | 01:15 | Scheduled | |
| Amritsar (ATQ) | Turkish Airlines | TK7800 | 01:15 | Scheduled | |
| Amritsar (ATQ) | Virgin Atlantic | VS8293 | 01:15 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E6189 expand_more(4) | 01:15 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9771 | 01:15 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5071 | 01:15 | Scheduled | |
| Bangalore (BLR) | Turkish Airlines | TK7821 | 01:15 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8344 | 01:15 | Scheduled | |
| New Delhi (DEL) | Air India | AI2439 expand_more(1) | 01:25 | Scheduled | |
| New Delhi (DEL) | Singapore Airlines | SQ4859 | 01:25 | Scheduled | |
| Kochi (COK) | Air India | AI2792 expand_more(1) | 01:25 | Scheduled | |
| Kochi (COK) | Ethiopian Airlines | ET1550 | 01:25 | Scheduled | |
| Jaipur (JAI) | SpiceJet | SG170 | 01:25 | Scheduled | |
| Goa (GOI) | IndiGo | 6E6156 expand_more(1) | 01:25 | Scheduled | |
| Goa (GOI) | British Airways | BA8770 | 01:25 | Scheduled | |
| Kolkata (CCU) | SpiceJet | SG941 | 01:30 | Scheduled | |
| Hyderabad (HYD) | Bluebird Airways | BZ154 | 01:35 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E1060 | 01:40 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ202 expand_more(1) | 01:40 | Scheduled | |
| Nairobi (NBO) | Air India | AI8052 | 01:40 | Scheduled | |
| Bangalore (BLR) | Air India | AI2811 | 01:45 | 01:09 | Landed |
| New Delhi (DEL) | IndiGo | 6E322 expand_more(4) | 01:45 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9283 | 01:45 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5269 | 01:45 | Scheduled | |
| New Delhi (DEL) | Turkish Airlines | TK7831 | 01:45 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8727 | 01:45 | Scheduled | |
| New Delhi (DEL) | Air India Express | IX1235 expand_more(1) | 01:50 | 01:22 | Landed |
| New Delhi (DEL) | Air India | AI9484 | 01:50 | 01:22 | Landed |
| Phuket (HKT) | IndiGo | 6E1090 | 01:50 | Scheduled | |
| Kolkata (CCU) | Akasa Air | QP1126 | 01:55 | Delayed | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET640 expand_more(1) | 02:05 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7565 | 02:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY206 expand_more(1) | 02:05 | Scheduled | |
| Abu Dhabi (AUH) | Air Astana | KC1753 | 02:05 | Scheduled | |
| Bangalore (BLR) | Blue Dart Aviation | BZ102 | 02:05 | Scheduled | |
| Kolkata (CCU) | Air India | AI2410 expand_more(1) | 02:05 | Scheduled | |
| Kolkata (CCU) | Ethiopian Airlines | ET1159 | 02:05 | Scheduled | |
| Colombo (CMB) | SriLankan Airlines | UL141 expand_more(2) | 02:10 | Scheduled | |
| Colombo (CMB) | Air India | AI6221 | 02:10 | Scheduled | |
| Colombo (CMB) | Air Seychelles | HM6244 | 02:10 | Scheduled | |
| London (LHR) | Virgin Atlantic | VS358 expand_more(2) | 02:10 | 01:23 | Landed |
| London (LHR) | Delta Air Lines | DL5929 | 02:10 | 01:23 | Landed |
| London (LHR) | Vietnam Airlines | VN3224 | 02:10 | 01:23 | Landed |
| Lucknow (LKO) | IndiGo | 6E2058 expand_more(1) | 02:15 | Scheduled | |
| Lucknow (LKO) | Virgin Atlantic | VS9381 | 02:15 | Scheduled | |
| Manchester (MAN) | Indigo | 6E32 | 02:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK500 | 02:25 | Scheduled | |
| Amsterdam (AMS) | IndiGo | 6E22 | 02:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR556 | 02:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J259 | 02:40 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5293 expand_more(5) | 02:50 | Scheduled | |
| Bangalore (BLR) | British Airways | BA7971 | 02:50 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9745 | 02:50 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5077 | 02:50 | Scheduled | |
| Bangalore (BLR) | Turkish Airlines | TK7825 | 02:50 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8345 | 02:50 | Scheduled | |
| London (LHR) | Air India | AI128 expand_more(1) | 02:50 | Scheduled | |
| London (LHR) | Air Canada | AC6420 | 02:50 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E5153 expand_more(3) | 02:55 | Scheduled | |
| Ahmedabad (AMD) | British Airways | BA7041 | 02:55 | Scheduled | |
| Ahmedabad (AMD) | Turkish Airlines | TK7769 | 02:55 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8273 | 02:55 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1402 | 03:00 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1402 | 03:00 | Scheduled | |
| Riyadh (RUH) | flynas | XY321 | 03:05 | Scheduled | |
| Ras Al Khaimah (RKT) | IndiGo | 6E1492 | 03:05 | Scheduled | |
| Istanbul (IST) | Turkish Cargo | TK6658 | 03:48 | Scheduled | |
| Bangalore (BLR) | Bluebird Airways | BZ308 | 04:05 | Scheduled | |
| Bangalore (BLR) | Air India | AI2858 expand_more(1) | 04:10 | Scheduled | |
| Bangalore (BLR) | Ethiopian Airlines | ET1768 | 04:10 | Scheduled | |
| New Delhi (DEL) | Bluebird Airways | BZ201 | 04:15 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9405 | 04:15 | Scheduled | |
| Muscat (MCT) | IndiGo | 6E1268 | 04:20 | Scheduled | |
| Dubai (DXB) | SpiceJet | SG5114 | 04:25 | Scheduled | |
| Bangalore (BLR) | SpiceJet | SG269 | 04:30 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E5143 expand_more(2) | 04:30 | Scheduled | |
| Hyderabad (HYD) | Turkish Airlines | TK7844 | 04:30 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8616 | 04:30 | Scheduled | |
| New Delhi (DEL) | Bluebird Airways | BZ803 | 04:40 | Scheduled | |
| Ahmedabad (AMD) | Bluebird Airways | BZ481 | 04:45 | Scheduled | |
| Kolkata (CCU) | IndiGo | 6E6366 expand_more(2) | 04:45 | Scheduled | |
| Kolkata (CCU) | British Airways | BA7943 | 04:45 | Scheduled | |
| Kolkata (CCU) | Virgin Atlantic | VS8627 | 04:45 | Scheduled | |
| Muscat (MCT) | Air India Express | IX236 expand_more(1) | 04:50 | Scheduled | |
| Muscat (MCT) | Air India | AI9142 | 04:50 | Scheduled | |
| Kunming (KMG) | YTO Cargo Airlines | YG9103 | 04:50 | Scheduled | |
| Jeddah (JED) | IndiGo | 6E62 | 05:05 | Scheduled | |
| Manama (BAH) | Gulf Air | GF56 | 05:10 | Scheduled | |
| New Delhi (DEL) | Quikjet Cargo Airlines | QO321 | 05:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK720 expand_more(1) | 05:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4275 | 05:15 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E353 expand_more(6) | 05:20 | Scheduled | |
| New Delhi (DEL) | Air France | AF3791 | 05:20 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA9184 | 05:20 | Scheduled | |
| New Delhi (DEL) | British Airways | BA7983 | 05:20 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9074 | 05:20 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5289 | 05:20 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8734 | 05:20 | Scheduled | |
| Shanghai (PVG) | Suparna Airlines | Y87927 | 05:20 | Scheduled | |
| Dar Es Salaam (DAR) | Air Tanzania | TC400 | 05:25 | Delayed | |
| Amsterdam (AMS) | China Airlines Cargo | CI5686 | 05:28 | Delayed | |
| Ahmedabad (AMD) | IndiGo | 6E6285 expand_more(1) | 05:30 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8279 | 05:30 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5205 expand_more(4) | 05:30 | Scheduled | |
| Bangalore (BLR) | Air France | AF3774 | 05:30 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL5193 | 05:30 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5053 | 05:30 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8335 | 05:30 | Scheduled | |
| Dammam (DMM) | IndiGo | 6E82 | 05:30 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ204 expand_more(1) | 05:40 | Scheduled | |
| Nairobi (NBO) | Air India | AI8054 | 05:40 | Scheduled | |
| Entebbe (EBB) | Ethiopian Airlines | UR430 | 06:05 | Delayed | |
| Hyderabad (HYD) | IndiGo | 6E5245 expand_more(1) | 06:25 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9127 | 06:25 | Scheduled | |
| Jeddah (JED) | Air India | AI2246 | 06:30 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E5093 expand_more(2) | 06:55 | Scheduled | |
| Chennai Madras (MAA) | British Airways | BA7994 | 06:55 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9460 | 06:55 | Scheduled | |
| Bangalore (BLR) | SpiceJet | SG875 | 07:10 | Scheduled | |
| Nagpur (NAG) | IndiGo | 6E5002 expand_more(2) | 07:10 | Scheduled | |
| Nagpur (NAG) | British Airways | BA8223 | 07:10 | Scheduled | |
| Nagpur (NAG) | Virgin Atlantic | VS9493 | 07:10 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5089 expand_more(3) | 07:15 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL5192 | 07:15 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5061 | 07:15 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8348 | 07:15 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E449 expand_more(6) | 07:15 | Scheduled | |
| New Delhi (DEL) | American Airlines | AA9185 | 07:15 | Scheduled | |
| New Delhi (DEL) | British Airways | BA7981 | 07:15 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9227 | 07:15 | Scheduled | |
| New Delhi (DEL) | KLM | KL3657 | 07:15 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5267 | 07:15 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8726 | 07:15 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG690 | 07:20 | Scheduled | |
| London (LHR) | British Airways | BA135 expand_more(1) | 07:30 | Scheduled | |
| London (LHR) | American Airlines | AA7090 | 07:30 | Scheduled | |
| Chandigarh (IXC) | IndiGo | 6E5264 expand_more(2) | 07:40 | Scheduled | |
| Chandigarh (IXC) | British Airways | BA8231 | 07:40 | Scheduled | |
| Chandigarh (IXC) | Virgin Atlantic | VS9202 | 07:40 | Scheduled | |
| Jaipur (JAI) | IndiGo | 6E5282 expand_more(2) | 07:40 | Scheduled | |
| Jaipur (JAI) | British Airways | BA8244 | 07:40 | Scheduled | |
| Jaipur (JAI) | Virgin Atlantic | VS9285 | 07:40 | Scheduled | |
| Ahmedabad (AMD) | Air India | AI2918 | 07:45 | Scheduled | |
| Kolkata (CCU) | Akasa Air | QP1136 | 07:45 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2872 expand_more(2) | 07:45 | Scheduled | |
| Hyderabad (HYD) | Ethiopian Airlines | ET1087 | 07:45 | Scheduled | |
| Hyderabad (HYD) | Lufthansa | LH5522 | 07:45 | Scheduled | |
| Bangalore (BLR) | SpiceJet | SG115 | 07:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI1745 expand_more(2) | 07:55 | Cancelled | |
| New Delhi (DEL) | Lufthansa | LH5284 | 07:55 | Cancelled | |
| New Delhi (DEL) | Swiss | LX9854 | 07:55 | Cancelled | |
| Bangalore (BLR) | Akasa Air | QP1515 | 07:55 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E6196 expand_more(2) | 07:55 | Scheduled | |
| Hyderabad (HYD) | British Airways | BA7990 | 07:55 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS9119 | 07:55 | Scheduled | |
| Jaipur (JAI) | Air India | AI414 | 08:00 | Scheduled | |
| Jeddah (JED) | IndiGo | 6E18 expand_more(1) | 08:00 | Scheduled | |
| Jeddah (JED) | Turkish Airlines | TK7851 | 08:00 | Scheduled | |
| Goa (GOI) | IndiGo | 6E2175 expand_more(2) | 08:05 | Scheduled | |
| Goa (GOI) | British Airways | BA8019 | 08:05 | Scheduled | |
| Goa (GOI) | Virgin Atlantic | VS9005 | 08:05 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI2828 expand_more(2) | 08:15 | Cancelled | |
| Chennai Madras (MAA) | Lufthansa | LH5297 | 08:15 | Cancelled | |
| Chennai Madras (MAA) | Singapore Airlines | SQ4888 | 08:15 | Cancelled | |
| Dubai (DXB) | Emirates | EK504 | 08:15 | Scheduled | |
| Aurangabad (IXU) | IndiGo | 6E6126 | 08:15 | Scheduled | |
| New Delhi (DEL) | IndiGo | 6E6218 expand_more(3) | 08:20 | Scheduled | |
| New Delhi (DEL) | Jet Linx Aviation | JL9251 | 08:20 | Scheduled | |
| New Delhi (DEL) | Qantas | QF5295 | 08:20 | Scheduled | |
| New Delhi (DEL) | Virgin Atlantic | VS8740 | 08:20 | Scheduled | |
| Belgaum (IXG) | Star Air | S5111 | 08:25 | Scheduled | |
| Indore (IDR) | IndiGo | 6E6184 expand_more(2) | 08:25 | Scheduled | |
| Indore (IDR) | British Airways | BA8781 | 08:25 | Scheduled | |
| Indore (IDR) | Virgin Atlantic | VS9175 | 08:25 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET610 expand_more(1) | 08:30 | Scheduled | |
| Addis Ababa (ADD) | Air India | AI7550 | 08:30 | Scheduled | |
| Goa (GOI) | Air India | AI604 | 08:30 | Scheduled | |
| Bangalore (BLR) | Air India | AI2402 expand_more(1) | 08:35 | Scheduled | |
| Bangalore (BLR) | Lufthansa | LH5520 | 08:35 | Scheduled | |
| Frankfurt (FRA) | Air India | AI2028 expand_more(1) | 08:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7254 | 08:35 | Scheduled | |
| Chennai Madras (MAA) | IndiGo | 6E5314 expand_more(1) | 08:45 | Scheduled | |
| Chennai Madras (MAA) | Virgin Atlantic | VS9466 | 08:45 | Scheduled | |
| Vadodara (BDQ) | IndiGo | 6E5060 expand_more(2) | 08:50 | Scheduled | |
| Vadodara (BDQ) | British Airways | BA7936 | 08:50 | Scheduled | |
| Vadodara (BDQ) | Virgin Atlantic | VS8310 | 08:50 | Scheduled | |
| New Delhi (DEL) | Air India | AI2975 expand_more(1) | 08:50 | Scheduled | |
| New Delhi (DEL) | LOT | LO4441 | 08:50 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1414 | 08:55 | Scheduled | |
| Chennai Madras (MAA) | SpiceJet | SG650 | 09:00 | Scheduled | |
| Chennai Madras (MAA) | SpiceJet | SG650 | 09:00 | Scheduled | |
| Paris (CDG) | Air France Cargo | AF6726 | 09:05 | Scheduled | |
| Vadodara (BDQ) | Air India | AI2892 | 09:10 | Scheduled | |
| Bangalore (BLR) | IndiGo | 6E5216 expand_more(4) | 09:10 | Scheduled | |
| Bangalore (BLR) | British Airways | BA7970 | 09:10 | Scheduled | |
| Bangalore (BLR) | Jet Linx Aviation | JL9751 | 09:10 | Scheduled | |
| Bangalore (BLR) | Qantas | QF5051 | 09:10 | Scheduled | |
| Bangalore (BLR) | Virgin Atlantic | VS8339 | 09:10 | Scheduled | |
| Chennai Madras (MAA) | Air India | AI2779 | 09:10 | Scheduled | |
| Hyderabad (HYD) | Air India | AI2626 | 09:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | IndiGo | 6E91 | 00:15 | Scheduled | |
| Ahmedabad (AMD) | SpiceJet | SG696 | 00:25 | Scheduled | |
| Hyderabad (HYD) | IndiGo | 6E5142 expand_more(1) | 00:30 | Scheduled | |
| Hyderabad (HYD) | Virgin Atlantic | VS8612 | 00:30 | Scheduled | |
| Kolkata (CCU) | Akasa Air | QP1135 | 00:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX155 expand_more(2) | 00:40 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6823 | 00:40 | Scheduled | |
| Zurich (ZRH) | Air India | AI7711 | 00:40 | Scheduled | |
| Bangkok (DMK) | Thai Lion Air | SL219 | 00:40 | Scheduled | |
| Hanoi (HAN) | VietJet Air | VJ910 expand_more(1) | 00:40 | Scheduled | |
| Hanoi (HAN) | Flexflight | W24910 | 00:40 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E1049 | 00:45 | Scheduled | |
| Bangkok (BKK) | VietJet Air | VZ761 | 00:55 | Scheduled | |
| Delhi (DEL) | Air India | AI2422 expand_more(3) | 01:00 | Scheduled | |
| Delhi (DEL) | Air Mauritius | MK8020 | 01:00 | Scheduled | |
| Delhi (DEL) | LOT | LO4442 | 01:00 | Scheduled | |
| Delhi (DEL) | Swiss | LX9890 | 01:00 | Scheduled | |
| Bengaluru (BLR) | Akasa Air | QP1516 | 01:05 | Scheduled | |
| Bengaluru (BLR) | IndiGo | 6E5323 expand_more(3) | 01:10 | Scheduled | |
| Bengaluru (BLR) | Jet Linx Aviation | JL9746 | 01:10 | Scheduled | |
| Bengaluru (BLR) | Qantas | QF5066 | 01:10 | Scheduled | |
| Bengaluru (BLR) | Virgin Atlantic | VS8501 | 01:10 | Scheduled | |
| Paris (CDG) | Air France | AF217 expand_more(2) | 01:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8237 | 01:20 | Scheduled | |
| Paris (CDG) | KLM | KL2165 | 01:20 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E1021 expand_more(1) | 01:20 | Scheduled | |
| Singapore (SIN) | Qantas | QF5980 | 01:20 | Scheduled | |
| Ahmedabad (AMD) | IndiGo | 6E911 expand_more(1) | 01:30 | Scheduled | |
| Ahmedabad (AMD) | Virgin Atlantic | VS8474 | 01:30 | Scheduled | |
| Abu Dhabi (AUH) | IndiGo | 6E1413 | 01:30 | Scheduled | |
| London (LHR) | British Airways | BA138 expand_more(2) | 01:40 | Scheduled | |
| London (LHR) | American Airlines | AA6658 | 01:40 | Scheduled | |
| London (LHR) | Iberia | IB3553 | 01:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX660 expand_more(3) | 01:40 | Scheduled | |
| Hong Kong (HKG) | American Airlines | AA8945 | 01:40 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7912 | 01:40 | Scheduled | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5624 | 01:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH767 expand_more(3) | 01:45 | Scheduled | |
| Munich (MUC) | Air Canada | AC9585 | 01:45 | Scheduled | |
| Munich (MUC) | Air India | AI8765 | 01:45 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ4817 | 01:45 | Scheduled | |
| Bengaluru (BLR) | SpiceJet | SG874 | 01:55 | Scheduled | |
| Mauritius (MRU) | Air India | AI2241 expand_more(1) | 02:00 | Scheduled | |
| Mauritius (MRU) | Air Mauritius | MK971 | 02:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL878 expand_more(2) | 02:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3132 | 02:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9495 | 02:00 | Scheduled | |
| Bengaluru (BLR) | Air India | AI2812 expand_more(1) | 02:05 | Scheduled | |
