Air India Express at Mumbai Airport - BOM
Which locations does Air India Express fly to and from Mumbai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 20 | View Flights |
Bhubaneswar (BBI) | India | Bhubaneswar | 28 | View Flights |
Dabolim (GOI) | India | Goa | 28 | View Flights |
Sanganeer (JAI) | India | Jaipur | 28 | View Flights |
Netaji Subhas Chandra (CCU) | India | Kolkata | 4 | View Flights |
Amausi (LKO) | India | Lucknow | 14 | View Flights |
Bajpe (IXE) | India | Mangalore | 22 | View Flights |
Seeb (MCT) | Oman | Muscat | 10 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 25 | View Flights |
Birsa Munda International (IXR) | India | Ranchi | 14 | View Flights |
Ras Al Khaimah (RKT) | United Arab Emirates | Ras Al Khaimah | 1 | View Flights |
Sharjah (SHJ) | United Arab Emirates | Sharjah | 14 | View Flights |
Varanasi (VNS) | India | Varanasi | 14 | View Flights |
Vishakhapatnam (VTZ) | India | Vishakhapatnam | 14 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
India | Lucknow | Amausi (LKO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mangalore | Bajpe (IXE) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Goa | Dabolim (GOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 3 | 1 | 2 | 1 | 2 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
India | Jaipur | Sanganeer (JAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Oman | Muscat | Seeb (MCT) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Varanasi | Varanasi (VNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | View Flights |
India | Lucknow | Amausi (LKO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Mangalore | Bajpe (IXE) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
India | Bhubaneswar | Bhubaneswar (BBI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Ranchi | Birsa Munda International (IXR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Goa | Dabolim (GOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
India | Jaipur | Sanganeer (JAI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Oman | Muscat | Seeb (MCT) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Arab Emirates | Sharjah | Sharjah (SHJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Varanasi | Varanasi (VNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Vishakhapatnam | Vishakhapatnam (VTZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest car rentals in Mumbai

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!