Akasa Air at Mumbai Airport - BOM
Which locations does Akasa Air fly to and from Mumbai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 14 | View Flights |
Ahmedabad (AMD) | India | Ahmedabad | 30 | View Flights |
Bamrauli (IXD) | India | Allahabad | 14 | View Flights |
Bagdogra (IXB) | India | Bagdogra | 14 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 63 | View Flights |
Madras International (MAA) | India | Chennai Madras | 14 | View Flights |
Doha (DOH) | Qatar | Doha | 8 | View Flights |
Borjhar (GAU) | India | Gawahati | 14 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 24 | View Flights |
Cochin International (COK) | India | Kochi Cochin | 14 | View Flights |
Netaji Subhas Chandra (CCU) | India | Kolkata | 42 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 14 | View Flights |
Amausi (LKO) | India | Lucknow | 28 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 42 | View Flights |
King Khaled International (RUH) | Saudi Arabia | Riyadh | 6 | View Flights |
Srinagar (SXR) | India | Srinagar | 28 | View Flights |
Varanasi (VNS) | India | Varanasi | 28 | View Flights |
Weekly Scheduled Flights To Mumbai Airport operated by Akasa Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Ahmedabad | Ahmedabad (AMD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Lucknow | Amausi (LKO) | 2 | 3 | 1 | 2 | 2 | 2 | 2 | View Flights |
India | Bagdogra | Bagdogra (IXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Allahabad | Bamrauli (IXD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 4 | 5 | 4 | 5 | 5 | 3 | 5 | View Flights |
India | Gawahati | Borjhar (GAU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Srinagar | Srinagar (SXR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Mumbai Airport operated by Akasa Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Ahmedabad | Ahmedabad (AMD) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | View Flights |
India | Lucknow | Amausi (LKO) | 2 | 3 | 1 | 2 | 2 | 2 | 2 | View Flights |
India | Bagdogra | Bagdogra (IXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Allahabad | Bamrauli (IXD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 5 | 5 | 6 | 4 | 4 | 5 | 3 | View Flights |
India | Gawahati | Borjhar (GAU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Saudi Arabia | Riyadh | King Khaled International (RUH) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Chennai Madras | Madras International (MAA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Srinagar | Srinagar (SXR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Varanasi | Varanasi (VNS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!