Cathay Pacific at Mumbai Airport - BOM
Which locations does Cathay Pacific fly to and from Mumbai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 2 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 26 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 1 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Weekly Scheduled Flights To Mumbai Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 2 | 1 | 1 | 3 | 3 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Mumbai Airport operated by Cathay Pacific
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Bangalore | Bangalore International Airport (BLR) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 3 | 2 | 1 | 2 | 3 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!