Ethiopian Airlines at Mumbai Airport - BOM
Which locations does Ethiopian Airlines fly to and from Mumbai Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bole International (ADD) | Ethiopia | Addis Ababa | 37 | View Flights |
| Ahmedabad (AMD) | India | Ahmedabad | 14 | View Flights |
| Bangalore International Airport (BLR) | India | Bangalore | 41 | View Flights |
| Madras International (MAA) | India | Chennai Madras | 29 | View Flights |
| Dabolim (GOI) | India | Goa | 27 | View Flights |
| Hyderabad Airport (HYD) | India | Hyderabad | 32 | View Flights |
| Sanganeer (JAI) | India | Jaipur | 14 | View Flights |
| Cochin International (COK) | India | Kochi Cochin | 21 | View Flights |
| Netaji Subhas Chandra (CCU) | India | Kolkata | 24 | View Flights |
| Kuwait International (KWI) | Kuwait | Kuwait City | 1 | View Flights |
| Thiruvananthapuram International (TRV) | India | Trivandrum | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| India | Bangalore | Bangalore International Airport (BLR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
| India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| India | Goa | Dabolim (GOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| India | Hyderabad | Hyderabad Airport (HYD) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Kuwait | Kuwait City | Kuwait International (KWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| India | Bangalore | Bangalore International Airport (BLR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 2 | 3 | 3 | 4 | 3 | 2 | View Flights |
| India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| India | Goa | Dabolim (GOI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| India | Hyderabad | Hyderabad Airport (HYD) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
| India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
| India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!

































































