Ethiopian Airlines at Mumbai Airport - BOM
Which locations does Ethiopian Airlines fly to and from Mumbai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bole International (ADD) | Ethiopia | Addis Ababa | 38 | View Flights |
Ahmedabad (AMD) | India | Ahmedabad | 13 | View Flights |
Bangalore International Airport (BLR) | India | Bangalore | 37 | View Flights |
Madras International (MAA) | India | Chennai Madras | 35 | View Flights |
Dabolim (GOI) | India | Goa | 28 | View Flights |
Hyderabad Airport (HYD) | India | Hyderabad | 23 | View Flights |
Sanganeer (JAI) | India | Jaipur | 14 | View Flights |
Cochin International (COK) | India | Kochi Cochin | 21 | View Flights |
Netaji Subhas Chandra (CCU) | India | Kolkata | 21 | View Flights |
Kuwait International (KWI) | Kuwait | Kuwait City | 2 | View Flights |
Thiruvananthapuram International (TRV) | India | Trivandrum | 21 | View Flights |
Weekly Scheduled Flights To Mumbai Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Goa | Dabolim (GOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Kuwait | Kuwait City | Kuwait International (KWI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
India | Chennai Madras | Madras International (MAA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Trivandrum | Thiruvananthapuram International (TRV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Mumbai Airport operated by Ethiopian Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
India | Ahmedabad | Ahmedabad (AMD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Bangalore | Bangalore International Airport (BLR) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Ethiopia | Addis Ababa | Bole International (ADD) | 3 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
India | Kochi Cochin | Cochin International (COK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Goa | Dabolim (GOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Hyderabad | Hyderabad Airport (HYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Chennai Madras | Madras International (MAA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Kolkata | Netaji Subhas Chandra (CCU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
India | Jaipur | Sanganeer (JAI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | Trivandrum | Thiruvananthapuram International (TRV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!